Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Item # | Date-#-size* | Condition* | Price | Notes |
| Walt Disney Treasury of Classic Tales by Walt Disney Studios (0880-) - In the early 1950's Walt Disney Studios took a more focused approach to it's Sunday Comic presence. Disney had been a long-time contributor of titles based on it's screen offerings such as Silly Symphonies and others under their movie or character titles. Presentation of these were an excellent method of generating public interest in their projects, something that Disney continues today in all of it's multi-media offerings. Disney decided to combine it's screen-based offerings into a single title "Treasury of Classic Tales". This title would combine the stories from Disney theatre movies and later it's made-for-TV movies that appeared in "Wonderful World of Color" and "Wonderful World of Disney". These great stories were drawn by the Disney Studios artists in clean fashion emulating their screen animation. Stories would run 3-4 months intervals. The market for these is very good depending on the underlying story/title. Offered exclusively as Halfs or smaller, collectors look for runs and complete stories when available. Please note that since Disney began producing re-makes of it's 50's and 60's movies, the original titles such as "Parent Trap" and "That Darn Cat" have found a modern audience making them even more in demand. | ||||
| 0880-0001 | 1953 - 1TH | G/G/G | $1.00 | 'Robin Hood', On reverse Tiny Tim(1TH) (12/7) |
| 0880-0002 | 1954 - 2TH | G/G/G | $2.00 | 'Peter and the Wolf', On reverse The Phantom(1TH) (7/11, 7/18) |
| 0880-0003 | 1955 - 2TH | G/G/G | $4.00 | 'Lady and the Tramp', On reverse Buz Swayer(1TH) (7/3, 7/10) |
| 0880-0004 | 1955/07/17 - F | FR/FR/G | $5.00 | 'Legends of Davy Crockett' w/Davy Crockett's B'ar Hunt Game(H), On reverse Blondie(H), Beetle Bailey(H) |
| 0880-0005 | 1955 - 1H, 6TH | G/G/VG | $22.00 | 'Legends of Davy Crockett', On reverse Brenda Starr(1TH), Heart of Juliet Jones(1TH) (7/17-7/31, 11/6, 11/20, 12/4, 12/25) |
| 0880-0006 | 1956 - 3TH | G/G/G | $3.00 | 'The Littlest Outlaw', No reverse (1/29, 2/26, 3/11) |
| 0880-0007 | 1956 - 3TH | G/FR-G/G | $3.00 | 'Great Locomotive Chase', On reverse King Aroo(1TH) (4/15, 5/20, 7/22) |
| 0880-0008 | 1956 - 1TH | G/G/G | $1.00 | 'Lambert the Sheepish Lion', On reverse They'll do it ev'ry time(1TH) (8/26) |
| 0880-0009 | 1956 - 3H | VG/VG/VG | $3.00 | 'Westward Ho The Wagons', On reverse Old Glory Story(3TH) (12/16-12/30) |
| 0880-0010 | 1957 - 2TH | G/G/G | $2.00 | 'Gus and Jaq', On reverse They'll do it Ev'ry Time(2TH) (2/10, 2/17) |
| 0880-0011 | 1958 - 4TH | G/G/G | $6.00 | 'Old Yeller', No reverse (1/5-1/19, 2/23) |
| 0880-0012 | 1958 - 1TH | G/G/G | $2.00 | 'The Seven Dwarfs and the Witch Queen', On reverse Flash Gordon(1TH) (4/20) |
| 0880-0013 | 1958 - 1H, 3TH | G/G/G | $4.00 | 'The Light in the Forest', On reverse Dennis the Menace(1H), Moon Mullins(1TH), Big Ben Bolt(1TH), Winnine Winkle(1TH) (5/25, 7/6, 7/13, 7/27) |
| 0880-0014 | 1959 - 2TH | G/G/G | $16.00 | 'The Shaggy Dog', On reverse Steve Canyon(1TH) (1/11, 2/15) |
| 0880-0015 | 1959 - 10TH | FR-G/FR-G/FRG | $7.00 | 'Third Man of the Mountain', On reverse Heatr of Juliet Jones(1TH), Hubert(1TH) (9/27, 10/4, 10/18-11/1, 11/15-11/29, 12/13, 12/27) |
| 0880-0016 | 1960 - 1TH | G/G/G | $1.00 | 'Pollyanna', On reverse Right around Home(1TH) (7/24) |
| 0880-0017 | 1961 - 2TH | G/G/G | $4.00 | '101 Dalmatians', On reverse Hubert(1TH), Mr. Abernathy(1TH) (2/12, 3/5) |
| 0880-0018 | 1961 - 1TH | G/G/G | $1.00 | 'Nikki, Wild Dog of the North', No reverse(4/23) |
| 0880-0019 | 1962 - 1TH | G/G/G | $1.00 | 'Bon Voyage', No reverse (6/3) |
| 0880-0020 | 1962 - 2TH | G/G/G | $2.00 | 'Big Red', On reverse They'll do it evry time(1TH) (7/8, 9/16) |
| 0880-0021 | 1962 - 2TH | G/G/G | $2.00 | 'In search of the Castaways', On reverse Donald Duck(1TH) (10/21, 12/23) |
| 0880-0022 | 1963 - 1TH | G/G/G | $2.00 | 'Sword in the Stone', No reverse (10/13) |
| 0880-0023 | 1964 - 1Q | G/FR-G/G | $1.00 | 'Three Lives of Thomasina', No reverse (5/3) |
| 0880-0024 | 1964 - 1TH, 2Q | G/FR-G/G | $2.00 | 'The Moon-Spinners', On reverse L'il Abner(1TH) (7/19, 9/6, 9/20) |
| 0880-0025 | 1964 - 3Q | FR-G/FR-G/G | $9.00 | 'Mary Poppins', No reverse (10/4, 10/11, 10/25) |
| 0880-0026 | 1965 - 1TH, 4Q | G/FR-G/G | $3.00 | 'The Monkey's Uncle', No reverse (4/11, 4/18, 5/16, 6/13, 6/20) |
| 0880-0027 | 1965 - 3Q | G/FR-G/G | $3.00 | 'Dumbo', No reverse (7/4, 8/15, 9/5) |
| 0880-0028 | 1965 - 1TH, 1Q | G/FR-G/G | $2.00 | 'That Darn Cat', On reverse Dr. Kildare(1H) (10/10, 12/12) |
| 0880-0029 | 1966 - 5Q | FR-G/FR/G | $5.00 | 'Winnie the Pooh and the Honey Tree', No reverse (1/2, 1/23, 1/30, 3/20, 3/27) |
| 0880-0030 | 1969 - 1Q | G/G/G | $1.00 | 'Hang Your Hat on the Wind', No reverse (8/3) |
| 0880-0031 | 1975 - 1TH | FR-G/FR/G | $1.00 | 'Escape to Witch Mountain', No reverse (2/23) |
| Wee Willie Winkie's World by Lyonel Feininger (0434-) - 1st Sunday Comic Appearance August 19, 1906 - Wee Willie Winkie's World was one of two titles created by noted cubist artist Lyonel Feininger. Wee Willie Winkie's World was the loose story of a young schoolboy exploring the countryside to which he has move. The strip was whimsical and fun, but the real attraction of the strip was the extraordinary artwork of Feininger. Feininger mixed impressionistic images with bold surrealistic panoramas to create a true classic. Feininger would leave the strip after a short six months. He would go on to assignments which allowed him to develop his artistic stylings much further. He would eventually gain a very high place in art history. Because of the extraordinary quality of the strip, the celebrity of Feininger, and it's very brief run in a single newspaper, Wee Willie Winkie's World pages command an exceptionally high premium. Offered as Full-Size pages, the rarity of these make them highly sought-after in virtually any condition. | ||||
| 0885-0001 | 1906/08/19 - F | FR-G/FR/G | $600.00 | #1, Wee Willie Winkie wakes up Grandpa's house. The house stirs and finally sticks its tongue out (which is actually a red carpet being put out to air). This is a very special page because it introduces us to Wee Willie Winkie (called Williewinks in many panels), a real classic. This page is in somewhat rough shape. The registration is good although the color is slightly faded. The paper is only marginally supple and should be handled with care. There is significant chipping along the perimeter with one chip barely touching the last panel in the lower right. Still quite a collectable page. |
| 0885-0002 | 1906/08/26 - F | FR-G/FR-G/G | $600.00 | Wee Willie Winkie sits on a bench when he sees "Aunty-Cloud" coming in the distance. The cloud takes out a watering can and begins to rain on Willie. This page is in quite good shape. the registration is good although the color are slightly faded. The paper is only marginally supple and should be handled with care. There is some chipping along the perimeter but none touching panels. Quite Nice. |
| 0885-0003 | 1906/09/02 - F | FR-G/FR-G/G | $600.00 | Wee Willie Winkie visits a group of tree. The smallest "treelet" dances for Winkie and the rest of the trees who applaud in a strong breeze. Finally Willie through a rock into a small frowning mud puddle in order to make it smile. This page is iin fairly good shape. the registration is good although the color are slightly faded. The paper is only marginally supple and should be handled with care. There is some chipping along the perimeter, but none touching panels. The are a few small parcels of archival tape on the lower reverse. One very small piece of archival tape has been placed on the front barely intruding into the bottom-middle panel. This is hardly noticable and does not significantly detract from the beauty of the page. |
| 0885-0004 | 1906/09/09 - F | G/FR-G/G | $600.00 | Wee Willie Winkie walks to the park where he sees an angry-looking bench humbled when an elderly professor sits down. Later he fancies the passing of the #31 train whose white smoke turns into leaping rabbits and the black smoke turns into slit-eyed Giants. This page is in pretty good shape. the registration is good although the color are slightly faded. The paper is only marginally supple and should be handled with care. There is some chipping along the perimeter, but none touching panels. A Good solid page. |
| 0885-0005 | 1906/10/28 - F | FR-G/FR-G/G | $600.00 | Wee Willie Winkie see a clown in the clouds whose nose grews long and then off. Afterward Willie waits for the streetcar to take him home. This page is in reasonably good shape. the registration is good although the color are slightly faded. The paper is only marginally supple and should be handled with care. There is some chipping along the perimeter but none touching panels. There's also a big of archival tape on the reverse. This is a solid collectable. |
| 0885-0006 | 1906/11/04 - F | FR-G/FR-G/G | $600.00 | Wee Willie Winkie dreams that he rides on a tree-elephant to visit the Squinting House. There he paints that house, a Windmill and eventually the Moon. This page is in reasonably good shape. the registration is good although the color are slightly faded. The paper is only marginally supple and should be handled with care. There is somet chipping along the perimeter but none touching panels. This is a solid collectable. |
| 0885-0007 | 1906/11/11 - F | FR-G/FR/G | $750.00 | Wee Willie Winkie walks down to the Cliffs and sees Giants in the rock formations. Later he observes a boat stealing the sun at sunset. This is an extraordinary page, the panorama of the Cliff Giants is absolutely striking. This page is in reasonably good shape. the registration is good although the color are slightly faded. The paper is only marginally supple and should be handled with care. There is significant chipping along the perimeter with one barely touching a panel in the far upper left. |
| 0885-0008 | 1906/11/25 - F | FR-G/FR-G/G | $600.00 | Wee Willie Winkie walks through the woods where he observes that the Trees seem to be coming alive and walking uphill. After he views the town where his Grandfather lives from an overlook. This page is in fairly good shape. the registration is good although the color are slightly faded. The paper is only marginally supple and should be handled with care. There is significant chipping along the perimeter but none touching artwork. Very acceptable and collectable. |
| 0885-0009 | 1906/12/02 - F | FR-G/FR/G | $600.00 | Wee Willie Winkie walks down to the seaside. Willie watches the tide take the fishing boats off of the beach and fancies that the stones on the beach are animal heads. This page is in fairly good shape. the registration is good although the color are slightly faded. The paper is only marginally supple and should be handled with care. There is significant chipping along the perimeter one of which barely touches a lower right panel. Still quite acceptable and collectable. |
| 0885-0010 | 1906/12/16 - F BWY | G/FR-G/G | $450.00 | Wee Willie Winkie walks out into a snowstorm. He observes a small tree putting on a "warm" winter coat of snow. Then he sees the image of Santa Claus in the faces of the bigger trees. This page is in pretty good shape. the registration is good although the color are slightly faded. The paper is only marginally supple and should be handled with care. There is minor chipping along the perimeter. Very acceptable and collectable. |
| Winnie Winkle (The Breadwinner) by Martin Branner (0890-) 1st Appearance 1920 - Winnie Winkle is a comic strip that has gone through quite a few phases. In the beginning in 1920, Winnie Winkle was the working provider for her old-world style parents. Later, an adopted brother Perry would enter the picture and soon his antics with his gang "The Rinkydinks" would dominate the sundays in similar fashion to other kid-gang strips like Percy Crosby's Skippy. Later in the 1940's the focus would return to Winnie as the strip metamorphosized again into the soap-opera drama strip that it resembles today. Throughout all of these phases, the constant on the strip was it's creator Martin Branner who stayed in direct contact with production of the strip until the early 1960's. Branner provided Winnie Winkle with fine timely storylines and alternately humorous gags. His underrated artwork has a fairly strong visual appeal. The sum of the parts is definitely the reason for the strip's outstanding longevity. The market for Winnie Winkle is unjustifyably weak. Great examples can be obtained at very reasonable prices. Premium strips are exclusively the 1920's sundays where Branner breifly incorporated Baseball greats like Babe Ruth into the strip and some mid-30's Paper Doll pages. Both dailies and sundays sell at a similar pace. | ||||
| 0890-0001 | 1924/11/09 - F | G/G/G | $3.00 | on reverse BWPY Smitty by Walter Berndt |
| 0890-0002 | 1924 - 2T | FR-G/FR/G | $4.00 | on reverse BWP One Round Teddy by Sal Bostwick(2T) (undated) |
| 0890-0003 | 1925 - 14F | FR-G/FR/G | $28.00 | on reverse BWPY Smitty by Walter Berndt (10/11, 11/1 +12) |
| 0890-0004 | 1926 - 18F | G/FR-G/G | $36.00 | on reverse BWP Smitty(12F), BWP Harold Teen(6F) (10/3, 10/31-11/21, 12/5-12/26 +9) |
| 0890-0005 | 1927/04/03 - F | G/FR-G/G | $3.00 | w/Play Stamp(Perry), on reverse BWPY Smitty by Walter Berndt |
| 0890-0006 | 1927/04/17 - F | G/FR-G/G | $3.00 | w/Play Stamp(Spud), on reverse BWPY Smitty by Walter Berndt |
| 0890-0007 | 1927/04/24 - F | FR/FR/G | $3.00 | w/Play Stamp(Chink), on reverse BWPY Smitty by Walter Berndt |
| 0890-0008 | 1927/05/08 - F | G/G/G | $3.00 | w/Play Stamp(Winnie), on reverse BWYR Texas Slim by Ferd Johnson |
| 0890-0009 | 1927/07/17 - F | G/G/G | $5.00 | w/Play Stamp(Tris Speaker), on reverse Texas Slim by Ferd Johnson |
| 0890-0010 | 1927/07/17 - T | G/G/G | $3.00 | w/Play Stamp(Tris Speaker), on reverse Texas Slim by Ferd Johnson |
| 0890-0011 | 1927/07/31 - F | G/G/G | $5.00 | w/Play Stamp(Eddie Collins), on reverse Texas Slim by Ferd Johnson |
| 0890-0012 | 1927/08/14 - F | G/G/G | $3.00 | w/Play Stamp(George Kelly), on reverse Texas Slim by Ferd Johnson |
| 0890-0013 | 1927/08 - 3F BWP | FR/G/FR | $3.00 | w/Play Stamp(Bucky Harris(2), George Kelly), on reverse Somebody's Stenog (8/7-8/21) |
| 0890-0014 | 1927 - 9F | G/FR-G/G | $18.00 | on reverse BWPY Smitty (1/2-1/30, 2/20 +3) |
| 0890-0015 | 1928 - 10F | FR-G/FR-G/G | $20.00 | on reverse Smitty(7F), Texas Slim(1F), Kids(1F), Pa's son-in-law(1F) (2/12, 2/19, 4/1, 4/8, 4/22, 9/9, 9/23, 11/18, 12/16 +1) |
| 0890-0016 | 1928 - 1T | G/FR-G/G | $1.00 | On reverse Kids by Bert Green |
| 0890-0017 | 1929 - 34F | FR-G/FR-G/G | $68.00 | on reverse Smitty(6F), Pa's son-in-law(23F), Clarence(5F) (1/6, 1/20, 2/3, 3/24-5/5, 5/19-6/30, 7/21, 8/4, 9/1, 9/15-9/29, 10/20-12/1, 12/15, 12/22 +3) |
| 0890-0018 | 1929 - 8T | FR-G/FR-G/VG | $8.00 | On reverse BWO Kids by Bert Green (1/6-1/27 3/10-3/31) |
| 0890-0019 | 1930 - 38F | FR-G/FR-G/FRG | $76.00 | on reverse Smitty(10F), Pa's son-in-law(3F), Mr. & Mrs (25F) (1/5, 1/19, 1/26, 2/9, 2/23-3/16, 4/6, 4/20-6/15, 6/29-7/27, 8/10-8/31, 9/14-9/28, 10/19, 11/2-11/16, 11/30, 12/7, 12/28 +1) |
| 0890-0020 | 1930 - 1T | G/G/G | $1.50 | On reverse Teddy Jack & Mary by Tom McNamara (4/6) |
| 0890-0021 | 1931 - 37F | FR-G/FR-G/FRG | $74.00 | on reverse Smitty(17F), BWG The Gumps(17F), Elmer(1F) (1/4-5/3, 5/31, 6/14-6/28, 7/15, 7/22, 8/8, 8/30, 9/13, 9/20, 10/4, 10/11, 11/1-11/29, 12/13, 12/27) |
| 0890-0022 | 1931 - 38T | G/G/VG | $57.00 | On reverse Little Folks by Jack Knight(38T) (3/15-5/31, 6/14-6/28, 7/15, 7/22, 8/2, 8/9, 8/30-11/29 +5) |
| 0890-0023 | 1932 - 2F | FR/FR/G | $2.00 | on reverse Smitty(2F) (1/3, 1/10) |
| 0890-0024 | 1932 - 2H | G/G/G | $2.00 | No reverse (8/21, 9/18) |
| 0890-0025 | 1933 - 7H, 1T | G/FR-G/G | $8.00 | On reverse Smitty(1T, 2H), Harold Teen(1H) (1/22. 2/12, 2/26, 3/19, 6/11, 6/25, 7/9, 8/6) |
| 0890-0026 | 1934 - 2F | FR/FR/G | $2.00 | on reverse Gumps(1F), Jane Arden(1H), Hairbreadth Harry(1H) (10/21, 11/11) |
| 0890-0027 | 1934 - 15T | G/FR-G/G | $15.00 | On reverse Smitty(15T) (2/11, 2/18, 5/20, 6/17, 6/24, 7/15, 8/19, 8/26, 9/9, 9/23, 10/14, 12/2 +3) |
| 0890-0028 | 1935/09/01 - T | FR/FR/G | $2.00 | w/Paper Doll, On reverse Gasoline Alley by Frank King |
| 0890-0029 | 1935/10/06 - T | G/G/G | $8.00 | w/Paper Doll, On reverse Gasoline Alley by Frank King |
| 0890-0030 | 1935/12/29 - T | G/G/G | $8.00 | w/Paper Doll, On reverse Gasoline Alley by Frank King |
| 0890-0031 | 1935 - 2H | FR/FR/G | $6.00 | w/Paper Doll(2), On reverse Strain on the Family Tie(Undated) |
| 0890-0032 | 1935 - 2T, 1H | G/FR-G/G | $3.00 | On reverse Smitty(2T), Harold Teen(1H) (1/6, 1/13, 10/20) |
| 0890-0033 | 1936 - 2F | FR-G/FR-G/G | $2.00 | On reverse Hairbreadth Harry(1H), Somebody's Stenog(1H), Timid Soul(1F) (6/21, 9/13) |
| 0890-0034 | 1936/02/23 - T | FR-G/FR/G | $3.00 | w/Paper Doll, On reverse Gasoline Alley by Frank King |
| 0890-0035 | 1936/03/11 - T | FR-G/FR/G | $3.00 | w/Paper Doll, On reverse Gasoline Alley by Frank King |
| 0890-0036 | 1936 - 1T | G/G/G | $6.00 | w/Paper Doll, On reverse Sister Susie |
| 0890-0037 | 1936 - 5T, 4H | FR-G/FR/G | $4.50 | On reverse Highlights of History(1T), Smitty(1H) (4/19, 6/14, 6/28, 7/26, 10/4, 11/1, 11/8, 12/20 +1) |
| 0890-0038 | 1937 - 2T, 4H | G/G/G | $4.00 | On reverse Reg'lar Fellers(1T), Etta Kett(1T), Streaky(1H) (1/3, 3/7, 5/2, 5/16, 5/30, 8/29) |
| 0890-0039 | 1938/12/15 - H | FR-G/FR/G | $1.00 | No reverse |
| 0890-0040 | 1939 - 1T, 4H | G/G/G | $3.00 | On reverse Mr. & Mrs.(1H), Sweeney & Son(2H), Bungle Family(1T), Smitty(1H) (1/1, 3/12, 5/14, 8/13, 8/20) |
| 0890-0041 | 1940/10/20 - T | FR-G/FR/G | $1.00 | On reverse The Ripples(1HT) |
| 0890-0042 | 1941 - 2T, 1H | G/G/VG | $2.50 | On reverse Grin an' Bear It(2T) (9/21, 11/16, 12/7) |
| 0890-0043 | 1942 - 2T, 3H | G/G/G | $3.50 | On reverse Harold Teen(2T), Quaker ad (1H) (3/1, 7/5, 8/9, 8/30, 10/4) |
| 0890-0044 | 1944 - 1HT | G/G/G | $1.00 | No reverse (4/23) |
| 0890-0045 | 1945 - 12TH, 1HT | G/G/G | $4.50 | On reverse Lem & Oinie(12TH) (5/6. 10/7-10/21, 11/4-12/30) |
| 0890-0046 | 1946 - 9TH | G/G/G | $3.00 | On reverse Dotty Dripple(5TH) (6/2-6/30, 12/1-12/22) |
| 0890-0047 | 1947 - 2TH | G/G/G | $1.00 | On reverse Mickey Finn(1TH) (6/8, 6/29) |
| 0890-0048 | 1948 - 3TH, 1HT | G/G/G | $1.50 | On reverse Timmy(1TH), Smitty(1TH), Ripples(1HT) (2/2, 9/19, 9/26, 12/19) |
| 0890-0049 | 1949 - 6TH | G/G/G | $2.00 | On reverse Timmy(1TH), Smitty(1TH), Ripples(1HT) (3/6, 3/27, 8/7, 9/4, 11/27 +1) |
| 0890-0050 | 1950 - 2T, 5TH | G/G/G | $3.00 | On reverse The Gumps(1T), Sweeney & Son(1HT), Sweeney & Son(1TH), Ferd'nand(1TH), Ned Handy(1TH) (4/2, 4/98, 4/23, 7/2, 8/13 +2) |
| 0890-0051 | 1951 - 1H, 2TH, 1HT | G/G/G | $1.50 | On reverse Smitty(1TH), Dawn O'Day(1TH)(1/28, 9/2, 9/23, +2) |
| 0890-0052 | 1952 - 2H, 2TH, 3HT | G/G/G | $2.00 | On reverse Smitty(1TH, 1HT), Mr. & Mrs.(2TH), Sweeney & Son(1HT)(1/6, 4/6, 5/4, 9/21, 11/9, +2) |
| 0890-0053 | 1953 - 10TH | G/G/G | $3.00 | On reverse Harold Teen(3TH), Timmy(1TH), Off the Record(1TH), Jane Arden(1TH) (1/23, 5/24, 8/2, 8/16, 9/20, 9/27 +4) |
| 0890-0054 | 1954 - 8TH | G/G/G | $2.00 | On reverse Gumps(1TH), Texas Slim(2TH), Glen Forrest(1TH), Caesar(1TH), Ferd'nand(1TH) (3/21, 9/19, 10/10 +5) |
| 0890-0055 | 1955 - 4TH | G/G/G | $1.00 | On reverse Mostly Malarky(1TH), Texas Slim(1TH), Ferd'nand(1TH) (Undated) |
| 0890-0056 | 1956 - 8TH | G/G/G | $2.00 | On reverse Mostly Malarky(1TH), Lolly(1TH), Ferd'nand(1TH) (7/15, +1) |
| 0890-0057 | 1957 - 1T, 1TH | G/G/G | $2.00 | On reverse Pottsy(1HT), Timmy(1HT) (3/31, 5/19) |
| 0890-0058 | 1958 - 13TH | G/G/G | $4.00 | On reverse David Crane(1TH) (5/11, 5/18, 7/20, 8/31, 10/5-10/19 +6) |
| 0890-0059 | 1959 - 2T, 1TH | G/G/G | $2.00 | On reverse Pottsy(1HT), Smilin' Jack(1HT) (2/22, 5/17, 12/27) |
| 0890-0060 | 1960 - 37T, 3HT | G/G/G | $38.00 | On reverse Moon Mullins(9T), Smokey Stover(2HT) (1/3, 1/24-4/3, 4/17-5/29, 6/12, 6/26-8/7, 8/21, 9/4, 9/11, 10/9, 10/16, 10/30-11/13, 11/27-12/25) |
| 0890-0061 | 1961 - 6T, 1TH | G/G/G | $6.00 | On reverse Smitty(1HT), Pottsy(1HT), Rick O'Shay(1HT), Moon Mullins(1T) (1/29, 3/5, 4/2, 6/18, 9/17, 10/15, 11/12) |
| 0890-0062 | 1962 - 40T | G/G/G | $40.00 | On reverse Smokey Stover(12HT), Smilin Jack(6HT) (1/7-2/11, 2/25-4/1, 4/15-5/13, 5/27-9/2, 9/16, 9/30-10/14, 10/28, 11/4, 11/18, 11/25, 12/9) |
| 0890-0063 | 1963 - 1T, 1HT | G/G/G | $1.00 | On reverse Aggie Mack(1HT), Smitty(1TH), Lolly(1HT) (9/15, 12/29) |
| 0890-0064 | 1964 - 5T, 3HT | G/G/G | $6.00 | On reverse Little Orphan Annie(1HT), Smitty(1HT), Hagen(1HT), Kerry Drake(1HT), Louie(1HT), Smitty(1HT), Smokey Stover(1HT), Rick O'Shay(1HT) (1/5, 6/7, 6/14, 9/20, 10/11, 10/25, 11/29, 12/6) |
| 0890-0065 | 1965 - 1TH, 2HT | G/G/G | $1.00 | On reverse Gasoline Alley(1HT) (6/27, 8/8, 12/12) |
| 0890-0066 | 1966 - 3TH, 4HT | G/G/G | $2.00 | On reverse Flibbertys(1TH), Little Orphan Annie(1HT) (1/16, 2/6, 3/20, 4/17, 4/24, 7/17, 11/27) |
| 0890-0067 | 1967 - 1HT | G/G/G | $1.00 | On reverse Rex Morgan MD(2/12) |
| 0890-0068 | 1968/01/28 - TH | G/G/G | $1.00 | On reverse Judge Parker(TH) |
| 0890-0069 | 1969 - 6TH | G/G/G | $1.50 | On reverse Judge Parker(1TH), Henry(2Q) (4/14, 8/24, 11/16, 11/23, 12/7, 12/14) |
| 0890-0070 | 1973 - 1TH | G/G/G | $1.00 | No reverse(6/17) |
| Winsor McCay Editorials by Arthur Brisbane & Winsor McCay (0895-) (All are BW) - Political influences had long been part of the satire in Winsor McCay's daily and Sunday Comics offerings such as Little Nemo and Dreams of the Rarebit Fiend. It should have been no surprise when McCay teamed up with the premier political and social analyst of the day, Arthur Brisbane, to create stirring political editorial pages. The combination of Brisbane's words and McCays surreal illustrations made for pages which are second-to-none. There is chicken/egg debate on who chose the subjects, in all probability both contributed to the weekly themes. Together, they gave a never-before-seen conscience to the sunday news and became a blueprint for future editorial pages. The market for these pages is quite good. Offered almost exlusively and black-and-white fulls, collectors will pay a high premium for most any of these. McCay's illustrations on these have been reprinted quite often making some of these more readily recognizable - those are usually the higher premium pages. | ||||
| 0895-0001 | 1919/07/20 - F BW | FR/FR/FR | $8.00 | 'Man's Greatest Enemy', no reverse |
| 0895-0002 | 1927/11/06 - F BW | VG/VG/VG | $18.00 | 'They will work, wake them', no reverse |
| 0895-0003 | 1927/11/13 - F BW | VG/VG/VG | $18.00 | 'Hideous Mongolian Brutality', no reverse |
| 0895-0004 | 1927/11/20 - F BW | VG/VG/VG | $18.00 | 'Power - The Magic Word', no reverse |
| 0895-0005 | 1927/11/27 - F BW | VG/VG/VG | $18.00 | 'If youth only knew', no reverse |
| 0895-0006 | 1928/08/12 - F BW | VG/VG/VG | $27.00 | 'Retribution, old and new', no reverse |
| 0895-0007 | 1928/08/19 - F BW | VG/VG/VG | $27.00 | 'Three enemies inside of us', no reverse |
| 0895-0008 | 1928/08/26 - F BW | VG/VG/VG | $36.00 | 'Keep off the Flypaper', no reverse |
| 0895-0009 | 1928/11/04 - F BW | VG/VG/VG | $18.00 | 'Hope and some apothegms', no reverse |
| 0895-0010 | 1928/11/18 - F BW | VG/VG/VG | $18.00 | 'Gold is good, Iron better', no reverse |
| 0895-0011 | 1928/11/25 - F BW | VG/VG/VG | $18.00 | 'What could happen - and would', no reverse |
| 0895-0012 | 1929/04/14 - F BW | FR/FR/FR | $4.00 | 'This is the real Fight', no reverse |
| 0895-0013 | 1930/07/27 - F BW | P/P/FR | $2.00 | 'The Greatest is Charity', no reverse |
| 0895-0014 | 1930/12/07 - F BW | G/G/G | $14.00 | 'Three Really Bad Words', no reverse |
| 0895-0015 | 1932/07/03 - F BW | VG/VG/VG | $36.00 | 'Each has his own world', no reverse |
| 0895-0016 | 1932/07/17 - F BW | VG/VG/VG | $18.00 | 'Ambition + Moderation = Success', no reverse |
| 0895-0017 | 1932/07/24 - F BW | VG/VG/VG | $36.00 | 'The Universe Beyond us', no reverse |
| 0895-0018 | 1932/07/31 - F BW | VG/VG/VG | $18.00 | 'The Beatitudes, in 1932', no reverse |
| 0895-0019 | 1932/11/06 - F BW | G/G/G | $14.00 | 'What is the matter with him?', no reverse |
| 0895-0020 | 1932/11/13 - F BW | FR-G/FR-G/G | $10.00 | 'For Your Comfort, consider this?', no reverse |
| 0895-0021 | 1932/11/20 - F BW | G/G/G | $14.00 | 'The greatest army has 26 Soldiers', no reverse |
| 0895-0022 | 1932/11/27 - F BW | G/G/G | $14.00 | 'Do you like this picture?', no reverse |
| 0895-0023 | 1933/07/02 - F BW | VG/VG/VG | $18.00 | 'O Say, Can you See?', no reverse |
| 0895-0024 | 1933/07/09 - F BW | VG/VG/VG | $18.00 | 'Your life is one day', no reverse |
| 0895-0025 | 1933/07/16 - F BW | VG/VG/VG | $18.00 | 'Light rules - not shadows', no reverse |
| 0895-0026 | 1933/07/23 - F BW | VG/VG/VG | $18.00 | 'Uncle Sam, Schoolmaster', no reverse |
| 0895-0027 | 1933/07/30 - F BW | VG/VG/VG | $18.00 | 'First - how easy, last - how hard', no reverse |
| 0895-0028 | 1933/08/06 - F BW | VG/VG/VG | $18.00 | 'Thus is has been for ages', no reverse |
| 0895-0029 | 1933/08/13 - F BW | VG/VG/VG | $18.00 | 'Not too much, not too little', no reverse |
| 0895-0030 | 1933/08/20 - F BW | VG/VG/VG | $18.00 | 'Religion and science', no reverse |
| 0895-0031 | 1933/08/27 - F BW | VG/VG/VG | $18.00 | 'Government and the NRA', no reverse |
| 0895-0032 | 1933/09/03 - F BW | VG/VG/VG | $18.00 | 'Most awful word - eternity', no reverse |
| 0895-0033 | 1933/09/10 - F BW | VG/VG/VG | $35.00 | 'Again - what is courage?', on reverse BW Krazy Kat by George Herriman(Q) |
| 0895-0034 | 1933/09/17 - F BW | VG/VG/VG | $35.00 | 'Earth's one great pursuit', on reverse BW Krazy Kat by George Herriman(Q) |
| 0895-0035 | 1933/09/24 - F BW | VG/VG/VG | $18.00 | 'Thinking - what is it?', no reverse |
| 0895-0036 | 1934/01/07 - F BW | G/G/G | $14.00 | 'Greatest Earthly Power', no reverse |
| 0895-0037 | 1934/01/07 - F BW | G/G/G | $14.00 | 'One Year and Family', no reverse |
