Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | ||||
| Item # | Date-#-size* | Condition* | Price | Notes |
| Dan Dunn (Secret Operative 48) by Norman Marsh & Al Andriola (0230-) 1st Appearance September 1933 - Dan Dunn first made his way into the newspaper in September of 1933. Norman Marsh originally created the character earlier in 1933 as Detective Dan. He was published as an odd-side 'comic-book' which lasted only a single issue. Dan Dunn was a copycat strip of the great Dick Tracy. Steel-jawed Dan Dunn worked for the Secret Service and spent his life was spent on the trail of evil doers attempting all sorts of crimes. It found a modest following on the coat-tails of Dick Tracy's popularity and lasted a full 10 years. Much of the sales of Dan Dunn are to those fans of Dick Tracy, looking for his legacy elsewhere in comics. At reasonable prices the full-size Sundays move well. Later in the early 40s, most papers reduced this strip to half-size or less. They still sell fairly well, probably due to the take-over of the strip by Al Andriola who would later create Kerry Drake. Dailies sell at a similar clip as the Sundays. | ||||
| 0230-0001 | 1934/01/21 - F | VG/VG/G | $5.00 | on reverse BWP Bungle Family by HJ Tuthill w/ Play Money |
| 0230-0002 | 1934/01/28 - F | VG/VG/G | $5.00 | on reverse BWP Bungle Family by HJ Tuthill w/ Play Money |
| 0230-0003 | 1934/02/11 - F | G/G/G | $5.00 | on reverse Little Orphan Annie by Harold Gray |
| 0230-0004 | 1934/02 - 3F BW | VG/VG/VG | $6.00 | on reverse BW Joe Palooka by Ham Fisher (2/11-2/25) |
| 0230-0005 | 1934/03/11 - F | G/G/G | $5.00 | w/Dan Dunn's Crime Lab, on reverse Little Orphan Annie by Harold Gray |
| 0230-0006 | 1934/03/25 - F | G/G/G | $5.00 | w/Dan Dunn's Crime Lab, on reverse Little Orphan Annie by Harold Gray |
| 0230-0007 | 1934/06/10 - F | VG/VG/VG | $5.00 | w/Dan Dunn's Crime Lab, on reverse BWP Bungle Family w/Play Money |
| 0230-0008 | 1934/06/17 - F | VG/VG/VG | $5.00 | w/Dan Dunn's Crime Lab, on reverse Honeybunch's Hubby(H), Grape-Nuts ad(H) |
| 0230-0009 | 1934/06/24 - F | VG/VG/VG | $5.00 | w/Dan Dunn's Crime Lab, on reverse BWO S'Matter Pop(H), BWO Honeybunch's Hubby(H) |
| 0230-0010 | 1934/07/08 - F | G/G/G | $5.00 | w/Dan Dunn's Crime Lab, on reverse BWO Ben Webster by Jay Jerome Williams |
| 0230-0011 | 1934/08/19 - F | G/G/G | $4.00 | on reverse BWO Ben Webster by Jay Jerome Williams |
| 0230-0012 | 1934/08/26 - F | G/G/G | $4.00 | on reverse BWO Ben Webster by Jay Jerome Williams |
| 0230-0013 | 1934/09/02 - F | VG/VG/VG | $4.00 | on reverse BWO S'Matter Pop (1H), BWO Honeybunch's Hubby(1H) |
| 0230-0014 | 1934/09/09 - F | VG/VG/VG | $4.00 | on reverse BWO Ben Webster by Jay Jerome Williams |
| 0230-0015 | 1934/09/16 - F | VG/VG/VG | $4.00 | on reverse BWO Ben Webster by Jay Jerome Williams |
| 0230-0016 | 1934/09/23 - F | VG/VG/VG | $4.00 | on reverse BWO Ben Webster by Jay Jerome Williams |
| 0230-0017 | 1934/09/30 - F | VG/VG/VG | $4.00 | on reverse BWO Ben Webster by Jay Jerome Williams |
| 0230-0018 | 1934/09/30 - F | VG/VG/VG | $4.00 | On reverse This Curious World(H), Freckles(H) |
| 0230-0019 | 1934/10/07 - F | VG/VG/VG | $4.00 | on reverse BWO Ben Webster by Jay Jerome Williams |
| 0230-0020 | 1934/10/14 - F | VG/VG/VG | $4.00 | on reverse BWO Ben Webster by Jay Jerome Williams |
| 0230-0021 | 1934/10/21 - F | VG/VG/VG | $4.00 | on reverse BWO Ben Webster by Jay Jerome Williams |
| 0230-0022 | 1934/10/28 - F | VG/VG/VG | $4.00 | on reverse BWO Ben Webster by Jay Jerome Williams |
| 0230-0023 | 1934 - 1H | G/G/G | $2.00 | on reverse Mr. & Mrs(1H) (10/21) |
| 0230-0024 | 1935/03/10 - F BWO | G/FR-G/VG | $5.00 | on reverse Camel Cigarette ad featuring Jack Shea Speedskater(H), Nebbs(H) |
| 0230-0025 | 1935/03/17 - F | G/G/VG | $4.00 | on reverse Tailspin Tommy by Hal Forrest (FR/FR/VG) |
| 0230-0026 | 1935/04/21 - F BWO | G/G/VG | $6.00 | on reverse Camel Cigarette ad featuring Erwin Jones Boulder Dam engineer(H), Nebbs(H) |
| 0230-0027 | 1935/04/28 - F BWO | G/G/VG | $6.00 | on reverse Quaker cereal ad featuring Clyde Beatty Animal Trainer(H), S'Matter Pop(H) |
| 0230-0028 | 1935/11/03 - F | VG/VG/VG | $4.00 | On reverse Ethiopian Map(F) |
| 0230-0029 | 1935/11/24 - T | FR-G/FR/G | $1.00 | On reverse Benny by J. Carver Pusey(T) |
| 0230-0030 | 1936/01/12 - F | VG/VG/VG | $4.00 | On reverse Joe Palooka by Ham Fisher |
| 0230-0031 | 1936/01/26 - F | VG/VG/VG | $4.00 | On reverse Apple Mary(H), Rinso ad(H) |
| 0230-0032 | 1936/02/09 - F | VG/VG/VG | $4.00 | On reverse Apple Mary(H), Postum ad by Milton Caniff(H) |
| 0230-0033 | 1936/02/16 - T | G/FR-G/G | $2.00 | On reverse Benny by J. Carver Pusey(T) |
| 0230-0034 | 1936/02/23 - F | VG/VG/VG | $4.00 | On reverse Apple Mary(H), Rinso ad(H) |
| 0230-0035 | 1936/03/01 - T | FR/FR/G | $1.00 | On reverse Napoleon by Cllifford McBride(T) |
| 0230-0036 | 1936/03/08 - F | FR-G/FR/VG | $1.00 | on reverse Joe Palooka by Ham Fisher |
| 0230-0037 | 1936/03/15 - F | VG/VG/VG | $4.00 | on reverse Toonerville Folks(H), Fletcher's Castoria ad(H) |
| 0230-0038 | 1936/03/22 - F | VG/VG/VG | $4.00 | On reverse Joe Palooka by Ham Fisher |
| 0230-0039 | 1936/03/29 - F | VG/VG/VG | $4.00 | On reverse Joe Palooka by Ham Fisher |
| 0230-0040 | 1936/04/26 - F | VG/VG/VG | $4.00 | on reverse Grape Nuts featuring Joe E.Brown(1H), Joe Jinks (1H) |
| 0230-0041 | 1936/05/10 - F | VG/VG/VG | $4.00 | on reverse BWO Ben Webster by Jay Jerome Williams |
| 0230-0042 | 1936/05/17 - F | VG/VG/VG | $4.00 | on reverse Tailspin Tommy(H), Oxydol ad(H) |
| 0230-0043 | 1936/05/24 - F | VG/VG/VG | $4.00 | on reverse BWO Alexander Smart(H), BWO Elmer(H) |
| 0230-0044 | 1936/05/31 - F | VG/VG/VG | $4.00 | on reverse Mickey Finn by Lank Leonard |
| 0230-0045 | 1936/06/07 - F BWO | VG/VG/VG | $1.00 | on reverse The Nebbs(H), Rinso ad(H) |
| 0230-0046 | 1936/06/21 - F BWG | G/FR-G/G | $1.00 | on reverse Elmer(H), Fletchers ad(H) |
| 0230-0047 | 1936/06/21 - F BWO | VG/VG/VG | $2.00 | on reverse Grape-Nuts featuring Joe E.Brown(H), Nebbs(H) |
| 0230-0048 | 1936/07/05 - F | VG/VG/VG | $5.00 | on reverse Post Cereal ad featuring Capt.Frank Hawks(H), Apple Mary(H) |
| 0230-0049 | 1936/11/01 - F | VG/VG/VG | $4.00 | on reverse Oxydol ad(H), Joe Palooka(H) |
| 0230-0050 | 1936/11/08 - F | VG/VG/VG | $4.00 | on reverse Joe Jinks by Vic Forsythe |
| 0230-0051 | 1936/11 - 3F | FR-G/FR/G | $3.00 | On reverse Joe Palooka(1F), Ella Cinders(1F), Broncho Bill(1H), Bumps(1H) (11/15-11/29) |
| 0230-0052 | 1936/12/13 - F | G/FR-G/G | $3.00 | on reverse Our Boarding House(1H), Boots(1H) |
| 0230-0053 | 1936 - 8H(1 is BWO) | G/G/G | $7.50 | on reverse Don Winslow(1H) (1/10, 5/3, 5/17, 6/14, 8/23, 12/27 +2) |
| 0230-0054 | 1937/05 - 2F | FR/FR/G | $1.00 | On reverse Apple Mary(1F), Ella Cinders(1F) (5/2, 5/9) |
| 0230-0055 | 1937/05/16 - F | G/G/VG | $4.00 | on reverse Tailspin Tommy by Hal Forrest |
| 0230-0056 | 1937/05/23 - F | G/G/VG | $4.00 | on reverse Joe Palooka by Ham Fisher |
| 0230-0057 | 1937/05/30 - F | VG/VG/VG | $4.00 | on reverse Broncho Bill(H), Bumps(H) |
| 0230-0058 | 1937/06/13 - F | VG/VG/VG | $4.00 | on reverse Apple Mary by Martha Orr |
| 0230-0059 | 1937/06/20 - F | VG/VG/VG | $4.00 | on reverse Jane Arden(H), Off The Record(H) |
| 0230-0060 | 1937/06/27 - F | VG/VG/VG | $4.00 | on reverse Ella Cinders by Plumb & Conselman |
| 0230-0061 | 1937 - 12H(3 are BWO) | G/FR-G/G | $10.50 | On reverse Winnie Winkle(1H) (1/10-1/24, 2/7, 2/21, 3/7-4/4 +2) |
| 0230-0062 | 1938/01/02 - F | VG/VG/VG | $4.00 | on reverse Ella Cinders by Plumb & Conselman |
| 0230-0063 | 1938/01/16 - F | FR/FR/G | $1.00 | On reverse Ella Cinders by Plumb & Conselman |
| 0230-0064 | 1938/01/09 - F | VG/VG/VG | $4.00 | on reverse Chief Wahoo(H), Scott's emlusion ad(H) |
| 0230-0065 | 1938/01/23 - F | VG/VG/VG | $4.00 | on reverse Ella Cinders by Plumb & Conselman |
| 0230-0066 | 1938/02/06 - F | VG/VG/VG | $4.00 | on reverse Ella Cinders by Plumb & Conselman |
| 0230-0067 | 1938/02/13 - F | VG/VG/VG | $4.00 | on reverse Ella Cinders by Plumb & Conselman |
| 0230-0068 | 1938/02/20 - F | VG/VG/VG | $4.00 | on reverse Ella Cinders by Plumb & Conselman |
| 0230-0069 | 1938/06/05 - F | VG/VG/VG | $4.00 | on reverse Joe Palooka by Ham Fisher |
| 0230-0070 | 1938/07 - 3F | FR/FR/G | $3.00 | on reverse Out Our Way(3F) (7/17-7/31) |
| 0230-0071 | 1938/08 - 4F | FR/FR/G | $4.00 | on reverse Out Our Way(4F) |
| 0230-0072 | 1938/09/11 - F | G/G/G | $3.00 | on reverse Out Our Way by JR Williams |
| 0230-0073 | 1938/10/09 - F | G/G/G | $3.00 | on reverse Out Our Way by JR Williams |
| 0230-0074 | 1938/10/16 - F | G/G/G | $3.00 | on reverse Out Our Way by JR Williams |
| 0230-0075 | 1938/10/23 - F | G/G/G | $3.00 | on reverse Out Our Way by JR Williams |
| 0230-0076 | 1938 - 11H | G/FR-G/G | $11.00 | on reverse Mr. & Mrs by Clare Briggs(9H) BWO Colonel Potterby(1TH) (5/15, 7/3, 7/10, 7/24, 8/7, 9/11, 10/16, 10/23, 11/6-11/20) |
| 0230-0077 | 1939 - 1T, 5H | G/G/G | $7.00 | On reverse Katzenjammer Kids(1H), L'il Abner(1T) (2/12, 7/23, 9/17, 11/19, 12/31 +1) |
| 0230-0078 | 1940 - 12H | G/FR-G/G | $12.00 | On reverse Harold Teen(2H) Private Lives(1H), Joe Jinks(2H), Room & Board(1H) (3/3, 4/14, 4/21, 6/23, 8/11, 12/8, 12/22, 12/29 +4) |
| 0230-0079 | 1941 - 1T, 7H | G/G/VG | $9.00 | on reverse Brenda Breeze(1H), Herky(2H), Katzenjammer Kids(1T) (1/5, 2/16, 3/16, 3/30, 5/4, 6/1, 6/29, 12/2) |
| 0230-0080 | 1942/09/27 - H | G/G/VG | $1.00 | on reverse Joe Jinks(1H) |
| 0230-0081 | 1943 - 1T, 1H (1H is BW) | VG/G/VG | $2.50 | On reverse Little Annie Rooney(1T) (3/28, 6/13) |
| Dark Shadows by Ken Bald (0235-) 1st Appearance March 14, 1971 - In 1966, ABC television took a chance on creating a Gothic Soap Opera targeted at the after-school teen crowd. Dark Shadows, starring Jonathan Frid as the enigmatic vampire Barnabas Collins was a cult hit that lasted for some 5 years. The success of the TV version had the producers immerse the characters into merchandising, Movies, and in 1971, the Sunday Comics. The Sunday-only strip was produced by Ken Bald, a talented veteran sunday comic artist. The strip stayed close to the TV formula, producing continuity stories for it's short run. Unfortunately the intro of the strip was in the waning last month of the TV show run. This limited the run of the strip to only a few newspapers and limited the duration to only a single year. These factors make the strip somewhat uncommon in terms of supply. The cult status of the show makes these very sought-after. Issued in Tab-size or smaller, the market for these is very strong. Full-Color strips sell very well at very high premium in any size. | ||||
| 0235-0001 | 1971/03/14 - HT | VG/VG/VG | $40.00 | #1, Intro of Barnabas Collins, On reverse comics by Reamer Keller |
| 0235-0002 | 1971/03/21 - HT | G/G/VG | $25.00 | #2, No reverse |
| 0235-0003 | 1971/03/28 - HT | VG/VG/VG | $25.00 | #3, No reverse |
| 0235-0004 | 1971/04/04 - HT | VG/VG/VG | $25.00 | #4, On reverse Friday Foster by Lawrence & Longaron |
| 0235-0005 | 1971/04/11 - HT | VG/VG/VG | $25.00 | #5, On reverse Friday Foster by Lawrence & Longaron |
| 0235-0006 | 1971/04/18 - HT | VG/VG/VG | $25.00 | #6, No reverse |
| 0235-0007 | 1971/04/25 - HT | VG/VG/VG | $25.00 | #7, On reverse Friday Foster by Lawrence & Longaron |
| 0235-0008 | 1971/05/02 - HT | VG/VG/VG | $25.00 | #8, On reverse Friday Foster by Lawrence & Longaron |
| 0235-0009 | 1971/05/09 - HT | G/G/G | $25.00 | #9, No reverse |
| 0235-0010 | 1971/05/16 - HT | VG/VG/VG | $25.00 | #10, No reverse |
| 0235-0011 | 1971/05/23 - HT | VG/VG/VG | $25.00 | No reverse |
| 0235-0012 | 1971/05/30 - HT | VG/VG/VG | $25.00 | On reverse Friday Foster by Lawrence & Longaron |
| 0235-0013 | 1971/06/06 - HT | VG/VG/VG | $25.00 | On reverse Friday Foster by Lawrence & Longaron |
| 0235-0014 | 1971/06/13 - HT | VG/VG/VG | $25.00 | On reverse Friday Foster by Lawrence & Longaron |
| 0235-0015 | 1971/06/20 - HT | VG/VG/VG | $25.00 | No reverse |
| 0235-0016 | 1971/06/27 - HT | VG/VG/VG | $25.00 | No reverse |
| 0235-0017 | 1971/07/04 - HT | VG/VG/VG | $25.00 | No reverse |
| 0235-0018 | 1971/07/11 - HT | G-VG/G/VG | $25.00 | No reverse |
| 0235-0019 | 1971/07/18 - HT | VG/VG/VG | $25.00 | No reverse |
| 0235-0020 | 1971/07/25 - HT | VG/G-VG/VG | $25.00 | No reverse |
| 0235-0021 | 1971/08/01 - HT | VG/VG/VG | $25.00 | On reverse Friday Foster by Lawrence & Longaron |
| 0235-0022 | 1971/08/08 - HT | VG/VG/VG | $25.00 | On reverse Friday Foster by Lawrence & Longaron |
| 0235-0023 | 1971/08/15 - HT | VG/VG/VG | $25.00 | On reverse Friday Foster by Lawrence & Longaron |
| 0235-0024 | 1971/08/22 - HT | VG/VG/VG | $25.00 | On reverse Friday Foster by Lawrence & Longaron |
| 0235-0025 | 1971/08/29 - HT | VG/VG/VG | $25.00 | No reverse |
| 0235-0026 | 1971/09/05 - HT | G/G/VG | $25.00 | No reverse |
| 0235-0027 | 1971/09/12 - HT | VG/VG/VG | $25.00 | No reverse |
| 0235-0028 | 1971/09/19 - HT | VG/VG/VG | $25.00 | No reverse |
| 0235-0029 | 1971/09/26 - HT | VG/VG/VG | $25.00 | On reverse Friday Foster by Lawrence & Longaron |
| 0235-0030 | 1971/10/17 - HT | VG/VG/VG | $25.00 | No reverse |
| 0235-0031 | 1971/10/24 - HT | VG/VG/VG | $25.00 | No reverse |
| 0235-0032 | 1971/10/31 - HT | VG/VG/VG | $25.00 | No reverse |
| 0235-0033 | 1971/11/07 - HT | VG/VG/VG | $25.00 | On reverse Friday Foster by Lawrence & Longaron |
| Dave's Delicatessen(Uncle Dave) by Milt Gross (0240-) 1st Appearance June 7, 1931 - Milt Gross may have been the finest action gag cartoonist to put pen to the funnies. His creation of 1931, Daves Delicatessen was a wonderful example of his artistic and humorous achievements. Dave was the owner of a delicatessen. He and Count Screwloose would get into all kinds of mischief the neer-do-well clientele of the shop. The action was always happening, it would be very rare to see a character standing still in one of these. The strip ran a magnificent 4 years, Milt Gross has grown to be somewhat of a cult figure because of it. Due to the shortness of the run of the strip and its superior quality, Daves Delicatessen sells quite well even at a premium price. Printed during the depression Paper Money years, 1932-34 fulls with paper-money are highly sought-after and sell extremely well. If found, Dailies move quickly at a high premium. | ||||
| 0240-0001 | 1931/07/19 - F | G/G/G | $12.00 | #7, w/Count Screwloose, On reverse Felix the Cat by Pat Sullivan & Otto Mesmer |
| 0240-0002 | 1931/07/26 - F | G/FR-G/G | $12.00 | #8, w/Count Screwloose, On reverse Felix the Cat by Pat Sullivan & Otto Mesmer |
| 0240-0003 | 1931/08/30 - F | G/G/G | $12.00 | First-Year, w/Count Screwloose, On reverse Katzenjammer Kids by Harold Knerr |
| 0240-0004 | 1931/08/30 - F | FR-G/FR/G | $6.00 | First-Year, w/Count Screwloose, On reverse Toots & Casper by Jimmy Murphy |
| 0240-0005 | 1931/09/06 - F | G/G/G | $12.00 | First-Year, w/Count Screwloose, On reverse Boob McNutt by Rube Goldberg |
| 0240-0006 | 1931/09/20 - F | G/FR-G/G | $12.00 | First-Year, w/Count Screwloose, On reverse Little Jimmy by Jimmy Swinnerton |
| 0240-0007 | 1931/09/27 - F | G/G/G | $12.00 | First-Year, w/Count Screwloose, On reverse Little Jimmy by Jimmy Swinnerton |
| 0240-0008 | 1931/10/11 - F | G/G/G | $12.00 | First-Year, w/Count Screwloose, On reverse Little Jimmy by Jimmy Swinnerton |
| 0240-0009 | 1931/10/25 - F | G/G/G | $12.00 | First-Year, w/Count Screwloose, On reverse Little Jimmy by Jimmy Swinnerton |
| 0240-0010 | 1931/12/27 - F | G/G/VG | $12.00 | First-Year, w/Count Screwloose, On reverse Felix by Pat Sullivan & Otto Mesmer |
| 0240-0011 | 1932/02/07 - F | G/G/G | $12.00 | w/Count Screwloose & Play Stamp, On reverse Little Jimmy w/Play Stamp by Jimmy Swinnerton |
| 0240-0012 | 1932/09/18 - F | G/G/G | $12.00 | w/Count Screwloose & Play Money, On reverse Blondie(H), Tim Tyler's Luck(H) |
| 0240-0013 | 1932/10/09 - F | G/G/G | $12.00 | w/Count Screwloose, On reverse Blondie(H), Tim Tyler's Luck(H) |
| 0240-0014 | 1932/10/30 - F | G/G/VG | $12.00 | w/Count Screwloose, On reverse Nebbs(H), Blondie(H) |
| 0240-0015 | 1932/10/30 - F | G/G/G | $12.00 | w/Count Screwloose, On reverse Blondie(H), Tim Tyler's Luck(H) |
| 0240-0016 | 1933/01/01 - H | G/G/VG | $6.00 | On reverse It's Papa who Pays w/Paper Doll(TH) |
| 0240-0017 | 1933/01/15 - F | G/G/G | $12.00 | w/Count Screwloose, On reverse Toots & Casper by Jimmy Murphy |
| 0240-0018 | 1933/01/22 - F | G/G/G | $12.00 | w/Count Screwloose & Play Money, On reverse Little Jimmy w/Play Money by Jimmy Swinnerton |
| 0240-0019 | 1933/03/05 - F | G/G/VG | $12.00 | w/Count Screwloose, On reverse Tim Tyler's Luck w/Kid Sister & Paper Doll & Play Money |
| 0240-0020 | 1933/03/05 - F | FR-G/FR-G/G | $10.00 | w/Count Screwloose, On reverse Nebbs(H), Toonerville Folks(H) |
| 0240-0021 | 1933/03/12 - F | G/FR-G/G | $12.00 | w/Count Screwloose, On reverse Blondie(H), Tim Tyler's Luck(H) |
| 0240-0022 | 1933/03/19 - F | G/G/G | $12.00 | w/Count Screwloose, On reverse Nebbs(H), Toonerville Folks(H) |
| 0240-0023 | 1933/03/26 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Tim Tyler's Luck w/Kid Sister & Paper Doll & Play Money |
| 0240-0024 | 1933/04/16 - F | VG/VG/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Katzenjammer Kids by Harold Knerr w/Kut-Out |
| 0240-0025 | 1933/04/23 - H | G/G/VG | $6.00 | On reverse Dinglehoofer by Harold Knerr w/Kut-Out |
| 0240-0026 | 1933/05/21 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Katzenjammer Kids by Harold Knerr w/Kut-Out |
| 0240-0027 | 1933/05/28 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Katzenjammer Kids by Harold Knerr w/Kut-Out |
| 0240-0028 | 1933/06/18 - F | VG/VG/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Tailspin Tommy by Hal Forrest |
| 0240-0029 | 1933/07/02 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Katzenjammer Kids by Harold Knerr w/Kut-Out |
| 0240-0030 | 1933/07/09 - F | VG/VG/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Tailspin Tommy by Hal Forrest |
| 0240-0031 | 1933/07/23 - F | VG/VG/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Tailspin Tommy by Hal Forrest |
| 0240-0032 | 1933/07/30 - F | VG/VG/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Newspaper Articles |
| 0240-0033 | 1933/08/06 - H | G/G/VG | $6.00 | No reverse |
| 0240-0034 | 1933/08/20 - F | G-VG/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Joe Jinks by Vic Forsythe |
| 0240-0035 | 1933/08/20 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Thimble Theatre by Elzie Segar w/Funny Films |
| 0240-0036 | 1933/08/20 - F | FR-P/FR-P/G | $3.00 | w/Count Screwloose & That's My Pop, On reverse Blondie by Chic Young w/Funny Films |
| 0240-0037 | 1933/08/27 - F | FR-P/FR-P/G | $3.00 | w/Count Screwloose & That's My Pop, On reverse Katzenjammer Kids by Harold Knerr w/Kut-Out |
| 0240-0038 | 1933/09/03 - H | G/G/VG | $6.00 | On reverse Dinglehoofer by Harold Knerr w/Kut-Out |
| 0240-0039 | 1933/09/03 - H | FR/FR/G | $2.00 | On reverse Dinglehoofer by Harold Knerr w/Kut-Out |
| 0240-0040 | 1933/09/10 - H | G/G/VG | $6.00 | On reverse Dinglehoofer by Harold Knerr w/Kut-Out |
| 0240-0041 | 1933/09/10 - H | FR/FR/G | $2.00 | On reverse Dinglehoofer by Harold Knerr w/Kut-Out |
| 0240-0042 | 1933/09/17 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Katzenjammer Kids by Harold Knerr w/Kut-Out |
| 0240-0043 | 1933/09/17 - H | G/G/VG | $6.00 | On reverse Dinglehoofer by Harold Knerr w/Kut-Out |
| 0240-0044 | 1933/09/24 - H | G/G/VG | $6.00 | On reverse Dinglehoofer by Harold Knerr w/Kut-Out |
| 0240-0045 | 1933/10/15 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Blondie by Chic Young w/Paper Doll |
| 0240-0046 | 1933/11/05 - F | VG/VG/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Tailspin Tommy by Hal Forrest |
| 0240-0047 | 1933/12/10 - F | G/G/G | $12.00 | w/Count Screwloose & That's My Pop, On reverse Nebbs(H), Blondie(H) |
| 0240-0048 | 1933/12/17 - F | VG/VG/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Joe Jinks by Vic Forsythe |
| 0240-0049 | 1933/12/24 - F | VG/VG/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Newspaper Articles |
| 0240-0050 | 1933/12/31 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Joe Jinks by Vic Forsythe |
| 0240-0051 | 1934/03/18 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Katzenjammer Kids by Harold Knerr w/Kut-Out |
| 0240-0052 | 1934/04/01 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Joe Jinks by Vic Forsythe |
| 0240-0053 | 1934/04/08 - F | VG/VG/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Tailspin Tommy by Hal Forrest |
| 0240-0054 | 1934/04/08 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Ovaltine ad "Restless Ruth" |
| 0240-0055 | 1934/04/29 - F | VG/VG/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Boys/Girls Page w/Paper Doll |
| 0240-0056 | 1934/05/20 - F | VG/VG/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Newspaper Articles |
| 0240-0057 | 1934/06/17 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Newspaper Articles |
| 0240-0058 | 1934/07/22 - F | G/G/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Boys/Girls Page w/Paper Doll |
| 0240-0059 | 1934/11/11 - F | FR/FR/VG | $5.00 | w/Count Screwloose & That's My Pop, On reverse Boys/Girls Page w/Paper Doll |
| 0240-0060 | 1934/11/11 - T | VG/VG/VG | $8.00 | w/Count Screwloose & That's My Pop & Play Money(3), On reverse Americal Special Co. Premium ad |
| 0240-0061 | 1934/11/18 - F | FR-P/FR-P/VG | $3.00 | w/Count Screwloose & That's My Pop, On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
| 0240-0062 | 1934/11/25 - F | VG/VG/VG | $12.00 | w/Count Screwloose & That's My Pop, On reverse Boys/Girls Page w/Paper Doll |
| 0240-0063 | 1934/12/16 - T | VG/VG/VG | $8.00 | w/Count Screwloose & That's My Pop & Play Money(3), On reverse Etta Kett by Paul Robinson |
| 0240-0064 | 1934/12/23 - T | VG/VG/VG | $8.00 | w/Count Screwloose & That's My Pop & Play Money(3), On reverse Etta Kett by Paul Robinson |
| 0240-0065 | 1935/01/06 - T | G/G/VG | $8.00 | w/Count Screwloose & That's My Pop & Play Money(3), On reverse Etta Kett by Paul Robinson |
| Dennis the Menace by Hank Ketcham (0245-) 1st Appearance March 12, 1951, 1st Sunday January 1952 - Hank Ketcham created Dennis the Menace in 1951 amidst a post-war baby-boom and the advent of television. Dennis Mitchell was a typically mischievous five-year-old who was always getting into trouble with his grumpy neighbor Mr. Wilson. The tandem always made for wonderful hilarity. Even though Dennis was not groundbreaking in its concept, it was somewhat of a pioneer when it was adapted for television. Dennis the Menace was one of the most successfully adapted comic strips. Played by Jay North, the series ran quite a long time and was very popular. The revelation of Dennis the Menace on the airwaves would lead to many more opportunities for other comics characters. Because Dennis the Menace is relatively new (1951 was NOT that long ago - was it?) and very popular, the supply of these is quite good. They dailies were a single panel strip for much of its daily days, they sell well at modest prices. Sundays which are usually half-size or smaller are also quite good sellers. | ||||
| 0245-0001 | 1952 - 2H, 5TH | G/FR-G/G | $9.00 | 1st Year, on reverse Mark Trail(1H), Winnie Winkle(1H) (2/3, 3/9, 3/30, 4/6, 12/7, 12/21, 12/28) |
| 0245-0002 | 1952 - 6T | FR/FR-P/G | $3.00 | 1st Year, on reverse Little Sport(5T), Mark Trail(1T) (3/16-3/30, 4/13-4/27) |
| 0245-0003 | 1953 - 1H, 12TH | G/FR-G/VG | $7.00 | on reverse Bringing Up Father(1H), Judge Parker(1TH), Let's Explore(1TH), Moon Mullins(1TH), Henry(1TH), Mary Worth(1TH) (3/1, 3/15, 3/29, 4/26, 5/10, 6/21, 8/2, 8/9, 8/23, 8/30, 9/18, 10/25, 11/20) |
