Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item #0178 | Title | Date-#-size* | Condition* | Price | Notes (194) |
0918-0001 | Skeets | 1933 - 8F | G/G/G | $8.00 | by Dow Walling, On reverse Clarence(8F, 4 are BW) (1/1, 7/2-7/16, 8/6, 8/27, 11/05, 11/12) |
0918-0002 | Skeets | 1934 - 1F | G/G/G | $1.00 | by Dow Walling, On reverse Clarence(1F) (2/11) |
0918-0003 | Skeets | 1935 - 1F | G/G/G | $1.00 | by Dow Walling, On reverse Clarence(1F) (3/17) |
0918-0004 | Skeets | 1937 - 9F | G-VG/G/VG | $9.00 | by Dow Walling, On reverse BW Tailspin Tommy(9F) (5/2-6/27) |
0918-0005 | Skeets | 1939 - 2F | G/G/G | $1.00 | by Dow Walling, On reverse Clarence(1F), Our Bill(1H), Peter Piltown(1H) (3/5, 4/30) |
0918-0006 | Skeets | 1939-41 - 5H (3H are BWO) | FR-G/G/FRG | $2.50 | by Dow Walling, On reverse Our Bill(1H) (1939:7/9, 10/8, 1940:8/25, 11/24, 1941:3/16) |
0918-0007 | Skeets | 1942 - 1F | G/G/G | $2.00 | by Dow Walling, On reverse Navy Bob Steele(H), Draftie(H) (2/1) |
0918-0008 | Skeets | 1950 - 13H, 1TH | G/G/G | $6.50 | by Dow Walling, On reverse Ferd'nand(4H, 1TH) (2/12, 4/2, 5/14, 6/4, 7/30, 8/27, 9/3, 10/1, 10/8, 10/29, 11/5, 11/12, 12/24, 12/31) |
0918-0009 | Sky Masters of the Space Force | 1959/02/08 - TH | VG/VG/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0010 | Sky Masters of the Space Force | 1959/02/15 - TH | VG/VG/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0011 | Sky Masters of the Space Force | 1959/02/22 - TH | VG/VG/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0171 | Sky Masters of the Space Force | 1959/03/08 - TH | VG/G-VG/VG | $12.00 | by Jack Kirby & Wally Wood, On reverse Rex Morgan MD(TH) |
0918-0172 | Sky Masters of the Space Force | 1959/03/15 - TH | VG/G-VG/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0173 | Sky Masters of the Space Force | 1959/03/22 - H | VG/G-VG/VG | $20.00 | w/Sky Masters Scrap Book, by Jack Kirby & Wally Wood, On reverse Tales from the Great Book(H) |
0918-0174 | Sky Masters of the Space Force | 1959/03/29 - TH | G/G/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0175 | Sky Masters of the Space Force | 1959/04/05 - TH | G/G/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0176 | Sky Masters of the Space Force | 1959/04/12 - TH | G/G/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0177 | Sky Masters of the Space Force | 1959/04/19 - TH | G-VG/G-VG/VG | $12.00 | by Jack Kirby & Wally Wood, On reverse Out Our Way(TH) |
0918-0178 | Sky Masters of the Space Force | 1959/04/26 - TH | G-VG/G-VG/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0179 | Sky Masters of the Space Force | 1959/05/03 - TH | G/G/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0180 | Sky Masters of the Space Force | 1959/05/10 - T | G/G/VG | $20.00 | w/Sky Masters Scrap Book, by Jack Kirby & Wally Wood, On reverse The World of Flowers(T) |
0918-0181 | Sky Masters of the Space Force | 1959/05/24 - TH | G/G/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0182 | Sky Masters of the Space Force | 1959/05/31 - TH | G/G/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0013 | Sky Masters of the Space Force | 1959/06/07 - TH | G/G/G | $12.00 | by Jack Kirby & Wally Wood, On reverse Out Our Way(TH) |
0918-0183 | Sky Masters of the Space Force | 1959/06/14 - TH | G/G/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0014 | Sky Masters of the Space Force | 1959/06/21 - T | FR-G/FR-G/G | $18.00 | w/Sky Masters Scrap Book by Jack Kirby & Wally Wood, On reverse Abbie an' Slats by Raeburn Van Buren(T) |
0918-0184 | Sky Masters of the Space Force | 1959/07/12 - TH | G/G/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0185 | Sky Masters of the Space Force | 1959/07/19 - TH | G/G/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0186 | Sky Masters of the Space Force | 1959/08/02 - TH | G/G/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0187 | Sky Masters of the Space Force | 1959/08/16 - TH | G/G/VG | $12.00 | by Jack Kirby & Wally Wood, No reverse |
0918-0015 | Sky Masters of the Space Force | 1959/08/23 - TH | VG/VG/VG | $12.00 | by Jack Kirby & Wally Wood, On reverse Little Orphan Annie(H) |
0918-0016 | Sky Masters of the Space Force | 1960/01/03 - H | G-VG/VG/G | $20.00 | w/Sky Masters Scrap Book, by Jack Kirby, On reverse Rex Morgan(H) |
0918-0027 | Small Society | 1973-82 - 1HT, 1TH | G/G/G | $1.00 | by Morrie Brickman, No reverse (1973:6/17, 1982:9/19) |
0918-0028 | Smith Family | 1954-70 - 12TH | G/G/G | $3.00 | by George Smith, No reverse |
0918-0029 | Smokey the Bear | 1957-59 - 8TH | FR-G/FR-G/G | $7.00 | by Wes Wood, On reverse Beetle Bailey(6TH), On Stage(1TH) (1957:6/23, 6/30, 7/14-7/28, 8/18, 9/29 1959:6/21) |
0918-0031 | Snapshot Bill | 1915/02/07 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BW Tom Dick & Harry by Frank Willard(F) |
0918-0032 | Snapshot Bill | 1915/02/14 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BW Tom Dick & Harry by Frank Willard(F) |
0918-0033 | Snapshot Bill | 1915/02/21 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BW Tom Dick & Harry by Frank Willard(F) |
0918-0034 | Snapshot Bill | 1915/02/28 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0035 | Snapshot Bill | 1915/03/07 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0036 | Snapshot Bill | 1915/03/14 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Movies by Carothers & McEvoy(F) |
0918-0037 | Snapshot Bill | 1915/03/21 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Movies by Carothers & McEvoy(F) |
0918-0038 | Snapshot Bill | 1915/03/28 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Movies by Carothers & McEvoy(F) |
0918-0039 | Snapshot Bill | 1915/05/09 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Movies by Carothers & McEvoy(F) |
0918-0040 | Snapshot Bill | 1915/05/16 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Movies by Carothers & McEvoy(F) |
0918-0041 | Snapshot Bill | 1915/06/13 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0042 | Snapshot Bill | 1915/07/04 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0043 | Snapshot Bill | 1915/07/11 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0044 | Snapshot Bill | 1915/07/18 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0045 | Snapshot Bill | 1915/07/25 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0046 | Snapshot Bill | 1915/08/01 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0047 | Snapshot Bill | 1915/08/08 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0048 | Snapshot Bill | 1915/08/22 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0049 | Snapshot Bill | 1915/08/22 - F | FR-G/FR/G | $2.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0050 | Snapshot Bill | 1915/08/29 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0051 | Snapshot Bill | 1915/09/05 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0052 | Snapshot Bill | 1915/09/12 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0053 | Snapshot Bill | 1915/09/19 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0054 | Snapshot Bill | 1915/09/26 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0055 | Snapshot Bill | 1915/10/03 - F | FR-G/FR-G/G | $3.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0056 | Snapshot Bill | 1915/10/17 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWO Tom Dick & Harry by Frank Willard(F) |
0918-0057 | Snapshot Bill | 1915/10/24 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWR Roaming Rufus & Romer by Joe Kohn(F) |
0918-0058 | Snapshot Bill | 1915/10/31 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWR Roaming Rufus & Romer by Joe Kohn(F) |
0918-0059 | Snapshot Bill | 1915/11/07 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWR Roaming Rufus & Romer by Joe Kohn(F) |
0918-0060 | Snapshot Bill | 1915/11/14 - F | FR-G/FR-G/G | $3.00 | by Russ Westover, On reverse BWR Roaming Rufus & Romer by Joe Kohn(F) |
0918-0061 | Snapshot Bill | 1915/11/21 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWR Roaming Rufus & Romer by Joe Kohn(F) |
0918-0062 | Snapshot Bill | 1915/11/28 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWR Roaming Rufus & Romer by Joe Kohn(F) |
0918-0063 | Snapshot Bill | 1915/12/12 - F | FR-G/FR-G/G | $3.00 | by Russ Westover, On reverse BWR Roaming Rufus & Romer by Joe Kohn(F) |
0918-0064 | Snapshot Bill | 1915/12/19 - F | G/FR-G/G | $4.00 | by Russ Westover, On reverse BWR Roaming Rufus & Romer by Joe Kohn(F) |
0918-0065 | Snapshot Bill | 1915/12/26 - F | FR-G/FR-G/G | $3.00 | by Russ Westover, On reverse BWR Roaming Rufus & Romer by Joe Kohn(F) |
0918-0148 | Snookums | 1957/08/04 - TH | G/G/G | $1.00 | by George McManus, On reverse Hubert(1TH) |
0918-0066 | Snorky | 1935/06/30 - H | G/G/G | $1.00 | by CD Russell, No reverse |
0918-0067 | Somebody's Stenog | 1928/08/05 - F | FR/FR/FR | $1.00 | by AE Hayward, No reverse |
0918-0142 | Somebody's Stenog | 1933/12/17 - F | G/G/VG | $4.00 | by AE Hayward, On reverse Smitty(H), Camel cigarette ad featuring Santa Claus(H) |
0918-0068 | Somebody's Stenog | 1934 - 9H | G/G/G | $9.00 | by AE Hayward, On reverse Timid Soul(7H), Smitty(1H), Harold Teen(1H) |
0918-0069 | Somebody's Stenog | 1938 - 4H BWO | G/G/G | $2.00 | by AE Hayward, On reverse BWO Skeets(1TH) (2/27, 3/20, 3/27, +1) |
0918-0149 | Speed Berry | 1943 - 2Q | G/G/G | $4.00 | by Evans Krehbiel, No reverse (8/1, +1) |
0918-0071 | Speed Spaulding | 1940/01/21 - H BWO | G/G/VG | $6.00 | #2, by Edwin Balmer, Philip Wylie & Marvin Bradley, On reverse Moon Mullins by Frank Willard(H) |
0918-0188 | Speed Spaulding | 1940/02/04 - H BWBO | G/G/VG | $4.00 | #4, by Edwin Balmer, Philip Wylie & Marvin Bradley, On reverse Colgate Toothpaste ad(H) |
0918-0189 | Speed Spaulding | 1940/02/11 - H | G/G/VG | $6.00 | #5, by Edwin Balmer, Philip Wylie & Marvin Bradley, On reverse Seals of the States(H) |
0918-0190 | Speed Spaulding | 1940/02/18 - H | G/G/VG | $6.00 | #6, by Edwin Balmer, Philip Wylie & Marvin Bradley, On reverse BWBO Mr. and Mrs. by Clare Briggs(H) |
0918-0072 | Speed Spaulding | 1940/02/25 - H BWBO | G/G/VG | $4.00 | #7, by Edwin Balmer, Philip Wylie & Marvin Bradley, On reverse BWBO Little King(bottom-cut) |
0918-0191 | Speed Spaulding | 1940/03/03 - H | G/G/VG | $6.00 | #8, by Edwin Balmer, Philip Wylie & Marvin Bradley, On reverse BWBO Thimble Theatre(bottom-cut) |
0918-0192 | Speed Spaulding | 1940/03/10 - H | G/G/VG | $6.00 | #9, by Edwin Balmer, Philip Wylie & Marvin Bradley, On reverse BWBO Thimble Theatre(bottom-cut) |
0918-0193 | Speed Spaulding | 1940/03/24 - H | G/G/VG | $6.00 | by Edwin Balmer, Philip Wylie & Marvin Bradley, No reverse |
0918-0194 | Speed Spaulding | 1940/03/31 - H | G/G/VG | $6.00 | by Edwin Balmer, Philip Wylie & Marvin Bradley, On reverse BWBO Thimble Theatre(bottom-cut) |
0918-0150 | Spooky | 1943/10/31 - Q | G/G/G | $1.00 | by Bill Holman, No reverse |
0918-0075 | Sports Stars | 1950 - 5T | FR-G/FR-G/G | $10.00 | by Ted O'Loughlin, On reverse Mirthquakes by Bil Keane (1950:2/19, 2/26, 3/19, 7/2, 8/13) |
0918-0151 | Squirrel Cage | 1944-46 - 3TH | G/G/VG | $1.00 | by Gene Ahern, No reverse (1944:4/30 1945:5/27 1946:2/17) |
0918-0080 | Stars & Stripes Contest Club | 1938 - 2H | G/G/G | $1.00 | by Billy & Betty White, On reverse Little King(1H) (10/16, 12/11) |
0918-0081 | Stars & Stripes Contest Club | 1939 - 18H | G/G/VG | $9.00 | by Billy & Betty White, On reverse Tippie(1H) (1/15, 1/22, 2/5, 2/12, 2/26, 3/5, 3/19-4/30, 5/14-5/28, 6/11, 6/18) |
0918-0082 | Star Trek | 1981/08/21 - 1SX | G/G/G | $1.00 | by Ken Warkentin, No reverse |
0918-0108 | Strain on the Family Tie | 1933 - 1T, 2H | G/G/G | $7.00 | by Gaar Williams, Little Joe(1H), Harold Teen(1T) (10/15, 11/5, 12/24) |
0918-0109 | Strain on the Family Tie | 1934 - 2T, 5H, 3TH | FR-G/FR-G/G | $17.00 | by Gaar Williams, On reverse Streaky(2H), Winnie Winkle(1T) (3/9, 5/20, 8/19, 9/9, 9/16, 11/4, 11/18, 12/9, 12/23, +1) |
0918-0110 | Strain on the Family Tie | 1935 - 28T, 3H | G/FR-G/G | $62.00 | by Gaar Williams, On reverse Pete the Tramp(7T), This Curious World(1H), Winnie Winkle(1T, 1H) (1/6-5/5, 5/19-6/2, 6/16, 6/30, 7/28, 9/29, 10/6, 10/27, 11/3, 11/24, +2) |
0918-0111 | Strain on the Family Tie | 1936/01/19 - T | FR-G/FR-G/G | $2.00 | by Gaar Williams, On reverse Pete the Tramp(T) |
0918-0112 | Strange World of Mr. Mum | 1959 - 3TH | G/G/G | $3.00 | by Irving Phillips, On reverse Rex Morgan(2TH) (12/6, 12/13, 12/27) |
0918-0113 | Strange World of Mr. Mum | 1960 - 35TH | G/G/G | $35.00 | by Irving Phillips, On reverse Alley Oop(7TH), Out Our Way(1TH), Blondie(3TH), Barney Google(1TH)Rex Morgan(3TH), Judge Parker(4TH), Mary Worth(1TH), Moon Mullins(1TH) (1/3, 1/10, 1/24, 1/31, 2/14-3/6, 3/13, 3/27, 4/3, 4/24-5/8, 6/5, 6/19-8/21, 9/25, 10/9, 10/23-11/6, 11/20, 12/4-12/25) |
0918-0114 | Strange World of Mr. Mum | 1961 - 5TH | G/G/G | $5.00 | by Irving Phillips, On reverse Alley Oop(4TH), Steve Canyon(1TH) (1/1-1/29) |
0918-0116 | Strange World of Mr. Mum | 1966? - TH | VG/VG/VG | $1.00 | by Irving Phillips, On reverse Joe Palooka(1TH) (7/17) |
0918-0117 | Streaky | 1933 - 5H | FR-G/FR-G/G | $7.50 | by Gus Edson, On reverse Sweeney & Son(1H), Winnie Winkle(1H) (10/15, 10/22, 12/17, 12/24, +1) |
0918-0118 | Streaky | 1934 - 4H | FR-G/FR-G/G | $6.00 | by Gus Edson, On reverse Little Joe(1H), Pepper(1H), Fablettes(1TH) (1/7, 5/13, 9/2 +1) |
0918-0119 | Streaky | 1935 - 1T, 3H, 1HT | FR-G/FR-G/G | $6.50 | by Gus Edson, On reverse Little Joe(1H), Strain on the Family Tie(1H) (1/13, 4/28, 5/12, 10/20, 12/29) |
0918-0120 | Streaky | 1936 - 3H, 3HT | FR-G/FR-G/G | $5.50 | by Loy Byrnes, On reverse Little Orphan Annie (2/16, 3/8, 3/29, 8/9, 11/1, 11/29) |
0918-0121 | Streaky | 1937 - 4H | G/G/G | $2.00 | by Loy Byrnes, On reverse Smitty(1H) (1/31, 2/14, 2/28, 5/9) |
0918-0122 | Streaky | 1938 - 4H, 1HT | FR-G/FR-G/G | $4.00 | by Loy Byrnes, No reverse (4/24, 12/18 +3) |
0918-0168 | Streamer Kelly | 1943 - 2Q | G/G/VG | $2.00 | by Jack Ryan, On reverse Gertie O'grady(1Q) (4/11, 10/31) |
0918-0169 | Streamer Kelly | 1946 - 3TH | G/G/VG | $3.00 | by Jack Ryan, On reverse Gasoline Alley(1TH), Moon Mullins(1TH), Smitty(1TH) (4/14-4/28) |
0918-0125 | Streamer Kelly | 1947 - 26TH | G/G/VG | $26.00 | by Jack Ryan, On reverse Gumps(5TH), Wild Rose(2TH), Harold Teen(4TH), Sweeney & Son(1TH), Smitty(2TH), Little Joe(1TH) (2/23, 3/2-3/16, 5/18, 5/25, 6/15-7/6, 7/20, 8/3, 8/10, 8/24, 8/31, 9/14, 9/28, 10/19-11/2, 11/16-12/14, 12/28) |
0918-0126 | Streamer Kelly | 1948 - 10TH | G/G/VG | $10.00 | by Jack Ryan, On reverse Gumps(1TH), Harold Teen(3TH), Sweeney & Son(1TH) (1/4-2/8, 2/22, 2/29, 11/21, +1) |
0918-0170 | Streamer Kelly | 1949 - 7TH | G/G/VG | $7.00 | by Jack Ryan, On reverse Gumps(3TH), Wild Rose(1TH), Texas Slim(2TH) (2/27, 8/7, 9/4, 9/11, 9/25, +2) |
0918-0128 | Streamer Kelly | 1950 - 6TH | G/G/VG | $6.00 | by Jack Ryan, On reverse Gumps(2TH) (all undated) |
0918-0140 | Super Duper | 1972-74 - 8HT | G/G/G | $1.00 | by Rolf Ahlsen & Bill Kresse, No reverse |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions