Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item #0178 | Title | Date-#-size* | Condition* | Price | Notes (125) |
0917-0001 | Roger Lincoln S-Man | 1953 - 5T | G/FR-G/G | $25.00 | by Milton Luros, On reverse Blondie(5H) (10/11-10/25, 11/15, 11/22) |
0917-0002 | Romance of Flowers | 1956-57 - 3H, 3TH | G/G/G | $2.50 | On reverse Winnie Winkle(1TH), Little King(1TH), Let's Explore(1TH) (1956:5/6, 5/27, 10/14 1957:3/3-3/17) |
0917-0003 | Roy Rogers | 1950 - 2H | FR-G/FR-G/FRG | $6.00 | by Al McKimson, On reverse Perry Mason(1TH) (11/26, 12/24) |
0917-0004 | Roy Rogers | 1951 - 1TH | G/G/G | $2.50 | by Al McKimson, No reverse (1/7) |
0917-0005 | Roy Rogers | 1953 - 1TH | G/G/G | $2.50 | by Al McKimson, On reverse Jungle Jim(1TH) (5/31) |
0917-0006 | Roy Rogers | 1954 - 1H, 12TH | G/G/G | $33.00 | by Al McKimson, On reverse Donald Duck(1TH), Hubert(1TH), Phantom(1TH) (3/14-4/18, 7/15, 11/14-12/12, 12/26) |
0917-0007 | Roy Rogers | 1955 - 1H, 36TH | G/FR-G/G | $75.00 | by Al McKimson, On reverse Donald Duck(1TH), Hopalong Cassidy(1TH), Heart of Juliet Jones(2TH), Lone Ranger(1H, 2TH), Barney Google(1TH), They'll do it Ev'ry time(1TH), Phantom(2TH), Big Ben Bolt(1H), Buz Sawyer(2TH), Hubert(1TH) (1/2, 1/23-2/20, 3/6-3/27, 4/17-5/1, 5/15-6/26, 7/10-9/4, 9/18, 9/25, 10/9-10/23, 11/13, 11/27, 12/25) |
0917-0008 | Roy Rogers | 1956 - 4TH | G/FR-G/G | $8.00 | by Al McKimson, No reverse (1/29, 2/26, 7/8, 8/26) |
0917-0123 | Roy Rogers | 1957 - 4H, 40TH | G/FR-G/VG | $92.00 | by Al McKimson, On reverse (1/6-2/10, 3/3-5/19, 6/2-6/23, 7/7-9/1, 9/15-11/24, 12/16, 12/30) |
0917-0010 | Roy Rogers | 1958 - 10TH | G/FR-G/VG | $20.00 | by Al McKimson, On reverse Hi and Lois(1TH) (3/2, 3/16, 3/30, 4/20, 6/1, 10/19, 11/2, 11/9, 11/23, 12/21) |
0917-0011 | Rube Goldberg Sideshow | 1938/12/18 - F | FR-G/FR-G/G | $4.00 | by Rube Goldberg, On reverse Bungle Family by HJ Tuthill |
0917-0116 | Rube Goldberg Sideshow | 1939/07/02 - F | FR-G/FR-G/G | $4.00 | by Rube Goldberg, On reverse Bungle Family(H), Mickey Finn(H) |
0917-0117 | Rube Goldberg Sideshow | 1939/07/09 - F | G-VG/G/VG | $6.00 | by Rube Goldberg, On reverse Bungle Family(H), Mickey Finn(H) |
0917-0118 | Rube Goldberg Sideshow | 1939/07/16 - F | G-VG/G/VG | $6.00 | by Rube Goldberg, On reverse Bungle Family(H), Mickey Finn(H) |
0917-0119 | Rube Goldberg Sideshow | 1939/07/23 - F | G-VG/G/VG | $6.00 | by Rube Goldberg, On reverse Bungle Family(H), Mickey Finn(H) |
0917-0012 | Rube Goldberg Sideshow | 1939 - 3T | G/G/VG | $9.00 | by Rube Goldberg, On reverse Tea ad(1T) (2/26, 4/30, 6/18) |
0917-0013 | Rube Goldberg Sideshow | 1940 - 3H | G/G/VG | $6.00 | by Rube Goldberg, On reverse Room & Board(1H) (4/7, 6/16, 7/14) |
0917-0014 | Rusty Riley | 1949 - 2TH | G/FR-G/G | $3.00 | by Frank Godwin No reverse (4/3, 8/14) |
0917-0015 | Rusty Riley | 1952 - 1TH, 1Q | FR-G/FR-G/G | $2.00 | by Frank Godwin On reverse Sad Sack(1TH), Room & Board(1Q) (3/9, 5/11) |
0917-0016 | Rusty Riley | 1953 - 2TH | G/G/EX | $4.00 | by Frank Godwin On reverse Right around Home(1TH) (3/1, 5/17) |
0917-0017 | Rusty Riley | 1954 - 1T, 1TH | G/G/VG | $6.00 | by Frank Godwin On reverse Smilin' Jack(1TH) (4/11, 6/13) |
0917-0018 | Rusty Riley | 1955 - 17TH | G/FR-G/G | $33.00 | by Frank Godwin On reverse Beetle Bailey(1TH) (2/6, 2/13, 3/27, 4/10, 5/1, 5/29-7/3, 7/17, 8/7, 8/21-9/11) |
0917-0124 | Rusty Riley | 1958 - 3H, 47TH | G/FR-G/VG | $103.00 | by Frank Godwin On reverse Little Annie Rooney(1TH), Bringing Up Father(2TH), Little Iodine(1TH), Tim Tyler's Luck(1TH), Roy Rogers(1H), Steve Canyon(1H)(1/6-3/3, 3/17-11/24, 12/9-12/30) |
0917-0020 | Rusty Riley | 1959 - 8TH | FR-G/FR-G/G | $10.00 | by Frank Godwin On reverse Little Annie Rooney(1TH), Buz Sawyer(1TH) (1/11, 6/7, 6/21, 7/26, 9/27, 10/4, 10/25, 11/1) |
0917-0021 | Sad Sack | 1946 - 8TH | G/FR-G/G | $2.75 | by George Baker, No reverse (6/2-7/7, 11/17, 11/24) |
0917-0022 | Sad Sack | 1947 - 2TH | G/G/G | $1.00 | by George Baker, No reverse (3/2, 9/28) |
0917-0023 | Sad Sack | 1948 - 1T, 1H, 4TH | G/G/G | $3.00 | by George Baker, On reverse Bringing Up Father(1TH), Teena(1T) (2/22. 3/14, 7/4, 7/11, 8/29, 11/28) |
0917-0024 | Sad Sack | 1949 - 3TH | G/G/G | $1.00 | by George Baker, No reverse (1/2, 3/27, 4/3) |
0917-0025 | Sad Sack | 1950 - 10T | G/G/G | $10.00 | by George Baker, On reverse Hubert by Dick Grubert(10T) (1/15, 1/29, 7/30, 9/10, 9/17, 10/23, 11/12, 11/26, 12/3, 12/31) |
0917-0026 | Sad Sack | 1951 - 15T | G/G/G | $15.00 | by George Baker, On reverse Hubert by Dick Grubert(15T) (4/22, 5/6, 5/13, 5/27, 7/15-8/12, 8/26, 9/2, 9/23, 10/14, 12/9, 12/23) |
0917-0027 | Sad Sack | 1952 - 2H, 2TH | FR-G/FR-G/G | $1.50 | by George Baker, On reverse Nancy(1TH), Emmy Lou(1TH) (1/27, 4/6, 11/9, 11/30) |
0917-0028 | Sad Sack | 1953 - 5TH | G/G/G | $1.50 | by George Baker, On reverse Winnie Winkle(1TH), They'll do it evry time(1TH) (1/4, 3/15, 4/12, 4/19, 6/21, +1) |
0917-0121 | Sad Sack | 1954 - 2TH | G/G/G | $1.00 | by George Baker, On reverse Henry(1TH) (9/12, 10/31) |
0917-0029 | Sad Sack | 1956 - 1TH | G/G/G | $1.00 | by George Baker, No reverse (2/19) |
0917-0125 | Saint, The | 1959/10 - 2TH | G-VG/G-VG/VG | $8.00 | by Leslie Carteris & John Spranger, On reverse Priscilla's Pop(1TH), Out Our Way(1TH) (10/18, 10/25) |
0917-0030 | Salesman Sam | 1928/03/04 - F BWO | FR-G/FR/G | $2.00 | by CD Small, On reverse Freckles by Merrill Blosser |
0917-0031 | Salesman Sam | 1928/03/11 - F BWO | FR-G/FR/G | $2.00 | by CD Small, On reverse Freckles by Merrill Blosser |
0917-0032 | Salesman Sam | 1928/03/18 - F BWO | FR-G/FR/G | $2.00 | by CD Small, On reverse Freckles by Merrill Blosser |
0917-0033 | Salesman Sam | 1928/03/25 - F BWO | FR-G/FR/G | $2.00 | by CD Small, On reverse Freckles by Merrill Blosser |
0917-0034 | Salesman Sam | 1928/04/01 - F BWO | FR-G/FR/G | $2.00 | by CD Small, On reverse Freckles by Merrill Blosser |
0917-0035 | Salesman Sam | 1928/04/08 - F BWO | FR-G/FR/G | $2.00 | by CD Small, On reverse Freckles by Merrill Blosser |
0917-0036 | Salesman Sam | 1928/04/15 - F BWO | FR-G/FR/G | $2.00 | by CD Small, On reverse Freckles by Merrill Blosser |
0917-0037 | Salesman Sam | 1928/04/22 - F BWO | FR-G/FR/G | $2.00 | by CD Small, On reverse Freckles by Merrill Blosser |
0917-0038 | Salesman Sam | 1928/04/29 - F BWO | FR-G/FR/G | $2.00 | by CD Small, On reverse Freckles by Merrill Blosser |
0917-0039 | Salesman Sam | 1928/06/24 - F BWO | FR-G/FR/G | $2.00 | by CD Small, On reverse Freckles by Merrill Blosser |
0917-0040 | Salesman Sam | 1928/09/09 - F BWO | FR-G/FR/G | $2.00 | by CD Small, On reverse Freckles by Merrill Blosser |
0917-0041 | Salesman Sam | 1930/07/13 - F BW | FR/FR/G | $1.00 | by CD Small, On reverse BW Abie by Harry Hershfield |
0917-0043 | Salesman Sam | 1931/07/26 - F | G/FR-G/G | $2.00 | by CD Small, On reverse Little Folks(T), Highlights of History(T) |
0917-0044 | Salesman Sam | 1935/04/21 - H | G/G/G | $1.00 | by CD Small, On reverse Freckles by Merrill Blosser |
0917-0047 | Sally Forth | 1988 - 1TH | G/G/G | $1.00 | by Greg Howard, On reverse Luann(TH) (11/27) |
0917-0048 | Sandy | 1911? - 4H | FR-G/FR-G/G | $16.00 | by Percy Crosby w/Makin' Believe by Clare Dwiggins(3Q), On reverse BWO Spareribs & Gravy by George McManus(3H) |
0917-0049 | Sandy Hill | 1951 - 4H | G-VG/G/VG | $4.00 | by Bil Dwyer, w/Aunt Rake's Almanac, 1H w/Country Cut-Outs, On reverse Jane Arden(1TH), Toots & Casper(1TH), They'll do it ev'ry time(1TH), Blondie(1H) (10/7, 10/21, 10/28, 11/18) |
0917-0050 | Sappo | 1935-36 - 8SX | G/G/G | $4.00 | by Elzie Segar, No reverse (1935:12/1, 12/15 1936: 1/26, 2/9, 3/8, 3/22, 3/29, 6/7) |
0917-0051 | Sappo | 1937 - 11TH | G/G/G | $11.00 | by Elzie Segar, No reverse (1/3, 1/31, 2/7, 3/14, 5/30, 6/13, 8/8, 9/19-10/3, 12/5) |
0917-0052 | Sappo | 1938 - 7TH | G/G/G | $5.00 | by Elzie Segar & Doc Winner, No reverse (1/23, 4/17, 5/8, 5/15, 8/28, 9/4, 10/23) |
0917-0053 | Sappo | 1939 - 12TH | G/G/G | $8.00 | w/Wimpy's Zoo's Who, by Doc Winner, On reverse Apple Mary(5H) (2/12, 5/21, 7/2, 10/1, 10/8, 10/29, 11/2, 11/26-12/10, 12/24, 12/31) |
0917-0054 | Sappo | 1940 - 2TH | G/G/G | $2.00 | w/Wimpy's Zoo's Who, by Doc Winner, No reverse (1/7, 3/17) |
0917-0055 | Sappo | 1941 - 1TH | G/G/G | $1.00 | w/Playstore & Coins(3), by Doc Winner, No reverse (1/19)) |
0917-0056 | Scamp (Disneys) | 1956 - 10T, 1H, 6TH | FR-G/FR-G/G | $12.50 | by Walt Disney Studios, On reverse Henry(2T, 1HT), Bringing Up Father(1HT), Gasoline Alley(1HT), Little Orphan Annie(2T), Terry & the Pirates(1T), Blondie(1T), Barney Google(1H, 1TH) (1/22, 2/12, 4/8, 4/22, 5/20, 6/3-7/29, 11/11, 11/25, 12/2, 12/16) |
0917-0057 | Scamp (Disneys) | 1957 - 7T, 7TH | G/FR-G/G | $9.50 | by Walt Disney Studios, On reverse Blondie(7T) (3/17-3/31, 4/14, 4/28-5/12, 5/26-6/9, 8/18, 10/13, 10/27, 11/17) |
0917-0058 | Scamp (Disneys) | 1958 - 10T, 14TH | G/FR-G/G | $14.75 | by Walt Disney Studios, On reverse Blondie(10T), Rex Morgan(3TH), Heart of Juliet Jones(1TH), Hi & Lois(2TH), Grandma(1TH) (1/12, 1/26, 3/2, 3/16, 3/23, 4/13, 5/4, 5/18, 6/8, 6/15, 6/29, 7/20-8/10, 8/31, 10/12-10/26, 11/23-12/14, 12/28) |
0917-0059 | Scamp (Disneys) | 1959 - 42T, 1TH | G/G/G | $42.50 | by Walt Disney Studios, On reverse Blondie(30T), David Crane(1T), Vignetees ofLife(2T)(1/11, 1/18, 2/8-3/1, 3/22, 4/5-4/19, 5/3, , 5/24-12/27) |
0917-0060 | Scamp (Disneys) | 1960 - 17T, 17TH | G/FR-G/G | $22.75 | by Walt Disney Studios, On reverse Barney Google(1TH), Blondie(7T), Heart of Juliet Jones(2TH), Steve Canyon(1TH), Little Annie Rooney(1TH), Hi & Lois(1TH) (1/3, 1/17, 1/31, 2/7, 2/28-4/24, 5/1, 5/8, 5/22-6/19, 7/3, 7/17-7/31, 8/14-8/28, 9/18, 10/9-11/6, 12/25) |
0917-0061 | Scamp (Disneys) | 1961 - 2T, 28TH | G/FR-G/G | $11.50 | by Walt Disney Studios, On reverse Hi and Lois(2TH), Barney Google(1TH), Henry(1TH), Snookums(1TH) (1/1, 1/8, 1/22, 2/12, 2/16, 3/5, 3/26, 4/9, 4/23, 5/7, 5/14, 5/28, 6/11, 6/25-8/6, 8/20, 8/27, 9/10, 9/17-10/8, 10/22, 11/5-11/19) |
0917-0062 | Scamp (Disneys) | 1962 - 3T, 12TH | G/G/G | $7.00 | by Walt Disney Studios, On reverse Family Circus(8TH), Barney Google(1TH) (1/28, 2/4, 3/25, 4/22, 5/6, 6/10-7/29, 9/16, 10/21) |
0917-0063 | Scamp (Disneys) | 1963 - 18TH | G/FR-G/G | $6.00 | by Walt Disney Studios, On reverse Bringing Up Father(2TH), L'il Abner(1TH), Off the Recor(2TH) (2/10, 3/10, 3/17, 8/18, 9/8-9/22, 10/6-11/17, 12/1, 12/15-12/29) |
0917-0064 | Scamp (Disneys) | 1964 - 8TH | G/G/G | $2.75 | by Walt Disney Studios, On reverse Abbie an' Slats(1TH) (3/29, 4/5, 4/26, 5/3, 8/2, 8/30, 9/6, 11/15) |
0917-0065 | Scamp (Disneys) | 1965 - 4TH | G/FR-G/G | $1.50 | by Walt Disney Studios, On reverse Hubert(1TH) (1/3, 2/28, 3/14, 4/18) |
0917-0066 | Scamp (Disneys) | 1966-82 - 1T, 14TH | G/FR-G/G | $4.75 | by Walt Disney Studios, On reverse Rivets(1TH), Judge Parker(1TH) (1966:2/13, 2/20, 3/13 1967:4/30, 6/4, 1969:8/3, 8/24, 9/7, 11/9, 12/7, 12/14, 12/28 1970: 7/5 1975:12/14, 1981:8/23, 1982:9/19) |
0917-0122 | Scorchy Smith | 1944/04/09 - 1T | G/G/G | $4.00 | by Frank Robbins, on reverse Li'l Abner by Al Capp(T) |
0917-0067 | Scorchy Smith | 1959? - 1TH | G/G/VG | $1.00 | by George Tuska (undated) |
0917-0068 | Sentinel Louie | 1934 - 1TH | G/G/G | $1.00 | by Otto Soglow, On reverse Van Swaggers(1TH) (2/18) |
0917-0069 | Sentinel Louie | 1936 - 4H | FR-G/FR-G/G | $3.00 | by Otto Soglow, On reverse Bunky(1H), Little King(1H), Snorky(1H) (2/16, 2/23, 3/15, 6/7) |
0917-0070 | Sentinel Louie | 1937/10/10 - H | G/G/VG | $1.00 | by Otto Soglow, On reverse Little Annie Rooney(1H) |
0917-0071 | Sentinel Louie | 1938/04/24 - H | FR-G/FR-G/G | $1.00 | by Otto Soglow, On reverse Simp O'Dill by Sol Hess(H) |
0917-0072 | Sentinel Louie | 1941 - 3H | VG/VG/VG | $3.00 | by Otto Soglow, On reverse Family Portraits(1H) (3/30, 4/13, 4/27) |
0917-0073 | Shoe | 1978-79 - 4Q | G/G/G | $1.00 | by Jeff Macneely, No reverse |
0917-0074 | Short Ribs | 1960-67 - 2TH, 4Q | G/G/G | $1.50 | by Frank O'Neal, On reverse Life's Like That(1TH), Carnival(1TH) (1960:1/31 2/28, 1966:+1, 1967:11/26, 12/3, 12/31) |
0917-0075 | Short Ribs | 1968 - 43T | G/G/G | $30.00 | by Frank O'Neal, On reverse Freckles(1HT), Out Our Way(1HT), Joe Palooka(42T) (2/25, 3/17-12/29) |
0917-0076 | Short Ribs | 1969 - 52T | G/G/G | $35.00 | by Frank O'Neal, On reverse Joe Palooka(52T) (1/5-12/28) |
0917-0077 | Short Ribs | 1970 - 10T | G/G/G | $7.00 | by Frank O'Neal, On reverse Joe Palooka(10T) (1/4-3/8) |
0917-0078 | Silly Philly | 1948/05/16 - T | FR/FR/G | $1.00 | by Bil Keane, No reverse |
0917-0079 | Silly Philly | 1949 - 5T | G/G/G | $10.00 | by Bil Keane, No reverse (3/27, 4/3, 6/5, 6/12, 7/24) |
0917-0080 | Silly Philly | 1950 - 7T | FR-G/FR-G/G | $11.00 | by Bil Keane, No reverse (1/29, 2/19, 2/26, 3/19, 7/2, 8/13, 10/8) |
0917-0081 | Silly Symphonies | 1933/10/22 - TH | FR/FR-P/FR | $1.00 | by Walt Disney Studios, Featuring Bucky Bug w/Funny Films, No reverse |
0917-0082 | Silly Symphonies | 1934/02/11 - TH | G/G/VG | $5.00 | by Walt Disney Studios, Featuring Bucky Bug, On reverse Bill by Rube Goldberg |
0917-0083 | Silly Symphonies | 1934/06/17 - TH | G/G/VG | $3.00 | by Walt Disney Studios, Featuring Birds of a Feather, No reverse |
0917-0084 | Silly Symphonies | 1937 - 2H | FR-G/FR-G/G | $6.00 | by Walt Disney Studios, Featuring Donald Duck, On reverse Nebbs(1H), Little Annie Rooney(1H) (10/3, 12/5) |
0917-0085 | Silly Symphonies | 1938 - 1T, 2H | G/G/G | $14.00 | by Walt Disney Studios, Featuring Mother Pluto, On reverse Squirrel Cage(1H), King of the Royal Mounted(1H), Jane Arden(1T) (8/14, 8/21, 9/25) |
0917-0086 | Silly Symphonies | 1939 - 8H | G/G/G | $32.00 | by Walt Disney Studios, Featuring Pluto The Pup, On reverse Captain and the Kids(8H) (2/19-3/19, 4/23-5/7) |
0917-0087 | Silly Symphonies | 1940 - 2H BWO | G/G/VG | $4.00 | by Walt Disney Studios, Featuring Pluto, No reverse (6/9, 9/1) |
0917-0088 | Silly Symphonies | 1941-42 - 4H | FR-G/FR-G/G | $6.00 | by Walt Disney Studios, Featuring Little Hiawatha, On reverse Colonel Potterby(1TH) (1941:5/4, 6/1, 1942:3/8, 7/12) |
0917-0108 | Simple Sylvia | 1937/03/07 - Q | G/G/G | $1.00 | by Jefferson Machamer, No reverse |
0917-0109 | Simp O'Dill | 1937 - 3H | G/G/G | $1.00 | by Sol Hess, No reverse (9/19, 11/21, 12/5) |
0917-0110 | Simp O'Dill | 1938 - 7H | G/G/G | $3.50 | by Sol Hess, No reverse (6/12-6/26, 7/10, 7/17, 7/31, 10/16) |
0917-0111 | Simp O'Dill | 1945/05/12 - TH | G/G/G | $1.00 | by Sol Hess, On reverse Ivory Soap ad |
0917-0112 | Sinbad the Sailor | 1945/06/17 - H BWRY | G/FR-G/G | $6.00 | w/Cut-Out, On reverse Gumps(H) |
0917-0113 | Sister | 1953 - 1H, 4TH, 1Q | G/FR-G/G | $2.25 | by the Berenstains, No reverse (1953:5/3, 5/10 1954:1/24 1955:5/15, 5/22, 7/10) |
0917-0114 | Sister Susie | 1936 - 10T, 1H (1H is BWGY) | FR/FR/G | $5.00 | by Alice Harvey, No reverse (2/23, 3/15, 4/26, 5/10, 5/31, 6/21, 6/28, 8/9, 8/23, 12/20, +1) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions