Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item #0178 | Title | Date-#-size* | Condition* | Price | Notes (118) |
0916-0001 | Red Barry | 1935/02/03 - T | VG/VG/VG | $50.00 | #1, by Will Gould, On reverse Donnie by Darrell McClure |
0916-0002 | Red Barry | 1935/02/03 - T | G/G/G | $40.00 | #1, by Will Gould, On reverse Donnie by Darrell McClure |
0916-0003 | Red Barry | 1935/02/03 - T | FR-G/FR-G/G | $30.00 | #1, by Will Gould, On reverse Donnie by Darrell McClure |
0916-0004 | Red Barry | 1935/02/10 - T | FR-P/P/FR | $2.00 | #2, by Will Gould, On reverse Jungle Jim by Alex Raymond |
0916-0005 | Red Barry | 1935/02/17 - T | FR-P/P/FR | $2.00 | #3, by Will Gould, On reverse Jungle Jim by Alex Raymond |
0916-0007 | Red Barry | 1935/03/10 - T | FR-G/FR-G/G | $6.00 | #6, by Will Gould, On reverse Johnny Round-the-World by William Lavarre |
0916-0008 | Red Barry | 1935/03/17 - T | G/G/G | $8.00 | #7, by Will Gould, On reverse Tucker Twins/Pete the Tramp by CD Russell |
0916-0009 | Red Barry | 1935/03/24 - T | G/G/G | $8.00 | #8, by Will Gould, On reverse Kid Sister/Tim Tyler's Luck by Lyman Young |
0916-0010 | Red Barry | 1935/03/31 - T | G/G/G | $8.00 | #9, by Will Gould, On reverse Tucker Twins/Pete the Tramp by CD Russell |
0916-0012 | Red Barry | 1935/04/07 - T | G/G/G | $8.00 | #10, by Will Gould, On reverse Big Sister by Les Forgrave |
0916-0014 | Red Barry | 1935/04/28 - T | G/G/VG | $8.00 | First-Year, by Will Gould, On reverse Blondie by Chic Young |
0916-0016 | Red Barry | 1935/05/05 - T | G/G/G | $8.00 | First-Year, by Will Gould, On reverse Skippy by Percy Crosby |
0916-0017 | Red Barry | 1935/05/19 - T | G/G/VG | $8.00 | First-Year, by Will Gould, On reverse Thimble Theatre by Elzie Segar |
0916-0018 | Red Barry | 1935/05/26 - T | G/G/VG | $8.00 | First-Year, by Will Gould, On reverse Thimble Theatre by Elzie Segar |
0916-0019 | Red Barry | 1935/06/02 - T | G/G/VG | $8.00 | First-Year, by Will Gould, On reverse Thimble Theatre by Elzie Segar |
0916-0020 | Red Barry | 1935/06/09 - T | G/G/VG | $8.00 | First-Year, by Will Gould, On reverse Thimble Theatre by Elzie Segar |
0916-0021 | Red Barry | 1935/06/16 - T | G/G/VG | $8.00 | First-Year, by Will Gould, On reverse Thimble Theatre by Elzie Segar |
0916-0022 | Red Barry | 1935 - 15H | G/G/G | $45.00 | First-Year, by Will Gould, On reverse Tim Tyler's Luck(1H), Col Potterby(3TH), Radio Patrol(4H), Dinglehoofer(2TH) (6/30, 7/14, 7/21, 8/18, 8/25, 9/29, 10/13-11/3, 11/17-12/1, 12/15, 12/22) |
0916-0023 | Red Barry | 1936 - 28H | G/FR-G/G | $56.00 | by Will Gould, On reverse King of the Royal Mounted(6H), Radio Patrol(8H), Little King(1H), Tim Tyler's Luck(1H), Dinglehoofer(1TH), Heroes of American History(1H), Col Potterby(3H) (1/5-4/12, 4/26-5/17, 5/31, 6/7, 9/13, 10/4, 11/22, 11/29, 12/13-12/27) |
0916-0024 | Red Barry | 1937 - 24H | G/FR-G/G | $48.00 | by Will Gould, On reverse Radio Patrol(1H), Radio Patrol(1H), Little King(1H), Tim Tyler's Luck(1H), Dinglehoofer(1TH) (1/3, 1/10, 1/24-2/7, 2/21-3/7, 6/6, 6/13, 7/25, 8/1, 9/19-10/24, 11/7-11/21, 12/5-12/19) |
0916-0025 | Red Barry | 1938 - 25H | G/FR-G/G | $50.00 | by Will Gould, On reverse Dinglehoofer(2TH), King of the Royal Mounted(2H), (1/2-1/16, 1/30, 2/13-3/27, 4/10-7/3, 7/17) |
0916-0026 | Redeye | 1975/02/23 - TH | G/FR-G/G | $1.00 | by Gordon Bess, No reverse |
0916-0027 | Reed by A.D. | 1902/01/26 - F | G/FR-G/G | $15.00 | 'Bowser Takes a Stroll in the Country', On reverse BWG single panel gag strips by George Herriman(1), AD Reed(2), Rigby(1), others(4) |
0916-0028 | Reed by A.D. | 1902/02/02 - F | G/FR-G/G | $10.00 | 'The Dictionary Illustrated' Half on Full w/Grandpa's Story(H), , On reverse BWG Multi-panel gag strips by Hy Mayer(1), AD Reed(2), Ladendorf(1) |
0916-0029 | Reed by A.D. | 1902/02/09 - F | G/FR-G/G | $25.00 | 'Johnny's Valentine', On reverse BWB five-panel gag strip by George Herriman, Single-Panel gag strips by others(6) |
0916-0030 | Remarkable Advs Rhoda & Roger Ragg | 1930's - 1T | FR-G/FR-G/G | $3.00 | by ?, No reverse |
0916-0112 | Rex Morgan MD | 1948 - 1H | G/G/G | $3.00 | 1st year Bradley & Edgington, On reverse Gasoline Alley(1TH) (12/19) |
0916-0113 | Rex Morgan MD | 1950 - 1H | G/G/G | $1.00 | by Bradley & Edgington, On reverse They'll do it every time(1TH) (2/26) |
0916-0031 | Rex Morgan MD | 1951 - 2TH | G/G/G | $1.00 | by Bradley & Edgington, On reverse Dixie Dugan(1TH) (6/10, 10/14) |
0916-0032 | Rex Morgan MD | 1953 - 5TH, 6Q | G/G/G-EX | $3.75 | by Bradley & Edgington, On reverse Joe Palooka(1TH), Ripley's Believe it or Not(1TH) (1/18, 3/1, 3/8, 4/5, 5/24, 7/5-7/26, 11/8, 11/15) |
0916-0033 | Rex Morgan MD | 1954 - 6TH, 5Q | G/G/G-EX | $3.75 | by Bradley & Edgington, On reverse Joe Palooka(1TH), Jackson Twins(1TH) (1/17-1/31, 2/21, 3/7, 6/20, 7/11, 10/10, 10/24, 11/7, 11/14) |
0916-0034 | Rex Morgan MD | 1955 - 3TH | G/G/G | $1.00 | by Bradley & Edgington, On reverse Henry(1TH) (1/30, 4/17, 4/24) |
0916-0035 | Rex Morgan MD | 1956 - 1Q | G/G/G-EX | $1.00 | by Bradley & Edgington, On reverse Jackson Twins(1Q) (1/22) |
0916-0040 | Rex Morgan MD | 1962 - 18TH | G/G/G | $6.00 | by Bradley & Edgington, No reverse (2/18, 3/4, 3/11, 4/8, 4/15, 7/8-7/22, 8/5, 8/19, 9/9, 9/16, 12/23) |
0916-0042 | Rex Morgan MD | 1964 - 10TH, 1HT | G/G/G | $3.75 | by Bradley & Edgington, On reverse Cappy Dick(1TH), Our Boarding House(1TH), There Oughta be a Law(1TH), Mary Worth(1TH) (1/5, 3/1, 3/22, 4/26k, 5/10, 5/24, 9/20, 10/18, 11/1, 11/15, 11/29) |
0916-0043 | Rex Morgan MD | 1966 - 1H, 1TH | G/G/G | $1.50 | by Bradley & Edgington, On reverse Family Circus(1TH), Winnie Winkle(1TH), Barney Google(1TH)(8/7, 12/11) |
0916-0044 | Rex Morgan MD | 1967 - 4T, 1H, 1TH, 8HT | G/G/G | $7.50 | by Bradley & Edgington, On reverse Winnie Winkle(2HT) (1/1, 1/15-2/12, 4/9, 5/21, 6/25-7/23, 8/6) |
0916-0045 | Rex Morgan MD | 1968 - 3T, 2H, 2HT | G/G/G | $4.75 | by Bradley & Edgington, On reverse Moon Mullins(2HT), Family Circus(2HT), Tumbleweeds(2HT) (1/7, 1/28-2/11, 3/10, 5/12, 5/19) |
0916-0046 | Rex Morgan MD | 1969 - 4TH | G/G/G | $1.50 | by Bradley & Edgington, No reverse (3/23, 8/17, 11/16, 12/7) |
0916-0047 | Rex Morgan MD | 1970 - 12TH, 3HT | G/G/G | $5.00 | by Bradley & Edgington, On reverse Mutt & Jeff(3TH) (1/4, 1/18, 2/1-2/22, 3/22, 4/5-4/19, 5/3, 6/21, 6/28, 7/26, 8/16) |
0916-0048 | Rex Morgan MD | 1976 - 8TH | G/G/G | $2.00 | by Bradley & Edgington, No reverse (10/10-11/14, 11/28, 12/5) |
0916-0049 | Rex Morgan MD | 1977-79 - 2H, 1TH, 4SX | G/G/G | $1.50 | by Bradley & Edgington, No reverse (1977:5/22, 12/18 1978:11/26 1979:6/3, 7/1, 7/22, 8/5) |
0916-0050 | Richleigh Family | 1904 - 4TH BW | G/G/G | $12.00 | by WO Wilson, No reverse |
0916-0116 | Rick O'Shay | 1967 - 2T | G/G/G | $2.0 | 2 HT on Tab w/Aggie Mack(2HT) by Stan Lynde, On reverse Kerry Drake(2HT), (3/5, 3/19) |
0916-0117 | Ripples, The | 1939-41 - 7H, 1HT | G/FR-G/G | $3.50 | by George Clark, On reverse Winnie Winkle(1H) (1939:7/2 1941:1/19, 1/26, 5/4, 6/1, 6/22, 9/21, +1) |
0916-0054 | Ripples, The | 1945 - 5HT | G/G/G | $1.75 | by George Clark, On reverse Winnie Winkle(1HT) (2/18, 3/18, 7/22, 8/12, 8/19) |
0916-0055 | Ripples, The | 1947 - 1H, 7TH, 2HT | FR-G/FR-G/G | $3.50 | by George Clark, On reverse Moon Mullins(1TH) (1/5, 5/11, 8/24, 9/14, 9/28, 10/19, 11/2-11/16, 12/14, 12/28) |
0916-0056 | Ripples, The | 1948 - 2TH, 2HT | G/G/G | $1.50 | by George Clark, No reverse (1/11, 1/25, 9/19, 11/28) |
0916-0057 | Rivets | 1953 - 5T, 3H, 1TH | G/G/G-EX | $7.00 | by George Sixta, On reverse Blondie(5H) (3/22, 4/19, 5/17, 6/14, 11/29-12/27) |
0916-0058 | Rivets | 1954 - 11T, 3TH | G/G/G-EX | $12.00 | by George Sixta, On reverse Blondie(10H), Little Orphan Annie(1H), Barney Google(1TH) (1/17-3/14, 4/4, 5/2, 5/9, 8/15, 9/26) |
0916-0059 | Rivets | 1955 - 1T, 2TH | G/G/G-EX | $2.00 | by George Sixta, On reverse The Berrys(1T), Little Iodine(1TH), Grandma(1TH) (9/25, 10/23, 12/25) |
0916-0060 | Rivets | 1956 - 1T, 1TH | G/G/G-EX | $1.50 | by George Sixta, On reverse The Berrys(1T), Smitty(1TH) (1/1, 3/4) |
0916-0061 | Rivets | 1958 - 1T, 3H, 1TH | G/G/G-EX | $3.00 | by George Sixta, On reverse Litltle Woo(1T), Little Iodine(1TH) (1/12, 3/9, 3/30, 8/10, 12/7) |
0916-0062 | Rivets | 1959-67 - 2T, 1H, 9TH | G/G/VG-EX | $4.75 | by George Sixta, On reverse Off The Record(5TH), The Berrys(1TH), Judge Parker(1TH) (1959:6/21, 8/30 1962:1/18 1963: 8/25, 12/22 1965:6/6, 11/7-11/28 1967:1/29, 4/16) |
0916-0063 | Robin Hood | 1935 - 1T | G/G/G | $6.00 | by Charles Flanders, On reverse Way Out West(1T) (3/31) |
0916-0064 | Robin Malone | 1968 - 1H | FR-G/FR-G/G | $3.00 | by Bob Lubbers, On reverse Alley Oop(1TH), Priscilla's Pop(1TH) (12/29) |
0916-0118 | Rocky, Stone-age Kid | 1943 - 2Q | G/G/G | $4.00 | by Frank Engli, On reverse Hy Score(1Q) (8/1, 10/31) |
0916-0066 | Rod Rian of the Sky Police | 1936/01/11 - T | G/G/G | $24.00 | by Paul Jepson, On reverse The Topps by 'Schus" |
0916-0067 | Rod Rian of the Sky Police | 1936/02/01 - T | VG/VG/VG | $28.00 | by Paul Jepson, On reverse The Topps by 'Schus" |
0916-0068 | Rod Rian of the Sky Police | 1937/05/16 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Ted Strong by Al Carreno |
0916-0069 | Rod Rian of the Sky Police | 1937/05/23 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Ted Strong by Al Carreno |
0916-0070 | Rod Rian of the Sky Police | 1937/05/30 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Ted Strong by Al Carreno |
0916-0071 | Rod Rian of the Sky Police | 1937/06/06 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Ted Strong by Al Carreno |
0916-0072 | Rod Rian of the Sky Police | 1937/06/13 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0073 | Rod Rian of the Sky Police | 1937/06/20 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0074 | Rod Rian of the Sky Police | 1937/06/27 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0075 | Rod Rian of the Sky Police | 1937/07/04 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0076 | Rod Rian of the Sky Police | 1937/07/11 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0077 | Rod Rian of the Sky Police | 1937/07/18 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0078 | Rod Rian of the Sky Police | 1937/07/25 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0079 | Rod Rian of the Sky Police | 1937/08/01 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0080 | Rod Rian of the Sky Police | 1937/08/08 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0081 | Rod Rian of the Sky Police | 1937/08/15 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0082 | Rod Rian of the Sky Police | 1937/08/22 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0083 | Rod Rian of the Sky Police | 1937/08/29 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0084 | Rod Rian of the Sky Police | 1937/09/05 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0085 | Rod Rian of the Sky Police | 1937/09/12 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0086 | Rod Rian of the Sky Police | 1937/09/19 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0087 | Rod Rian of the Sky Police | 1937/09/26 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse The Topps by 'Schus' |
0916-0088 | Rod Rian of the Sky Police | 1937/10/03 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Loco Luke by Jack Warren |
0916-0090 | Rod Rian of the Sky Police | 1937/10/10 - T | VG/VG/VG | $24.00 | by Paul Jepson, On reverse Reg'lar Fellers by Gene Byrnes |
0916-0091 | Rod Rian of the Sky Police | 1937/10/17 - T | VG/VG/VG | $24.00 | by Paul Jepson, On reverse Jerry & Jim by Ron Herrich |
0916-0094 | Rod Rian of the Sky Police | 1937/10/24 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Jane Arden by Monte Barrett & Russell Ross |
0916-0095 | Rod Rian of the Sky Police | 1937/10/31 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Jane Arden by Monte Barrett & Russell Ross |
0916-0096 | Rod Rian of the Sky Police | 1937/11/07 - T | VG/VG/VG | $24.00 | by Paul Jepson, On reverse Reg'lar Fellers by Gene Byrnes |
0916-0098 | Rod Rian of the Sky Police | 1937/11/14 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Jane Arden by Monte Barrett & Russell Ross |
0916-0099 | Rod Rian of the Sky Police | 1937/11/21 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Jane Arden by Monte Barrett & Russell Ross |
0916-0100 | Rod Rian of the Sky Police | 1937/11/28 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Jane Arden by Monte Barrett & Russell Ross |
0916-0101 | Rod Rian of the Sky Police | 1937/12/05 - T | VG/VG/VG | $24.00 | by Paul Jepson, On reverse Reg'lar Fellers by Gene Byrnes |
0916-0103 | Rod Rian of the Sky Police | 1937/12/12 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Jane Arden by Monte Barrett & Russell Ross |
0916-0104 | Rod Rian of the Sky Police | 1937/12/19 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Jane Arden by Monte Barrett & Russell Ross |
0916-0105 | Rod Rian of the Sky Police | 1937/12/26 - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, On reverse Jane Arden by Monte Barrett & Russell Ross |
0916-0106 | Rod Rian of the Sky Police | 1938? - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, "The stifle hum of the enemy ship's motors is picked up by the sensitive sound apparatus of Uncor", On reverse Reg'lar Fellers by Gene Byrnes |
0916-0107 | Rod Rian of the Sky Police | 1938? - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, "Rod's ship collides with the enemy and they fall together", On reverse Reg'lar Fellers by Gene Byrnes |
0916-0108 | Rod Rian of the Sky Police | 1938? - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, "Trapped! The fire rages in the hulk of the rocket cutting off all escape as the fire reaches the explosive magazine", On reverse Reg'lar Fellers by Gene Byrnes |
0916-0109 | Rod Rian of the Sky Police | 1938? - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, "Rod and the Alligator Man are attacked by a huge Sea Serpent", On reverse Reg'lar Fellers by Gene Byrnes |
0916-0110 | Rod Rian of the Sky Police | 1938? - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, "As the Alligator Man and Rod are being beste by the Sea Serpent another monster of the deep attacks the first giving our friends a chance to escape", On reverse Reg'lar Fellers by Gene Byrnes |
0916-0111 | Rod Rian of the Sky Police | 1938? - T | FR-G/FR-G/G | $16.00 | by Paul Jepson, "Rod hurried toward the city of Uncor after leaving the Alligator Man but halfway there he finds his course blocked by a river", On reverse Reg'lar Fellers by Gene Byrnes |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions