Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item #0178 | Title | Date-#-size* | Condition* | Price | Notes (121) |
0915-0001 | Ozark Ike | 1947 - 8TH | G/FR-G/G-VG | $8.00 | by Ray Gotto, No reverse (10/5-10/19, 11/9, 11/23, 12/14-12/28) |
0915-0002 | Ozark Ike | 1948 - 1H | G/G/G | $2.00 | by Ray Gotto, On reverse Movie ad "Race Street'(TH) (9/12) |
0915-0003 | Ozark Ike | 1949/10/30 - 1TH | G/FR-G/G | $1.00 | by Ray Gotto, No reverse |
0915-0004 | Ozark Ike | 1950 - 1T, 1TH | G/G/G | $3.00 | by Ray Gotto, On reverse Henry(1TH), Mickey Mouse(1HT), Elmer(1HT) (1/29, 11/26) |
0915-0005 | Ozark Ike | 1951 - 15T, 1TH | G/G/G | $31.00 | by Ray Gotto, On reverse Terry & the Pirates(1H), Mickey Mouse(9HT), Elmer(9HT) Rheingold ads featuring Miss Rheingold(6T) (4/22, 5/6, 5/13, 5/27, 7/15-8/12, 8/26, 9/2, 9/23, 10/14, 12/9-12/23) |
0915-0006 | Ozark Ike | 1952 - 5T, 1TH | FR-G/FR-G/G | $9.50 | by Ray Gotto, On reverse Mickey Mouse(4HT), Grandma(4HT) (1/6, 7/13-7/27, 10/26, 11/16) |
0915-0007 | Ozark Ike | 1953 - 20T | G/G/G | $40.00 | by Ray Gotto, On reverse Mickey Mouse(15HT), Grandma(15HT), Thimble Theater(1T), Rheingold ads(3T) (1/4, 2/22-3/22, 4/19-5/24, 6/7, 6/14, 6/28-7/12, 7/26, 9/13, 11/8) |
0915-0008 | Ozark Ike | 1956-57 - 2TH | FR-G/FR-G/G | $1.00 | by Ray Gotto & Ed Strops, On reverse Kerry Drake(1TH) (1956:12/13 1957:9/15) |
0915-0009 | Pam | 1934/06/17 - T | G-VG/G/VG | $6.00 | by AW Brewerton, Half-tab on Tab w/Donald Dare(HT) & Paper Doll, On reverse Rinso ad |
0915-0010 | Pam | 1934/06/24 - T | G-VG/G/VG | $6.00 | by AW Brewerton, Half-tab on Tab w/Donald Dare(HT) & Paper Doll, On reverse Etta Kett |
0915-0011 | Pam | 1934/07/08 - T | G-VG/G/VG | $6.00 | by AW Brewerton, Half-tab on Tab w/Donald Dare(HT) & Paper Doll, On reverse Etta Kett |
0915-0012 | Pam | 1934 - 14T | G/G/G | $42.00 | by AW Brewerton, Half-tab on Tab w/Donald Dare(14HT), On reverse Etta Kett(6T), Joe Palooka(4T) (1/21, 3/4, 3/11, 5/20, 6/3, 7/1, 8/19, 9/2, 9/16, 10/7, 10/14, 10/28, 12/9, 12/23) |
0915-0013 | Pam | 1935 - 10T | G/G/G | $30.00 | by AW Brewerton, 8 Half-tab on Tab w/Donald Dare(8HT), On reverse Joe Palooka(5T), Smitty(1T), Mutt & Jeff(1T), BWPY How it Began(1T) (1/6, 1/20, 2/3, 2/17, 3/24, 3/31, 4/28, 5/26, 10/27,+1-undated w/Paper-date 3/31) |
0915-0015 | Paper Playhouse | 1941/12/07 - H | FR-G/FR/G | $3.00 | by GP Rogers w/Paper Doll, On reverse Off the Record by Ed Reed |
0915-0016 | Paper Playhouse | 1942/01/18 - H | G/G/G | $4.00 | by GP Rogers w/Paper Doll, On reverse Alley Oop by VT Hamlin |
0915-0017 | Paper Playhouse | 1942/01/25 - H | G/G/G | $4.00 | by GP Rogers w/Paper Doll, On reverse Alley Oop by VT Hamlin |
0915-0018 | Paper Playhouse | 1942/02/01 - H | G/G/G | $4.00 | by GP Rogers w/Paper Doll, On reverse Alley Oop by VT Hamlin |
0915-0019 | Paper Playhouse | 1942/02/08 - H | G/G/G | $4.00 | by GP Rogers w/Paper Doll, On reverse Alley Oop by VT Hamlin |
0915-0020 | Parlor Bedroom & Sink | 1928-31 - 2TH | G/FR-G/G | $1.00 | by Bill DeBeck No reverse, (1928:10/14 1931:10/4) |
0915-0021 | Parlor Bedroom & Sink | 1932/08/07 - TH | G/G/G | $2.00 | by Bill DeBeck w/Play Money(4), On reverse Van Swaggers w/Paper Doll |
0915-0022 | Patsy in Hollywood | 1950's - 3T, 1HT | FR-G/FR-G/G | $4.00 | by Bill Dyer, On reverse Dixie Dugan(1T), Little Sport(1T) (1952: 3/3, 4/13, +2) |
0915-0023 | Patterson, by Russell | 1933/01/15 - F | FR/FR/G | $2.00 | 'Carolyn's Cadet' Sunday Magazine cover, No reverse |
0915-0024 | Patterson, by Russell | 1949-50 - 3T | G/G/G | $3.00 | Pictorial review covers, No reverse |
0915-0025 | Pauline McPeril | 1967/01/01 - H | FR-G/G/FR-G | $1.00 | by Fulton & Rickard, On reverse Rivets(H) |
0915-0026 | Pazaza, It's Great | 1908-09 - 9Q BW | G/G/G | $9.00 | by Pop Momand, No reverse |
0915-0027 | Pebbles the Stone-Age Kid | 1935/03/03 - T | G/G/VG | $4.00 | by F.M. De Ripperda, On reverse Ovaltine ad(T) |
0915-0028 | Penny | 1956 - 2TH | FR-G/FR-G/G | $1.00 | by Harry Haenigsen, On reverse Let's Explore(1TH), Eb and Flo(1TH) (1956:10/21, 11/11 1967:8/6) |
0915-0029 | Perard, by Victor | 1905 - 1TH, 2Q BW | G/G/G | $10.00 | by Victor Perard, No reverse |
0915-0030 | Percy | 1905/09/24 - H | FR-G/FR-G/G | $4.00 | by CW Kahles, No reverse |
0915-0107 | Perils Darkest Africa | 1902/02/09 - TH | G/G/G | $8.00 | by "Norman" Jennett?, No reverse |
0915-0032 | Perry Mason | 1950/10/23 - F BW | G/G/G | $8.00 | by Erle Stanley Gardner, (1st 7 Dailies - oversized) |
0915-0033 | Perry Mason | 1951-52 - 4TH | FR-G/FR-G/G | $10.00 | by Erle Stanley Gardner, On reverse Dinglehoofer(1TH) (1951:7/15, 11/25, 12/30 1952: 1/6 |
0915-0034 | Peter Pat | 1934 - 3T | VG/VG/EX | $15.00 | by Moe Leff, On reverse Benny(3T) (1934:9/9, 11/11, 11/25) |
0915-0035 | Peter Piltdown | 1939/03/05 - H | G/G/G | $1.00 | by Mal Eaton, No reverse |
0915-0039 | Phil Fumble | 1936-38 - 3H, 1HT | G/G/G | $3.50 | On reverse Smitty(1H) |
0915-0040 | Pilgrim's day Perils | 1905/10/22 - H BW | G/G/G | $2.00 | by Robert a Graef, No reverse |
0915-0038 | Pinocchio | 1939/12/31 - HT | G/FR-G/G | $12.00 | #1, by Walt Disney Studios, No reverse |
0915-0108 | Pioneers, The | 1928/12/16 - F BW | G/G-VG/G | $5.00 | #7, by Lovrien Gregory & Glenn Chaffin, On reverse BW Vignettes of Life by Norman Lynd(F) |
0915-0109 | Pioneers, The | 1928/12/23 - F BW | G/G-VG/G | $5.00 | #8, by Lovrien Gregory & Glenn Chaffin, On reverse BW Vignettes of Life by Norman Lynd(F) |
0915-0110 | Pioneers, The | 1929/01/20 - F BW | G/G-VG/G | $4.00 | #12, by Lovrien Gregory & Glenn Chaffin, No reverse |
0915-0111 | Pioneers, The | 1929/02/10 - F BW | G/G-VG/G | $4.00 | #15, by Lovrien Gregory & Glenn Chaffin, No reverse |
0915-0112 | Pioneers, The | 1929/02/24 - F BW | G/G-VG/G | $4.00 | #17, by Lovrien Gregory & Glenn Chaffin, No reverse |
0915-0113 | Pioneers, The | 1929/03/03 - F BW | G/G-VG/G | $4.00 | #18, by Lovrien Gregory & Glenn Chaffin, No reverse |
0915-0114 | Pioneers, The | 1929/03/17 - F BW | G/G-VG/G | $4.00 | #20, by Lovrien Gregory & Glenn Chaffin, No reverse |
0915-0115 | Pioneers, The | 1929/03/24 - F BW | G/G-VG/G | $4.00 | #21, by Lovrien Gregory & Glenn Chaffin, No reverse |
0915-0116 | Pioneers, The | 1929/03/31 - F BW | G/G-VG/G | $4.00 | #22, by Lovrien Gregory & Glenn Chaffin, No reverse |
0915-0117 | Pioneers, The | 1929/07/07 - F BW | G/G-VG/G | $4.00 | #36, by Ralph A Wolfe, No reverse |
0915-0118 | Pioneers, The | 1929/08/04 - F BW | G/G-VG/G | $4.00 | #40, by Ralph A Wolfe, No reverse |
0915-0119 | Pioneers, The | 1929/08/11 - F BW | G/G-VG/G | $4.00 | #41, by Ralph A Wolfe, No reverse |
0915-0120 | Pioneers, The | 1929/08/18 - F BW | G/G-VG/G | $4.00 | #42, by Ralph A Wolfe, No reverse |
0915-0041 | Pixeys, The | 1925/01/18 - F BWRY | G/FR-G/G | $15.00 | by William Donahey, On reverse Gasoline Alley by Frank King |
0915-0042 | Pixeys, The | 1925/01/25 - F BWRY | FR-G/FR/G | $12.00 | by William Donahey, On reverse Gasoline Alley by Frank King |
0915-0043 | Pixeys, The | 1925/04/05 - F BWRY | FR-G/FR-G/G | $15.00 | by William Donahey, On reverse Gasoline Alley by Frank King |
0915-0044 | Pixeys, The | 1925/04/19 - F BWRY | FR-G/FR/G | $12.00 | by William Donahey, On reverse Gasoline Alley by Frank King |
0915-0045 | Pixeys, The | 1925/08/02 - F BWRY | FR-P/FR-P/FR | $2.00 | by William Donahey, On reverse Gasoline Alley by Frank King |
0915-0047 | Pixie Playthings | 1956?/03/20 - 1SX | G/G/G | $1.00 | On reverse Trail Ways(1SX) |
0915-0048 | Pixies | 1968-69 - 4TH | G/G/G | $1.00 | by Jack Wahl, No reverse |
0915-0049 | Play-Funnies | 1962-68 - 5TH | G/G/G | $1.00 | by 'Becky', No reverse |
0915-0050 | Play Money / Lucky Bucks | 1932 - H | VG/VG/VG | $24.00 | Uncut sheet of 12 bills, Polly & her Pals($1,$5), Tim Tyler's Luck($10,$1), Felix the Cat/Laura($5,$2(2)), Dumb Dora($1(2)), Elmer($1,$10), Canyon Kid of Little Jimmy($1) |
0915-0051 | Play Money / Lucky Bucks | 1930's - 30 | G/G/G | $30.00 | Cut Bills(No Duplicates), Barney Google(4), Dave's Delicatessen(4), Etta Kett(1), Little Jimmy(12), Thimble Theatre(3), Tillie the Toiler(5), Toots & Casper(1) |
0915-0052 | Play Stamp | 1930's - 2 | G/G/G | $1.00 | Cut Stamps(No Duplicates), Tillie the Toiler(2) |
0915-0053 | Polly Pippen | 1944 - 2T | FR-G/FR-G/G | $1.00 | 2 Half-tab on Tab w/Private Lives(2HT), On reverse Jane Arden(1HT), Dixie Dugan(1HT), Boots(1HT), Pepsi ad(1HT) |
0915-0054 | Ponytail | 1962-67 - 5TH | G/G/G | $1.00 | by Lee Holley On reverse Hubert(1TH), Mr. Abernathy(1TH), Little Woman(1TH) (1962:1/21, 2/4, 1963:8/11, 12/1 1967:4/30) |
0915-0055 | Poor Arnold's Almanac | 1959-61 - 5H | G/FR-G/G | $1.00 | by Arnold Roth, No reverse (1959:6/21, 11/15 1960:7/10, 7/24 1961:1/8) |
0915-0121 | Poor Little Rich Man | 1948/09/19 - T | G/G/G | $2.00 | by Courtney Dunkel, Half-Tab on Tab w/Gillete ad(HT) On reverse Teenie Weenies(HT), Toni Permanent ad(HT) |
0915-0056 | Poster Stamp Collector's Club | 1935-36 - 20H | G/FR-G/G | $10.00 | No reverse, (1935: 10/27-12/29, 1936: 1/5-3/8) |
0915-0057 | Pottsy | 1955 - 2HT | G/G/G | $1.00 | by Jay Irving, On reverse Winnie Winkle(1HT) (11/20, 12/25) |
0915-0058 | Pottsy | 1956 - 11HT | G/G/G | $5.50 | by Jay Irving, On reverse Winnie Winkle(3HT), Tiny Tim(1HT), Gumps(1HT), Smitty(1HT) (1/1, 2/5, 2/19, 2/26, 3/18, 3/25, 4/8, 4/22, 6/3, 6/17, 12/16) |
0915-0059 | Pottsy | 1957 - 1HT | G/G/G | $1.00 | by Jay Irving, No reverse (3/10) |
0915-0060 | Pottsy | 1960 - 10HT | G/G/G | $3.50 | by Jay Irving, On reverse Little Joe(1HT), Smitty(1HT), Flibbertys(1HT), This Man's Army(1HT) (1/10, 8/14, 9/11, 9/25, 10/16, 10/23, 11/6, 11/20, 12/4, 12/11) |
0915-0061 | Pottsy | 1961 - 14HT | G/G/G | $4.75 | by Jay Irving, On reverse Smokey Stover(1HT), Aggie Mack(1HT) (1/8-1/22, 2/26-3/19, 4/9, 4/23-5/7, 5/21, 7/30, 9/17) |
0915-0062 | Pottsy | 1962 - 10HT | G/G/G | $3.50 | by Jay Irving, On reverse Coloring College(5HT), Lolly(1HT), Smilin' Jack(1HT) (4/1, 5/20, 6/3, 6/10, 6/24-7/8, 7/29, 9/9, 9/23) |
0915-0063 | Pottsy | 1963 - 1TH | G/G/G | $5.00 | by Jay Irving, No reverse (8/25) |
0915-0064 | Pottsy | 1966 - 14HT | G/G/G | $4.75 | by Jay Irving, On reverse Smitty(1HT), Smokey Stover(12HT) (4/17-5/22, 6/5-7/3, 7/17, 8/21, 8/28) |
0915-0065 | Pottsy | 1967 - 18HT | G/G/G | $6.00 | by Jay Irving, On reverse Louie(15HT) (7/2, 7/30, 8/13, 8/20, 9/3, 9/17, 10/8-11/26, 12/10, 12/24, 12/31) |
0915-0066 | Pottsy | 1968-70 - 6HT | G/G/G | $2.00 | by Jay Irving, On reverse Louie(2HT), Teen-Wise(1HT) (1968:1/7-1/21, 2/11 1970:3/22, 4/5) |
0915-0067 | Prince Errant | 1906/01/22 - H | G/G/G | $5.00 | by HC Greening On reverse BW Simon Simple |
0915-0068 | Priscilla's Pop | 1947-70 - 2H, 56TH, 6HT | G/G/G | $6.50 | by Al Vermeer, On reverse Boots(4TH), Off the Record(2TH) Jane Arden(1TH), Out Our Way(2TH) |
0915-0074 | Prof. Si. N. Tific | 1905/09/24 - F | P/P/FR | $4.00 | by Norman Jewett, On reverse BW Misc. Comics |
0915-0078 | Pussycat Princess | 1935 - 9T, 3H | FR-G/FR-G/FRG | $30.00 | by Ed Anthony & Grace Drayton, First Year! On reverse Way Out West(1HT), Little Woman(1HT), Toonerville Folks(1T), Tillie the Toiler(5T), Elmer(1H), Toots & Casper(1H) (3/24, 4/21, 5/5-6/16, 8/18, 10/20, 10/27) |
0915-0079 | Pussycat Princess | 1936 - 3T, 3H | FR-G/FR-G/G | $12.00 | by Ed Anthony & Ruth Carroll, On reverse Elmer(3T) (2/16, 3/1, 10/18, 11/1, 11/22, 12/27) |
0915-0080 | Pussycat Princess | 1937 - 3T, 4H | FR-G/FR-G/G | $9.00 | by Ed Anthony & Ruth Carroll, On reverse Elmer(1T), Etta Kett(1T) (1/3, 1/31, 3/7, 5/16, 7/4, 8/22, 10/3) |
0915-0081 | Pussycat Princess | 1938/11/06 - T | G/G/G | $2.00 | by Ed Anthony & Ruth Carroll, On reverse Little Jimmy(1T) |
0915-0082 | Pussycat Princess | 1939 - 5T | FR-G/FR-G/G | $9.00 | by Ed Anthony & Ruth Carroll, On reverse Little Jimmy(3T), Just Kids(2T) (4/16, 8/27, 10/22, 11/12, 12/10) |
0915-0083 | Pussycat Princess | 1940 - 5T | FR-G/FR-G/G | $9.00 | by Ed Anthony & Ruth Carroll, On reverse Just Kids(5T) (1/14, 4/14, 9/15, 10/13, 10/27) |
0915-0084 | Pussycat Princess | 1941 - 4T | G/FR-G/G | $7.00 | by Ed Anthony & Ruth Carroll, On reverse Just Kids(4T) (3/2, 3/9, 10/5, 10/26) |
0915-0085 | Pussycat Princess | 1942 - 6T | FR-G/FR-G/FR-G | $9.00 | by Ed Anthony & Ruth Carroll, On reverse Right around Home(1T), Just Kids(3T) (4/5, 4/19, 5/3, 6/21, 7/26, 11/29) |
0915-0086 | Pussycat Princess | 1943 - 12T | G/G/G | $24.00 | by Ed Anthony & Ruth Carroll, On reverse Just Kids(12T) (1/24, 2/14, 3/7, 3/21, 3/28, 5/16, 5/23, 6/6, 6/13, 7/11, 7/25, 8/29) |
0915-0087 | Pussycat Princess | 1944/10/01 - H | FR-G/FR-G/G | $1.00 | by Ed Anthony & Ruth Carroll, On reverse Little Orphan Annie(HT), Moon Mullins(1HT) |
0915-0088 | Pussycat Princess | 1945/01/28 - T | G/G/G | $2.00 | by Ed Anthony & Ruth Carroll, On reverse Rocky Mason by Jimmy Swinnerton |
0915-0089 | Rainbow Duffy | 1931/02/01 - F BWBO | P/P/FR-G | $1.00 | by Walter Hoban, w/Jerry on the Job, On reverse Our Boarding House by Gene Ahern(F) |
0915-0090 | Rainbow Duffy | 1931/07/26 - F | G/G/G | $10.00 | by Walter Hoban, w/Jerry on the Job, On reverse Little Jimmy by Jimmy Swinnerton(F) |
0915-0091 | Rainbow Duffy | 1931/09/13 - F | G/G/G-VG | $10.00 | by Walter Hoban, w/Jerry on the Job, On reverse Toots & Casper by Jimmy Murphy(F) |
0915-0092 | Rainbow Duffy | 1931/09/20 - F | G/G/G-VG | $10.00 | by Walter Hoban, w/Jerry on the Job, On reverse Toots & Casper by Jimmy Murphy(F) |
0915-0093 | Rainbow Duffy | 1931/09/27 - F | G/G/G-VG | $10.00 | by Walter Hoban, w/Jerry on the Job, On reverse Dumb Dora(H), Ella Cinders(H) |
0915-0094 | Rainbow Duffy | 1931/10/04 - F | G/G/G-VG | $10.00 | by Walter Hoban, w/Jerry on the Job, On reverse Dumb Dora(H), Ella Cinders(H) |
0915-0096 | Rainbow Duffy | 1931/10/11 - F | G/G/G-VG | $10.00 | by Walter Hoban, w/Jerry on the Job, On reverse Dumb Dora(H), Ella Cinders(H) |
0915-0097 | Rainbow Duffy | 1931/10/18 - F | G/G/G-VG | $10.00 | by Walter Hoban, w/Jerry on the Job, On reverse Dumb Dora(H), Ella Cinders(H) |
0915-0098 | Rainbow Duffy | 1931/10/25 - F | G/G/G-VG | $10.00 | by Walter Hoban, w/Jerry on the Job, On reverse Dumb Dora(H), Ella Cinders(H) |
0915-0099 | Rainbow Duffy | 1931/11/01 - F | G/G/G-VG | $10.00 | by Walter Hoban, w/Jerry on the Job, On reverse Dumb Dora(H), Ella Cinders(H) |
0915-0100 | Rainbow Duffy | 1931/11/08 - F | G/G/G-VG | $10.00 | by Walter Hoban, w/Jerry on the Job, On reverse Dumb Dora(H), Ella Cinders(H) |
0915-0102 | Rainbow Duffy | 1931/11/15 - F | G/G/G-VG | $10.00 | by Walter Hoban, w/Jerry on the Job, On reverse Toots & Casper by Jimmy Murphy(F) |
0915-0103 | Raising the Family | 1916/08/13 - F | FR-G/FR-G/G | $4.00 | by Thornton Fisher, On reverse BWO Terry & Tacks by Joe Farren(F) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions