Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item #0178 | Title | Date-#-size* | Condition* | Price | Notes (113) |
0913-0010 | Nut Bros | 1940 - 3TH | G-VG/G/VG | $1.00 | by Gene Ahern, No reverse (1940:4/7, 12/22 1942:9/27)) |
0913-0078 | Oaky Doaks | 1944/02/13 - T | G/FR-G/VG | $5.00 | by RB Fuller, On reverse Out Our Way/Comic Zoo (T) |
0913-0079 | Oaky Doaks | 1944/03/26 - T | G/FR-G/VG | $5.00 | by RB Fuller, On reverse Out Our Way/Comic Zoo (T) |
0913-0080 | Oaky Doaks | 1944/04/09 - T | G/G/VG | $5.00 | by RB Fuller, On reverse Out Our Way/Comic Zoo (T) |
0913-0081 | Oaky Doaks | 1944/04/23 - T | G/FR-G/VG | $5.00 | by RB Fuller, On reverse Out Our Way/Comic Zoo (T) |
0913-0012 | Oaky Doaks | 1944/06/04 - T | G/G/VG | $5.00 | by RB Fuller, No reverse |
0913-0013 | Occupant | 1975/02/23 - TH | G/G/G | $1.00 | by Clifford Harris, No reverse |
0913-0014 | Off The Record | 1937-40 - 15T, 2H (2T are BW) | G/G/G | $7.00 | by Ed Reed, No reverse |
0913-0015 | Off The Record | 1941-45 - 9T, 19H, 4TH | G/G/G | $15.00 | by Ed Reed, No reverse |
0913-0016 | Off The Record | 1946-64 - 3T, 3H, 28TH, 2HT | G/G/G | $12.75 | by Ed Reed, No reverse |
0913-0017 | Old Doc Yak | 1917/10/18 - F BWR | FR-G/FR-G/G | $2.00 | by Sidney Smith, No reverse |
0913-0018 | Old Doc Yak | 1919/06/08 - T | FR/FR/G | $2.00 | by Sidney Smith, On reverse BWY Harold Teen by Carl Ed |
0913-0111 | Old Glory Story | 1953/05/31 - H | G/G/G | $4.00 | by Rick Fletcher & Athena Robbins, On reverse Moon Mullins(TH) |
0913-0101 | Old Glory Story | 1953/07/12 - H | G/G/G | $4.00 | #14, by Rick Fletcher & Athena Robbins, On reverse Dixie Dugan(TH) |
0913-0102 | Old Glory Story | 1953/07/26 - H | G/G/G | $4.00 | #16, by Rick Fletcher & Athena Robbins, On reverse Nu-Made Mayonnaise ad(TH) |
0913-0103 | Old Glory Story | 1953/08/30 - H | G/G/G | $4.00 | #21, by Rick Fletcher & Athena Robbins, On reverse Colgate Toothpaste ad(TH) |
0913-0104 | Old Glory Story | 1953/09/06 - H | G/G/G | $4.00 | #22, by Rick Fletcher & Athena Robbins, On reverse Smokey Stover(TH) |
0913-0105 | Old Glory Story | 1953/09/27 - H | G/G/G | $4.00 | #25, by Rick Fletcher & Athena Robbins, On reverse Dixie Dugan(TH) |
0913-0106 | Old Glory Story | 1953/10/11 - H | G/G/G | $4.00 | #27, by Rick Fletcher & Athena Robbins, On reverse Ella Cinders(TH) |
0913-0107 | Old Glory Story | 1954/01/24 - H | FR-G/FR-G/G | $3.00 | #42, by Rick Fletcher & Athena Robbins, w/Flag Facts, On reverse Oxydol ad(TH) |
0913-0108 | Old Glory Story | 1954/01/31 - H | G/G/G | $4.00 | #43, by Rick Fletcher & Athena Robbins, w/Flag Facts, On reverse Smilin` Jack(TH) |
0913-0109 | Old Glory Story | 1954/02/21 - H | G/G/G | $4.00 | by Rick Fletcher & Athena Robbins, w/Flag Facts, On reverse Woodbury Soap(TH) |
0913-0110 | Old Glory Story | 1954/02/28 - H | G/G/G | $4.00 | by Rick Fletcher & Athena Robbins, w/Flag Facts, On reverse Fab detergent(TH) |
0913-0112 | Old Glory Story | 1954/06/06 - H | G/FR-G/G | $3.00 | by Rick Fletcher & Athena Robbins, w/Flag Facts, On reverse Gillette Razor ad(H) |
0913-0113 | Old Glory Story | 1954/10/10 - H | G/G/G | $4.00 | by Rick Fletcher & Athena Robbins, w/Flag Facts, On reverse Li'l Abner(TH) |
0913-0084 | Old Glory Story | 1954/07/25 - TH | G/G/G | $3.00 | by Rick Fletcher & Athena Robbins, On reverse Texas Slim(TH) |
0913-0085 | Old Glory Story | 1954/12/26 - TH | G/G/G | $3.00 | by Rick Fletcher & Athena Robbins, On reverse Smitty(TH) |
0913-0086 | Old Glory Story | 1956 - 2TH | G/G/G | $4.00 | 'John Sevier - Nolichucky Jack' by Rick Fletcher & Athena Robbins, On reverse Winnie Winkle(1TH), Vaseline ad(1H) (7/15, +1) |
0913-0087 | Old Glory Story | 1956 - 2TH | G/G/G | $4.00 | 'Man Anthony Wayne & his Legionnaires' by Rick Fletcher & Athena Robbins, On reverse Jed Cooper(1TH) (12/2, 12/9) |
0913-0088 | Old Glory Story | 1956 - 1TH | VG/VG/VG | $2.00 | 'Captain Robert Gray' by Rick Fletcher & Athena Robbins, No reverse (undated) |
0913-0089 | Old Glory Story | 1957 - 3TH | G/G/VG | $6.00 | 'Stephen Decatur & the Barbary Pirates' by Rick Fletcher & Athena Robbins, On reverse Dondi(1H) (10/27, 11/24, 12/1) |
0913-0090 | Old Glory Story | 1958 - 2TH | G/G/G | $4.00 | 'Wm Henry Harrison vs. Tecumseh' by Rick Fletcher & Athena Robbins, No reverse (1/12, 3/23) |
0913-0091 | Old Glory Story | 1958 - 2TH | G/G/VG | $4.00 | 'Andrew Jackson Backwoods Patriot' by Rick Fletcher & Athena Robbins, On reverse Aggie Mack(1TH) (7/6, 8/10) |
0913-0092 | Old Glory Story | 1959 - 2TH | G/G/VG | $4.00 | 'The Astorians of Oregon' by Rick Fletcher & Athena Robbins, On reverse Dennis the Menace(1H) (3/1, 3/8) |
0913-0093 | Old Glory Story | 1959 - 2TH | G/G/VG | $4.00 | 'Lewis Cass' by Rick Fletcher & Athena Robbins, No reverse (6/7, 7/5) |
0913-0094 | Old Glory Story | 1959 - 1TH | VG/VG/VG | $2.00 | 'Jed Smith' by Rick Fletcher & Athena Robbins, On reverse Viceroy Cigarette ad(1TH) (11/1) |
0913-0095 | Old Glory Story | 1959-60 - 2TH | G/G/VG | $4.00 | 'DeWitt Clinton and the Erie Canal' by Rick Fletcher & Athena Robbins, On reverse Rick O'Shay(1TH) (1959:12/20 1960:1/24) |
0913-0096 | Old Glory Story | 1960 - 1TH | VG/VG/VG | $2.00 | 'Sam Houston & the Lone Star Republic' by Rick Fletcher & Athena Robbins, No reverse (3/20) |
0913-0097 | Old Glory Story | 1961 - 1TH | G/G/VG | $2.00 | 'At the Crossroads 1861-65' by Rick Fletcher & Athena Robbins, No reverse (6/4) |
0913-0098 | Old Glory Story | 1962 - 5TH | G/G/VG | $10.00 | 'At the Crossroads 1861-65' by Rick Fletcher & Athena Robbins, On reverse Little Orphan Annie(1H), Dennis the Menace(1TH) (3/4, 4/22, 7/1-7/15) |
0913-0099 | Old Glory Story | 1964 - 8TH | G/G/VG | $16.00 | 'At the Crossroads 1861-65' by Rick Fletcher & Athena Robbins, On reverse Dondi(2TH) (1/26, 2/16, 4/19, 5/24, 6/7, 7/12, 7/19, 11/8) |
0913-0100 | Old Glory Story | 1965 - 1HT | G/G/VG | $1.00 | 'At the Crossroads 1861-65' by Rick Fletcher & Athena Robbins, No reverse (1/17) |
0913-0024 | Old Opie Dildock | 1911/05/07 - F | FR-G/FR/G | $6.00 | No reverse |
0913-0025 | Oliver, Advs of | 1931/11/15 - H BW | FR/FR/G | $1.00 | by Gus Mager, No reverse |
0913-0082 | Oliver Meddle | 1902/08/24 - H BWB | FR/FR-P/FR | $1.00 | by "Brad" Bradford, On reverse BW "A noonday incident at the Sleepy Hollow County Store"(H) |
0913-0083 | Oliver Meddle | 1902/11/30 - H BWB | FR/FR/G | $2.00 | by "Brad" Bradford, On reverse BW Sallie Slick by Jean Mohr(H) |
0913-0026 | Ollie Par | 1967/09/17- HT | G/G/G | $1.00 | by Brian Saylor, On reverse Coloring College |
0913-0028 | On Our Block | 1916/03/19 - F | FR-G/FR/G | $4.00 | by Tom McNamara, On reverse BWO The Whole Blooming Family(F) |
0913-0031 | On Our Block | 1917/08/01 - F | FR-G/FR/FR-G | $4.00 | by Tom McNamara, On reverse BWO Little Jimmy(F) |
0913-0032 | On Our Block | 1919/07/27 - F | FR-G/FR/FR-G | $4.00 | by Tom McNamara, On reverse BW Elmer(F) |
0913-0033 | On Our Block | 1925/12/06 - F BW | VG/VG/VG | $2.00 | by Tom McNamara, On reverse BW Just Kids |
0913-0034 | On Stage | 1957 - 12TH | G/G/VG | $18.00 | 1st Year by Leonard Starr, No reverse (5/17, 6/2, 9/1, 9/8, 10/20-12/1, 12/29) |
0913-0035 | On Stage | 1958 - 1T, 5H, 10TH | G/G/VG | $22.00 | by Leonard Starr, On reverse Penny(2TH), Winnie Winkle(1TH), Right around Home(1TH), Beetle Bailey(1TH) (1/12, 3/9, 3/23, 4/27-6/1, 7/6-7/20, 8/10, 8/17, 8/31, 9/28) |
0913-0036 | On Stage | 1959 - 7H, 1TH | G/G/VG | $15.00 | by Leonard Starr, On reverse Mostly Malarky(1TH), Rick O'Shay(1TH) (3/1, 3/8, 3/29,4/5, 7/26, 11/1, 11/29, 12/27) |
0913-0037 | On Stage | 1960 - 4H, 1TH | G/G/VG | $9.00 | by Leonard Starr, On reverse Mary Worth(1TH), Winnie Winkle(1TH) (1/24, 3/20, 4/3, 5/8, 10/30) |
0913-0038 | On Stage | 1961 - 7TH | G/G/G | $7.00 | by Leonard Starr, On reverse They'll do it ev'ry time(1TH) (4/2, 4/23, 4/30, 5/21, 6/4, 7/2, 12/24) |
0913-0039 | On Stage | 1962 - 2T, 4H, 1TH | G/G/VG | $13.00 | by Leonard Starr, On reverse Old Glory Story(1TH), Lolly(1TH), Dennis the Menace(1TH) (3/4, 6/24-7/8, 12/9, 12/16, 12/30) |
0913-0040 | On Stage | 1963 - 2T, 1H, 5TH, 2Q | G/G/VG | $12.00 | by Leonard Starr, On reverse Smokey Stover(2TH), Off the Record(2T), Gasoline Alley(1TH), Smilin' Jack(1TH), Old Glory Story(1TH) (1/6, 4/21, 5/12, 6/23, 7/21, 8/11. 10/27, 11/10, 11/17, 12/22) |
0913-0041 | On Stage | 1964 - 18T, 1H, 4TH | G/FR-G/VG | $40.00 | by Leonard Starr, On reverse Moon Mullins(24HT), Pottsy(24HT) (1/5, 1/26, 2/9, 2/16, 3/1, 4/12, 5/10, 5/24, 5/31, 6/21, 7/12, 8/9, 8/16, 9/20, 9/27, 10/11, 10/25, 11/8-11/29, 12/13, 12/20) |
0913-0042 | On Stage | 1965 - 14T, 2H, 2TH | G/G/VG | $34.00 | by Leonard Starr, On reverse Moon Mullins(7HT), Pottsy(7HT) (1/24-2/7, 3/7, 3/14, 4/4, 5/9-5/23, 6/20, 9/5, 9/12, 9/26, 10/3, 10/24, 11/21, 12/12-12/26) |
0913-0043 | On Stage | 1966 - 30T, 3H | G/G/VG | $66.00 | by Leonard Starr, On reverse Moon Mullins(4HT), Pottsy(4HT), Teen-Wise(3HT), Aggie(3HT), Rick O'Shay(3HT), Rex Morgan(2HT), Louie(2HT), L'il Abner(7T) (1/2, 1/23, 2/6, 3/6, 3/20, 4/3-7/31, 8/28-9/18, 10/9, 10/16, 10/30, 11/6, 11/27, 12/18) |
0913-0044 | On Stage | 1967 - 29T, 1H, 2TH | G/G/VG | $62.00 | by Leonard Starr, On reverse Teen-Wise(1HT), Moon Mullins(1TH) (1/1, 1/15, 1/29-2/26, 3/12, 4/16, 5/28-10/1, 11/5, 11/26, 12/3, 12/17) |
0913-0045 | On Stage | 1968 - 42T, 6TH | G/G/G | $90.00 | by Leonard Starr, On reverse Winnie Winkle(3HT), Beetle Bailey(3HT), Blondie(2T) (1/7-4/28, 5/19-6/30, 7/14-12/15, 12/29) |
0913-0046 | On Stage | 1969 - 8T, 2H, 1TH | G/FR-G/G | $21.00 | by Leonard Starr, On reverse Rex Morgan(5TH), Brenda Starr(2TH), Blondie(2T) (1/12, 1/19, 3/9-3/23, 4/6, 4/13, 4/27, 5/11, 10/26, 11/22) |
0913-0047 | On Stage | 1970 - 35T | G/G/G | $70.00 | by Leonard Starr, On reverse Blondie(2T), L'il Abner(1T) (2/1, 2/22-3/22, 4/5, 4/19, 5/10-6/14, 6/28, 7/5, 7/19, 7/26, 8/9, 8/16, 8/30-10/4, 10/18-11/15, 11/29, 12/13-12/27) |
0913-0048 | On Stage | 1971 - 16T, 4H, 12TH | G/G/G | $42.00 | by Leonard Starr, On reverse Moon Mullins(1HT), Teen Wise(1HT) (1/3, 1/10, 1/31, 2/7, 3/14, 3/21, 4/4-5/9, 5/30, 6/13-7/18, 8/22, 8/29, 9/19, 9/26, 10/10-11/7, 11/28-12/12, 12/26) |
0913-0049 | On Stage | 1972 - 11T, 2H | G/G/G-EX | $24.00 | by Leonard Starr, On reverse Moon Mullins(1HT), Teen Wise(1HT) (1/30, 3/26, 5/21-6/4, 7/2, 8/13, 8/27, 9/24, 10/1, 11/12, 11/19, 12/24) |
0913-0050 | On Stage | 1973 - 20T, 2TH | FR-G/FR-G/VG | $41.00 | by Leonard Starr, On reverse Funky Winkerbean(13HT), Mandrake the Magician(13HT) (1/21-2/4, 2/18-3/11, 3/25, 4/1, 6/10, 9/2-9/23, 10/14, 10/28-11/11, 12/2, 12/9, 12/23, 12/30) |
0913-0051 | On Stage | 1974 - 11T | G/G/VG | $22.00 | by Leonard Starr, On reverse Funky Winkerbean(10HT), Mandrake the Magician(10HT), Dondi(1T) (1/6, 1/20-2/17, 3/10, 3/31, 4/14-5/5) |
0913-0053 | Orbits, The | 1948-52 - 5TH | G/G/G | $1.00 | by Bill Juhre, No reverse |
0913-0054 | Our Bill | 1939 - 1H | G/G/G | $1.00 | by Harry Haenigsen, No reverse (3/5) |
0913-0055 | Our Bill | 1940 - 1H | G/G/G | $1.00 | by Harry Haenigsen, On reverse BWP Tiny Tim(H) |
0913-0056 | Our Bill | 1941 - 1H | G/G/G | $1.00 | by Harry Haenigsen, On reverse SuperSuds ad(H) (4/20) |
0913-0057 | Our Bill | 1943 - 10H | G/G/G | $5.00 | by Harry Haenigsen, On reverse Grin an' Bear it(1H), Polly Pippen(1TH) (2/14, 6/6, 8/22, 8/29, 10/10, 11/7-11/21, 12/12, +1(Undated)) |
0913-0058 | Our Bill | 1944 - 32H | G/G/G | $16.00 | by Harry Haenigsen, On reverse Jane Arden(1TH), Skeets(1H) (1/2, 1/9, 1/30, 2/6, 2/20, 2/27, 3/12, 3/26, 4/2, 4/16, 4/30, 5/7, 6/4-7/2, 7/16-7/30, 8/20-9/10, 9/24, 10/29-11/26, 12/10, 12/17) |
0913-0059 | Our Bill | 1945 - 21H, 1TH | G/G/G | $10.25 | by Harry Haenigsen, On reverse Jane Arden(1H), Let's Explore(1TH) (1/14-2/4, 2/18-3/25, 4/22, 5/6, 6/3, 6/17, 7/1, 8/5, 9/2, 9/23-10/14, 12/30) |
0913-0060 | Our Bill | 1946 - 27TH | G-VG/G-VG/VG | $6.25 | by Harry Haenigsen, No reverse (9/15-11/10, 11/24, +17 undated) |
0913-0061 | Our Bill | 1949 - 1H, 3TH | G/G/G | $1.50 | by Harry Haenigsen, On reverse Rex Morgan(2TH) (1/30, 2/6, 8/14, 10/30) |
0913-0062 | Our Bill | 1950 - 12H, 14TH | G/G/G | $10.50 | by Harry Haenigsen, On reverse Pixie Puzzle(1TH) (1/8, 1/15, 2/12, 2/19, 3/19-4/9, 4/23, 5/14, 6/4, 7/23, 7/30, 8/20-9/3, 9/17, 10/1, 10/8, 10/22-11/19, 12/24, 12/31) |
0913-0063 | Our Bill | 1951-61 - 3H, 18TH | G/G/G | $6.00 | by Harry Haenigsen, On reverse Elsworth(1TH), Mark Trail(1TH), Smitty(1TH) |
0913-0064 | Our Boys and Girls | 1910/02 - 4F | G/G/G | $20.00 | Text pages w/Paper Cut-outs, 2 w/Cynthianna Blythe Paper Doll sections, No reverse |
0913-0065 | Our Friend Mush | 1917/05/06 - F | FR-G/FR-G/G | $4.00 | by Ad Carter, On reverse Just Boy by AC Fera(F) |
0913-0066 | Our Friend Mush | 1917/07/01 - F | FR-G/FR-G/G | $4.00 | by Ad Carter, On reverse Just Boy by AC Fera(F) |
0913-0067 | Our Friend Mush | 1917/07/08 - F | FR-G/FR/G | $4.00 | by Ad Carter, On reverse Fineheimer Twins by Harold Knerr(F) |
0913-0068 | Our Friend Mush | 1917/07/15 - F | FR-G/FR-G/G | $4.00 | by Ad Carter, On reverse Just Boy by AC Fera(F) |
0913-0069 | Our Friend Mush | 1917/07/22 - F | FR-G/FR/G | $4.00 | by Ad Carter, On reverse Fineheimer Twins by Harold Knerr(F) |
0913-0070 | Our Friend Mush | 1917/08/12 - F | FR/FR/G | $2.00 | by Ad Carter, On reverse Just Boy by AC Fera(F) |
0913-0071 | Our Friend Mush | 1917/08/19 - F | G/G/G | $5.00 | by Ad Carter, On reverse Mr. George(H), Irresistable Rag(H) |
0913-0072 | Our Friend Mush | 1917/08/26 - F | G/FR-G/G | $4.00 | by Ad Carter, On reverse Just Boy by AC Fera(F) |
0913-0074 | Our Friend Mush | 1917/09/30 - F | FR/FR/G | $2.00 | by Ad Carter, On reverse Pa's son-in-law(F) |
0913-0075 | Our Friend Mush | 1917/11/04 - F | G/FR-G/G | $4.00 | by Ad Carter, On reverse Just Boy by AC Fera(F) |
0913-0076 | Our Friend Mush | 1917/12/02 - F | FR-G/FR-G/G | $4.00 | by Ad Carter, On reverse Pa's son-in-law(F) |
0913-0077 | Our Moving Pictures | 1910/05/22 - F | G/G/G | $5.00 | by T.E. Powers, On reverse BWBR Little Jimmy(H) BWBR Foxy Grandpa(H) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions