Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item #0178 | Title | Date-#-size* | Condition* | Price | Notes (121) |
0909-0113 | Kevin the Bold | 1950/10/15 - T | G-VG/G-VG/VG | $50.00 | 1st Kevin the Bold title by Kreigh Collins, On reverse Boots/Babe and Horace/Paper Doll(T) |
0909-0114 | Kevin the Bold | 1950/10/15 - T | G-VG/G-VG/VG | $30.00 | 1st Kevin the Bold title by Kreigh Collins, Half-Tab on Tab w/Bobby Sox(HT), On reverse Louie(HT), Phillip Morris(HT) |
0909-0115 | Kevin the Bold | 1950/10/22 - T | G-VG/G-VG/VG | $10.00 | 2nd Kevin the Bold title by Kreigh Collins, On reverse Dixie Dugan(T) |
0909-0116 | Kevin the Bold | 1950/10/29 - T | G-VG/G-VG/VG | $6.00 | 3rd Kevin the Bold title by Kreigh Collins, Half-Tab on Tab w/Bobby Sox(HT), On reverse Rex Morgan MD(HT), Ben-Gay ad(HT) |
0909-0117 | Kevin the Bold | 1950/11/05 - T | G-VG/G-VG/VG | $8.00 | 4th Kevin the Bold title by Kreigh Collins, On reverse Boots/Babe and Horace/Paper Doll(T) |
0909-0118 | Kevin the Bold | 1950/11/05 - T | G-VG/G-VG/VG | $5.00 | 4th Kevin the Bold title by Kreigh Collins, Half-Tab on Tab w/Bobby Sox(HT), On reverse Flop Family(HT), Camel ad featuring Kyle MacDonnell(HT) |
0909-0119 | Kevin the Bold | 1950/11/19 - T | G-VG/G-VG/VG | $8.00 | 6th Kevin the Bold title by Kreigh Collins, On reverse Boots/Babe and Horace/Paper Doll(T) |
0909-0120 | Kevin the Bold | 1950/11/26 - T | G-VG/G-VG/VG | $8.00 | 7th Kevin the Bold title by Kreigh Collins, On reverse Boots/Babe and Horace/Paper Doll(T) |
0909-0121 | Kevin the Bold | 1950/12/17 - T | G-VG/G-VG/VG | $8.00 | 10th Kevin the Bold title by Kreigh Collins, On reverse Boots/Babe and Horace/Paper Doll(T) |
0909-0105 | Kevin the Bold | 1951 - 4T | G-VG/G-VG/G | $20.00 | by Kreigh Collins, On reverse Our Boarding House(1HT), Out Our Way(1T, 1HT), Boots w/Paper Dolls(3T) (1/21, 4/1, 4/8, 4/29) |
0909-0106 | Kevin the Bold | 1954 - 2H | G/G/VG | $8.00 | by Kreigh Collins, On reverse Moon Mullins(1TH), Teenie Weenies(1TH) (7/25, 12/26) |
0909-0107 | Kevin the Bold | 1954/04/11 - T | P/VG/P | $1.00 | by Kreigh Collins, On reverse Off the Record(HT) (4/11) |
0909-0108 | Kevin the Bold | 1956 - 1H | VG/VG/VG | $4.00 | by Kreigh Collins, On reverse Dennis the Menace(1TH) (6/17) |
0909-0109 | Kevin the Bold | 1957 - 2TH | G/G/VG | $5.00 | by Kreigh Collins, On reverse Terry & the Pirates(1H), Winston Cigarette ad(1TH) (10/27, 11/24) |
0909-0110 | Kevin the Bold | 1958 - 6TH | G/G/VG | $15.00 | by Kreigh Collins, On reverse Jed Cooper(1TH), Lolly(2TH), Old Glory Story(1TH), Dondi(1H), Mostly Malarky(1TH) (1/12, 3/23, 7/6, 7/20, 8/10, 8/17) |
0909-0111 | Kevin the Bold | 1959 - 3H, 4TH | G/G/VG | $25.00 | by Kreigh Collins, On reverse Dondi(1H) (3/1, 3/8, 4/12, 4/19, 6/7, 8/2, 11/1) |
0909-0112 | Kevin the Bold | 1965 - 9TH | G/G/VG | $22.50 | by Kreigh Collins, On reverse Alley Oop(6TH), Freckles(2TH) (4/25, 5/2, 5/16-6/27) |
0909-0001 | Kid, The | 1904/12/18 - F | FR/FR/G | $5.00 | by FM Follett, On reverse BWO Mr. BUtton(H), Lena(H) |
0909-0002 | Kid, The | 1906/03/25 - H | FR-G/FR-G/G | $3.00 | by FM Follett, On reverse BWO Snoozer Auto Puzzle(H) |
0909-0003 | Kids | 1929 - 2F | G/G/G | $3.00 | by Bert Green, On reverse BWYR Smitty by Walter Berndt |
0909-0004 | Kids | 1929 - 8T | G/G/G | $16.00 | by Bert Green, no reverse |
0909-0005 | Kid Trubbel | 1914 - 5H | G/G/G | $20.00 | by CM Payne, No reverse (3/29, 8/9, 9/20, 10/18, +1) |
0909-0006 | Kid Trubbel | 1915 - 5H | FR-G/FR-G/G | $19.00 | by CM Payne, No reverse (8/8, 9/12, 11/7, 11/21, 12/19) |
0909-0007 | Kid Trubbel | 1916 - 7H | G/G/G | $28.00 | by CM Payne, No reverse (1/9, 1/30, 6/11, 7/27/30, 8/13, 8/20) |
0909-0008 | King Aroo | 1951 - 4T | G/G/G | $16.00 | by Jack Kent, On reverse Boot w/Paper Doll(1T), Flop Family(2HT) (5/27-6/17) |
0909-0010 | King Aroo | 1953 - 1TH | G/G/G | $2.00 | by Jack Kent, No reverse (9/27) |
0909-0103 | King Aroo | 1954 - 2TH | G/G/G | $4.00 | by Jack Kent, On reverse Aggie Mack(1TH), Dennis the Menace(1TH) (7/25, 12/26) |
0909-0011 | King Aroo | 1956 - 4T, 3HT | G/G/G | $22.00 | by Jack Kent, On reverse Out Our Way(1T), Flop Family(1HT) (1/8, 1/29, 2/12, 2/26-3/11, 5/13) |
0909-0101 | Kitty | 1903/01/11 - H | P/P/FR | $1.00 | by ?, No reverse |
0909-0122 | Kitty Higgins | 1961 - 3SX | G/G/G | $1.00 | by Frank Willard, No reverse |
0909-0013 | Krollmann, by Gustav | 1937/12 - 4F BWR | G-VG/G/VG | $8.00 | by Gustav Krollman, no reverse |
0909-0024 | Lady of 1830s | 1904/12/18 - Q BQ | G/G/G | $4.00 | Paper Doll only, no reverse |
0909-0025 | Laff it Off | 1936 - 2T | G/G/G | $1.00 | by Ed Reed, no reverse (11/22, 12/6) |
0909-0026 | Lala Palooza | 1937/01/23 - F | G/FR-G/VG | $4.00 | by Rube Goldberg, On reverse Ella Cinders(H), Don Winslow(H) |
0909-0027 | Lala Palooza | 1937/03/21 - F | G/G/VG | $5.00 | by Rube Goldberg, On reverse Smilin' Jack(H), Lifebuoy/Rinso ad(H) |
0909-0028 | Lala Palooza | 1937/04/03 - F | G/G/VG | $5.00 | by Rube Goldberg, On reverse Ella Cinders(H), Don Winslow(H) |
0909-0030 | Lala Palooza | 1937/04/17 - F | G/G/VG | $5.00 | by Rube Goldberg, On reverse Apple Mary(Worth)(H), Dan Dunn(H) |
0909-0102 | Lala Palooza | 1937/05/09 - F | G/G/VG | $5.00 | by Rube Goldberg, On reverse Tailspin Tommy by Hal Forrest(F) |
0909-0031 | Lala Palooza | 1937/02 - 4H | G/G/VG | $8.00 | by Rube Goldberg, No reverse |
0909-0032 | Lala Palooza | 1937/03 - 2H | G/FR-G/VG | $4.00 | by Rube Goldberg, No reverse (3/7, 3/14) |
0909-0033 | Lala Palooza | 1937/05 - 1H | G/G/VG | $2.00 | by Rube Goldberg, No reverse (5/16) |
0909-0034 | Lala Palooza | 1937/06 - 1H | G/G/VG | $2.00 | by Rube Goldberg, No reverse (6/12) |
0909-0035 | Lala Palooza | 1937/08 - 4H | G/G/VG | $8.00 | by Rube Goldberg, No reverse (8/8-8/29) |
0909-0036 | Lala Palooza | 1937/09 - 1H | G/G/VG | $2.00 | by Rube Goldberg, No reverse (9/12) |
0909-0096 | Lancelot | 1970 - 1TH | G/G/G | $1.00 | by Coker & Penn, on reverse Priscilla's Pop(1TH) (12/6) |
0909-0097 | Laredo Crockett | 1950 - 1TH | G/G/G | $2.00 | by Bob Schoenke, on reverse Invisible Scarlet O'Neil(1TH) (12/17) |
0909-0098 | Laugh-In | 1968 - 2TH | G/FR-G/G | $1.00 | by Roy Doty, No reverse (10/20, 12/29) |
0909-0099 | Laugh-In | 1970 - 1HT | G/G/G | $1.00 | by Roy Doty, No reverse (3/22) |
0909-0100 | Lem & Oinie | 1943-45 - 5H, 1TH | G-VG/G/VG | $2.50 | by Paul Fogarty & Bill Juhre, no reverse (1943:12/1-12/29 1945:4/15) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions