Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item 0296 | Title | Date-#-size* | Condition* | Price | Notes (116) |
0903-0102 | Chris Welkin, Planeteer | 1958 - 1H | G/FR-G/G | $3.00 | by Russ Winterbotham & Art Sansom, on reverse Our Boarding House(1TH) (1/12) |
0903-0001 | Chris Welkin, Planeteer | 1959 - 4H, 12TH | G/G/G | $36.00 | by Russ Winterbotham & Art Sansom, on reverse Barney Google(12TH), Our Boarding House(2TH) (4/19, 4/26, 5/17, 5/31, 6/7, 7/19-8/9, 9/13, 9/20, 10/11-11/8) |
0903-0002 | Chris Welkin, Planeteer | 1960 - 46TH | G/G/G | $92.00 | by Russ Winterbotham & Art Sansom, on reverse Barney Google(45TH) (1/24-5/1, 5/15, 5/29-7/31, 8/14-12/25) |
0903-0003 | Chris Welkin, Planeteer | 1961 - 53TH | G/G/G | $106.00 | by Russ Winterbotham & Art Sansom, on reverse Barney Google(53TH) (1/1-12/31) |
0903-0004 | Chris Welkin, Planeteer | 1962 - 52TH | G/G/G | $104.00 | by Russ Winterbotham & Art Sansom, on reverse Barney Google(48TH), Freckles(1TH), Little People(1TH) (1/7-12/30) |
0903-0005 | Chris Welkin, Planeteer | 1963 - 51TH | G/G/G | $102.00 | by Russ Winterbotham & Art Sansom, on reverse Morty Meekle(4TH), Bugs Bunny(2TH), Priscilla's Pop(1TH), Barney Google(43TH) (1/6-3/24, 4/7-12/29) |
0903-0006 | Chris Welkin, Planeteer | 1964 - 40TH | G/G/G | $80.00 | by Russ Winterbotham & Art Sansom, on reverse Emmy Lou(9TH), Bugs Bunny(2TH), Alley Oop(1TH), Morty Meekle(1TH), Priscilla's Pop(1TH), Barney Google(25TH) (1/5-7/12, 10/4, 10/18-12/27) |
0903-0007 | Chris Welkin, Planeteer | 1965 - 12TH | G/FR-G/G | $23.00 | by Russ Winterbotham & Art Sansom, on reverse Emmy Lou(12TH) (1/3-3/14, 4/18) |
0903-0008 | Cicero's Cat | 1939-60 - 16TH, 5HT (5HT are BW) | G/G/VG | $3.50 | by Bud Fisher, On reverse Emmy Lou(14TH) (1939: 12/31 1940: 1/12, 1/19, 6/1 +1, 1958: 3/9 1959: 9/13-10/18, 11/1, 11/8, 12/27 1960:1/10, 1/17, 1/31-2/14 1961: 9/17) |
0903-0009 | Citizen Fixit | 1904 - 5TH BW | G/G/G | $20.00 | by "Callaway", No reverse (9/18 +4) |
0903-0010 | Claire Voyant | 1946/01/13 - H | FR-G/FR/G | $4.00 | by Jack Sparling, On reverse Phantom(1TH) |
0903-0011 | Claire Voyant | 1946/02/17 - H | G/G/VG | $6.00 | by Jack Sparling, On reverse Bruce Gentry(H) |
0903-0101 | Claire Voyant | 1946/12/29 - H | G-VG/G-VG/VG | $6.00 | by Jack Sparling, On reverse Brick Bradford(H) |
0903-0012 | Clarabelle's Cousin | 1929-30 - 2F, 1H | FR/FR-P/FR | $2.00 | by Jack Callahan, on reverse Elmer(2F) (1929: 4/7 1930: 5/4, 5/18) |
0903-0014 | Clarence | 1921/08/07 - F | G/G/G | $2.00 | by Crawford Young, on reverse Percy and Ferdie by HA Macgill |
0903-0015 | Clarence | 1924/05/25 - F BW | FR-G/FR/G | $1.00 | by Crawford Young, on reverse BW Pa's son-in-law by Charles Wellington |
0903-0016 | Clarence | 1928 - 18F | G/G/VG | $18.00 | by Crawford Young, On reverse Outline of Oscar(5F) (6/24, 8/5, 8/19, 9/9, 9/16, 9/30, 10/14-12/30 |
0903-0017 | Clarence | 1929/04/07 - F | G/G/VG | $1.00 | by Crawford Young, On reverse Outline of Oscar(F) |
0903-0018 | Clarence | 1930/03/09 - T | G/FR-G/VG | $1.00 | by Crawford Young, on reverse Abie the agent by Harry Hirschfield(T) |
0903-0019 | Clarence | 1933/12/31 - F | FR-G/FR-G/G | $1.00 | by Crawford Young, on reverse S'Matter Pop(H), Honeybunch's Hubby(H) |
0903-0020 | Clarence | 1935 - 3H | FR-G/FR-G/G | $1.00 | by Crawford Young, no reverse (undated) |
0903-0021 | Clarence | 1936 - 4H | G/G/G | $2.00 | by Crawford Young, no reverse (3/22, 5/17, 8/30, 9/6) |
0903-0022 | Clarence | 1937 - 3F | G/G/VG | $3.00 | by Crawford Young, On reverse BWG Skeets(1F), BWG Hairbreadth Harry(2H), BWG Somebody's Stenog(2H) (5/30, 7/25, 8/22) |
0903-0023 | Clarence | 1937 - 4H | G/G/G-VG | $2.00 | by Crawford Young, On reverse Somebody's Stenog(2H) (8/1, 8/8, 8/29, +1) |
0903-0024 | Clarence | 1938 - 3H | FR-G/FR-G/G | $1.00 | by Crawford Young, On reverse BWBR Toots & Casper(1H) (3/27, 4/24, 5/22) |
0903-0025 | Clarence | 1939 - 2F | G/G/VG | $2.00 | by Crawford Young, On reverse BWG Skeets(1F), BWG Betty(1F) (2/26, 3/12) |
0903-0026 | Clarence | 1939 - 8H (3H is BWBR) | G/G/G | $3.00 | by Crawford Young, On reverse Flags of Nations - Ecuador(H), Colonel Potterby(1TH), BWBR Gasoline Alley(2H), Mr. & Mrs.(1H) (3/19, 3/26, 6/25, 7/16, 7/23, 8/27, 9/10, 10/1) |
0903-0028 | Clarence | 1940 - 1H | G/G/VG | $1.00 | by Crawford Young, on reverse Mr. & Mrs.(1H) (4/28) |
0903-0029 | Clarence | 1942 - 1H | G/G/VG | $1.00 | by Crawford Young, on reverse Mr. & Mrs.Peter Piltdown(1H) (4/12) |
0903-0027 | Clarence | 1943/01/17 - H | G/G/G | $1.00 | by Crawford Young, no reverse |
0903-0030 | Clarence | 1944/07 - 2H | G/G/G | $1.00 | by Crawford Young, on reverse Peter Piltdown(1H) (7/23, 7/30) |
0903-0013 | Classics Illustrated | 1969/04/20 - 2T | G-VG/G/VG | $10.00 | by Henry Keifer "The Lady of the Lake", 2 double-sided Tabs. |
0903-0047 | Clownies, The | 1932/03/06 - F | G/G/VG | $12.00 | by Hal Cochran & Joe King, on reverse Mr. & Mrs. Beans by Robert Dickey |
0903-0048 | Clownies, The | 1932/03/13 - F | G/FR-G/VG | $12.00 | by Hal Cochran & Joe King, on reverse Capt & The Kids by Rudolf Dirks |
0903-0049 | Clownies, The | 1932/03/20 - F | G/FR-G/VG | $12.00 | by Hal Cochran & Joe King, on reverse Capt & The Kids by Rudolf Dirks |
0903-0050 | Clownies, The | 1932/03/27 - F | G/FR-G/VG | $12.00 | by Hal Cochran & Joe King, on reverse Mr. & Mrs. Beans by Robert Dickey |
0903-0051 | Clownies, The | 1932/09/27 - F | FR-G/FR-G/G | $6.00 | by Hal Cochran & Joe King, on reverse Mr. & Mrs. Beans by Robert Dickey |
0903-0052 | Clumsy Claude | 1914/10/04 - H | FR-G/FR-G/G | $4.00 | by CW Kahles, no reverse |
0903-0053 | Coleman, the Story of William | 1951/11/04 - F | VG/VG/VG | $3.00 | on reverse Let's Explore(1TH), The Orbits(1TH), Little Iodine(1TH) |
0903-0054 | Colonel, The | 1915/12/15 - F | FR/FR-P/FR | $1.00 | by AE Hayward, on reverse BW Bungville Bugle by Newton Newkirk |
0903-0055 | Colonel Corn | 1916/03/26 - F | FR/FR-P/FR | $1.00 | by AE Hayward, No reverse |
0903-0056 | Colonel Potterby & the Duchess | 1935-40 - 5H, 2TH | G/G/G | $4.00 | by Chic Young, 1TH w/Paper Doll, on reverse Elmer(1H), Bunky(2TH) (1935:10/27 1936:2/2, 7/12, 8/23, 9/6 1938:12/11, 1940:8/4) |
0903-0057 | Colonel Potterby & the Duchess | 1945-57 - 9TH | G/G/G | $2.25 | by Chic Young, on reverse Tillie the Toiler(1TH) (1945:4/22, 12/9 1946:3/17, 4/14, 5/12, 6/23 1957:1/6, 2/24, 3/10) |
0903-0059 | Colored Cut-Out | 1925/03/29 - H BWBP | FR/G/FR-P | $2.00 | by Dan Rudolph, 'Miriam' Paper Doll, No reverse |
0903-0060 | Colored Cut-Out | 1926/03/28 - H | G/FR-G/G | $8.00 | by Dan Rudolph, 'Bernice' Paper Doll, On reverse BWO Boob McNutt(H) |
0903-0061 | Colored Cut-Out | 1926/05/23 - H | G/G/G | $10.00 | by Dan Rudolph, 'Tillie' Paper Doll, On reverse BWO Boob McNutt(H) |
0903-0063 | Color 'n Cut Paper Doll | 1970/12/13 - TH | VG/VG/VG | $1.00 | by Betty Lane, on reverse Off the Record by Ed Reed(H) |
0903-0064 | Comic Weekly Club Corner | 1949/08/21 - TH | G/G/G | $1.00 | On Kellog's ad featuring Disney's 'Joinies'(SX) |
0903-0065 | Comic Zoo | 1936-54 - 10TH | G/G/G | $6.75 | by George Scarbo, 3H w/Huckleberry Hollow(3Q), On reverse Freckles(3TH), Our Boarding House(1TH), Vignettes of Life(2H) (1936:8/30, 1942:09/27, 1952:1/13, 3/23, 3/30, 5/4, 10/26 1954:1/10, 1/24, 6/6) |
0903-0066 | Corky | 1936-41 - 15H | FR-G/FR-G/G | $22.50 | by Frank King, On reverse BWO Van Swaggers w/Paper Doll(5TH) (1936:12/6 1937:1/10, 1/24, 2/7, 2/21, 3/21 1939:11/19, 1940:8/4, 11/17, 11/24, 12/29 1941:2/23, 3/16, 9/21, +1) |
0903-0067 | Cranberry Boggs | 1946 - 1T, 2TH, 1HT | FR-G/FR-G/G | $2.00 | by Don Dean, 1 Half-Tab on Tab w/Bobby Sox(HT), On reverse Priscilla's Pop(1T) (1/13, 2/17, 12/8, 12/29) |
0903-0068 | Cranberry Boggs | 1947 - 4T, 2HT | G/G/G | $3.00 | by Don Dean, 4 Half-Tab on Tab w/product ads(4HT), On reverse Captain Easy(1HT), Jane Arden(2HT), Toonerville Folks(1HT), Bobby Sox(1HT), Boots(1HT), Freckles(1HT) (2/23, 3/23, 4/13, 8/10, 9/14, 11/9) |
0903-0069 | CrazyQuilt | 1939-46 - 2H, 2TH | G/G/G | $1.00 | by Ed Reed, no reverse |
0903-0103 | Crock | 1982/03/14 - TH | FR-G/FR-G/G | $1.00 | by Rechin & Wilder, no reverse |
0903-0070 | Curious Kitty | 1931/07/05 - F | G/FR-G/G | $3.00 | by Anne Harriett Fish, no reverse |
0903-0071 | Curley Harper | 1938 - 2H | G/FR-G/VG | $4.00 | by Lyman Young, On reverse Nebbs(1H) (1/16, 4/17) |
0903-0072 | Curley Harper | 1943 - 3H | G/G/VG | $6.00 | by Lyman Young, On reverse Tillie the Toiler(1H), Col Potterby(1TH), Little Annie Rooney(1H) (5/2-5/16) |
0903-0104 | Curley Harper | 1944 - 1HT | G/G/FR-G | $1.00 | by Lyman Young, On reverse Elmer by Doc Winner(7/16) |
0903-0073 | Cut-Outs for Children | 1912? - 4H | FR/FR/G | $24.00 | on reverse Hippo & the Monks(1H) |
0903-0074 | Cut-Outs for Children | 1913/01/12 - H | FR-G/FR-G/G | $8.00 | "Bob Canada" on reverse Little Scary William by Harold Knerr(1H) |
0903-0075 | Cut-Outs for Children | 1913? - 1H | G/FR-G/G | $10.00 | "Inge Perv" on reverse Little Scary William by Harold Knerr(1H) |
0903-0076 | Cut-Outs for Children | 1913? - 1H | G/FR-G/G | $10.00 | "Otto Sweden" on reverse Father and his Jobs |
0903-0077 | Cut-Outs for Children | 1913? - 1H | FR-G/FR/G | $8.00 | "Donald Scotland" on reverse Bear Creek Folks by CM Payne |
0903-0078 | Dan Flagg | 1963-64 - 2H, 1HT | G/G/VG | $2.50 | by Don Sherwood, on reverse Smitty(1HT), Old Glory(1TH) (1963:6/23 1964:1/5, 3/1) |
0903-0079 | Daniel Boone | 1943 - 1Q, 1SX | G/G/VG | $2.00 | by CC Cooper, No reverse |
0903-0080 | Danny Dingle | 1934 - 4T | VG/VG/VG | $8.00 | by Berard Dibble, 4 Half-Tab on Tab w/Dub Dabs(4HT), On reverse Joe Jinks(4T) (9/9, 11/11, 11/25, 12/16) |
0903-0081 | Danny Dingle | 1935 - 3T (1T is BWPY, 1T is BWBR) | VG/VG/VG | $3.00 | by Berard Dibble, 3 Half-Tab on Tab w/Dub Dabs(3HT), On reverse Ella Cinder(2T), Joe Jinks(1T) (3/24, 3/31, 6/9) |
0903-0105 | Dark Shadows | 1971/03/14 - HT | VG/VG/VG | $25.00 | #1, Intro of Barnabas Collins, On reverse comics by Reamer Keller |
0903-0106 | Dark Shadows | 1971/04/04 - HT | VG/VG/VG | $8.00 | #4, On reverse Friday Foster by Lawrence & Longaron |
0903-0107 | Dark Shadows | 1971/05/02 - HT | VG/VG/VG | $8.00 | #8, On reverse Friday Foster by Lawrence & Longaron |
0903-0108 | Dark Shadows | 1971/05/16 - HT | VG/VG/VG | $8.00 | #10, No reverse |
0903-0109 | Dark Shadows | 1971/06/13 - HT | VG/VG/VG | $8.00 | On reverse Friday Foster by Lawrence & Longaron |
0903-0110 | Dark Shadows | 1971/06/20 - HT | VG/VG/VG | $8.00 | No reverse |
0903-0111 | Dark Shadows | 1971/06/27 - HT | G/G/VG | $8.00 | No reverse |
0903-0112 | Dark Shadows | 1971/07/04 - HT | VG/VG/VG | $8.00 | No reverse |
0903-0113 | Dark Shadows | 1971/08/01 - HT | VG/VG/VG | $8.00 | On reverse Friday Foster by Lawrence & Longaron |
0903-0114 | Dark Shadows | 1971/08/15 - HT | VG/VG/VG | $8.00 | On reverse Friday Foster by Lawrence & Longaron |
0903-0115 | Dark Shadows | 1971/09/12 - HT | VG/VG/VG | $8.00 | No reverse |
0903-0116 | Dark Shadows | 1971/10/31 - HT | VG/VG/VG | $8.00 | No reverse |
0903-0082 | Dateline Danger | 1968-70 - 1H, 20TH | G/G/VG | $17.00 | by John Saunders & Al McWilliams, On reverse Donald Duck(5TH), Mark Trail(1TH), L'il Abner(1TH), Nancy(3TH), Peanuts(1TH), Cappy Dick(1TH), Rex Morgan(1TH) (1968:11/17, 12/1 1970:1/4-2/15, 4/12-5/3, 6/21, 7/5, 7/19-8/23) |
0903-0083 | David Crane | 1959 - 1T, 1TH | G/G/G | $1.50 | by Win Mortimer, On reverse Vignettes of Life(1T) (1/11, 8/16) |
0903-0084 | Davy Crockett | 1955/10/16 - TH | G-VG/G/VG | $3.00 | by McArdle & Herron, No reverse |
0903-0085 | Davy Crockett | 1955/11/06 - TH | G/G/G | $3.00 | by McArdle & Herron, No reverse |
0903-0086 | Davy Crockett | 1955/11/20 - TH | G/G/G | $3.00 | by McArdle & Herron, On reverse Gasoline Alley(TH) |
0903-0087 | Davy Crockett | 1955/11/27 - TH | G/G/G | $3.00 | by McArdle & Herron, On reverse Gasoline Alley(TH) |
0903-0091 | Davy Crockett | 1955 - 1TH | G/G/G | $3.00 | by McArdle & Herron, On reverse Texas Slim(TH) (undated) |
0903-0093 | Davy Crockett | 1956/01/15 - HT | G-VG/G/VG | $3.00 | by McArdle & Herron, No reverse |
0903-0094 | Davy Crockett | 1956/01/22 - HT | G-VG/G/VG | $3.00 | by McArdle & Herron, On reverse Sweeney & Son(HT) |
0903-0095 | Davy Crockett | 1956/02/05 - T | G-VG/G/VG | $3.00 | by McArdle & Herron, Half-Tab on Tab w/Sweeney & Son(HT), on reverse Gasoline Alley(T) |
0903-0096 | Davy Crockett | 1956/02/12 - T | G-VG/G/VG | $3.00 | by McArdle & Herron, Half-Tab on Tab w/Ford ad(HT), on reverse Dondi(T) |
0903-0097 | Davy Crockett | 1956/02/19 - TH | G/G/G | $3.00 | by McArdle & Herron, On reverse Winnie Winkle(TH) |
0903-0098 | Davy Crockett | 1956/02/19 - HT | G-VG/G/VG | $3.00 | by McArdle & Herron, On reverse Timmy(HT) |
0903-0099 | Davy Crockett | 1956/02/26 - HT | G-VG/G/VG | $3.00 | by McArdle & Herron, On reverse Sweeney & Son(HT) |
0903-0100 | Davy Crockett | 1956/03/04 - T | G-VG/G/VG | $3.00 | by McArdle & Herron, Half-Tab on Tab w/Timmy(HT), on reverse Pacquins ad(HT), Ben-Gay ad(HT) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions