Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item 0296 | Title | Date-#-size* | Condition* | Price | Notes (227) |
0902-0195 | Black Arrow, The | 1939 - 1T | G/G/VG | $8.00 | by J/Carroll Mansfield #650 Half -Tab on Tab w/Highlights of History. On reverse Ben Webster by Jay Jerome Williams Q9 (H) |
0902-0196 | Black Arrow, The | 1939 - 1HT | G/G/VG | $6.00 | by J/Carroll Mansfield #650 No reverse |
0902-0197 | Black Arrow, The | 1939 - 1HT | G/G/VG | $5.00 | by J/Carroll Mansfield #651 No reverse |
0902-0198 | Black Arrow, The | 1939 - 1T | G/G/VG | $6.00 | by J/Carroll Mansfield #652 Half -Tab on Tab w/Highlights of History. On reverse Ben Webster by Jay Jerome Williams Q11 (H) |
0902-0199 | Black Arrow, The | 1939 - 1HT | G/G/VG | $5.00 | by J/Carroll Mansfield #653 No reverse |
0902-0200 | Black Arrow, The | 1939 - 1T | G/G/VG | $6.00 | by J/Carroll Mansfield #654 Half -Tab on Tab w/Highlights of History. On reverse Ben Webster by Jay Jerome Williams R-1 (H) |
0902-0201 | Black Arrow, The | 1939 - 1T | G/G/VG | $6.00 | by J/Carroll Mansfield #655 Half -Tab on Tab w/Highlights of History. On reverse Ben Webster by Jay Jerome Williams R-2 (H) |
0902-0202 | Black Arrow, The | 1939 - 1HT | G/G/VG | $5.00 | by J/Carroll Mansfield #661 No reverse |
0902-0203 | Black Arrow, The | 1939 - 1T | G/G/VG | $6.00 | by J/Carroll Mansfield #662 Half -Tab on Tab w/Highlights of History. On reverse Ben Webster by Jay Jerome Williams R-9 (H) |
0902-0204 | Black Arrow, The | 1939 - 1T | G/G/VG | $6.00 | by J/Carroll Mansfield #663 Half -Tab on Tab w/Highlights of History. On reverse Ben Webster by Jay Jerome Williams R-10 (H) |
0902-0128 | Blackberrys, The | 1901/09/02 - H | G/FR-G/G | $25.00 | by Edward Kemble, No reverse |
0902-0103 | Blackberrys, The | 1902 - 1H BWB | G/FR-G/G | $8.00 | by Edward Kemble, No reverse |
0902-0005 | Blade Winters | 1952 - 2TH | VG/VG/VG | $1.00 | by Ed Mann, On reverse Freckles(1H) (5/4, 10/26) |
0902-0006 | Bloom County | 1983 - 1TH | VG/VG/VG | $1.00 | by Berke Breathed, No reverse (9/7) |
0902-0007 | Bo | 1941-54 - 2H, 9TH, 2HT | G/G/G | $3.00 | by Frank Beck, On reverse Our Bill(1H), Nebbs(1TH) (1941:9/28 1942:5/31 1944:5/14 1946:12/22 1949:5/29, 9/4 1950:11/26 1951:1/27, 5/13 1952:8/31, 10/12, 10/26 1954:8/1) |
0902-0008 | Bobby Sox | 1946/09/22 - H | G/G/G | $4.00 | by Marty Link, w/Paper Doll, On reverse Oxydol ad(TH) |
0902-0009 | Bobby Sox | 1946-57 - 2H, 16TH, 4HT | G/G/G | $6.00 | by Marty Link, No reverse (1946:2/17, 4/21, 10/13 12/29 1947:10/12, 10/19 1948:+1, 1949:5/22, 1950: 4/23, 5/21, 1952:9/21 1956:1/29, 2/12, 2/19, 6/10, 8/19, 9/16 1957:1/6, 4/21, 5/5, 10/13, 10/27) |
0902-0010 | Book Taught Bilkins | 1909 - 8Q BW | G/G/G | $8.00 | by CS Rigby, No reverse |
0902-0011 | Bos'n Hal | 1936-40 - 7H | G/G/G | $7.00 | by Frank Martinek, On reverse Bumps(1H), Smitty(1H), Folgers ad(1H) (1936:1/5, 1/26,8/16 1938:2/6, 2/13, +1 1940: 2/25) |
0902-0228 | Boston Sunday Post Comic Book | 1942/02/15 - CB (2 Tab Size) | FR/FR/G | $3.00 | featuring Speed Berry, Daniel Doone, Spooky, Bucks McKale, Mr. Ex, Texas Slim |
0902-0014 | Boy who found Christmas | 1967/12/17 - 2F | VG/VG/VG | $10.00 | by James Michener & B, Wiseman, On reverse Steve Canyon(TH), L'il Abner(TH), Mary Worth(TH), Rex Morgan(TH), Family Circus(TH) |
0902-0017 | Brenda Breeze | 1939/11/12 - H | FR/FR/G | $1.00 | by Rolfe Mason, No reverse |
0902-0018 | Brenda Breeze | 1940 - 3H | FR-G/FR-G/G | $2.00 | by Rolfe Mason, No reverse(9/15, 10/27, 11/10 +1) |
0902-0129 | Brenda Breeze | 1941/01/19 - H | VG/VG/VG | $1.00 | by Rolfe Mason, No reverse |
0902-0019 | Brenda Breeze | 1942 - 14H | G/G/G | $7.00 | by Rolfe Mason, No reverse(2/8, 6/14, 6/21, 6/28, 9/13, 10/11, 11/22, 11/29, +6) |
0902-0020 | Brenda Breeze | 1943 - 2H | G/G/G | $1.00 | by Rolfe Mason, On reverse Boots(1H), Chief Wahoo(1H) (7/4, 7/25) |
0902-0021 | Brenda Breeze | 1944 - 3TH | G/G/G-VG | $1.00 | by Rolfe Mason, On reverse Mary Worth(1H) (1/9, 1/16, 4/2) |
0902-0104 | Brenda Breeze | 1946 - 3TH | VG/VG/VG | $1.00 | by Rolfe Mason, On reverse Vignettes of Life(1H), Mary Worth(1TH) (1/20, 4/21, 4/28) |
0902-0022 | Brenda Breeze | 1950-62 - 3T, 6H, 6TH | G/G/G | $6.50 | by Rolfe Mason, On reverse Rex Morgan(2TH), Mary Worth(1TH), Dotty Dripple(1TH), Our Boarding House(1HT), Boots(1HT) (1950:9/10 1951:4/8, 4/15, 4/29, 7/22, 8/26, 1952:11/23, 12/14, 12/21, 1953:7/5 1959:10/18, 10/25 1962:5/27, 6/3, 7/15) |
0902-0023 | Brinkley, by Nell | 1933/04/02 - F | FR/FR-P/FR | $2.00 | 'The Princess from Nowhere' sunday magazine cover |
0902-0024 | Broom-Hilda | 1970 - 1HT | G/G/FR-G | $1.00 | by Russell Myers Half-tab on Tab w/Gasoline Alley(HT), On reverse Louie(1TH) (5/24) |
0902-0025 | Broom-Hilda | 1971 - 1TH, 1HT | G/G/G | $1.00 | by Russell Myers, On reverse Flintstones(1TH) (2/7, 10/31) |
0902-0026 | Broom-Hilda | 1972 - 7HT | G/G/VG | $3.50 | by Russell Myers 6 Half-tab on Tab w/Gasoline Alley(HT), On reverse Blondie(4T), Lolly(1HT), Rex Morgan(1HT) (1/9, 3/5, 3/19, 3/26, 5/7, 8/13, 11/19) |
0902-0027 | Broom-Hilda | 1974 - 1HT | G/G/FvG | $1.00 | by Russell Myers Half-tab on Tab w/Family Circus(HT), On reverse Gasoline Alley(1HT), Animal Crackers(1HT) (7/28) |
0902-0028 | Broom-Hilda | 1978-82 - 1TH, 1Q | G/G/G | $1.00 | by Russell Myers, On reverse Archie(1Q) (1978:12/24, 1982:3/14) |
0902-0105 | Bruce Gentry | 1945/03/25 - H | G/G/VG | $6.00 | by Ray Bailey, On reverse Freckles(TH) |
0902-0108 | Bruce Gentry | 1945/04/22? - T | G/G/VG | $6.00 | by Ray Bailey, On reverse Life's Like That(T) |
0902-0112 | Bruce Gentry | 1945/05/27 - T | G/G/VG | $6.00 | by Ray Bailey, On reverse Life's Like That(T) |
0902-0114 | Bruce Gentry | 1946/01/06 - H | G/G/VG | $6.00 | by Ray Bailey, No reverse |
0902-0115 | Bruce Gentry | 1946/01/13 - H | G/G/VG | $6.00 | by Ray Bailey, No reverse |
0902-0116 | Bruce Gentry | 1946/01/20 - H | G/G/G | $6.00 | by Ray Bailey, On reverse Red Ryder(H) |
0902-0117 | Bruce Gentry | 1946/01/27 - H | G/G/G | $6.00 | by Ray Bailey, On reverse Red Ryder(H) |
0902-0120 | Bruce Gentry | 1946/04/21 - H | G/G/G | $6.00 | by Ray Bailey, On reverse Red Ryder(H) |
0902-0121 | Bruce Gentry | 1946/04/28 - H | G/G/G | $6.00 | by Ray Bailey, On reverse Red Ryder(H) |
0902-0123 | Bruce Gentry | 1947/01/26 - T | G/G/G | $6.00 | by Ray Bailey, On reverse Invisible Scarlet O'Neil(T) |
0902-0029 | Bub | 1905 - 1H | FR/FR-P/FR | $2.00 | On reverse BW Little Abe(H) (11/5) |
0902-0030 | Bub | 1906 - 2H | FR/FR/FR | $6.00 | On reverse BWB Simple Simon(1H), BW Stuttering Sam(1H) (1/22, +1) |
0902-0031 | Bub | 1907 - 2H BWRB | G/G/G | $8.00 | No reverse (11/3 +1) |
0902-0032 | Bub | 1911/07/02 - F | VG/VG/VG | $6.00 | On reverse BP Poor Old Robinson Crusoe(H), BP Faddler undt Mamalade family(H) |
0902-0033 | Bubbleland | 1919/03/16 - F | FR-G/ FR-G /FR-G | $15.00 | On reverse BWO Percy(the Robot) |
0902-0035 | Bubbleland | 1919/05/04 - F | G/G/FR-G | $20.00 | On reverse BWO Percy(the Robot) |
0902-0036 | Buck Haney of the Beavers | 1938 - 2T, 1H | VG/G-VG/VG | $11.00 | by Grant Powers, On Smitty(1H), Tiny Tim(1HT), The Gumps(1T) (9/11, 10/2, 10/16) |
0902-0037 | Buck O'Rue | 1952/01/27 - TH | G/G/G | $1.00 | by Dick Huemer, No reverse |
0902-0038 | Buckskin Lad | 1941/12/07 - H | G-VG/G/VG | $4.00 | by Dude Proebsting, On reverse Our Bill by Harry Haenigsen |
0902-0039 | Bucks McHale | 1943/04/11 - Q | G/G/VG | $2.00 | by EB Sullivan, No reverse |
0902-0040 | Bumps | 1934-38 - 1HT, 17H | G/G/G | $9.00 | by Harry O'Neil, On reverse Apple Mary(1H) (1934:3/4 1936:1/5-1/19, 2/22, 3/1, 3/15, 3/29, 4/26, 5/10, 7/5, 7/12, 7/26, 8/9 1938 2/6, 2/13, 3/6, +1) |
0902-0041 | Bunky | 1936-43 - 8H, 5TH | G/G/G | $5.75 | by Billy DeBeck, On reverse Toots & Casper(2H) (1933:10/22 1936: 5/31 1940:12/8, 1941:1/26, 2/2, 2/16, 5/18, 6/1, 6/22, 10/5 1943:5/9-5/23) |
0902-0042 | Bunny Schultze, by | 1901/02/24 - F | G/G/VG | $8.00 | Half of Full w/Music(H), 'Our National Vaudeville' starring Teddy Roosevelt |
0902-0043 | Buttons and Fatty | 1926/04 - 2T | G/G/G | $4.00 | by Michael E. Brady, on reverse BW S'Matter Pop(2T) |
0902-0044 | Buttons and Fatty | 1932 - 1T | FR-G/FR/G | $1.00 | by Michael E. Brady, No reverse (undated) |
0902-0045 | Caesar | 1952-58 - 12TH | G/FR-G/G | $2.50 | by William Tymym, on reverse Winnie Winkle(2TH), Mostly Malarky(1TH) |
0902-0130 | Calvin and Hobbes | 1985/12/01 - Q | G/G/G | $25.00 | #2, by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0131 | Calvin and Hobbes | 1985/12/08 - Q | G/G/G | $20.00 | #3 1st Spaceman Spiff, by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0132 | Calvin and Hobbes | 1985/12/15 - Q | G/G/G | $18.00 | #4 Spaceman Spiff, by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0133 | Calvin and Hobbes | 1985/12/22 - Q | G/G/G | $15.00 | #5, by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0134 | Calvin and Hobbes | 1985/12/29 - Q | G/G/G | $15.00 | #6, by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0135 | Calvin and Hobbes | 1986/01/05 - Q | G/G/G | $8.00 | #7, by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0136 | Calvin and Hobbes | 1986/01/12 - Q | G/G/G | $8.00 | #8, by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0137 | Calvin and Hobbes | 1986/01/19 - Q | G/G/G | $8.00 | #9, by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0138 | Calvin and Hobbes | 1986/01/26 - Q | G/G/G | $8.00 | #10 Spaceman Spiff, by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0139 | Calvin and Hobbes | 1986/02/02 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0140 | Calvin and Hobbes | 1986/02/09 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0141 | Calvin and Hobbes | 1986/02/16 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0142 | Calvin and Hobbes | 1986/02/23 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0143 | Calvin and Hobbes | 1986/03/02 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0144 | Calvin and Hobbes | 1986/03/09 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0145 | Calvin and Hobbes | 1986/03/16 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0146 | Calvin and Hobbes | 1986/03/23 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0147 | Calvin and Hobbes | 1986/03/30 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0148 | Calvin and Hobbes | 1986/04/06 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0149 | Calvin and Hobbes | 1986/04/13 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0150 | Calvin and Hobbes | 1986/04/20 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0151 | Calvin and Hobbes | 1986/04/27 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0152 | Calvin and Hobbes | 1986/05/04 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0153 | Calvin and Hobbes | 1986/05/11 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0154 | Calvin and Hobbes | 1986/05/18 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0155 | Calvin and Hobbes | 1986/05/25 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0156 | Calvin and Hobbes | 1986/06/01 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0157 | Calvin and Hobbes | 1986/06/08 - Q | G/G/G | $6.00 | Spaceman Spiff, by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0158 | Calvin and Hobbes | 1986/06/15 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0159 | Calvin and Hobbes | 1986/06/22 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0160 | Calvin and Hobbes | 1986/06/29 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0161 | Calvin and Hobbes | 1986/07/06 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0162 | Calvin and Hobbes | 1986/07/13 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0163 | Calvin and Hobbes | 1986/07/20 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0164 | Calvin and Hobbes | 1986/07/27 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0165 | Calvin and Hobbes | 1986/08/03 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0166 | Calvin and Hobbes | 1986/08/10 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0167 | Calvin and Hobbes | 1986/08/17 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0168 | Calvin and Hobbes | 1986/08/24 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0169 | Calvin and Hobbes | 1986/08/31 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0170 | Calvin and Hobbes | 1986/09/07 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0171 | Calvin and Hobbes | 1986/09/14 - Q | G/G/G | $6.00 | Spaceman Spiff, by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0172 | Calvin and Hobbes | 1986/09/21 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0173 | Calvin and Hobbes | 1986/09/28 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0174 | Calvin and Hobbes | 1986/10/05 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0175 | Calvin and Hobbes | 1986/10/12 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0176 | Calvin and Hobbes | 1986/10/19 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0177 | Calvin and Hobbes | 1986/10/26 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0178 | Calvin and Hobbes | 1986/11/02 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0179 | Calvin and Hobbes | 1986/11/09 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0180 | Calvin and Hobbes | 1986/11/16 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0181 | Calvin and Hobbes | 1986/11/23 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0182 | Calvin and Hobbes | 1986/11/30 - Q | G/G/G | $6.00 | Spaceman Spiff, by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0183 | Calvin and Hobbes | 1986/12/07 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0184 | Calvin and Hobbes | 1986/12/14 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0185 | Calvin and Hobbes | 1986/12/21 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0186 | Calvin and Hobbes | 1986/12/28 - Q | G/G/G | $4.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0187 | Calvin and Hobbes | 1987/01/04 - Q | G/G/G | $3.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0188 | Calvin and Hobbes | 1987/01/11 - Q | G/G/G | $3.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0189 | Calvin and Hobbes | 1987/01/18 - Q | G/G/G | $3.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0190 | Calvin and Hobbes | 1987/01/25 - Q | G/G/G | $3.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0191 | Calvin and Hobbes | 1987/02/01 - Q | G/G/G | $3.00 | by Bill Watterson, on reverse Steve Roper by Saunders & Matera(Q) |
0902-0046 | Campus Clatter | 1970-74 - 18TH, 1Q | G/FR-G/G | $4.00 | by Larry Lewis, on reverse Barney Google(11TH), Dotty Dripple(7TH) (1970:4/19-5/17, 5/31-6/28, 7/12-7/26, 8/9-9/6 1974:7/7) |
0902-0047 | Canada | 1965-66 - 2T | VG/VG/VG | $4.00 | by John E. Lewis, on reverse Mr. Abernathy(2T) (1965:12/31 1966:3/12) |
0902-0051 | Captain Kate | 1967-70 - 8T, 1TH | VG/G-VG/VG | $17.00 | by Jerry & Hale Skelly, On reverse Dr. Kildare(2HT), Half Hitch(2HT) (1967:6/4, 6/25, 7/2, 7/16, 7/23, 8/13, 8/27 1970:12/6, 12/13) |
0902-0052 | Captain Midnight | 1943/08/22 - H | G/G/VG | $8.00 | by Erwin L. Hess, On reverse Famous Fiction(Robin Hood w/Paper Doll) |
0902-0192 | Captain Midnight | 1944/01/09 - H | VG/VG/VG | $8.00 | by Erwin L. Hess, On reverse The Toodles by Betsy Hess Baer & Stanley Baer |
0902-0193 | Captain Midnight | 1944/01/16 - H | VG/VG/VG | $8.00 | by Erwin L. Hess, On reverse The Toodles by Betsy Hess Baer & Stanley Baer |
0902-0053 | Captain Yank | 1941/01/26 - H | FR/FR-P/G | $1.00 | by Frank Tinsley, on reverse L'il Abner by Al Capp |
0902-0054 | Captain Yank | 1945 - 6H, 1TH | G/G/G | $25.00 | by Frank Tinsley, on reverse Chuck Carson(H) (4/15, 7/15, 8/12-9/2, 9/16 |
0902-0055 | Carl Hubbell | 1956/07/08 - 2H | G/G/VG | $8.00 | "Famous Strikeout Feat in the 1934 All-Star Game", On reverse Moon Mullins(1TH), Terry & the Pirates(1H) |
0902-0056 | Carnival | 1940-66 - 19H, 10TH | G-VG/G/VG | $13.00 | by Dick Turner, on reverse Out Our Way(1TH) |
0902-0059 | Charlie and George | 1926 - 5H | G/FR-G/G | $14.00 | by TE Powers, On reverse Nebbs(5H) (5/9, 6/6, 6/13, 6/27, 7/11) |
0902-0060 | Charlie and George | 1927 - 2H | G/G/G | $6.00 | by TE Powers, On reverse Nebbs(2H) (3/13, 4/3) |
0902-0061 | Charmers | 1975-76 - 3TH | G/G/G | $1.00 | by "Hallmark", No reverse |
0902-0062 | Chicago Tribune Comic Book Magazine | 1940/06/30 - CB | G/FR*/G | $225.00 | 1st Brenda Starr - Reporter *Removed from Bound volume - pages loose at spine, 16 Pages, Bobby Make-Believe, Bucks McKale, Dill & Daffy, Gertie O'Grady, Hy Score, Lovey Dovey, Mort Green, Spooky, Texas Slim, Them Days is Gone Forever. |
0902-0194 | Chicago Tribune Comic Book Magazine | 1940/06/30 - CB | FR-G/FR*/G | $175.00 | 1st Brenda Starr - Reporter *pages loose at spine, 16 Pages, Bobby Make-Believe, Bucks McKale, Dill & Daffy, Gertie O'Grady, Hy Score, Lovey Dovey, Mort Green, Spooky, Texas Slim, Them Days is Gone Forever. |
0902-0063 | Chicago Tribune Comic Book Magazine | 1940/08/25 - CB | G/FR*/G | $28.00 | *Removed from Bound volume - pages loose at spine, 16 Pages, Bobby Make-Believe, Brenda Starr #9, Bucks McKale, Dill & Daffy, Gertie O'Grady, Hy Score, Mort Green, Rocky #1, Spooky, Texas Slim, Them Days is Gone Forever. |
0902-0064 | Chicago Tribune Comic Book Magazine | 1940/09/01 - CB | G/FR*/G | $18.00 | *Removed from Bound volume - pages loose at spine, 16 Pages, Bobby Make-Believe, Brenda Starr #10, Bucks McKale, Dill & Daffy, Gertie O'Grady, Hy Score, Mort Green, Rocky, Spooky, Texas Slim, Them Days is Gone Forever. |
0902-0065 | Chicago Tribune Comic Book Magazine | 1941/08/03 - CB | G/G/G | $12.00 | 8 Pages, Bucks McKale, Bush Berry, Daniel Boone, Dill & Daffy, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr Ex-, Rocky, Spooky, Streamer Kelly, Texas Slim |
0902-0066 | Chicago Tribune Comic Book Magazine | 1941/08/24 - CB | G/G/G | $12.00 | 8 Pages, Bucks McKale, Bush Berry, Daniel Boone, Dill & Daffy, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr Ex-, Rocky, Spooky, Streamer Kelly, Texas Slim |
0902-0067 | Chicago Tribune Comic Book Magazine | 1941/09/28 - CB | G/G/G | $12.00 | 8 Pages, Bucks McKale, Bush Berry, Daniel Boone, Dill & Daffy, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr Ex-, Rocky, Spooky, Streamer Kelly, Texas Slim |
0902-0068 | Chicago Tribune Comic Book Magazine | 1941/10/26 - CB | G/G/G | $12.00 | 8 Pages, Bucks McKale, Daniel Boone, Dill & Daffy, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr Ex-, Rocky, Speed Berry, Spooky, Streamer Kelly, Texas Slim |
0902-0069 | Chicago Tribune Comic Book Magazine | 1941/11/02 - CB | G/G/G | $12.00 | 8 Pages, Bucks McKale, Daniel Boone, Dill & Daffy, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr Ex-, Rocky, Speed Berry, Spooky, Streamer Kelly, Texas Slim |
0902-0070 | Chicago Tribune Comic Book Magazine | 1941/11/09 - CB | G/G/G | $12.00 | 8 Pages, Bucks McKale, Daniel Boone, Dill & Daffy, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr Ex-, Rocky, Speed Berry, Spooky, Streamer Kelly, Texas Slim |
0902-0071 | Chicago Tribune Comic Book Magazine | 1941/11/16 - CB | G/G/G | $12.00 | 8 Pages, Bucks McKale, Daniel Boone, Dill & Daffy, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr Ex-, Rocky, Speed Berry, Spooky, Streamer Kelly, Texas Slim |
0902-0072 | Chicago Tribune Comic Book Magazine | 1941/11/23 - CB | G/G/G | $12.00 | 8 Pages, Bucks McKale, Daniel Boone, Dill & Daffy, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr Ex-, Rocky, Speed Berry, Spooky, Streamer Kelly, Texas Slim |
0902-0073 | Chicago Tribune Comic Book Magazine | 1941/11/30 - CB | G/G/G | $12.00 | 8 Pages, Bucks McKale, Daniel Boone, Dill & Daffy, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr Ex-, Rocky, Speed Berry, Spooky, Streamer Kelly, Texas Slim |
0902-0074 | Chicago Tribune Comic Book Magazine | 1942/01/04 - CB | G/G/G | $12.00 | 8 Pages, Bucks McKale, Daniel Boone, Dill & Daffy, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr Ex-, Rocky, Speed Berry, Spooky, Streamer Kelly, Texas Slim |
0902-0075 | Chicago Tribune Comic Book Magazine | 1942/01/25 - CB | G/G/G | $12.00 | 8 Pages, Bucks McKale, Daniel Boone, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr Ex-, Rocky, Speed Berry, Spooky, Streamer Kelly, Texas Slim, Them Days is Gone Forever |
0902-0076 | Chicago Tribune Comic Book Magazine | 1942/02/08 - CB | FR-G/FR-G/G | $10.00 | 8 Pages, Bucks McKale, Daniel Boone, Gertie O'Grady, Hy Score, Kit Cabot, Lew Loyal, Mr Ex-, Rocky, Speed Berry, Spooky, Streamer Kelly, Texas Slim, Them Days is Gone Forever |
