Index Page---<> <---Uncle Wiggily Wee Willie Winkie---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | ||||
Walt Disney Treasury of Classic Tales by Walt Disney Studios (1540-) - In the early 1950's Walt Disney Studios took a more focused approach to it's Sunday Comic presence. Disney had been a long-time contributor of titles based on it's screen offerings such as Silly Symphonies and others under their movie or character titles. Presentation of these were an excellent method of generating public interest in their projects, something that Disney continues today in all of it's multi-media offerings. Disney decided to combine it's screen-based offerings into a single title "Treasury of Classic Tales". This title would combine the stories from Disney theatre movies and later it's made-for-TV movies that appeared in "Wonderful World of Color" and "Wonderful World of Disney". These great stories were drawn by the Disney Studios artists in clean fashion emulating their screen animation. Stories would run in 3-6 month intervals. The market for these is very good depending on the underlying story/title. Offered exclusively as Halfs or smaller, collectors look for runs and complete stories when available. Please note that since Disney began producing re-makes of it's 50's and 60's movies, the original titles such as "Parent Trap" have found a modern audience making them even more in demand. (59) | ||||
Item # | Date-#-size* | Condition* | Price | Notes |
S1540-0001 | 1952 - 1H, 18TH, 3Q (1H is BW) | VG/G-VG/G-EX | $45.00 | 'Robin Hood', On reverse Buz Sawyer(1TH, 1Q), Rusty Riley(1Q), Kerry Drake(2TH), Mandrake(1Q), Steve Roper(1Q), Jackson Twins(1Q), Gordo(1TH) (7/13, 7/20, 8/3-10/19, 11/2, 11/9, 11/23-12/28) |
S1540-0002 | 1953 - 12TH, 8Q | G/G/G-EX | $100.00 | 'Peter Pan', On reverse Mandrake(1Q), Beetle Bailey(1TH), Dixie Dugan(1Q), Joe Palooka(1Q) (1/4, 1/25-2/15, 3/1-4/26, 5/10-6/14) |
S1540-0003 | 1953 - 1TT, 14TH, 4Q | G/G-VG/G-EX | $40.00 | 'The Sword and the Rose', On reverse Mark Trail(1TH), Thimble Theatre(1TH), Aggie Mack(1TH), Tiny Tim (1TH), Little King(1TH), Right around Home(1tH), Rex Morgan(1TH) (6/21-10/25) |
S1540-0005 | 1953 - 1H, 6TH | G/G/G--EX | $15.00 | 'Ben and me', On reverse Buz Sawyer(1Q), Hickory Hollow Folks(1Q) (11/8-12/6, 12/20, 12/27) |
S1540-0006 | 1954 - 13TH, 1Q | G/G/VG | $28.00 | 'Rob Roy', On reverse Barney Google(1TH), Steve Canyon(1TH) (1/3-2/7, 3/7-3/28, 4/11-4/25, 5/23) |
S1540-0007 | 1954 - 7TH, 1Q | G/G/G | $16.00 | 'Peter and the Wolf', On reverse Joe Palooka(1TH, 2Q), Buz Sawyer(1Q), Kerry Drake(1TH) (6/6-7/25) |
S1540-0008 | 1954 - 6TH | G/G/G | $30.00 | '20,000 Leagues Under the Sea', On reverse Will-Yum(1TH), Archie(2TH), Mandrake the Magician(1H), Joe Palooka(2TH) (10/10, 10/17, 10/31, 11/7, 12/19, 12/26) |
S1540-0009 | 1955 - 1H, 26TH | G/G/G | $108.00 | 'Lady and the Tramp', On reverse Beetle Bailey(1TH), Bux Sawyer(1TH) (1/2-3/27, 4/10-7/10) |
S1540-0011 | 1955-56 - 1F, 8H, 16TH | G/G/G | $122.00 | 'Legends of Davy Crockett', 1 full is Half-on-Full w/Davy Crockett B'ar Hunt Game(H), 2 Halfs are TH-on-Half w/Davy Crockett Premium ads(SX), On reverse Lone Ranger(1TH), Little Iodine(1TH) (7/17-12/11, 12/25 1956:1/1, 1/8) |
S1540-0012 | 1956 - 1H, 9TH | G/G/VG | $11.00 | 'The Littlest Outlaw', On reverse Mary Worth(1H), Heart of Juliet Jones(1TH) (1/15-1/29, 2/12-3/25) |
S1540-0013 | 1956 - 8TH | G/FR-G/G | $8.00 | 'Great Locomotive Chase', On reverse They'll do it ev'ry time(2TH), Steve Roper(1TH) (4/15, 4/29, 5/20, 5/27, 6/24, 7/8-7/22) |
S1540-0014 | 1956 - 1TH | G/G/G | $1.00 | 'Lambert the Lion', On reverse They'll do it ev'ry time(1TH) (9/23) |
S1540-0015 | 1956-57 - 6H, 9TH | FR-G/FR-G/G | $18.00 | 'Westward Ho', On reverse Rex Morgan(1H), Tales from the Great Book(2H) (1956:10/7-10/21, 11/11-12/30 1957:1/6-1/27) |
S1540-0016 | 1957 - 4H, 5TH | FR-G/FR-G/G | $18.00 | 'Cinderella's Gus & Jaq', On reverse They'll do it ev'ry time(1TH) (2/3-3/31) |
S1540-0017 | 1957 - 2H, 11TH | FR-G/FR-G/G | $13.00 | 'Johnny Tremain', On reverse Tales from the great book(2H) (4/7-6/30) |
S1540-0018 | 1957 - 13H, 7TH | FR-G/FR-G/G | $34.00 | 'Perri', On reverse Tales from the Great Book(1H) (7/7-11/3, 11/17, 11/24) |
S1540-0019 | 1957-58 - 9H, 3TH | FR-G/FR-G/G | $32.00 | 'Old Yeller'', On reverse Tales from the Great Book(9H) (12/1-1/26, 2/9-2/23) |
S1540-0020 | 1958 - 9H | G/G/VG | $45.00 | 'The Seven Dwarfs and the Witch Queen', On reverse Tales from the Great Book(9H) (3/2-4/27) |
S1540-0021 | 1958 - 2H, 10TH | G/G/G | $14.00 | 'The Light in the Forest', On reverse Dennis the Menace(1H), Steve Canyon(1H), Tales from the Great Book(1H), Winnie Winkle(1TH) (5/4, 5/18-7/27) |
S1540-0022 | 1958 - 22H | G/G/VG | $110.00 | 'Sleeping Beauty', On reverse Tales from the Great Book(22H) (8/3-12/28) |
S1540-0023 | 1959 - 7H, 1TH | G/G/FR-G | $22.00 | 'The Shaggy Dog', On reverse Steve Canyon(1TH) (1/11-2/15, 3/22, 4/26) |
S1540-0024 | 1959 - 1T, 2H, 3TH | G/G/G | $8.00 | 'Darby O'Gill & the Little People', On reverse Tales from the Great Book(2H), Scamp(1TH), Donald Duck(1TH), HI and Lois(1TH), Dennis the Menace(1T) (5/3, 5/10, 5/24, 6/21, 8/2, 8/23) |
S1540-0025 | 1959 - 13TH | G/G/VG | $13.00 | 'Third Man of the Mountain', On reverse Heart of Juliet Jones(2TH), Hubert(1TH), Rex Morgan MD(1TH) (9/6, 9/20-11/1, 11/15-11/29, 12/13, 12/27) |
S1540-0026 | 1960 - 13TH | G/G/VG | $13.00 | 'Toby Tyler', On reverse Hubert(2TH), Hi and Lois(1TH), Mr. Abernathy(1TH) (1/3-3/27) |
S1540-0027 | 1960 - 12TH | G/G/G | $12.00 | 'Kidnapped', On reverse Flash Gordon(1TH), Hi and Lois(2TH), Mr. Abernathy(1TH) (4/3, 4/17-6/26) |
S1540-0028 | 1960 - 13TH | G/G/G | $13.00 | 'Pollyanna', On reverse Buz Sawyer(1TH) (7/3-9/25) |
S1540-0029 | 1960 - 13TH | G/G/G | $39.00 | 'Swiss Family Robinson', No reverse (10/2-12/25) |
S1540-0030 | 1961 - 13TH | G/G/G | $39.00 | '101 Dalmatians', No reverse (1/1-3/26) |
S1540-0031 | 1961 - 13TH | G/G/G | $13.00 | 'Nikki, Wild Dog of the North', No reverse(4/2-6/25) |
S1540-0060 | 1961 - 5TH | G/G/VG | $25.00 | 'The Parent Trap', No reverse (7/16-7/30, 8/20, 9/17) |
S1540-0032 | 1961 - 1TH | G/G/G | $1.00 | 'Babes in Toyland', No reverse (10/1) |
S1540-0033 | 1962 - 5TH | G/G/G | $5.00 | 'Moon Pilot', On reverse Ripley's believe it or not(1H), Barney Google(1H), Hi and Lois(1TH), They'll do it every time(2TH) (1/7-1/28, 3/18) |
S1540-0059 | 1962 - 6TH | G/G/G | $6.00 | 'Big Red', On reverse They'll do it every time(6TH) (7/8, 7/29, 8/12-8/26, 9/16) |
S1540-0034 | 1962 - 2TH | G/G/G | $2.00 | 'In search of the Castaways', On reverse Donald Duck(1TH) (10/21, 12/23) |
S1540-0035 | 1963 - 8TH | G/G/G | $16.00 | 'Son of Flubber', No reverse (1/6, 1/13, 1/27, 2/3, 2/17, 2/24, 3/24, 3/31) |
S1540-0036 | 1963 - 7TH | G/G/G | $7.00 | 'Miracle of the White Stallions', No reverse (4/7, 4/14, 4/28, 5/19, 6/16-6/30) |
S1540-0037 | 1963 - 2TH | G/G/G | $2.00 | 'Savage Sam', No reverse (8/11, 9/1) |
S1540-0038 | 1963 - 3TH | G/G/G | $9.00 | 'The Sword in the Stone', No reverse (1/0, 12/1, 12/29) |
S1540-0039 | 1964 - 4TH, 1Q | G/G/G | $5.00 | 'A Tiger Walks', On reverse BC(1TH), Little Iodine(1TH) (1/19-2/2, 2/16, 3/29) |
S1540-0040 | 1964 - 6TH, 1Q | G/FR-G/G | $7.00 | 'Three Lives of Thomasina', On reverse BC(3TH), Gasoline Alley(2TH), Steve Roper(1TH) (4/5, 4/19, 5/3, 5/17-6/7) |
S1540-0041 | 1964 - 5TH, 2Q | G/FR-G/G | $7.00 | 'The Moon-Spinners', On reverse L'il Abner(1TH) (7/5-7/26, 8/30, 9/6, 9/20) |
S1540-0042 | 1964 - 5TH, 3Q | FR-G/FR-G/G | $24.00 | 'Mary Poppins', No reverse (10/4, 10/11, 10/25, 11/8, , 11/15, 12/6, 12/13, 12/27) |
S1540-0043 | 1965 - 4TH, 1Q | G/FR-G/G | $5.00 | 'Those Calloways', No reverse (1/17, 1/31, 2/21, 3/7, 3/14) |
S1540-0044 | 1965 - 3TH, 6Q | G/FR-G/G | $9.00 | 'The Monkey's Uncle', No reverse (4/4-5/2, 5/16, 6/6-6/20) |
S1540-0045 | 1965 - 1TH, 3Q | G/FR-G/G | $8.00 | 'Dumbo', No reverse (7/4, 7/11, 8/15, 9/5) |
S1540-0046 | 1965 - 3TH, 1Q | G/FR-G/G | $3.50 | 'That Darn Cat', On reverse Dr. Kildare(1H) (10/3, 10/10, 12/12, 12/19) |
S1540-0047 | 1966 - 5Q | FR-G/FR/G | $10.00 | 'Winnie the Pooh and the Honey Tree', No reverse (1/2, 1/23, 1/30, 3/20, 3/27) |
S1540-0048 | 1967 - 1Q | G/G/G | $1.00 | 'Advs of Bullwhip Griffin', No reverse (4/30) |
S1540-0051 | 1968 - 4TH | G/G/G | $3.00 | 'Never a Dull Moment', No reverse (5/12, 7/14-7/28) |
S1540-0052 | 1969 - 1Q | G/G/G | $1.00 | 'Smith!' No reverse (1/5) |
S1540-0054 | 1969 - 1Q | G/G/G | $1.00 | 'Hang Your Hat on the Wind', No reverse (8/3) |
S1540-0055 | 1969 - 1TH | G/G/G | $1.00 | 'My Dog, The Thief', No reverse (10/26) |
S1540-0056 | 1969 - 1TH | G/G/G | $1.00 | 'The Computer wore Tennis Shoes', No reverse (12/28) |
S1540-0057 | 1971 - 1TH | G/G/G | $1.00 | 'The Barefoot Executive', No reverse (1/17) |
S1540-0058 | 1975 - 1TH | FR-G/FR/G | $1.00 | 'Escape to Witch Mountain', No reverse (2/23) |
Index Page---<> <---Uncle Wiggily Wee Willie Winkie---> Homepage Ordering Instructions