Index Page---<> <---The Phantom Polly & her Pals---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! |
Pogo by Walt Kelly (1140-) 1st daily Appearance October 4, 1948, 1st Sunday January 30, 1950 - Walt Kelly's Pogo was the classic example of integration of modern day satire into a delightful comic-strip. Pogo and his best buddy Albert Alligator were the stars of the show in the middle of the Okefenokee Swamp. The swamp that Pogo lived in was home to hundreds of interesting characters who usually reflected a particular opinion on a subject high in the news of the day. Pogo and Albert had stereotypical drawl vocalisms, big hearts, and sensible observation skills . Kelly enigineered the characters so that they would often not realize that they were reflecting the intended criticisms of the strip of the day. The strip is considered one of the high political satires ever drawn, the character Pogo himself ran for president a number of times garnering more than just a couple of votes. The artwork of Walt Kelly also goes a long way in the popularity of the strip. The Okefenokee swamp characters were drawn clean and cute with the exaggerated facial expression that make them funny to just look at. The market for Pogo is moderate. Offered as tabs, halves or smaller, the demand very much depends on the number of panels that are presented. Tabs usually contained all drawn panels and are most desired. Other sizes, which may have panels omitted are much harder to sell. Daillies which are a little less common sell even better than sundays. (27/42) |
Newspaper Comics Links ---> | Pogo - Sundays | Pogo - Dailies |
Item # | Date-#-size* | Condition* | Price | Notes |
S1140-0002 | 1951 - 7T, 20TH | G/FR-G/G | $48.00 | On reverse Mickey Finn(1TH), Mamie(1TH), Little Debbie(3TH), Emmy Lou(1TH), Katzenjammer Kids(1TH), Gasoline Alley(1TH), Little Annie Rooney(1TH), Smilin' Jack(1H) (1/14-1/28, 7/15-8/26, 9/9-12/30) |
S1140-0004 | 1952 - 8T, 1H, 16TH, 3Q (1H is BWR) | G/G/G-VG | $35.00 | On reverse Smitty(1TH). Hopalong Cassidy(1TH), Aggie Mack(1TH), Grin an' Bear it(1H), Terry & the Pirates(1H), Alley Oop(1H) (1/6-2/10, 4/6-5/11, 5/25, 6/15, 6/22, 7/13, 8/10, 9/21, 10/5-10/26, 11/23-12/28) |
S1140-0005 | 1953 - 11T, 17TH. 2Q | FR-G/FR-G/G | $40.00 | On reverse Napoleon(8T) (1/4, 1/11, 1/25, 2/15, 2/22, 3/8, 3/29-4/12, 5/3, 5/10, 6/7, 6/21, 8/2-9/27, 10/11, 10/18, 11/22-12/27) |
S1140-0008 | 1954 - 16T, 8TH | FR-G/FR-G/G | $53.50 | On reverse Napoleon(15T) (1/17-3/14, 4/4, 5/2-5/30, 6/13, 6/20, 8/1, 9/5-9/26, 12/12, 12/19) |
S1140-0010 | 1955 - 36TH | G/G/G | $24.00 | On reverse Sister(4TH), Caesar(4TH), Little King(1TH), Mark Trail(3TH), Gordo(9TH), Dixie Dugan(1TH), Bobby Sox(1TH) (1/2-2/6, 2/27, 3/20-6/5, 6/26-7/31, 8/14, 8/21, 9/4, 9/18-10/9, 11/6, 11/20, 12/11, 12/25) |
S1140-0011 | 1956 - 3T, 9TH | G/G/G | $15.00 | On reverse Nancy(2TH), Sad Sack(1TH), Oaky Doaks(1TH), Louie(1T), Dennis the Menace(1T) (1/1, 1/29, 2/5, 3/25, 5/6, 5/20, 6/4, 7/15, 7/22, 10/14, 10/21, 12/2) |
S1140-0012 | 1957 - 4T, 1H, 13TH | G/G/G | $20.00 | On reverse Out Our Way(1TH), Jackson Twins(1TH), Buz Sawyer(1TH) (1/20, 1/27, 2/17, 3/10-4/7, 4/28, 6/16, 6/30, 7/14, 7/21, 10/6, 10/13, 10/27, 11/3, 12/29) |
S1140-0013 | 1958 - 3T, 12TH | G/G/VG | $17.00 | On reverse Nancy(1T), Blondie(1H), David Crane(1H, 1TH), Let's Explore(3TH), On Stage(1TH), Sweeney &Son(1HT), Smokey Stover(1HT), Boots w/Paper Doll(1T) (2/16, 4/6, 4/27, 5/4, 5/25, 6/29, 7/6, 7/20, 7/27, 8/17, 8/31, 10/19, 11/16, 11/23, 12/14) |
S1140-0014 | 1959 - 6T, 15TH | G/G/G | $28.00 | On reverse Moon Mullins(1TH), Rex Morgan(1T, 1TH), Dennis the Menace(1T), Let's Explore(4TH)(1/4, 2/1-3/1, 3/15, 3/29, 4/5, 4/19-5/3, 5/17, 5/24, 6/7, 6/14, 8/9-8/23, 9/13, 11/29) |
S1140-0015 | 1960 - 18T, 1H, 17TH | G/FR-G/G | $42.75 | On reverse Abbie an' Slats(1TH), Rex Morgan(1TH), Dennis the Menace(6T), Little Iodine(1TH), Herman(1TH), Terry & the Pirates(6T), Rick O'Shay(2HT), Winnie Winkle(1HT) Sweeney & Son(1HT), Lolly(1TH) (1/3-2/21, 3/6, 3/27, 4/10, 4/17, 5/1, 5/15, 5/29-6/12, 6/26-7/24, 8/7, 9/4, 9/11, 9/25-10/16, 10/30, 11/13, 11/27-12/25) |
S1140-0016 | 1961 - 23T, 27TH | G/G/G | $55.00 | On reverse Jane Arden(1TH), Arnold(5T), Terry & the Pirates(4T), Dick Tracy(1T), Dennis the Menace(5T), Prince Valiant(1T) (1/8-1/22, 2/5-9/24, 10/8-12/31) |
S1140-0018 | 1962 - 43T, 4TH | G/G/G | $87.50 | On reverse Terry & the Pirates(6T), Dick Tracy(1T), L'il Abner(4T), Rex Morgan(2T), Rick O'Shay(1HT), Winnie Winkle(1HT), Gordo(1TH), Yogi Bear(1TH) (1/7-5/20, 6/3-10/14, 10/28, 11/4, 11/18, 11/25, 12/9-12/23) |
S1140-0020 | 1963 - 19T, 3H, 23TH | G/G/G | $46.75 | On reverse L'il Abner(7T), Terry & the Pirates(11T), Our Boarding House(1TH), Beetle Bailey(2TH), Mark Trail(1TH), Jackson Twins(1TH), Mary Worth(1TH), Rex Morgan(1T, 1TH) (1/20-2/17, 3/10-7/21, 8/4-10/27, 11/10-11/24, 12/8-12/29) |
S1140-0021 | 1964 - 21T , 28TH | G/G/G | $51.50 | On reverse L'il Abner(11T), Terry & the Pirates(5T), Judge Parker (1TH), Jackson Twins(1TH), Rex Morgan(4T, 2TH), Apartment 3G(3TH), Winnie Winkle(1HT), Gasoline Alley(1HT), Flintstones(1TH) (1/5-3/1, 3/15-7/19, 8/2-12/13, 12/27) |
S1140-0022 | 1965 - 29T, 3TH | G/G/G | $59.00 | On reverse Peanuts(1T, 1HT), Andy Capp(1HT), Wizard of ID(2T), Terry & the Pirates(6T), Blondie(1TH), Gasoline Alley(3HT), Rick O'Shay(1HT), Brenda Starr(1TH), Mark Trail(1T), L'il Abner (1T), Rex Morgan(4T), Off the Record(3T), Little Orphan Annie(2HT), Winnie Winkle(2HT), Archie(2T) (1/3, 1/17, 1/24, 2/7-3/7, 3/21, 3/28, 4/11-6/27, 7/11, 7/18, 8/8-9/12, 11/28, 12/5) |
S1140-0023 | 1966 - 13T, 3TH | G/FR-G/G | $27.00 | On reverse Terry & the Pirates(5T), Gasoline Alley(2HT), Rick O'Shay(1HT), Rex Morgan(3T), Smokey Stover(1HT), The Good Old Days(1HT), There Oughta be a law(1HT) (1/16, 2/20, 2/27, 3/13, 3/27, 4/10, 5/1, 5/8, 8/7, 8/21, 9/11, 9/25, 11/6, 11/20, 12/4, 12/25) |
S1140-0024 | 1967 - 21T, 1H, 4TH, 1HT | G/G/VG | $44.00 | On reverse L'il Abner(6T), Peanuts(1HT), Andy Capp(1HT), Apartment 3G(1T), Dick Tracy(1H), Mark Trail(2T), Rex Morgan(4T) (1/1-2/5, 2/19, 2/26, 3/26-4/16, 4/30-5/14, 5/28, 6/4, 6/18, 6/25-7/23, 8/27, 11/26, 12/3, 12/17) |
S1140-0025 | 1968 - 22T, 2TH | G/G/G | $44.75 | On reverse Judge Parker(3T), Terry & the Pirates(1T), Caoppy Dick(8HT), Louie(8HT), Dotty(2T), Brenda Starr(1TH), Rex Morgan(2T), Apartment 3G(1T) (1/21, 1/28, 2/11-2/25, 3/10, 4/14, 4/21, 5/12, 5/19, 6/16-7/7, 8/4, 8/18, 8/25, 9/22, 10/6, 10/20, 11/17, 12/1, 12/15, 12/29) |
S1140-0026 | 1969 - 14T, 5TH | G/G/G | $29.75 | On reverse Off the Record(2HT), Louie(2HT), Fan Fare(1HT), Cappy Dick(2HT), Mung Ho(3HT), Gasoline Alley(2HT), Terry & the Pirates(2T), Off The Record(1HT), Mutt & Jeff(1HT) (2/8, 3/23, 4/13-5/4, 8/10, 8/17, 9/14 9/28-10/12, 11/2, 11/9, 11/23-12/14, 12/28) |
S1140-0027 | 1970 - 1TH | G/G/VG | $1.00 | On reverse Journal Company ad(1H) (1/4) |
Item # | Title | Date-# | Size* | Condition* | Price | Notes |
D1140-0001 | Pogo (Possum) | 1951/06 - 22 | 4C | G | $8.00 | by Walt Kelly |
D1140-0002 | Pogo (Possum) | 1951/09 - 25 | 4C | G | $10.00 | by Walt Kelly |
D1140-0003 | Pogo (Possum) | 1951/11 - 26 | 4C | G | $10.00 | by Walt Kelly |
D1140-0004 | Pogo (Possum) | 1951/12 - 25 | 4C | G | $10.00 | by Walt Kelly |
D1140-C001 | Pogo (Possum) | 1951 - 98 | 4C | G | $32.00 | by Walt Kelly (above 4 lots) |
D1140-0006 | Pogo (Possum) | 1952/01 - 27 | 4C | G | $10.00 | by Walt Kelly |
D1140-0007 | Pogo (Possum) | 1952/07 - 27 | 4C | G | $10.00 | by Walt Kelly |
D1140-0008 | Pogo (Possum) | 1952/08 - 26 | 4C | G | $10.00 | by Walt Kelly |
D1140-C002 | Pogo (Possum) | 1952 - 80 | 4C | G | $25.00 | by Walt Kelly (above 3 lots) |
D1140-0009 | Pogo (Possum) | 1952 - 9 | 4C | G | $3.00 | by Walt Kelly |
D1140-0010 | Pogo (Possum) | 1953/02 - 24 | 4C | G | $10.00 | by Walt Kelly |
D1140-0011 | Pogo (Possum) | 1953/03 - 26 | 4C | G | $10.00 | by Walt Kelly |
D1140-0012 | Pogo (Possum) | 1953/04 - 26 | 4C | G | $10.00 | by Walt Kelly |
D1140-0013 | Pogo (Possum) | 1953/05 - 26 | 4C | G | $10.00 | by Walt Kelly |
D1140-0014 | Pogo (Possum) | 1953/06 - 26 | 4C | G | $10.00 | by Walt Kelly |
D1140-0015 | Pogo (Possum) | 1953/07 - 26 | 4x5R | G | $10.00 | by Walt Kelly |
D1140-0016 | Pogo (Possum) | 1953/08 - 25 | 4C | G | $10.00 | by Walt Kelly |
D1140-C003 | Pogo (Possum) | 1953 - 80 | Mixed | G | $60.00 | by Walt Kelly (above 7 lots) |
D1140-0017 | Pogo (Possum) | 1954/01 - 26 | 4C | G | $8.00 | by Walt Kelly |
D1140-0018 | Pogo (Possum) | 1954/02 - 24 | 4C | G | $8.00 | by Walt Kelly |
D1140-0019 | Pogo (Possum) | 1954/05 - 24 | 4C | G | $10.00 | by Walt Kelly |
D1140-0020 | Pogo (Possum) | 1954/06 - 24 | 4C | G | $10.00 | by Walt Kelly |
D1140-0021 | Pogo (Possum) | 1954/07 - 23 | 4C | G | $8.00 | by Walt Kelly |
D1140-0022 | Pogo (Possum) | 1954/08 - 16 | 4C | G | $5.00 | by Walt Kelly |
D1140-0023 | Pogo (Possum) | 1954/11 - 25 | 4C | G | $10.00 | by Walt Kelly |
D1140-0024 | Pogo (Possum) | 1954/12 - 27 | 4C | G | $10.00 | by Walt Kelly |
D1140-C004 | Pogo (Possum) | 1954 - 189 | 4C | G | $59.00 | by Walt Kelly (above 8 lots) |
D1140-0025 | Pogo (Possum) | 1955/01 - 26 | 4C | G | $10.00 | by Walt Kelly |
D1140-0041 | Pogo (Possum) | 1955/03 - 27 | 4C | G | $10.00 | by Walt Kelly |
D1140-0026 | Pogo (Possum) | 1955/04 - 26 | 4C | G | $10.00 | by Walt Kelly |
D1140-0027 | Pogo (Possum) | 1955/07 - 26 | 4C | G | $10.00 | by Walt Kelly |
D1140-C005 | Pogo (Possum) | 1955 - 105 | 4C | G | $34.00 | by Walt Kelly (above 4 lots) |
D1140-0028 | Pogo (Possum) | 1956/06 - 26 | 4C | G | $10.00 | by Walt Kelly |
D1140-0029 | Pogo (Possum) | 1956/08 - 27 | 4C | G | $10.00 | by Walt Kelly |
D1140-0030 | Pogo (Possum) | 1956/09 - 25 | 4C | G | $10.00 | by Walt Kelly |
D1140-0031 | Pogo (Possum) | 1956/12 - 25 | 4C | G | $10.00 | by Walt Kelly |
D1140-C006 | Pogo (Possum) | 1956 - 103 | 4C | G | $34.00 | by Walt Kelly (above 4 lots) |
D1140-0032 | Pogo (Possum) | 1957/02 - 24 | 4C | G | $10.00 | by Walt Kelly |
D1140-0033 | Pogo (Possum) | 1957/04 - 26 | 4C | G | $10.00 | by Walt Kelly |
D1140-0034 | Pogo (Possum) | 1957/06 - 24 | 4C | G | $10.00 | by Walt Kelly |
D1140-0035 | Pogo (Possum) | 1958/05 - 27 | 4C | G | $10.00 | by Walt Kelly |
D1140-0036 | Pogo (Possum) | 1958/07 - 25 | 4C | G | $10.00 | by Walt Kelly |
D1140-0037 | Pogo (Possum) | 1959/02 - 24 | 4C | G | $10.00 | by Walt Kelly |
D1140-C007 | Pogo (Possum) | 1957-59 - 150 | 4C | G | $51.00 | by Walt Kelly (above 6 lots) |
D1140-0038 | Pogo (Possum) | 1965/06 - 26 | 4C | G | $8.00 | by Walt Kelly |
D1140-0039 | Pogo (Possum) | 1966/11 - 26 | 4C | G | $8.00 | by Walt Kelly |
D1140-0040 | Pogo (Possum) | 1967/12 - 26 | 4C | G | $8.00 | by Walt Kelly |
D1140-0042 | Pogo (Possum) | 1972/03 - 14 | 4C | G | $4.00 | by Walt Kelly |
D1140-C008 | Pogo (Possum) | 1965-72 - 92 | 4C | G | $23.00 | by Walt Kelly (above 4 lots) |
Newspaper Comics Links ---> | Pogo - Sundays | Pogo - Dailies |
Index Page---<> <---The Phantom Polly & her Pals---> Homepage Ordering Instructions