Index Page---<> <---The Passing Show Peanuts---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! |
Pa's (Imported) Son-in-Law by Charles Wellington & Ed Carey (1090-) 1st appearance 1914 - The story of Pa's son-in-law is the story of a well-to-do family which clearly was still adjusting to it's status. The center of the action was Pa Splutterfuss, a diminutive character of few airs and limited observational abilities. The interaction of the strip would put Pa into some mildly tight situations, usually concerning his British, aristocratic, son-in-law (Thus the title), Cedric. More often than not, Pa's lesser-class sensibilities would reverse any mischief that Cedric could produce. The strip was created by Charles Wellington in 1914, however very soon after he would lay the strip down for WWI military service. Creative duties on the strip were assumed by Ed Carey who soon introduced the character 'Charley Chapman' (an obvious Chaplin-esque character). The market for Pa's son-in-law is a bit slow. Asked for mostly by completists, both dailies and sundays can be obtained at very economical prices. The only premium pages are those containing the Chaplin-like character. |
Newspaper Comics Links ---> | Pa's Son-in-Law - Sundays | Pa's Son-in-Law - Dailies |
Item # | Date-#-size* | Condition* | Price | Notes |
S1090-0007 | 1917/11/11 - F | G/FR-G/G | $2.00 | on reverse BW Premium ads(1H, 2Q) |
S1090-0008 | 1923 - 24F | G/G/G | $36.00 | on reverse BW Boob McNutt(13F) BW Freckles & Friends(11F) (5/20, 5/27, 6/17-7/1, 7/22-9/9, 9/23-10/14, 10/28-11/11, 11/25-12/16) |
S1090-0009 | 1924 - 25F (6 are BW) | G/G/G | $32.50 | on reverse BW Freckles & Friends(20F), BW Clarence(6F) (1/6-2/24, 3/9, 4/6-4/27 5/18, 7/13-8/3, 8/24-10/12, 12/28) |
S1090-0010 | 1925 - 7F | G/G/G | $10.00 | on reverse BW Freckles & Friends(7F) (1/4, 1/18-2/22) |
S1090-0011 | 1928/12/28 - F | FR-G/FR/G | $1.00 | on reverse Winnie Winkle by Martin Branner |
S1090-0012 | 1929 - 10F | G/FR-G/G | $15.00 | on reverse Winnie Winkle by Martin Branner (1/6, 1/27, 2/10, 2/17, 6/2, 8/18, 8/25, 9/8-9/22) |
S1090-0013 | 1933 - 9F | G/G/FR-G | $13.00 | on reverse The Timid Soul (9F, 8 are BW) (6/4, 7/2-8/6, 8/20, 8/27) |
S1090-0014 | 1934 - 6F | G/G/G | $9.00 | On reverse BWRG Timid Soul(4F), Somebody's Stenog(1F), Clarence(1H) (3/11, 4/8, 5/20, 7/1, 7/22, 10/21) |
S1090-0015 | 1934 - 11H (3H are BWRB) | G/FR-G/G | $4.00 | No Reverse (4/22, 6/3, 8/5, 9/9, 9/23, 10/7, 10/21, 10/28 +3) |
S1090-0016 | 1935 - 4F | FR-G/G/FR-G | $4.00 | On reverse BWRG Timid Soul(2F), Skeets(2F) (1/20, 2/10, 3/3, 6/16) |
S1090-0017 | 1935 - 1H BWRB | G/G/VG | $1.00 | On reverse Post Bran Flakes ad featuring Little Alby (undated) |
S1090-0019 | 1936 - 4H | G/G/G | $2.00 | On reverse Spry ad(1H), Fleischman's ad(1H), Lux ad(1H) (8/30, +3) |
S1090-0020 | 1937 - 19F | G/G/G | $19.00 | On reverse BW Mr. & Mrs(18F), Clarence(1H) (5/2-8/29, 11/28) |
S1090-0021 | 1937 - 11H | G/G/G | $3.75 | On reverse Somebody's Stenog(1H) (2/7-2/28, 3/28, 8/1-8/15, 9/5, +2 undated) |
S1090-0022 | 1938 - 2F | P/P/G | $1.00 | On reverse BWO Bringing Up Father(2F) (1/27, 2/13) |
S1090-0023 | 1938 - 2H | G/G/G | $1.00 | on reverse BWOR Tillie the Toiler(H-bottom-cut) (3/18, 4/24) |
S1090-0024 | 1939 - 3F | FR-G/FR-G/G | $7.00 | on reverse Clarence(2H), Camel ad featuring Dave Kerr Hockey Player(1H), Tea ad(1H) BWO Bringing Up Father(1F) (3/12, 4/30, 12/3) |
S1090-0025 | 1941/03/16 - H | G/G/G | $1.00 | on reverse Clarence by Holbrook & Fogarty |
Item # | Title | Date-# | Size* | Condition* | Price | Notes |
D1090-0001 | Pa's Son-in-law | 1920/01 - 26 | 5C | G | $6.00 | by Charles Wellington |
D1090-0002 | Pa's Son-in-law | 1920/02 - 22 | 5C | G | $5.00 | by Charles Wellington |
D1090-0003 | Pa's Son-in-law | 1925/03 - 26 | 6C | G | $6.00 | by Charles Wellington |
D1090-0005 | Pa's Son-in-law | 1925/04 - 26 | 6C | G | $6.00 | by Charles Wellington |
D1090-0007 | Pa's Son-in-law | 1926/07 - 27 | 6C | G | $6.00 | by Charles Wellington |
D1090-0008 | Pa's Son-in-law | 1926/08 - 27 | 6C | G | $6.00 | by Charles Wellington |
D1090-0009 | Pa's Son-in-law | 1926/10 - 27 | 6C | G | $6.00 | by Charles Wellington |
D1090-0010 | Pa's Son-in-law | 1926/11 - 26 | 6C | G | $6.00 | by Charles Wellington |
D1090-0011 | Pa's Son-in-law | 1926/12 - 23 | 6C | G | $5.00 | by Charles Wellington |
D1090-0012 | Pa's Son-in-law | 1927/01 - 24 | 6C | G | $6.00 | by Charles Wellington |
D1090-0013 | Pa's Son-in-law | 1927/02 - 24 | 6C | G | $6.00 | by Charles Wellington |
D1090-0014 | Pa's Son-in-law | 1927/03 - 26 | 6C | G | $6.00 | by Charles Wellington |
D1090-0015 | Pa's Son-in-law | 1929/12 - 26 | 6C | G | $6.00 | by Charles Wellington |
D1090-C001 | Pa's Son-in-law | 1920-29 - 330 | 6C&5C | G | $50.00 | by Charles Wellington (above 13 lots) |
D1090-0016 | Pa's Son-in-law | 1930/03 - 26 | 6C | G | $6.00 | by Charles Wellington |
D1090-0017 | Pa's Son-in-law | 1934/05 - 22 | 6C | G | $5.00 | by Charles Wellington |
D1090-0018 | Pa's Son-in-law | 1934/06 - 26 | 6C | G | $6.00 | by Charles Wellington |
D1090-0019 | Pa's Son-in-law | 1934/08 - 19 | 6C | G | $5.00 | by Charles Wellington |
D1090-0020 | Pa's Son-in-law | 1934/10 - 25 | 6C | G | $6.00 | by Charles Wellington |
D1090-0021 | Pa's Son-in-law | 1934/12 - 22 | 6C | G | $5.00 | by Charles Wellington |
D1090-0022 | Pa's Son-in-law | 1935/07 - 10 | 6C | G | $2.00 | by Charles Wellington |
D1090-0023 | Pa's Son-in-law | 1935/09 - 17 | 6C | G | $4.00 | by Charles Wellington |
D1090-0024 | Pa's Son-in-law | 1936/01 - 26 | 6C | G | $6.00 | by Charles Wellington |
D1090-0025 | Pa's Son-in-law | 1937/02 - 23 | 6C | G | $5.00 | by Charles Wellington |
D1090-0026 | Pa's Son-in-law | 1937/03 - 26 | 5C&6C | G | $5.00 | by Charles Wellington |
D1090-0027 | Pa's Son-in-law | 1937/05 - 26 | 6C | G | $6.00 | by Charles Wellington |
D1090-0028 | Pa's Son-in-law | 1937/06 - 26 | 6C | G | $6.00 | by Charles Wellington |
D1090-0029 | Pa's Son-in-law | 1937/07 - 27 | 6C | G | $6.00 | by Charles Wellington |
D1090-0030 | Pa's Son-in-law | 1937/08 - 26 | 6C | G | $6.00 | by Charles Wellington |
D1090-0032 | Pa's Son-in-law | 1937/09 - 22 | 5C | G | $5.00 | by Charles Wellington |
D1090-C001 | Pa's Son-in-law | 1930-37 - 369 | 6C&5C | G | $56.00 | by Charles Wellington (above 16 lots) |
Newspaper Comics Links ---> | Pa's Son-in-Law - Sundays | Pa's Son-in-Law - Dailies |
Index Page---<> <---The Passing Show Peanuts---> Homepage Ordering Instructions