Index Page---<> <---Mickey Finn Miss Fury ---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! |
Mickey Mouse by Ub Iwerks and Floyd Gottfredson (0940-) 1st Appearance January 13, 1930, 1st Sunday January 10, 1932 - Lost in the public iconical presentation of Mickey Mouse by the Disney company of today is the genius and delight of the Mickey Mouse daily and sunday newspaper strips of the 1930s and 1940s. Mickey Mouse was first a comic character of high adventure and low gags. Drawn for a very short time in daillies by his first animator Ub Iwerks, and then taken over by Floyd Gottfredson, Mickey would fall in/out of adventures which brought him to both exotic real locations and mythical ones as well. Mickey was often accompanied by his overly faithful dog Pluto on these adventures. Villains such as Peg-leg Pete were always trying to wrest the fruits of Mickey's good fortunes from him. Both the dailies and the sundays were grand and a visual delight. To those in the know, it was the early 'pie-eyed' Mickey which built the substance beneath the corporate icon. The market for Mickey Mouse is very strong. Collectors in both the US and abroad (especially in Europe), have a sharp eye out for the Iwerks dailies of the 1930 and the 1st year Gottfredson sundays of 1932. Fulls which included Silly Symphonies toppers are top sellers. In the mid 1930's those toppers would be replaced by a Disney half-size companion strip which included the likes of Donald Duck, Snow White, Pinocchio and Bambi. These uncut fulls sell very well at premium, when cut the parts sell for a bit less. Dailies move even faster than sundays. |
Sunday Comics Links ---> | Mickey Mouse - '32-'34 | Mickey Mouse - '35-'36 | Mickey Mouse - '37-'38 |
Mickey Mouse - '38-'39 | Mickey Mouse - '39-'41 | Mickey Mouse - '41-Up | Mickey Mouse - Dailies |
Item # | Date-#-size* | Condition* | Price | Notes |
S0940-0886 | 1941/07/06 - F | G/G/G | $10.00 | Half on Full w/Donald Duck(H), On reverse Seein' Stars(H), Room & Board(H) |
S0940-0887 | 1941/07/06 - F BWBO | G-VG/G/VG | $6.00 | Half on Full w/Little Hiawatha(H), On reverse Toots & Casper(H), Smokey Stover(H) |
S0940-0888 | 1941/07/13 - F BWBO | G-VG/G/VG | $6.00 | Half on Full w/Little Hiawatha(H), On reverse Toots & Casper(H), Super Suds ad(H) |
S0940-0889 | 1941/07/20 - F | G-VG/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-0890 | 1941/07/27 - F BWBO | G-VG/G/VG | $6.00 | Half on Full w/Little Hiawatha(H), On reverse Toots & Casper(H), Super Suds ad(H) |
S0940-0891 | 1941/07/27 - T | VG/VG/VG | $6.00 | Half-Tab on Tab w/Little Hiawatha(H), On reverse Sweeney & Son(HT), Little Joe(HT) |
S0940-0892 | 1941/07 - 3H | VG/VG/VG | $15.00 | No reverse (7/6, 7/20, 7/27) |
S0940-0893 | 1941/08/03 - F BWBO | G/G/G | $4.00 | Half on Full w/Little Hiawatha(H), On reverse Toots & Casper(H), Super Suds ad(H) |
S0940-0894 | 1941/08/10 - F BWBO | G/G/G | $4.00 | Half on Full w/Little Hiawatha(H), On reverse Toots & Casper(H), Super Suds ad(H) |
S0940-0895 | 1941/08/17 - F | G/G/G | $8.00 | Half on Full w/Little Hiawatha(H), On reverse UJoe Palooka by Ham Fisher(F) |
S0940-0896 | 1941/08/24 - F BWBO | G/G/G | $4.00 | Half on Full w/Little Hiawatha(H), On reverse Smokey Stover(H), Quaker Oats ad(H) |
S0940-0897 | 1941/08/31 - F BWBO | G/G/G | $4.00 | Half on Full w/Little Hiawatha(H), On reverse Henry(H), L:ittle King(H) |
S0940-0898 | 1941/08 - 3H | G-VG/G/VG | $12.00 | On reverse Tillie the Toiler(1H) (8/17-8/31) |
S0940-0899 | 1941/09/07 - F BWGR | G/G/VG | $6.00 | Half on Full w/BWGR Little Hiawatha(H), On reverse Popeye(H), Prince Albert ad(H) |
S0940-0901 | 1941/09/14 - F | G/G/G | $8.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka by Ham Fisher |
S0940-0902 | 1941/09/21 - F | G/G/G | $8.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka by Ham Fisher |
S0940-0903 | 1941/09/28 - F | G/G/G | $10.00 | Half on Full w/Donald Duck(H), On reverse The Phantom(H), Little Annie Rooney(H) |
S0940-0904 | 1941/09 - 4H | G-VG/G/VG | $16.00 | On reverse Mary Worth(1H) |
S0940-0905 | 1941/10/05 - F | G/G/G | $10.00 | Half on Full w/Donald Duck(H), On reverse Skippy(TT), Eveready ad(TH) |
S0940-1016 | 1941/10/05 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Dick Tracy by Chester Gould(F) |
S0940-1017 | 1941/10/12 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Dick Tracy by Chester Gould(F) |
S0940-1018 | 1941/10/19 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Dick Tracy by Chester Gould(F) |
S0940-1019 | 1941/10/26 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Dick Tracy by Chester Gould(F) |
S0940-0906 | 1941/10 - 4H | G-VG/G/VG | $16.00 | On reverse Little Joe(1H) |
S0940-0907 | 1941/11/02 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Dick Tracy(F) |
S0940-0908 | 1941/11/09 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka(F) |
S0940-0909 | 1941/11 - 4H | G-VG/G/VG | $16.00 | On reverse Little Joe(2H) (11/2-11/16, 11/30) |
S0940-0910 | 1941/12/21 - F | FR-G/FR-G/FRG | $5.00 | Half on Full w/Donald Duck(H), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0940-0911 | 1941/12 - 4H | G-VG/G/VG | $16.00 | On reverse Toots & Casper(1H) |
S0940-1020 | 1942/01/04 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-1021 | 1942/01/11 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-1022 | 1942/01/18 - F | G/FR-G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-1023 | 1942/01/25 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-0912 | 1942/02/22 - F | G/G/VG | $8.00 | Half on Full w/Donald Duck(H), On reverse Tippie(H), Henry(H) |
S0940-0913 | 1942/02 - 2H | G/G/VG | $8.00 | No reverse (2/8, 2/22) |
S0940-0914 | 1942/03/01 - F | G/G/VG | $8.00 | Half on Full w/Donald Duck(H), On reverse Tippie(H), Henry(H) |
S0940-0915 | 1942/03 - 1H | G/G/VG | $4.00 | On reverse Barney Google(H) (3/22) |
S0940-1024 | 1942/04/05 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-1025 | 1942/04/12 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-0916 | 1942/04/19 - F | G/G/VG | $8.00 | Half on Full w/Donald Duck(H), On reverse Tippie(H), Henry(H) |
S0940-1026 | 1942/04/19 - F | G/FR-G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-1027 | 1942/04/26 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-0917 | 1942/05/03 - F | VG/VG/VG | $8.00 | Half on Full w/Donald Duck(H), On reverse Seein' Stars(H), Room & Board(H) |
S0940-0918 | 1942/05/31 - F | FR-G/FR-G/VG | $6.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-1070 | 1942/07/05 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka(TT) |
S0940-1071 | 1942/07/12 - F | G/G/VG | $10.00 | Half on Full w/Little Hiawatha(H), On reverse Joe Palooka(TT) |
S0940-0920 | 1942/07/12 - F | FR/FR/G | $3.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H), Dan Dunn(H) |
S0940-1183 | 1942/07/19 - F | G/FR-G/G | $35.00 | Half on Full w/Bambi by Felix Salten(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-1184 | 1942/07/26 - F | FR-G/FR/G | $25.00 | Half on Full w/Bambi by Felix Salten(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-0921 | 1942/07/26 - F | FR-P/FR-P/G | $2.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H), Dan Dunn(H) |
S0940-0922 | 1942/08/02 - F | G/FR-G/G | $35.00 | Half on Full w/Bambi by Felix Salten(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-0923 | 1942/08/02 - F | G/G/G | $8.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H) |
S0940-0924 | 1942/08/09 - F | G/FR-G/G | $35.00 | Half on Full w/Bambi by Felix Salten(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-0925 | 1942/08/09 - F | FR-P/FR-P/G | $2.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H) |
S0940-0926 | 1942/08/16 - F | G/FR-G/G | $35.00 | Half on Full w/Bambi by Felix Salten(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-0927 | 1942/08/16 - F | FR-P/FR-P/G | $2.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H) |
S0940-0928 | 1942/08/23 - F | FR/FR/VG | $25.00 | Half on Full w/Bambi by Felix Salten(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-0929 | 1942/08/23 - F | G/G/G | $8.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H) |
S0940-0930 | 1942/08/30 - F | FR-G/FR-G/G | $25.00 | Half on Full w/Bambi by Felix Salten(H), On reverse Joe Palooka by Ham Fisher(F) |
S0940-0931 | 1942/08/30 - F | FR/FR/G | $3.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H) |
S0940-1185 | 1942/09/06 - F | G/FR-G/G | $35.00 | Half on Full w/Bambi by Felix Salten(H), On reverse Jungle Jim/Flash Gordon by Alex Raymond(F) |
S0940-0932 | 1942/09/06 - F | FR-P/FR-P/G | $2.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H) |
S0940-0933 | 1942/09/13 - F | FR-G/FR-G/G | $6.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H), Dan Dunn(H) |
S0940-0934 | 1942/09/20 - F | G/G/G | $8.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H) |
S0940-0935 | 1942/09/27 - F | G/G/G | $35.00 | Half on Full w/Bambi by Felix Salten(H), On reverse Bunky(H), Barney Google(H) |
S0940-0936 | 1942/09/27 - F | G/G/G | $8.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H) |
S0940-0937 | 1942/10/04 - F | G-VG/G/VG | $35.00 | Half on Full w/Bambi by Felix Salten(H - Finale), On reverse Joe Palooka(F) |
S0940-0938 | 1942/10/04 - F | FR-P/P/G | $2.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H), Dan Dunn(H) |
S0940-0939 | 1942/10/11 - F | G-VG/G/VG | $12.00 | Half on Full w/Jose Carioca(H), On reverse Joe Palooka(F) |
S0940-0940 | 1942/10/18 - F | FR-G/FR-G/VG | $8.00 | Half on Full w/Jose Carioca(H), On reverse Joe Palooka(F) |
S0940-0941 | 1942/10/18 - F | G/G/G | $8.00 | Half on Full w/Donald Duck(H), On reverse Strange as it seems(H) |
S0940-0942 | 1942/10/25 - F | G-VG/G/VG | $12.00 | Half on Full w/Jose Carioca(H), On reverse Joe Palooka(F) |
S0940-0943 | 1943/01/03 - F | G/G/VG | $8.00 | Half on Full w/Disney's Jose Carioca(H), On reverse Joe Palooka(F) |
S0940-0944 | 1943/01/10 - F | FR-G/FR-G/VG | $6.00 | Half on Full w/Disney's Jose Carioca(H), On reverse Joe Palooka(F) |
S0940-1072 | 1943/02/07 - F | G/G/VG | $10.00 | Half on Full w/Jose Carioca(H), On reverse Joe Palooka(TT) |
S0940-1073 | 1943/02/14 - F | G/G/VG | $10.00 | Half on Full w/Jose Carioca(H), On reverse Joe Palooka(TT) |
S0940-1074 | 1943/02/21 - F | G/FR-G/VG | $8.00 | Half on Full w/Jose Carioca(H), On reverse Joe Palooka(TT) |
S0940-1075 | 1943/02/28 - F | G/G/VG | $10.00 | Half on Full w/Jose Carioca(H), On reverse Joe Palooka(TT) |
S0940-0945 | 1943/03 - 4T | G/G/G | $24.00 | 4 Half-Tab on Tab w/Disney's Jose Carioca(4HT), On reverse Terry & the Pirates by Milton Caniff(4T) |
S0940-0946 | 1943/05/16 - F | FR/FR/G | $3.00 | Half on Full w/Disney's Jose Carioca(H), On reverse Joe Palooka(F) |
S0940-0948 | 1943/06 - 2T | G/G/G | $12.00 | 2 Half-Tab on Tab w/Disney's Jose Carioca(2HT), On reverse Terry & the Pirates by Milton Caniff(2T) (6/6, 6/13) |
S0940-0949 | 1943 - 7TH | G-VG/G/VG | $7.00 | No reverse (5/2, 5/16, 8/1, 8/29, 9/5, 12/19 +1) |
S0940-0950 | 1945/01/28 - T | G/FR-G/VG | $2.00 | On reverse Just Kids by Ad Carter |
S0940-1028 | 1945/03/04 - T | G/G/VG | $6.00 | Half-Tab on Tab w/Disney's Panchito(HT), On reverse Right Around Home by Dudley Fisher(T) |
S0940-0951 | 1946 - 10T | G/G/VG | $20.00 | 10 Half-Tab on Tab w/Uncle Remus(9HT), Van Camps Ad(1HT), On reverse Harold Teen(7T), Dreft(2T), Gumps(1T) (4/14--4/28, 7/7-8/4, 9/29, 10/13) |
S0940-0952 | 1947 - 6T | G/FR-G/VG | $12.00 | 6 Half-Tab on Tab w/Uncle Remus(6HT), On reverse Harold Teen(3T), Moon Mullins(2HT), Blondie(1T) (5/18, 5/25, 7/13-7/27, 8/10) |
S0940-0953 | 1947 - 6TH | G/FR-G/G | $3.00 | On reverse Joe Palooka(2TH) (1/26, 2/2, 2/23, 3/16, 8/10, 12/21) |
S0940-0954 | 1948 - 9T | G/G/VG | $18.00 | 9 Half-Tab on Tab w/Uncle Remus(9HT), On reverse Steve Canyon(1T), Harold Teen(2T), Blondie(2T), Gasoline Alley(1HT), Tide ad(2T), Gumps(1T) (1/18-2/1, 3/21, 6/20, 7/4, 7/11, 8/15, 11/7) |
S0940-0955 | 1948 - 5TH | G/FR-G/G | $2.50 | On reverse Blondie(1H), Joe Palooka(1TH), Berrys(1TH) (6/27, 8/8, 8/15, 10/31 +1) |
S0940-0956 | 1949 - 5T | G/G/VG | $10.00 | 5 Half-Tab on Tab w/Uncle Remus(4HT) 7-Up ad(1HT), On reverse Harold Teen(2T), Moon Mullins(1HT), Little Orphan Annie(1HT) (4/10, 4/17, 5/1, 6/5, 11/13) |
S0940-0957 | 1949 - 5TH | FR-G/FR-G/G | $2.50 | On reverse Joe Palooka(1TH), Camel ad featuring Gladys Swarthout & Virginia MacWatters Opera Stars(1TH) (1/1, 2/20, 3/20, 6/26, 8/14) |
S0940-0958 | 1950 - 1HT | G/G/VG | $1.00 | No reverse (11/12) |
S0940-0959 | 1952 - 18TH | G-VG/FR-VG/VG | $9.00 | On reverse Buz Sawyer(1TH), Moon Mullins(1TH), Terry & the Pirates(2H), Mark Trail(1TH) (1/6, 2/10, 2/24-3/9, 3/23, 3/30, 4/13, 5/4, 5/11, 6/1, 6/8, 7/6, 7/20, 8/17, 8/31, 11/9, 12/21) |
S0940-0960 | 1953 - 14TH | VG/G-VG/VG | $7.00 | On reverse Smilin' Jack(3TH), Nancy(1TH), Terry & the Pirates(1H) (2/8, 3/1, 3/22, 4/5-4/19, 5/3, 5/17, 6/14, 8/23. 10/18, 12/13-12/27) |
S0940-0961 | 1954 - 11TH | G/G/VG | $5.50 | On reverse Smilin' Jack(2TH), The Phantom(1TH) (1/3-1/17, 5/23, 8/29, 9/5, 9/12, 9/26, 11/21, 12/12, 12/19) |
S0940-0962 | 1955 - 2T | G/G/VG | $4.00 | 2 Half-Tab on Tab w/Disney's Uncle Remus(2HT), On reverse Little Annie Rooney(1T), Tillie the Toiler(1T) |
S0940-0963 | 1955 - 4TH | FR-G/FR-G/G | $2.00 | No reverse (1/23, 2/20, 3/27, 4/10) |
S0940-0964 | 1956 - 1H, 6TH | FR-G/FR-G/G | $4.00 | On reverse Thimble Theater(1TH), Big Ben Bolt(1TH), Right around Home(1H) (1/1, 2/23, 3/25, 7/8, 7/29, 8/5, 10/14) |
S0940-0965 | 1957 - 17H, 14TH | G/G/G | $24.00 | On reverse Kerry Drake(1TH) (1/6-1/27, 2/10-2/24, 3/10, 3/17, 3/31, 4/21, 5/5, 5/19-6/2, 6/16-6/30, 7/14, 8/11, 9/8, 9/15, 10/13-10/27, 11/10, 11/17, 12/9-12/30) |
S0940-0966 | 1958 - 2H, 14TH | FR-G/FR-G/G | $9.00 | On reverse Snuffy Smith(1TH), Ripley's(1H) (1/12, 2/9-3/2, 3/16, 3/23, 4/13, 4/20, 6/29, 8/26, 10/19, 11/9, 11/23, 12/14, 12/28) |
S0940-0967 | 1959 - 19TH | G/FR-G/G | $9.50 | No reverse (1/11, 3/15, 5/24-6/7, 6/21, 8/23, 8/30, 9/20-10/18, 11/8-12/13) |
S0940-0968 | 1960 - 34TH | G/FR-G/G | $17.00 | On reverse Big Ben Bolt(1TH), Barney Google(5TH), Hubert(1TH), Hi & Lois(1TH), Heart of Juliet Jones(2TH), Ripley's (3TH)(1/3, 1/24-2/14, 3/6-3/20, 4/3, 4/17, 4/24, 5/15-6/26, 7/24, 8/14-8/28, 9/11, 9/25-11/13, 12/4, 12/18, 12/25) |
S0940-0969 | 1961 - 42TH | G/G/G | $21.00 | On reverse Ripley's(1TH), Buz Sawyer(3TH), Hi & Lois(7TH), Barney Google(2TH), Scamp(1TH), Heart of Juliet Jones(1TH) (1/1, 1/8, 1/22-3/5, 3/19, 4/2-5/14, 6/4-7/9, 7/30-8/20, 9/10-10/22, 11/5, 11/19-12/31) |
S0940-0970 | 1962 - 9TH | G/G/G | $4.50 | On reverse Ponytail(2TH) (1/7-2/4, 9/16, 10/21, 11/24, 12/23) |
S0940-0971 | 1963 - 6TH | G/G/G | $3.00 | On reverse Barney Google(1TH) (2/3, 2/10, 3/10, 3/17, 9/1, 10/13) |
S0940-0972 | 1964 - 3TH, 1Q | G/FR-G/G | $2.00 | On reverse Beetle Bailey(1TH) (3/29, 4/5, 4/26, 5/3) |
S0940-0973 | 1965 - 6TH, 3Q | G/G/G | $4.50 | No reverse (1/17, 3/21, 4/4-4/18, 9/5, 11/21, 12/5, 12/26) |
S0940-0974 | 1966 - 2TH, 2Q | FR-G/FR-G/G | $2.00 | No reverse (2/20, 4/3, 4/10, 5/1) |
S0940-0975 | 1967 - 2TH | G/G/G | $1.00 | On reverse Lone Ranger(1TH)(4/30, 6/4) |
S0940-0976 | 1968 - 1TH | G/G/G | $1.00 | No reverse (5/19) |
S0940-0977 | 1969 - 1TH, 2Q | G/G/G | $1.50 | No reverse (1/5, 3/8, 8/3) |
S0940-0978 | 1970 - 1TH, 2Q | G/G/G | $1.50 | No reverse (1/4, 12/6, 12/13) |
Item # | Title | Date-# | Size* | Condition* | Price | Notes |
D0940-0191 | Mickey Mouse | 1930/12 - 3 | 5C | G | $15.00 | by Floyd Gottfredson & Earl Duvall 'Mr. Slicker and the Egg Robbers(1), Mickey Mouse Music(2)" |
D0940-0035 | Mickey Mouse | 1932/02 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'Great Orphanage Robbery" |
D0940-0036 | Mickey Mouse | 1932/07 - 26 | 6C | G | $26.00 | by Floyd Gottfredson 'His Horse Tanglefoot" |
D0940-0037 | Mickey Mouse | 1932/07 - 23 | 6C | G | $23.00 | by Floyd Gottfredson 'His Horse Tanglefoot" |
D0940-0038 | Mickey Mouse | 1932/08 - 27 | 6C | G | $27.00 | by Floyd Gottfredson 'His Horse Tanglefoot" |
D0940-0039 | Mickey Mouse | 1932/09 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'His Horse Tanglefoot" |
D0940-0040 | Mickey Mouse | 1932/10 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'His Horse Tanglefoot/Crazy Crime Wave" |
D0940-0041 | Mickey Mouse | 1934/01-04 - 84 | 6C | G | $84.00 | by Floyd Gottfredson 'Captive Castaways" Complete Story |
D0940-0042 | Mickey Mouse | 1934/04 - 10 | 6C | G | $10.00 | by Floyd Gottfredson 'Pluto's Rival" Complete Story |
D0940-0028 | Mickey Mouse | 1934/04-07 - 78 | 6C | G | $78.00 | by Floyd Gottfredson 'Bat Bandit of Inferno Gulch" Complete Story |
D0940-0029 | Mickey Mouse | 1934/07-10 - 66 | 6C | G | $66.00 | by Floyd Gottfredson 'Bobo the Elephant" Complete Story |
D0940-0030 | Mickey Mouse | 1934/10-12 - 66 | 6C | G | $66.00 | by Floyd Gottfredson 'Sacred Jewel" Complete Story |
D0940-0043 | Mickey Mouse | 1934/12-1935/03 - 54 | 6C | G | $54.00 | by Floyd Gottfredson 'Pluto the Racer" Complete Story |
D0940-0044 | Mickey Mouse | 1934/01 - 8 | 6C | G | $8.00 | by Floyd Gottfredson 'Crazy Crime Wave" |
D0940-0045 | Mickey Mouse | 1934/07 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'Bat Bandit of Inferno Gulch/Bobo the Elephant' |
D0940-0046 | Mickey Mouse | 1934/08 - 27 | 6C | G | $27.00 | by Floyd Gottfredson 'Bobo the Elephant' |
D0940-0047 | Mickey Mouse | 1934/09 - 18 | 6C | G | $18.00 | by Floyd Gottfredson 'Bobo the Elephant' |
D0940-0048 | Mickey Mouse | 1934/10 - 27 | 6C | G | $27.00 | by Floyd Gottfredson 'Bobo the Elephant/Sacred Jewel' |
D0940-0049 | Mickey Mouse | 1934/11 - 24 | 6C | G | $24.00 | by Floyd Gottfredson 'Sacred Jewel' |
D0940-0050 | Mickey Mouse | 1934/12 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'Sacred Jewel/Pluto the Racer' |
D0940-0051 | Mickey Mouse | 1935/01 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'Pluto the Racer' |
D0940-0052 | Mickey Mouse | 1935/01 - 20 | 6C&5C | G | $18.00 | by Floyd Gottfredson 'Pluto the Racer' |
D0940-0053 | Mickey Mouse | 1935/02 - 24 | 6C | G | $24.00 | by Floyd Gottfredson 'Pluto the Racer' |
D0940-0054 | Mickey Mouse | 1935/03 - 18 | 6C | G | $18.00 | by Floyd Gottfredson 'Pluto the Racer/Editor-in-Grief' |
D0940-0055 | Mickey Mouse | 1935/06 - 12 | 6C | G | $12.00 | by Floyd Gottfredson 'Race for Riches' |
D0940-0056 | Mickey Mouse | 1935/07 - 27 | 6C | G | $27.00 | by Floyd Gottfredson 'Race for Riches' |
D0940-0057 | Mickey Mouse | 1935/07 - 11 | 6C | G | $11.00 | by Floyd Gottfredson 'Race for Riches' |
D0940-0058 | Mickey Mouse | 1935/08 - 27 | 6C | G | $27.00 | by Floyd Gottfredson 'Race for Riches' |
D0940-0059 | Mickey Mouse | 1935/08 - 4 | 6C | G | $4.00 | by Floyd Gottfredson 'Race for Riches' |
D0940-0060 | Mickey Mouse | 1935/09 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'Race for Riches' |
D0940-0061 | Mickey Mouse | 1935/09 - 10 | 6C | G | $10.00 | by Floyd Gottfredson 'Race for Riches' |
D0940-0062 | Mickey Mouse | 1935/10 - 27 | 6C | G | $27.00 | by Floyd Gottfredson 'Pirate Submarine' |
D0940-0063 | Mickey Mouse | 1935/11 - 26 | 6C | G | $26.00 | by Floyd Gottfredson 'Pirate Submarine' |
D0940-0064 | Mickey Mouse | 1935/11 - 19 | 6C | G | $19.00 | by Floyd Gottfredson 'Pirate Submarine' |
D0940-0065 | Mickey Mouse | 1935/12 - 26 | 6C | G | $26.00 | by Floyd Gottfredson 'Pirate Submarine' |
D0940-0066 | Mickey Mouse | 1936/01 - 26 | 6C | G | $26.00 | by Floyd Gottfredson 'Pirate Submarine/Oscar the Ostrich' |
D0940-0067 | Mickey Mouse | 1936/02 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'Oscar the Ostrich' |
D0940-0068 | Mickey Mouse | 1936/02 - 21 | 6C | G | $21.00 | by Floyd Gottfredson 'Oscar the Ostrich' |
D0940-0069 | Mickey Mouse | 1936/03 - 6 | 6C | G | $6.00 | by Floyd Gottfredson 'Oscar the Ostrich' |
D0940-0002 | Mickey Mouse | 1936/04 - 17 | 6C | G | $17.00 | by Floyd Gottfredson 'Joins Foreign Legion' |
D0940-0070 | Mickey Mouse | 1936/05 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'Joins Foreign Legion' |
D0940-0003 | Mickey Mouse | 1936/07 - 27 | 6C | G | $27.00 | by Floyd Gottfredson 'Joins Foreign Legion' |
D0940-0004 | Mickey Mouse | 1936/08 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'Joins Foreign Legion/Seven Ghosts' |
D0940-0071 | Mickey Mouse | 1936/08 - 24 | 6C | G | $24.00 | by Floyd Gottfredson 'Joins Foreign Legion/Seven Ghosts' |
D0940-0072 | Mickey Mouse | 1936/09 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'Seven Ghosts' |
D0940-0073 | Mickey Mouse | 1936/10 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'Seven Ghosts' |
D0940-0074 | Mickey Mouse | 1936/11 - 23 | 6C | G | $23.00 | by Floyd Gottfredson 'Seven Ghosts' |
D0940-0075 | Mickey Mouse | 1936/12 - 25 | 5C | G | $22.00 | by Floyd Gottfredson 'Island in the Sky' |
D0940-0076 | Mickey Mouse | 1937/04-08 - 108 | 6C | G | $108.00 | by Floyd Gottfredson 'Search for Jungle Treasure' Complete Story |
D0940-0077 | Mickey Mouse | 1937/01 - 26 | 6C | G | $26.00 | by Floyd Gottfredson 'Island in the Sky' |
D0940-0078 | Mickey Mouse | 1937/01 - 24 | 6C | G | $24.00 | by Floyd Gottfredson 'Island in the Sky' |
D0940-0079 | Mickey Mouse | 1937/01 - 26 | 5C | G | $22.00 | by Floyd Gottfredson 'Island in the Sky' |
D0940-0080 | Mickey Mouse | 1937/02 - 24 | 6C | G | $24.00 | by Floyd Gottfredson 'Island in the Sky' |
D0940-0027 | Mickey Mouse | 1937/02 - 24 | 5C | G | $20.00 | by Floyd Gottfredson 'Island in the Sky' |
D0940-0081 | Mickey Mouse | 1937/02 - 24 | 5C | G | $20.00 | by Floyd Gottfredson 'Island in the Sky' |
D0940-0082 | Mickey Mouse | 1937/03 - 27 | 6C | G | $27.00 | by Floyd Gottfredson 'Island in the Sky' |
D0940-0083 | Mickey Mouse | 1937/03 - 25 | 6C | G | $25.00 | by Floyd Gottfredson 'Island in the Sky' |
D0940-0084 | Mickey Mouse | 1937/04 - 3 | 6C | G | $3.00 | by Floyd Gottfredson 'Island in the Sky' |
D0940-0085 | Mickey Mouse | 1937/04 - 26 | 6C | G | $26.00 | by Floyd Gottfredson 'Search for Jungle Treasure' |
D0940-0086 | Mickey Mouse | 1937/04 - 26 | 6C | G | $26.00 | by Floyd Gottfredson 'Search for Jungle Treasure' |
D0940-0189 | Mickey Mouse | 1937/05 - 24 | 6C | G | $23.00 | by Floyd Gottfredson 'Search for Jungle Treasure' |
