Index Page---<> <---Brutus Bugs Bunny---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! |
Buck Rogers - 25th Century AD by Phil Nowlan (0200-) 1st Daily January 7th, 1929, 1st Sunday March 30th, 1930 - The Buck Rogers comic strip was a spin-off from the Buck Rogers stories which began appearing in Amazing Stories pulp magazine, for the first time in 1928. A daily comic started on January 7, 1929 with the Sunday following on March 30, 1930. Created by Phil Nowlan, Buck Rogers may not have started interest in science fiction, but it certainly started interest for sci-fi in the comics pages. The artwork of the strip was done by many artists including Dick Calkins, Russell Keaton, Rick Yager, Murphy Anderson and George Tuska. The story of Buck Rogers was the story of a man who experienced 500 years of suspended animation and awoke on a future earth of space ships and evil villians. With the help of his new-found friends, Wilma and Buddy Deering, Dr. Huer and others, Buck Rogers would fight the evils of many villains which included his arch-nemisis Killer Kane. The storylines were transparent in getting to the public what they wanted, rockets and spaceships most every week. The result is a strip that has exceptional classic visual appeal. The market for Buck Rogers is very strong. The strip appeared in only an average number of papers making supply a little short of demand. Collectors tend to be ravenous for the full-size color pages which are available through the end of the 1930's. Premium pages include all first year pages and fulls from the early to mid 30s which contain paper toys(usually rocket ships). Dailies sell even faster than sundays also at very high premium. Two notes: some newspapers picked up the strip late but still started from the first Sunday pages. Early Pages which are dated on the original date command a slightly higher price. Also, in late 1941 strip renumbering began at #1. The 1941-on strips are not reprints of the 1930 pages. |
Sunday Comics Links ---> | Buck Rogers - #1-#200 | Buck Rogers #201-#400 | Buck Rogers #401-up |
Buck Rogers Dailies - 1929-1930 | Buck Rogers Dailies - 1931-Up |
Item # | Date-#-size* | Condition* | Price | Notes |
S0200-0394 | 1937/12/19 - F | G/G/G | $15.00 | #401, on reverse Tarzan by Burne Hogarth |
S0200-0391 | 1937/12/12 - F | VG/VG/VG | $15.00 | #402, On reverse Big Chief Wahoo by Saunders & Woggon |
S0200-0396 | 1937/12/26 - F | VG/VG/VG | $15.00 | #404, On reverse Big Chief Wahoo by Saunders & Woggon |
S0200-0476 | 1940 - 1T | G/G/G | $7.00 | #422 , On reverse Captain & the Kids(HT), Hawkshaw the Detective(HT) |
S0200-0477 | 1940 - 1T | FR/FR/G | $3.00 | #427 , On reverse Captain & the Kids(HT), Hawkshaw the Detective(HT) |
S0200-0478 | 1940 - 1T | G/FR-G/G | $6.00 | #428 , On reverse Captain & the Kids(HT), Hawkshaw the Detective(HT) |
S0200-0479 | 1940 - 1T | G/FR-G/G | $6.00 | #429 , On reverse Captain & the Kids(HT), Hawkshaw the Detective(HT) |
S0200-0480 | 1940 - 1T | G/FR-G/G | $6.00 | #430 , On reverse Captain & the Kids(HT), Hawkshaw the Detective(HT) |
S0200-0481 | 1940 - 1T | G/FR-G/G | $6.00 | #431 , On reverse Captain & the Kids(HT), Hawkshaw the Detective(HT) |
S0200-0482 | 1940 - 1T | G/FR-G/G | $6.00 | #432 , On reverse Captain & the Kids(HT), Hawkshaw the Detective(HT) |
S0200-0483 | 1940 - 1T | FR/FR/G | $3.00 | #433 , On reverse Captain & the Kids(HT), Hawkshaw the Detective(HT) |
S0200-0484 | 1940 - 1T | FR-G/FR-G/G | $5.00 | (#420s?), "Buddy and Alura were trapped by water in the underground city of Wolleb", On reverse Captain & the Kids(HT), Hawkshaw the Detective(HT) |
S0200-0485 | 1940 - 1T | G-VG/G/VG | $7.00 | (#420s?), "Huer and Dercu returned to the rocketship for apparatus to ventilate...", On reverse Captain & the Kids(HT), Hawkshaw the Detective(HT) |
S0200-0486 | 1940 - 1T | G-VG/G/VG | $7.00 | (#420s?), "Buddy's Gun missed fire as he shot at the two mysterious figures...", On reverse Captain & the Kids(HT), Hawkshaw the Detective(HT) |
S0200-0397 | 1938/07/03 - F | G-VG/G/VG | $20.00 | #431, On reverse Rube Goldberg's Sideshow |
S0200-0398 | 1938/08/28 - F | G/G-VG/G | $15.00 | #437, On reverse Tarzan by Burne Hogarth |
S0200-0399 | 1938/09/11 - F | G/G/G | $15.00 | #439, On reverse Tarzan by Burne Hogarth |
S0200-0400 | 1938/09/18 - F | FR-G/FR-G/G | $12.00 | #440, On reverse Tarzan by Burne Hogarth |
S0200-0401 | 1938/09/25 - F | FR-G/FR-G/G | $12.00 | #441, On reverse Tarzan by Burne Hogarth |
S0200-0402 | 1938/10/02 - F | G/G/G | $15.00 | #442, On reverse Tarzan by Burne Hogarth |
S0200-0403 | 1938/10/09 - F | G/G/G | $15.00 | #443, On reverse Tarzan by Burne Hogarth |
S0200-0404 | 1938/10/23 - F | FR-G/FR-G/G | $12.00 | #444, On reverse Tarzan by Burne Hogarth |
S0200-0405 | 1938/10/30 - F | FR-G/FR-G/G | $12.00 | #445, On reverse Tarzan by Burne Hogarth |
S0200-0407 | 1938/11/27 - F | G/G/G | $15.00 | #449, On reverse Charlie Chan(H), Hoosegow Herman(H) |
S0200-0406 | 1938/11/05 - T | G/G/G | $7.00 | #449, On reverse Thimble Theatre by Elzie Segar |
S0200-0408 | 1938/12/11 - F | FR-G/G/FR-G | $10.00 | #455, On reverse L'il Abner by Al Capp |
S0200-0409 | 1938/12/17 - T | G/FR-G/VG | $7.00 | #455, On reverse Thimble Theatre by Doc Winner |
S0200-0411 | 1938/12/18 - F | G/G/G | $10.00 | #456, On reverse This Curious World(H), Freckles(H) |
S0200-0412 | 1939/01/15 - F | G/G/G | $15.00 | #460, On reverse Smitty(H), Oxydol ad(H) |
S0200-0413 | 1939/02/05 - F | G/G/G | $15.00 | #463, On reverse Smitty(H), Folgers ad(H) |
S0200-0414 | 1939/02/12 - F | G/G/G | $15.00 | #464, On reverse Mr. & Mrs(F) |
S0200-0415 | 1939/02/26 - F | G-VG/G/VG | $18.00 | #466, On reverse Smitty(H), Quaker Oats ad(H) |
S0200-0417 | 1939/03/12 - F | G-VG/G/VG | $18.00 | #468, On reverse Tiny Tim(H), Aunt Jemima ad(H) |
S0200-0419 | 1939/04/16 - T | G-VG/G/VG | $8.00 | #472, On reverse Thimble Theatre by Doc Winner |
S0200-0420 | 1939/05/20 - T | G-VG/G/VG | $8.00 | #477, On reverse Black Arrow #653(HT), Highlights of History(HT) |
S0200-0655 | 1939/07/02 - F | G-VG/G-VG/VG | $15.00 | #484, On reverse This Curious World(H), Freckles(H) |
S0200-0656 | 1939/07/09 - F | G-VG/G-VG/VG | $15.00 | #485, On reverse This Curious World(H), Freckles(H) |
S0200-0657 | 1939/07/16 - F | G-VG/G-VG/VG | $15.00 | #486, On reverse This Curious World(H), Freckles(H) |
S0200-0658 | 1939/07/23 - F | G-VG/G-VG/VG | $15.00 | #487, On reverse This Curious World(H), Freckles(H) |
S0200-0421 | 1939/08/26 - T | FR-G/FR-G/VG | $4.00 | #491, On reverse Thimble Theatre by Doc Winner |
S0200-0422 | 1939/09/17 - F | FR/FR/G | $5.00 | #495, On reverse BW Blondie by Chic Young |
S0200-0423 | 1939/10/01 - F | FR/FR-P/G | $3.00 | #497, On reverse L'il Abner by Al Capp |
S0200-0424 | 1939/10/08 - F | G/G/G | $15.00 | #498, On reverse L'il Abner by Al Capp |
S0200-0425 | 1939/10/15 - F | FR/FR/G | $6.00 | #499, On reverse L'il Abner by Al Capp |
S0200-0426 | 1939/10/21 - T | G/G/G | $8.00 | #499, On reverse Thimble Theatre by Doc Winner |
S0200-0427 | 1939/10/22 - F | FR-G/FR-G/G | $10.00 | #500, On reverse L'il Abner by Al Capp |
S0200-0428 | 1939/10/29 - F | G/G/G | $15.00 | #501, On reverse L'il Abner by Al Capp |
S0200-0708 | 1939/11/11 - T | G/G/VG | $8.00 | #502, On reverse Thimble Theatre by Doc Winner |
S0200-0659 | 1939/12/10 - T | FR/FR/FR-G | $2.00 | #504, On reverse Thimble Theatre(T) |
S0200-0430 | 1940/01/07 - T | VG/VG/VG | $7.00 | #511, On reverse Terry & the Pirates by Milton Caniff |
S0200-0432 | 1940/01/14 - T | VG/VG/VG | $7.00 | #512, On reverse Thimble Theatre by Bela Zaboly & Tom Sims |
S0200-0433 | 1940/01/21 - T | VG/VG/VG | $7.00 | #513, On reverse Terry & the Pirates by Milton Caniff |
S0200-0434 | 1940/01/28 - T | VG/VG/VG | $7.00 | #514, On reverse Terry & the Pirates by Milton Caniff |
S0200-0435 | 1940/02/04 - F | FR/FR/G | $5.00 | #515, On reverse BW Blondie by Chic Young |
S0200-0436 | 1940/02/04 - T | VG/VG/VG | $7.00 | #515, On reverse Little Orphan Annie by Harold Gray |
S0200-0437 | 1940/02/11 - F | FR/FR-P/G | $2.00 | #516, On reverse BW Mickey Finn by Lank Leonard |
S0200-0438 | 1940/02/11 - T | VG/VG/VG | $7.00 | #516, On reverse Camel ad featuring Anton LeKang Ski Jumper |
S0200-0439 | 1940/02/18 - F | FR/FR-P/G | $3.00 | #517, On reverse BW Mickey Finn by Lank Leonard |
S0200-0440 | 1940/02/18 - T | VG/VG/VG | $7.00 | #517, On reverse Thimble Theatre by Bela Zaboly & Tom Sims |
S0200-0446 | 1940/03/24 - F | FR/FR/G | $5.00 | #518, On reverse BWO Timid Soul by HT Webster |
S0200-0441 | 1940/02/25 - T | VG/VG/VG | $7.00 | #518, On reverse Terry & the Pirates by Milton Caniff |
S0200-0448 | 1940/03/31 - F | FR/FR/G | $4.00 | #519, On reverse BWO Winnie Winkle(H), Smilin' Jack(H) |
S0200-0442 | 1940/03/03 - T | VG/VG/VG | $7.00 | #519, On reverse Terry & the Pirates by Milton Caniff |
S0200-0443 | 1940/03/10 - F | FR/FR-P/G | $2.00 | #520, On reverse BW Blondie by Chic Young |
S0200-0444 | 1940/03/10 - T | VG/VG/VG | $7.00 | #520, On reverse Camel ad featuring Adm Byrd Arctic Explorer |
S0200-0445 | 1940/03/17 - T | VG/VG/VG | $7.00 | #521, On reverse Bringing Up Father by George McManus |
S0200-0447 | 1940/03/24 - T | VG/VG/VG | $7.00 | #522, On reverse Camel ad featuring Bucky Wells Bob-Sled Racer |
S0200-0451 | 1940/05/05 - F | FR/FR/FR-G | $6.00 | #523, On reverse Sgt Stony Craig(H), Daredevils of Destiny(H) |
S0200-0449 | 1940/03/31 - T | VG/VG/VG | $7.00 | #523, On reverse Terry & the Pirates by Milton Caniff |
S0200-0450 | 1940/04/14 - T | FR-G/FR-G/G | $5.00 | #525, On reverse Thimble Theatre by Bela Zaboly & Tom Sims |
S0200-0452 | 1940/06/02 - F | FR/FR/G | $6.00 | #527, On reverse Sgt Stony Craig(H), Daredevils of Destiny(H) |
S0200-0709 | 1940/07/21 - T | G/G/G | $6.00 | #539, On reverse Thimble Theatre by Bela Zaboly & Tom Sims |
S0200-0453 | 1940/10/06 - F | G/G/FR-G | $12.00 | #550, On reverse Prince Valiant by Harold Foster |
S0200-0455 | 1940/10/12 - T | G/G/G | $7.00 | #550, On reverse Thimble Theatre by Bela Zaboly & Tom Sims |
S0200-0456 | 1940/10/13 - F | G/G/FR-G | $12.00 | #551, On reverse Henry(H), Radio Patrol(H) |
S0200-0457 | 1940/10/13 - T | VG/VG/VG | $7.00 | #551, On reverse Terry & the Pirates by Milton Caniff |
S0200-0458 | 1940/10/20 - F | G/G/FR-G | $12.00 | #552, On reverse Blondie(H), Pepsi n' Pete ad(H) |
S0200-0459 | 1940/10/20 - T | VG/VG/VG | $7.00 | #552, On reverse Thimble Theatre by Bela Zaboly & Tom Sims |
S0200-0461 | 1940/10/27 - F | G/G/FR-G | $12.00 | #553, On reverse Henry(H), Radio Patrol(H) |
S0200-0462 | 1940/11/03 - F | G/G/FR-G | $12.00 | #554, On reverse Henry(H), Radio Patrol(H) |
S0200-0463 | 1940/11/03 - T | VG/VG/VG | $7.00 | #554, On reverse Terry & the Pirates by Milton Caniff |
S0200-0464 | 1940/11/10 - F | G/G/FR-G | $12.00 | #555, On reverse Henry(H), Radio Patrol(H) |
S0200-0465 | 1940/11/10 - T | VG/VG/VG | $7.00 | #555, On reverse Terry & the Pirates by Milton Caniff |
S0200-0466 | 1940/11/17 - F | G/G/FR-G | $12.00 | #556, On reverse Henry(H), Radio Patrol(H) |
S0200-0467 | 1940/11/24 - F | G/G/FR-G | $12.00 | #557, On reverse Henry(H), Radio Patrol(H) |
S0200-0468 | 1940/11/24 - T | VG/VG/VG | $7.00 | #557, On reverse Terry & the Pirates by Milton Caniff |
S0200-0469 | 1940/12/01 - F | G/G/FR-G | $12.00 | #558, On reverse Henry(H), Radio Patrol(H) |
S0200-0470 | 1940/12/01 - T | VG/VG/VG | $7.00 | #558, On reverse Terry & the Pirates by Milton Caniff |
S0200-0471 | 1940/12/08 - F | G/G/FR-G | $12.00 | #559, On reverse Henry(H), Radio Patrol(H) |
S0200-0472 | 1940/12/15 - F | G/G/FR-G | $12.00 | #560, On reverse Henry(H), Radio Patrol(H) |
S0200-0473 | 1940/12/15 - T | VG/VG/VG | $7.00 | #560, On reverse Terry & the Pirates by Milton Caniff |
S0200-0474 | 1940/12/22 - T | VG/VG/VG | $7.00 | #561, On reverse Terry & the Pirates by Milton Caniff |
S0200-0475 | 1940/12/29 - TH | VG/VG/VG | $3.00 | #562, No reverse |
S0200-0487 | 1941/01/05 - T | FR-G/FR-G/G | $6.00 | #562, On reverse Katzenjammer Kids by Harold Knerr(Buck in english, Katz in spanish) |
S0200-0488 | 1941/01/26 - H | G/G/G | $5.00 | #565, No reverse |
S0200-0489 | 1941/02/09 - F | G/G/G | $12.00 | #568, On reverse Henry(H), Radio Patrol(H) |
S0200-0490 | 1941/02/16 - H | FR-G/FR-G/G | $4.00 | #568, On reverse BW Dan Dunn by Norman Marsh |
S0200-0660 | 1941/03/02 - T | FR/FR/FR-G | $1.00 | #570, On reverse Thimble Theatre(T) |
S0200-0491 | 1941/03/02 - H | G-VG/VG/G | $5.00 | #570, On reverse BW Dan Dunn by Norman Marsh |
S0200-0492 | 1941/03/09 - H | G-VG/VG/G | $5.00 | #571, On reverse BW Dan Dunn by Norman Marsh |
S0200-0493 | 1941/03/16 - H | G-VG/VG/G | $5.00 | #572, On reverse BWO You Know how it is by Michael Berry(top-cut) |
S0200-0661 | 1941/03/23 - T | FR/FR-P/FR-G | $1.00 | #573, On reverse Thimble Theatre(T) |
S0200-0494 | 1941/03/23 - H | G-VG/VG/G | $5.00 | #573, On reverse BWO You Know how it is by Michael Berry(top-cut) |
S0200-0495 | 1941/03/30 - H | G-VG/VG/G | $5.00 | #574, On reverse BWO You Know how it is by Michael Berry(top-cut) |
S0200-0496 | 1941/04/06 - H | G-VG/VG/G | $5.00 | #575, On reverse BWO You Know how it is by Michael Berry(top-cut) |
S0200-0497 | 1941/04/13 - H | G-VG/VG/G | $5.00 | #576, On reverse BWO You Know how it is by Michael Berry(top-cut) |
S0200-0498 | 1941/04/20 - H | G-VG/VG/G | $5.00 | #577, On reverse BWO You Know how it is by Michael Berry(top-cut) |
S0200-0499 | 1941/04/27 - T | G/G/G | $7.00 | #578, On reverse Flash Gordon by Alex Raymond |
S0200-0500 | 1941/04/27 - H | G-VG/VG/G | $5.00 | #578, On reverse BWO Moon Mullins by Frank Willard(top-cut) |
S0200-0710 | 1941/05/04 - T | FR/FR/G | $2.00 | #580, On reverse Terry & the Pirates by Milton Caniff |
S0200-0711 | 1941/05/11 - T | FR-G/FR-G/G | $4.00 | #581, On reverse Terry & the Pirates by Milton Caniff |
S0200-0712 | 1941/06/01 - T | FR-G/FR-G/G | $4.00 | #584, On reverse Terry & the Pirates by Milton Caniff |
S0200-0501 | 1941/07/20 - H | FR/FR-P/G | $1.00 | #591, On reverse Henry by Carl Anderson |
S0200-0502 | 1941/07 - 4H BWO | G/G/VG | $8.00 | #588-591, No reverse |
S0200-0503 | 1941/08 - 3H BWO | VG/VG/VG | $6.00 | #592-594, No reverse (8/3-8/17) |
S0200-0504 | 1941/09/21 - H | G-VG/G/VG | $5.00 | #599, on reverse Thimble Theatre by Bela Zaboly & Tom Sims |
S0200-0505 | 1941/09/28 - H | G-VG/G/VG | $5.00 | #600, on reverse Skippy by Percy Crosby |
2nd Series numbering begins |
||||
S0200-0713 | 1941/10/04 - T | G/G/VG | $8.00 | #1, On reverse Thimble Theatre by Bela Zaboly & Tom Sims |
S0200-0662 | 1941/10/05 - H | G-VG/G/VG | $5.00 | #1, On reverse Little Joe by Joe Leffingwell(H) |
S0200-0663 | 1941/10/12 - H | G-VG/G/VG | $5.00 | #2, On reverse Terry & the Pirates(H - bottom-cut) |
S0200-0714 | 1941/10/25 - T | G/G/VG | $8.00 | #4, On reverse Thimble Theatre by Bela Zaboly & Tom Sims |
S0200-0664 | 1941/10/26 - H | G-VG/G/VG | $5.00 | #4, On reverse Terry & the Pirates(H) |
S0200-0506 | 1941/11/02 - H | G-VG/G/VG | $5.00 | #5, on reverse Captain & the Kids by Rudolf Dirks |
S0200-0507 | 1941/11/09 - H | G-VG/G/VG | $5.00 | #6, No reverse |
S0200-0727 | 1941/11/16 - T | G/G/G | $8.00 | #7, on reverse Gasoline Alley by Frank King |
S0200-0508 | 1941/11/16 - H | G-VG/G/VG | $5.00 | #7, on reverse Timid Soul by HT Webster |
S0200-0509 | 1941/12/07 - T | VG/VG/VG | $8.00 | #10, on reverse Jane Arden by Monte Barret & Russell Ross |
S0200-0715 | 1942/01/04 - H | G/G/VG | $5.00 | #14, On reverse Colonel Potterby(TH) |
S0200-0716 | 1942/01/25 - H | G/G/VG | $5.00 | #17, On reverse Family Portraits(H) |
S0200-0511 | 1942/02/08 - H | G-VG/G/VG | $5.00 | #19, on reverse Little Joe by Joe Leffingwell |
S0200-0512 | 1942/02/15 - H | G-VG/G/VG | $5.00 | #20, on reverse The Gumps by Gus Edson |
S0200-0513 | 1942/03/01 - H | G-VG/G/VG | $5.00 | #22, on reverse The Gumps by Gus Edson |
S0200-0514 | 1942/03/08 - H | G-VG/G/VG | $5.00 | #23, on reverse Terry & the Pirates by Milton Caniff |
S0200-0515 | 1942/03/15 - H | G-VG/G/VG | $5.00 | #24, on reverse Colonel Potterby by Chic Young |
S0200-0516 | 1942/03/22 - H | G-VG/G/VG | $5.00 | #25, No reverse |
S0200-0517 | 1942/03/29 - H | G-VG/G/VG | $5.00 | #26, on reverse Terry & the Pirates by Milton Caniff |
S0200-0518 | 1942/04/05 - T | G/G/G | $8.00 | #27, on reverse Thimble Theatre by Bela Zaboly & Tom Sims |
S0200-0717 | 1942/04/05 - H | G/G/VG | $5.00 | #27, On reverse Terry & the Pirates(H) |
S0200-0718 | 1942/04/12 - H | G/G/VG | $5.00 | #28, On reverse Terry & the Pirates(H) |
S0200-0519 | 1942/04/19 - T | G/G/G | $8.00 | #29, on reverse Thimble Theatre by Bela Zaboly & Tom Sims |
S0200-0719 | 1942/04/19 - H | G/G/VG | $5.00 | #29, On reverse Terry & the Pirates(H) |
S0200-0720 | 1942/04/26 - H | G/G/VG | $5.00 | #30, On reverse Terry & the Pirates(H) |
S0200-0665 | 1942/05/03 - T | FR/FR/G | $2.00 | #31, On reverse Thimble Theatre(T) |
S0200-0520 | 1942/05/03 - H | G-VG/G/VG | $5.00 | #31, on reverse Terry & the Pirates by Milton Caniff |
S0200-0521 | 1942/05/10 - H | G-VG/G/VG | $5.00 | #32, on reverse Bungle Family by HJ Tuthill |
S0200-0523 | 1942/05/17 - H | G-VG/G/VG | $5.00 | #33, on reverse Henry by Carl Anderson |
S0200-0524 | 1942/05/24 - H | G-VG/G/VG | $5.00 | #34, on reverse Bungle Family by HJ Tuthill |
S0200-0525 | 1942/05/31 - H | G-VG/G/VG | $5.00 | #35, on reverse Henry by Carl Anderson |
S0200-0526 | 1942/05/31 - T | G-VG/G/VG | $7.00 | #36, on reverse The Gumps by Gus Edson |
S0200-0666 | 1942/06/21 - T | FR-G/FR-G/G | $3.00 | #38, On reverse Thimble Theatre(T) |
S0200-0721 | 1942/07/05 - F | G/G/VG | $5.00 | #40, Half on Full w/Captain & the Kids(H), On reverse Little Orphan Annie by Harold Gray(F) |
S0200-0722 | 1942/07/12 - H | G/G/VG | $5.00 | #41, On reverse Terry & the Pirates(H) |
S0200-0723 | 1942/07/19 - F | G/G/VG | $5.00 | #42, Half on Full w/Captain & the Kids(H), On reverse Little Orphan Annie by Harold Gray(F) |
S0200-0527 | 1942/07/19 - H | FR/G/FR | $2.00 | #42, No reverse |
S0200-0724 | 1942/07/26 - F | G/G/VG | $5.00 | #43, Half on Full w/Captain & the Kids(H), On reverse Little Orphan Annie by Harold Gray(F) |
S0200-0528 | 1942/08/02 - H | G/G/G | $5.00 | #44, On reverse Terry & the Pirates by Milton Caniff |
S0200-0529 | 1942/08/09 - H | G/G/G | $5.00 | #45, No reverse |
S0200-0530 | 1942/08/16 - H | G/G/G | $5.00 | #46, No reverse |
S0200-0531 | 1942/08/23 - H | G/G/G | $5.00 | #47, No reverse |
S0200-0532 | 1942/08/30 - H | G/G/G | $5.00 | #48, No reverse |
S0200-0533 | 1942/10/04 - H | G/G/G | $5.00 | #53, No reverse |
S0200-0534 | 1942/10/11 - H | G/G/G | $5.00 | #54, On reverse Henry by Carl Anderson |
S0200-0535 | 1944/03/31 - T BW | G/G/VG | $1.00 | #74, No reverse |
S0200-0667 | 1943/08/29 - T | G/FR-G/VG | $4.00 | #101, On reverse Thimble Theatre(T) |
S0200-0725 | 1944/04/15 - T | G/G/VG | $5.00 | #134, On reverse Thimble Theatre by Bela Zaboly & Tom Sims |
S0200-0536 | 1945/04/15 - TH | G/G/VG | $2.00 | #181, On reverse L'il Abner by Al Capp |
S0200-0537 | 1945/06/10 - TH | G/G/G | $2.00 | #189, On reverse Moon Mullins by Frank Willard |
S0200-0538 | 1945/12 - 5TH | G-VG/G/VG | $10.00 | #218-222, on reverse Smitty(5TH) |
S0200-0539 | 1946/09/01 - TH | VG/VG/VG | $2.00 | #257, on reverse Tarzan by Rueben Moreira |
S0200-0540 | 1947/02/23 - H | VG/VG/VG | $4.00 | #282, on reverse Tarzan by Rueben Moreira(TH) |
S0200-0541 | 1947/04 - 2TH | VG/VG/VG | $4.00 | #288-289, on reverse Out our Way(2TH) (4/6, 4/13) |
S0200-0542 | 1947/05/25 - T | VG/VG/VG | $4.00 | #296, on reverse Mandrake the Magician by Lee Falk & Phil Davis |
S0200-0543 | 1947/11/09 - TH | G-VG/VG/G | $2.00 | #319, on reverse Mr & Mrs(H) |
S0200-0544 | 1948/03 - 4TH | VG/VG/VG | $8.00 | #336-339, on reverse Alley Oop(1TH), Red Ryder(1TH) |
S0200-0545 | 1949/07/17 - T | G/G-VG/FR-G | $5.00 | #382, on reverse Johnny Hazard by Frank Robbins |
S0200-0546 | 1949/07/24 - T | G/G-VG/FR-G | $5.00 | #383, on reverse Lone Ranger by Fran Striker |
S0200-0547 | 1949/07/31 - T | G/G-VG/G | $5.00 | #384, on reverse Lone Ranger by Fran Striker |
S0200-0548 | 1949/08/07 - T | G/G-VG/G | $5.00 | #385, on reverse Lone Ranger by Fran Striker |
S0200-0549 | 1949/08/14 - T | G/G-VG/G | $5.00 | #386, on reverse Lone Ranger by Fran Striker |
S0200-0550 | 1949/08/21 - T | G/G-VG/G | $5.00 | #387, on reverse Lone Ranger by Fran Striker |
S0200-0551 | 1949/08/28 - T | G/G-VG/FR-G | $5.00 | #388, on reverse Lone Ranger by Fran Striker |
S0200-0552 | 1949/09/04 - T | G/G-VG/G | $5.00 | #389, on reverse Lone Ranger by Fran Striker |
S0200-0553 | 1949/09/11 - T | G/G-VG/G | $5.00 | #390, on reverse Lone Ranger by Fran Striker |
S0200-0554 | 1949/09/18 - T | G/G-VG/G | $5.00 | #391, on reverse Lone Ranger by Fran Striker |
S0200-0555 | 1949/09/25 - T | G/G-VG/G | $5.00 | #392, on reverse Lone Ranger by Fran Striker |
S0200-0556 | 1949/10/02 - T | FR/FR/G | $2.00 | #393, on reverse Lone Ranger by Fran Striker |
S0200-0557 | 1949/10/09 - T | G/G-VG/G | $5.00 | #394, on reverse Cynthia by Irv Novick |
S0200-0558 | 1949/10/16 - T | FR/G/FR | $2.00 | #395, on reverse Lone Ranger by Fran Striker |
S0200-0559 | 1949/10/23 - T | G/G-VG/G | $5.00 | #396, on reverse Lone Ranger by Fran Striker |
S0200-0560 | 1949/10/30 - T | G/G-VG/G | $5.00 | #397, on reverse Lone Ranger by Fran Striker |
S0200-0561 | 1949/11/06 - T | G/G-VG/G | $5.00 | #398, on reverse Lone Ranger by Fran Striker |
S0200-0562 | 1949/11/13 - T | G/G-VG/G | $5.00 | #399, on reverse Lone Ranger by Fran Striker |
S0200-0563 | 1949/11/20 - T | G/G-VG/G | $5.00 | #400, on reverse Lone Ranger by Fran Striker |
S0200-0564 | 1949/11/27 - T | G/G-VG/G | $5.00 | #401, on reverse Lone Ranger by Fran Striker |
S0200-0565 | 1949/12/04 - T | G/G-VG/G | $5.00 | #402, on reverse Lone Ranger by Fran Striker |
S0200-0566 | 1949/12/11 - T | G/G-VG/G | $5.00 | #403, on reverse Lone Ranger by Fran Striker |
S0200-0567 | 1949/12/18 - T | G/G-VG/G | $5.00 | #404, on reverse Lone Ranger by Fran Striker |
S0200-0568 | 1949/12/25 - T | G/G-VG/G | $5.00 | #405, on reverse Lone Ranger by Fran Striker |
S0200-0569 | 1950/01/01 - T | G/G-VG/G | $5.00 | #406, on reverse Lone Ranger by Fran Striker |
S0200-0570 | 1950/01/08 - T | G/G-VG/G | $5.00 | #407, on reverse Lone Ranger by Fran Striker |
S0200-0571 | 1950/01/15 - T | G/G-VG/G | $5.00 | #408, on reverse Lone Ranger by Fran Striker |
S0200-0572 | 1950/01/22 - T | G/G-VG/G | $5.00 | #409, on reverse Lone Ranger by Fran Striker |
S0200-0573 | 1950/01/29 - T | G/G/G | $5.00 | #410, on reverse Lone Ranger by Fran Striker |
S0200-0574 | 1950/02/05 - T | G/G-VG/G | $5.00 | #411, on reverse Lone Ranger by Fran Striker |
S0200-0575 | 1950/02/12 - T | G/G-VG/G | $5.00 | #412, on reverse Lone Ranger by Fran Striker |
S0200-0576 | 1950/02/19 - T | G/G-VG/G | $5.00 | #413, on reverse Lone Ranger by Fran Striker |
S0200-0577 | 1950/02/26 - T | G/G/G | $5.00 | #414, on reverse Lone Ranger by Fran Striker |
S0200-0726 | 1949/11/13 - T | G/G/VG | $5.00 | #425, On reverse Winnie Winkle by Martin Branner |
S0200-0578 | 1950/09/10 - T | G/G/VG | $5.00 | #468, on reverse Mandrake the Magician by Lee Falk & Phil Davis |
S0200-0579 | 1950/09/17 - T | G/G/VG | $5.00 | #469, on reverse Mandrake the Magician by Lee Falk & Phil Davis |
S0200-0580 | 1950/11/26 - T | G/G/VG | $5.00 | #479, on reverse Mandrake the Magician by Lee Falk & Phil Davis |
S0200-0581 | 1950/12/03 - T | G/G/VG | $5.00 | #480, on reverse Mandrake the Magician by Lee Falk & Phil Davis |
S0200-0582 | 1951/04/22 - T | FR-G/FR-G/VG | $4.00 | #500, on reverse Mandrake the Magician by Lee Falk & Phil Davis |
S0200-0583 | 1951/05/13 - T | G/G/VG | $5.00 | #503, on reverse Mandrake the Magician by Lee Falk & Phil Davis |
S0200-0584 | 1951/05/27 - T | G/G/VG | $5.00 | #505, on reverse Mandrake the Magician by Lee Falk & Phil Davis |
S0200-0585 | 1951/07/22 - T | G/G/VG | $5.00 | #513, on reverse Mandrake the Magician by Lee Falk & Phil Davis |
