Index Page---<> <---Abbie an' Slats Alley Oop---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | ||||
Ace Drummond by Eddie Rickenbacker (0020-) 1st Appearance February 3, 1935 - America's romance with airflight started hitting a crescendo with Charles Lindbergh's trans-Atlantic flight in 1927. That interest was still very high in 1935 when King Features decided to take advantage. They signed World War I American war-hero Eddie Rickenbacker to put his name on a flight-oriented comic-strip titled Ace Drummond. Ace Drummond was a young heroic pilot who would use his Barn Pilot skills to take on evil-doers of the skies. Ace would team with his co-pilot Dinny and his mechanic Jerry on many exciting adventures. The strip artwork was handled by Clayton Knight, a war pilot himself. Knight was very adept at creating visually appealing panoramas of airplanes running through stunts in the skies. His depictions of classic airplanes were accurate, bordering on the spectacular. This often covered for Knight's crude human depictions. The result was a strip which has classic feel and nostalgic adventure tone. The market for Ace Drummond fairly good. Collectors like the full-color, full-size pages that ran in most Puck sections. Note that an affordable version of the first sunday is difficult to find. It's usually on the reverse side of the very first Mandrake the Magician sunday! | ||||
Item # | Date-#-size* | Condition* | Price | Notes |
S0020-0001 | 1935/02/03 - T | G/FR-G/G | $40.00 | #1, w/Hall of Fame of the Air(Frank Luke), On reverse Little Orphan Annie by Harold Gray |
S0020-0002 | 1935/02/10 - T | G/FR-G/G | $5.00 | #2, w/Hall of Fame of the Air(Rene Fonck), On reverse Gasoline Alley by Frank King |
S0020-0003 | 1935/02/17 - T | G-VG/G/VG | $20.00 | #3, w/Hall of Fame of the Air(Charles Lindbergh & The Spirit of St. Louis), On reverse Smitty by Walter Berndt |
S0020-0004 | 1935/02/24 - T | G-VG/G/VG | $15.00 | #4, w/Hall of Fame of the Air(Baron Von Richtofen & his Fokker), On reverse Smitty by Walter Berndt |
S0020-0006 | 1935/03/17 - T | G/FR-G/G | $3.00 | #7, w/Hall of Fame of the Air(A. Roy Brown), On reverse Gasoline Alley by Frank King |
S0020-0008 | 1935/03/31 - T | VG/VG/VG | $3.00 | #9, w/Hall of Fame of the Air(Harold Harris), On reverse Henry by Carl Anderson |
S0020-0009 | 1935/04/07 - T | G-VG/G-VG/VG | $5.00 | #10, w/Hall of Fame of the Air(Hugo Eckener), On reverse Katzenjammer Kids by Harold Knerr |
S0020-0010 | 1935/04/14 - T | G/FR-G/G | $3.00 | w/Hall of Fame of the Air(Clarence Chamberlain), On reverse Katzenjammer Kids by Harold Knerr |
S0020-0011 | 1935/04/21 - T | G/G/G | $3.00 | w/Hall of Fame of the Air(Elliott White Springs), On reverse Moon Mullins by Frank Willard |
S0020-0012 | 1935/04/28 - T | G-VG/G/VG | $5.00 | w/Hall of Fame of the Air(Willy Coppens), On reverse Needlenose Noonan by Walter Hoban |
S0020-0013 | 1935/05/05 - T | G/G/VG | $15.00 | w/Hall of Fame of the Air(Wright Brothers), On reverse Smitty by Walter Berndt |
S0020-0014 | 1935/05/19 - T | G-VG/VG/G | $3.00 | w/Hall of Fame of the Air(Georges Guynemer), On reverse Tim Tyler's Luck by Lyman Young |
S0020-0015 | 1935/06/09 - T | VG/VG/VG | $3.00 | w/Hall of Fame of the Air(William Bishop), On reverse Tim Tyler's Luck by Lyman Young |
S0020-0016 | 1935/06/16 - T | G/G/G | $3.00 | w/Hall of Fame of the Air(Clyde Pangborn), On reverse Skippy by Percy Crosby |
S0020-0017 | 1935/06/23 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Raoul Lufbery), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0018 | 1935/06/30 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Francesco Baracca), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0019 | 1935/07/07 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Berndt Balchen), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0020 | 1935/07/14 - F | G/G/VG | $6.00 | w/Hall of Fame of the Air(George Vaughn Jr.), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0021 | 1935/07/21 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Dieudonne Costes), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0022 | 1935/07/28 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Jack Frye), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0023 | 1935/08/04 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Ralph Royce), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0026 | 1935/08/18 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Charles Kerwood), On reverse Snorky/Pete the Tramp(F) |
S0020-0027 | 1935/08/25 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Edwin Musick), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0029 | 1935/09/01 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Oswald Boelcke), On reverse Snorky/Pete the Tramp(F) |
S0020-0030 | 1935/09/15 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Bert Hall), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0031 | 1935/09/22 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Louis Bleriot), On reverse Snorky/Pete the Tramp(F) |
S0020-0032 | 1935/09/29 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(C.S. 'Casey' Jones), On reverse Snorky/Pete the Tramp(F) |
S0020-0034 | 1935/10/06 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Dean Smith), On reverse Snorky/Pete the Tramp(F) |
S0020-0035 | 1935/10/13 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Ernest Udet), On reverse King of the Royal Mounted(H), Little Annie Rooney(H) |
S0020-0036 | 1935/10/20 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Boris Sergeievsky), On reverse Barney Google by Billy DeBeck |
S0020-0037 | 1935/10/27 - F | G-VG/G/VG | $6.00 | w/Hall of Fame of the Air(Roscoe Turner), On reverse Barney Google by Billy DeBeck |
S0020-0040 | 1935/11/03 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Mickey Mannock), On reverse King of the Royal Mounted(H), Little Annie Rooney(H) |
S0020-0043 | 1935/11/10 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Edwin Aldrin), On reverse King of the Royal Mounted(H), Little Annie Rooney(H) |
S0020-0045 | 1935/11/17 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Frederick Libby), On reverse King of the Royal Mounted(H), Little Annie Rooney(H) |
S0020-0047 | 1935/11/24 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Charles Kingsford Smith), On reverse King of the Royal Mounted(H), Little Annie Rooney(H) |
S0020-0049 | 1935/12/01 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Jack Kinght), On reverse King of the Royal Mounted(H), Little Annie Rooney(H) |
S0020-0051 | 1935/12/08 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Harold Hartney), On reverse King of the Royal Mounted(H), Little Annie Rooney(H) |
S0020-0053 | 1935/12/15 - F | G/G/VG | $6.00 | w/Hall of Fame of the Air(Claude Grahame-White), On reverse King of the Royal Mounted(H), Little Annie Rooney(H) |
S0020-0055 | 1935/12/22 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Jack Jouett), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0057 | 1936/01/05 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Ernst Heil), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0058 | 1936/01/12 - F | G/FR-G/G | $6.00 | w/Hall of Fame of the Air(Joseph Wehner), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0059 | 1936/01/19 - F | G/G/VG | $6.00 | w/Hall of Fame of the Air(Grover Leoning), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0062 | 1936/01/26 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Roland Garros), On reverse King of the Royal Mounted(H), Little Annie Rooney(H) |
S0020-0063 | 1936/02/02 - F | G/G/VG | $6.00 | w/Hall of Fame of the Air(Lawrence Sperry), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0065 | 1936/02/09 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(James Norman Hall), On reverse King of the Royal Mounted(H), Little Annie Rooney(H) |
S0020-0066 | 1936/02/16 - F | G/G/VG | $6.00 | w/Hall of Fame of the Air(Robert Loraine), On reverse Barney Google by Billy DeBeck |
S0020-0067 | 1936/02/23 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(John Sutton), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0068 | 1936/03/01 - F | G/G/VG | $6.00 | w/Hall of Fame of the Air(Alexander De Seversky), On reverse Barney Google by Billy DeBeck |
S0020-0071 | 1936/03/15 - F | G/FR-G/VG | $6.00 | w/Hall of Fame of the Air(Jimmy James), On reverse Bringing Up Father by George McManus |
S0020-0072 | 1936/03/22 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Juan De La Cierva), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0073 | 1936/03/29 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Lt. David E Putnam), On reverse Skippy by Percy Crosby |
S0020-0074 | 1936/04/05 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(D.W. 'Tommy' Tomlinson), On reverse Skippy by Percy Crosby |
S0020-0075 | 1936/04/12 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Francesco De Pinedo), On reverse Toots & Casper by Jimmy Murphy w/Paper Doll |
S0020-0076 | 1936/04/19 - F | G/G/G-VG | $15.00 | w/Hall of Fame of the Air(Col. Charles Lindberg), On reverse Skippy by Percy Crosby |
S0020-0077 | 1936/04/26 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Maj James Meissner), On reverse Skippy by Percy Crosby |
S0020-0078 | 1936/05/03 - F | G/G/VG | $6.00 | w/Hall of Fame of the Air(Alan Cobham), On reverse Skippy by Percy Crosby |
S0020-0079 | 1936/05/10 - F | VG/VG/VG | $6.00 | w/Hall of Fame of the Air(Wiliam Mitchell), On reverse Skippy by Percy Crosby |
S0020-0086 | 1936/06/28 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Alberto Santos-Dumond), On reverse Tillie the Toiler by Russ Westover w/Paper Doll |
S0020-0087 | 1936/07/05 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Maj. Lowell Smith), On reverse Tillie the Toiler by Russ Westover w/Paper Doll |
S0020-0088 | 1936/07/12 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Douglas Campbell), On reverse Tillie the Toiler by Russ Westover w/Paper Doll |
S0020-0089 | 1936/07/26 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Adm. Richard Byrd), On reverse Tillie the Toiler by Russ Westover w/Paper Doll |
S0020-0092 | 1936 - 1TT | G/G/G | $1.00 | No reverse (12/20) |
S0020-0093 | 1937/01/03 - F | FR-G/FR-G/G | $4.00 | w/Hall of Fame of the Air(Frank Andrews), On reverse Bungle Family by HJ Tuthill |
S0020-0094 | 1937/01/10 - F | FR-G/FR-G/G | $4.00 | w/Hall of Fame of the Air(Clifford Harmon), On reverse Bungle Family by HJ Tuthill |
S0020-0095 | 1937/02/28 - F | FR-G/FR-G/G | $4.00 | w/Hall of Fame of the Air(OC Le Boutillier), On reverse Bungle Family by HJ Tuthill |
S0020-0096 | 1937/05/02 - F | G/FR-G/VG | $6.00 | w/Hall of Fame of the Air(Dutch Underhill), On reverse Bungle Family by HJ Tuthill |
S0020-0098 | 1937/09/19 - T BW | P/P/G | $1.00 | Laminated w/Hall of Fame of the Air(A.L. 'Di' Gates), On reverse BWR Katzenjammer Kids(T) |
S0020-0099 | 1938/01/09 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(J.M. Gwinn Jr.) On reverse King of the Royal Mounted(H), Wheatena ad(H) |
S0020-0100 | 1938/01/16 - F | G/G/G-VG | $6.00 | w/Hall of Fame of the Air(Alex Papana) On reverse Little Annie Rooney(H), Prince Albert ad(H) |
S0020-0101 | 1938/01/30 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Lt. Charles Bauch) On reverse Little Annie Rooney(H), Lifebuoy/Rinso ad(H) |
S0020-0103 | 1938 - 4H | G/G/G | $4.00 | On reverse Little Annie Rooney(H) (1/16-1/30, 6/5) |
S0020-0104 | 1939/02/05 - F | G/G/G | $6.00 | w/Hall of Fame of the Air(Jimmy Collins), On reverse Katzenjammer Kids by Harold Knerr |
S0020-0105 | 1939/02/19 - F | G/G/VG | $6.00 | w/Hall of Fame of the Air(Robert Olds), On reverse Katzenjammer Kids by Harold Knerr |
Index Page---<> <---Abbie an' Slats Alley Oop---> Homepage Ordering Instructions