Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | ||||||
Item # | Title | Date-# | Size* | Condition* | Price | Notes (107) |
D021-0001 | Professor Phumble | 1964/01 - 11 | 4C | G | $1.00 | by Bill Yates |
D021-0002 | Professor Phumble | 1964/02 - 25 | 4C | G | $2.00 | by Bill Yates |
D021-0003 | Professor Phumble | 1965/11 - 26 | 4C | G | $2.00 | by Bill Yates |
D021-0004 | Professor Phumble | 1965/12 - 27 | 4C | G | $2.00 | by Bill Yates |
D021-0005 | Professor Phumble | 1966/07 - 26 | 4C | G | $2.00 | by Bill Yates |
D021-0006 | Professor Phumble | 1966/08 - 27 | 4C | G | $2.00 | by Bill Yates |
D021-0007 | Professor Phumble | 1966/11 - 26 | 4C | G | $2.00 | by Bill Yates |
D021-0008 | Professor Phumble | 1966/12 - 27 | 4C | G | $2.00 | by Bill Yates |
D021-0009 | Professor Phumble | 1968/09 - 18 | 4C | G | $2.00 | by Bill Yates |
D021-0010 | Professor Phumble | 1968/10 - 22 | 4C | G | $2.00 | by Bill Yates |
D021-0011 | Professor Phumble | 1970/01 - 22 | 4C | G | $2.00 | by Bill Yates |
D021-0012 | Professor Phumble | 1970/02 - 23 | 4C | G | $2.00 | by Bill Yates |
D021-C001 | Professor Phumble | 1964-70 - 280 | 4C | G | $15.00 | by Bill Yates (above 12 lots) |
D021-0013 | Quickies | 1948/12 - 25 | 4x5R | G | $2.00 | by Ken Reynolds |
D021-0014 | Quickies | 1949/02 - 21 | 4x5R | G | $2.00 | by Ken Reynolds |
D021-0015 | Quickies | 1950/02 - 23 | 4x5R | G | $2.00 | by Ken Reynolds |
D021-0016 | Quickies | 1950/03 - 16 | 4x6R | G | $1.00 | by Ken Reynolds |
D021-C002 | Quickies | 1948-50 - 85 | 4x6R | G | $4.00 | by Ken Reynolds (above 4 lots) |
D021-0017 | Quill, by | 1913/05 - 2 | 6x9R | G | $2.00 | by Quill |
D021-0018 | Race Riley | 1945/08 - 19 | 4C | G | $5.00 | by Milburn Rosser |
D021-0019 | Rainbow Duffy | 1931/07 - 7 | 6C | G | $3.50 | by Walter Hoban |
D021-0020 | Rex Morgan MD | 1950/03 - 11 | 4C | G | $2.00 | by Bradley & Edgington |
D021-0021 | Rex Morgan MD | 1950/04 - 25 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0022 | Rex Morgan MD | 1950/11 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0023 | Rex Morgan MD | 1950/12 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0101 | Rex Morgan MD | 1951/07 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0102 | Rex Morgan MD | 1951/08 - 27 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0024 | Rex Morgan MD | 1951/09 - 22 | 4C | G | $4.00 | by Bradley & Edgington |
D021-0025 | Rex Morgan MD | 1951/10 - 27 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0026 | Rex Morgan MD | 1952/01 - 27 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0027 | Rex Morgan MD | 1952/05 - 27 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0028 | Rex Morgan MD | 1952/06 - 25 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0029 | Rex Morgan MD | 1952/09 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0030 | Rex Morgan MD | 1952/10 - 27 | 4C | G | $5.00 | by Bradley & Edgington |
D021-C003 | Rex Morgan MD | 1950-52 - 322 | 4C | G | $49.00 | by Bradley & Edgington (above 13 lots) |
D021-0031 | Rex Morgan MD | 1952 - 12 | 4C | G | $2.00 | by Bradley & Edgington |
D021-0032 | Rex Morgan MD | 1953/08 - 25 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0103 | Rex Morgan MD | 1953/11 - 25 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0104 | Rex Morgan MD | 1953/12 - 27 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0033 | Rex Morgan MD | 1955/01 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0034 | Rex Morgan MD | 1955/02 - 24 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0035 | Rex Morgan MD | 1955/05 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0036 | Rex Morgan MD | 1955/06 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0037 | Rex Morgan MD | 1957/03 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0038 | Rex Morgan MD | 1957/04 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-C004 | Rex Morgan MD | 1953-57 - 231 | 4C | G | $36.00 | by Bradley & Edgington (above 9 lots) |
D021-0039 | Rex Morgan MD | 1961/03 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0040 | Rex Morgan MD | 1963/07 - 27 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0041 | Rex Morgan MD | 1963/08 - 27 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0105 | Rex Morgan MD | 1964/11 - 25 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0106 | Rex Morgan MD | 1964/12 - 27 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0042 | Rex Morgan MD | 1965/05 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0043 | Rex Morgan MD | 1965/06 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0044 | Rex Morgan MD | 1965/07 - 27 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0045 | Rex Morgan MD | 1965/08 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0046 | Rex Morgan MD | 1965/09 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0047 | Rex Morgan MD | 1965/10 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-C005 | Rex Morgan MD | 1961-65 - 289 | 4C | G | $44.00 | by Bradley & Edgington (above 11 lots) |
D021-0048 | Rex Morgan MD | 1970/11 - 24 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0049 | Rex Morgan MD | 1970/12 - 27 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0050 | Rex Morgan MD | 1971/05 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0051 | Rex Morgan MD | 1971/06 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0107 | Rex Morgan MD | 1972/03 - 14 | 4C | G | $2.00 | by Bradley & Edgington |
D021-0052 | Rex Morgan MD | 1973/03 - 25 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0053 | Rex Morgan MD | 1973/04 - 23 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0054 | Rex Morgan MD | 1973/05 - 25 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0056 | Rex Morgan MD | 1973/06 - 26 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0057 | Rex Morgan MD | 1973/07 - 23 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0058 | Rex Morgan MD | 1973/08 - 24 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0059 | Rex Morgan MD | 1974/01 - 23 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0060 | Rex Morgan MD | 1974/02 - 24 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0062 | Rex Morgan MD | 1974/03 - 25 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0063 | Rex Morgan MD | 1974/04 - 24 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0064 | Rex Morgan MD | 1974/07 - 25 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0065 | Rex Morgan MD | 1974/08 - 24 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0066 | Rex Morgan MD | 1974/09 - 20 | 4C | G | $4.00 | by Bradley & Edgington |
D021-0067 | Rex Morgan MD | 1974/10 - 25 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0068 | Rex Morgan MD | 1974/11 - 21 | 4C | G | $4.00 | by Bradley & Edgington |
D021-0069 | Rex Morgan MD | 1974/12 - 23 | 4C | G | $5.00 | by Bradley & Edgington |
D021-0070 | Rex Morgan MD | 1975/01 - 19 | 4C | G | $4.00 | by Bradley & Edgington |
D021-0071 | Rex Morgan MD | 1975/02 - 19 | 4C | G | $4.00 | by Bradley & Edgington |
D021-0072 | Rex Morgan MD | 1975/03 - 23 | 4C | G | $4.00 | by Bradley & Edgington |
D021-0073 | Rex Morgan MD | 1975/04 - 22 | 4C | G | $4.00 | by Bradley & Edgington |
D021-0074 | Rex Morgan MD | 1975/11 - 23 | 4C | G | $4.00 | by Bradley & Edgington |
D021-0075 | Rex Morgan MD | 1975/12 - 22 | 4C | G | $4.00 | by Bradley & Edgington |
D021-0076 | Rex Morgan MD | 1976/03 - 27 | 4C | G | $5.00 | by Bradley & Edgington |
D021-C006 | Rex Morgan MD | 1970-76 - 700 | 4C | G | $100.00 | by Bradley & Edgington (above 28 lots) |
D021-0077 | Rhymin' Time | 1949/09 - 26 | 4C | G | $2.00 | by Al Posen |
D021-0078 | Rhymin' Time | 1949/11 - 23 | 4C | G | $2.00 | by Al Posen |
D021-0079 | Rick O'Shay | 1958/07 - 26 | 4C | G | $6.00 | by Stan Lynde |
D021-0080 | Rick O'Shay | 1971 - 71 | 4C | G | $14.00 | by Stan Lynde |
D021-0081 | Rick O'Shay | 1972 - 102 | 4C | G | $20.00 | by Stan Lynde |
D021-0082 | Rick O'Shay | 1974/06 - 26 | 4C | G | $5.00 | by Stan Lynde |
D021-0083 | Riders of the Purple Sage | 1932/07 - 26 | 6C | G | $13.00 | by Zane Grey |
D021-0103 | R.I.P. | 1951/08 - 7 | 4x6R | G | $5.00 | by Virgil Partch |
D021-0084 | Rip Kirby | 1946/03 - 24 | 4C | G | $24.00 | 1st Month, by Alex Raymond |
D021-0085 | Rip Kirby | 1946/04 - 25 | 4C | G | $12.00 | 1st Year, by Alex Raymond |
D021-0086 | Rip Kirby | 1946/05 - 26 | 4C | G | $12.00 | 1st Year, by Alex Raymond |
D021-0087 | Rip Kirby | 1946/06 - 25 | 4C | G | $12.00 | 1st Year, by Alex Raymond |
D021-0088 | Rip Kirby | 1946/07 - 26 | 4C | G | $12.00 | 1st Year, by Alex Raymond |
D021-0089 | Rip Kirby | 1946/08 - 27 | 4C | G | $12.00 | 1st Year, by Alex Raymond |
D021-0090 | Rip Kirby | 1946/09 - 24 | 4C | G | $12.00 | 1st Year, by Alex Raymond |
D021-0091 | Rip Kirby | 1946/10 - 26 | 4C | G | $12.00 | 1st Year, by Alex Raymond |
D021-0092 | Rip Kirby | 1946/11 - 25 | 4C | G | $12.00 | 1st Year, by Alex Raymond |
D021-0093 | Rip Kirby | 1946/12 - 24 | 4C | G | $12.00 | 1st Year, by Alex Raymond |
D021-C007 | Rip Kirby | 1946 - 252 | 4C | G | $120.00 | 1st Year, by Alex Raymond (above 10 lots) |
D021-0094 | Rip Kirby | 1947/01 - 25 | 4C | G | $10.00 | by Alex Raymond |
D021-0095 | Rip Kirby | 1947/02 - 23 | 4C | G | $10.00 | by Alex Raymond |
D021-0096 | Rip Kirby | 1949/07 - 26 | 4C | G | $10.00 | by Alex Raymond |
D021-0097 | Rip Kirby | 1949/08 - 25 | 4C | G | $10.00 | by Alex Raymond |
D021-0098 | Rip Kirby | 1950/11 - 25 | 4C | G | $10.00 | by Alex Raymond |
D021-0099 | Rip Kirby | 1950/12 - 26 | 4C | G | $10.00 | by Alex Raymond |
D021-C008 | Rip Kirby | 1947-50 - 150 | 4C | G | $54.00 | by Alex Raymond (above 6 lots) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions