Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item # | Product | Date-#-Size | Condition* | Price | Notes (111) |
A019-0001 | Studebaker | 1946 - 1T | G/FR-G/G | $1.00 | No reverse |
A019-0002 | Sugar Jets | 1954 - 1TH | G/G/G | $3.00 | featuring Disney Mickey Mouse Rings Premium, No reverse |
A019-0003 | Sugar Jets | 1954 - 1TH | G/G/G | $1.00 | featuring Major Jet Magic Paint Premium, No reverse |
A019-0004 | Sugar Jets | 1955 - 1TH | G/G/EX | $2.00 | featuring Major Jet Rocket Glider Premium, No reverse |
A019-0005 | Sugar Jets | 1955 - 2TH | FR-G/FR-G/G | $3.00 | featuring Major Jet Magic Goggles Premium, No reverse |
A019-0107 | Sugar Jets | 1957/07/21 - VH | G/G/VG | $3.00 | featuring Space Telescope Premium, No reverse |
A019-0006 | Sugar Jets | 1950's - 1H, 4TH | G/G/G | $2.00 | featuring Major Jet, No reverse |
A019-0008 | Sunkist Lemonade | 1953/06/21 - TH | G/G/G | $1.00 | featuring Circus Masks Premium, No reverse |
A019-0009 | Sunkist Lemonade | 1956 - 1TH | G/G/G | $1.00 | featuring Barbara Ann Scott Figure Skater, No reverse |
A019-0010 | Sunkist Lemonade | 1956 - 1TH | G/G/G | $1.00 | featuring Tony Trabert Tennis Champion, On reverse Dondi(H) |
A019-0011 | Sunkist Lemon Juice | 1956 - 1TH | G/G/G | $3.00 | featuring Norm Van Brocklin, On reverse Smitty |
A019-0108 | Sunkist Orange Juice | 1957/01/11 - HT | G/G/VG | $1.00 | On reverse Colgate ad(HT) |
A019-0012 | Sun-Maid Raisins | 1970/05/24 - TH | G/G/G | $2.00 | featuring Disney's Sleeping Beauty Magic Wand Premium, No reverse |
A019-0016 | Sunshine Biscuit | 1946 - 1T | G/FR-G/G | $1.00 | No reverse |
A019-0103 | Super Suds | 1932/01/03 - F BWB | G/G/VG | $4.00 | No reverse |
A019-0017 | SuperSuds | 1930-40's - 10H | G/G/G | $5.00 | No reverse |
A019-0018 | SuperSuds | 1940-50's- 10TH | G/G/G | $3.50 | No reverse |
A019-0019 | Surf Detergent | 1950's - 1H | G/G/EX | $5.00 | featuring L'il Abner Contest, On reverse Little Orphan Annie(H) |
A019-0020 | Surf Detergent | 1950's - 4H, 4TH | G/G/G | $3.50 | No reverse |
A019-0021 | Swan Soap | 1949 - 1TH | G/G/G | $3.00 | featuring Bob Hope & Doris Day, No reverse |
A019-0022 | Sweetheart Soap | 1939 - 1F | G/G/G | $1.00 | Tab on Full, No reverse |
A019-0023 | Sweetose Syrup | 1940's - 1H | G/G/G | $1.00 | featuring Schwinn Bicycle Contest, No reverse |
A019-0109 | Swift's Brookfield Butter | 1935/01/13 - T | G/G/VG | $3.00 | fetauring Brooksie & her Pals Cut-outs Premium, On reverse Moon Mullins/Kitty Higgins(T) |
A019-0024 | Swift's Brookfield Butter | 1935 - 1H | G/G/G | $3.00 | fetauring Brooksie & her Pals Cut-outs Premium, No reverse |
A019-0025 | Swift's Ice Cream | 1940's - 1H | G/G/G | $1.00 | No reverse |
A019-0026 | Swift's Lard | 1947 - 1H | G/G/G | $1.00 | No reverse |
A019-0028 | Swift's Peanut Butter | 1950's - 2TH | G/G/G | $2.00 | No reverse |
A019-0029 | Sylvania Light Bulbs | 1950's - 2TH, 1HT | G/G/G | $2.00 | No reverse |
A019-0030 | Sylvan Pools | 1963 - 1TH | VG/VG/VG | $1.00 | No reverse |
A019-0031 | 3-Minute Oats | 1950's - 1TH | G/G/FR-G | $1.00 | No reverse |
A019-0032 | 3-Minute Popcorn | 1950's - 1TH | VG/VG/VG | $1.00 | featuring Plane Spotter ID Cards Premium, On reverse Mark Trail(H) |
A019-0034 | Tacoma News Tribune | 1940s - 4x8R BW | G/G/G | $1.00 | featuring Little King by Otto Soglow, No reverse |
A019-0035 | Tacoma News Tribune | 1950s - 3 4x7R, 1 2x12R BW | G/G/G | $4.00 | featuring Smokey the Bear by Wes Wood, No reverse |
A019-0036 | Tacoma News Tribune | 1950s - 1 3x6R, 2 2x6R BW | G/G/G | $1.00 | featuring Rex Morgan MD by Dal Curtis, No reverse |
A019-0037 | Tacoma News Tribune | 1950s - 1 3x4R, 1 2x5R BW | G/G/G | $2.00 | featuring Schroeder, Shermy from Peanuts by Charles Schulz, No reverse |
A019-0038 | Tanfastic | 1960's - 1TH | G/G/G | $2.00 | featuring Bobby Darin, No reverse |
A019-0039 | Tangee Cosmetics | 1938 - 2H | G/G/G | $1.00 | On reverse BWBO Henry(H) |
A019-0040 | Tea | 1938 - 1H | G/G/G | $2.00 | featuring John Byl Furnace Stoker, Majorie Willis Author (pics), No reverse |
A019-0041 | Tea | 1938 - 1H | G/G/G | $2.00 | featuring Roy Chapman Andrews Explorer (pic), No reverse |
A019-0042 | Tea | 1938 - 1H | G/G/G | $2.00 | featuring Maribel Vinson Skating Champion (pic), No reverse |
A019-0043 | Tea | 1938 - 1H | VG/VG/VG | $5.00 | featuring Don Budge Tennis Champion (pic), On reverse Camel Ad featuring Fun at the 1939 NY World's Fair |
A019-0044 | Tea | 1939 - 1H | G/G/G | $2.00 | featuring Capt John Craig, Diver, Harold Galke Bus Driver & Margaret Le Sar Stenographer (pics), No reverse |
A019-0104 | Tea | 1939/11/19 - H | G/G/VG | $3.00 | featuring Johnny Weismuller, Byron Nelson, Ward Cuff, On reverse BWBR Toots & Casper(H) |
A019-0045 | Tea | 1940's - 4TH, 1HT | G/G/VG | $1.75 | No reverse |
A019-0046 | Team Flakes | 1966 - 1H | G/G/G | $1.00 | featuring Toy Round-up contest, No reverse |
A019-0047 | Tide Detergent | 1940's - 8H | G/FR-G/G | $4.00 | No reverse |
A019-0048 | Toni Home Perm | 1940's - 4TH | G/G/G | $1.50 | No reverse |
A019-0049 | Tootsie Roll | 1940's - 7TH, 1HT | VG/VG/VG | $15.00 | featuring Captain Tootsie by CC Beck, No reverse |
A019-0050 | Topeka Capital | 1950s - 7x11R BW | G/G/G | $1.00 | featuring Alley Oop, Freckles, Out our Way, Boots, Priscilla's Pop, No reverse |
A019-0105 | Topeka Capital | 1950s - 7x5R BW | G/G/G | $1.00 | 75 Anniversary featuring Freckles, Bugs Bunny, No reverse |
A019-0052 | Trim Hair Tonic | 1950's - 2TH | G/FR-G/G | $3.00 | featuring Movies 'Advs of Casanova' & 'Night has a thousand eyes', On reverse Post Grape-nuts featuring Fireball twig's Explorer's Ring Premium |
A019-0054 | True Story Magazine | 1947 - 1T, 1TH | G/G/VG | $1.25 | On reverse Spic n Span ad(1T) |
A019-0055 | Tuffy Dish Scrubber | 1959 - 1TH | G/G/G | $3.00 | No reverse |
A019-0056 | TWA | 1955 - 1TH | G/G/G | $6.00 | Featuring Trips to Disneyland and the Moon contest, no reverse |
A019-0106 | Union Carbide | 1971 - 7x11R | G/G/EX | $4.00 | by Al Williamson, featuring Flash Gordon, on reverse Borg Warmer ad |
A019-0058 | Union Electric | 1952/10/05 - TH | G/G/G | $1.00 | no reverse |
A019-0060 | Union Oil | 1950 - 2H | G/G/G | $2.00 | featuring Racers Sam Hanks & Earl Evans, On reverse Elmer(2H) |
A019-0061 | US Army | 1951 - 2TH | G/G/G | $1.00 | No reverse |
A019-0064 | US Savings Bonds | 1963/12/29 - TH | G/G/G | $3.00 | featuring The Flinststones, on reverse Joe Palooka(TH) |
A019-0065 | V-8 | 1948 - 2TH, 2HT | G/G/G | $1.00 | No reverse |
A019-0110 | V-8 | 1949/08/07 - TH | G/G/VG | $3.00 | featuring Alan Ladd in 'The Great Gatsby' (pic), On reverse Camel cigarette d featuring Antoinette Concello Circus Aerialist |
A019-0066 | V-8 | 1949/09/04 - HT | G/G/G | $1.00 | featuring Betty Hutton in 'Red Hot and Blue' (pic), No reverse |
A019-0067 | V-8 | 1950 - 1TH | G/G/G | $1.00 | featuring Rhonda Fleming in 'Cry Danger' (pic), No reverse |
A019-0068 | V-8 | 1951/12/16 - TH | G/G/EX | $5.00 | featuring Ronald Reagan in 'Hong Kong' (pic), No reverse |
A019-0069 | V-8 | 1951 - 1TH | G/G/G | $1.00 | featuring Linda Darnell in 'Two Flags West' (pic), No reverse |
A019-0070 | V-8 | 1951 - 1TH | G/G/G | $1.00 | featuring Ginger Rogers in 'The Groom wore Spurs' (pic), No reverse |
A019-0071 | V-8 | 1951 - 1TH | G/G/G | $1.00 | featuring Rhonda Fleming in 'Hong Kong' (pic), No reverse |
A019-0072 | V-8 | 1951 - 1TH | G/G/G | $1.00 | featuring June Haver in 'Love Nest' (pic), No reverse |
A019-0073 | V-8 | 1952/01/06 - TH | G/G/G | $1.00 | featuring Lizabeth Scott in 'Red Mountain' (pic), No reverse |
A019-0111 | V-8 | 1952/02/03 - HT | G/G/VG | $1.00 | featuring Eleanor Parker in 'Scaramouche' (pic), On reverse Cheerios ad |
A019-0074 | V-8 | 1952/03/30 - TH | G/G/G | $1.00 | featuring Alan Ladd in 'Red Mountain' (pic), No reverse |
A019-0075 | V-8 | 1952/06/20 - TH | G/G/EX | $1.00 | featuring Anne Baxter in 'The Outcasts of Poker Flats' (pic), No reverse |
A019-0076 | V-8 | 1952/08/17 - HT | G/G/G | $1.00 | featuring Dan Dailey in 'What Price Glory' (pic), No reverse |
A019-0077 | V-8 | 1952/09/07 - 1HT | G/G/G | $1.00 | Half-Tab on Tab w/Brenda Starr(HT) featuring Arlene Dahl in 'Carribbean' (pic), On reverse Terry & the Pirates |
A019-0078 | V-8 | 1952 - 1TH | G/G/G | $1.00 | featuring Robert Cummings in 'Paid in Full' (pic), No reverse |
A019-0080 | V-8 | 1952 - 1TH | G/G/G | $1.00 | featuring John Payne in 'Tripoli' (pic), No reverse |
A019-0081 | V-8 | 1952 - 1TH | G/G/G | $1.00 | featuring Ann Sheridan in 'Ricochet' (pic), No reverse |
A019-0082 | V-8 | 1952 - 1TH | G/G/G | $1.00 | featuring Teresa Wright in 'Daybreak' (pic), No reverse |
A019-0083 | V-8 | 1952 - 1TH | G/G/G | $1.00 | featuring Robert Ryan in 'Clash by Night' (pic), No reverse |
A019-0084 | Van Camps Beans | 1940's - 1H, 2TH | G/G/G | $1.25 | No reverse |
A019-0085 | Vaseline Hair Tonic | 1950's - 8H | G/G/G | $4.00 | featuring 'Rusty and Dusty', No reverse |
A019-0086 | Vaseline Hair Tonic | 1950's - 10TH | G/G/G | $3.50 | featuring 'Rusty and Dusty', No reverse |
A019-0087 | Vaseline Hair Tonic | 1940's - 9TH | G/G/G | $3.00 | War ads, No reverse |
A019-0088 | Vaseline Hair Tonic | 1940's-50's - 10TH | G/G/G | $3.50 | No reverse |
A019-0089 | Vel Dish Detergent | 1954 - 5TH | G/G/G | $1.75 | No reverse |
A019-0090 | Veto Deodorant | 1955 - 1TH | G/G/G | $1.00 | No reverse |
A019-0091 | Viceroy Cigarettes | 1960's - 6TH, 4HT | G/G/G | $3.50 | No reverse |
A019-0094 | Victor Furniture | 1954 - 1H | G/G/G | $1.00 | No reverse |
A019-0095 | View-Master | 1950's - 1TH | G/G/G | $1.00 | No reverse |
A019-0098 | Vigoro | 1946 - 1T | G/G/G | $1.00 | No reverse |
A019-0100 | War Bond & collections ads | 1940s - 2 5x6R BW | G/G/G | $2.00 | featuring, Comic Strip Characters, No reverse |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions