Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item # | Product | Date-#-Size | Condition* | Price | Notes (142) |
A019-0112 | Studebaker | 1945-46 - 2T | G/G/G | $3.00 | No reverse |
A019-0006 | Sugar Jets | 1954 - 1H, 4TH | G-VG/G-VG/VG | $10.00 | featuring Major Jet, On reverse Super Suds ad(1TH), Bromo-Seltzer ad(1TH), Gleem Toothpaste ad(1TH) |
A019-0002 | Sugar Jets | 1954 - 1TH | VG/VG/VG | $6.00 | featuring Disney Mickey Mouse Rings Premium, On reverse The Old Glory Story(TH) |
A019-0003 | Sugar Jets | 1954/11/07 - TH | VG/VG/VG | $3.00 | featuring Major Jet Magic Paint Premium, On reverse Off the Record(TH) |
A019-0004 | Sugar Jets | 1955/05/01 - TH | VG/VG/EX | $6.00 | featuring Major Jet Rocket Glider Premium, On reverse AD detergent ad(TH) |
A019-0005 | Sugar Jets | 1955/06/12 - TH | G-VG/G-VG/VG | $3.00 | featuring Major Jet Magic Goggles Premium, On reverse Ajax Cleanser ad(TH) |
A019-0107 | Sugar Jets | 1957/07/21 - VH | G/G/VG | $3.00 | featuring Space Telescope Premium, No reverse |
A019-0113 | Sunkist Fruit Juice Bars | 1961/06/11 - VTH | G/G/VG | $3.00 | No reverse |
A019-0008 | Sunkist Lemonade | 1953/06/21 - TH | VG/VG/VG | $3.00 | featuring Mary Hartline, Circus Masks Premium, On reverse Post Cornfetti cereal(TH) |
A019-0009 | Sunkist Lemonade | 1956 - 1TH | G/G/G | $3.00 | featuring Barbara Ann Scott Figure Skater, On reverse Ferd'nand(TH) |
A019-0010 | Sunkist Lemonade | 1956 - 1TH | G/G/G-VG | $3.00 | featuring Tony Trabert Tennis Champion, On reverse Dondi(H) |
A019-0011 | Sunkist Lemon Juice | 1956 - 1TH | G/G/VG | $5.00 | featuring Norm Van Brocklin, On reverse Smitty(TH) |
A019-0114 | Sunkist Orange Juice | 1940-50s - 2T, 1HT | FR-G/FR-G/VG | $3.00 | On reverse Colgate Toothpaste ad(1HT) |
A019-0012 | Sun-Maid Raisins | 1970/05/24 - TH | VG/VG/VG | $5.00 | featuring Disney's Sleeping Beauty Magic Wand Premium, On reverse Funland(1TH) |
A019-0016 | Sunshine Crackers | 1945-46 - 3T | FR-G/FR-G/G | $3.00 | No reverse |
A019-0103 | SuperSuds | 1932/01/03 - F BWB | G/G/VG | $5.00 | No reverse |
A019-0115 | SuperSuds | 1930a - 5H | G/G/G-VG | $10.00 | On reverse Josie(1H) |
A019-0116 | SuperSuds | 1930s - 4H | G/G/G-VG | $8.00 | No reverse |
A019-0117 | SuperSuds | 1940s - 1T, 3H | G/G/G-VG | $7.00 | No reverse |
A019-0118 | SuperSuds | 1940s - 10TH | G/G/G-VG | $10.00 | On reverse Colgate Toothpaste ad)(2TH), SevenUP ad(1TH) |
A019-0119 | SuperSuds | 1940s - 4TH, 1Q, 1HT | G/G/G-VG | $5.00 | On reverse Quaker Oats ad(1TH) |
A019-0120 | SuperSuds/Colgate | 1940s - 6H | G/G/G-VG | $10.00 | On reverse Jane Arden(1H), Vaseline Hair Tonic(1TH), Spic and Span(1TH), Dash dog Food(1TH), Fleer Gum ad(1TH) |
A019-0019 | Surf Detergent | 1952 - 1H | G/G/EX | $5.00 | featuring Li'l Abner Contest, On reverse Little Orphan Annie(H) |
A019-0121 | Surf Detergent | 1950's - 3H, 4TH | G-VG/G-VG/VG | $10.00 | On reverse Folger's Coffee ad(1TH), Kitchen Craft Flour ad(1TH), Pacquin's cream ad(1TH) |
A019-0021 | Swan Soap | 1949 - 1TH | G-VG/G/VG | $5.00 | featuring Bob Hope & Doris Day, No reverse |
A019-0122 | Swans Down Flour | 1945/11/16 - T | G/G/VG | $3.00 | featuring Bob Hope & Doris Day, No reverse |
A019-0022 | Sweetheart Soap | 1939 - 1F | G/G/G | $3.00 | Tab on Full, No reverse |
A019-0023 | Sweetose Syrup | 1940's - 1H | G/G/G | $3.00 | featuring Schwinn Bicycle Contest, On reverse Ocean City Fishing Kit(TH) |
A019-0109 | Swift's Brookfield Butter | 1935/01/13 - T | G/G/VG | $5.00 | fetauring Brooksie & her Pals Cut-outs Premium, On reverse Moon Mullins/Kitty Higgins(T) |
A019-0024 | Swift's Brookfield Butter | 1935 - 1H | G-VG/G-VG/VG | $5.00 | fetauring Brooksie & her Pals Cut-outs Premium, On reverse Nestle's chocolate ad(H) |
A019-0025 | Swift's Ice Cream | 1940's - 1H | G-VG/G/VG | $3.00 | On reverse Vaseline Hair Tonic ad(1TH) |
A019-0026 | Swift's Lard | 1947 - 1H | VG/VG/VG | $3.00 | On reverse Colgate Toothpaste/Veto Deodorant ads(H) |
A019-0028 | Swift's Peanut Butter | 1950's - 2TH | G-VG/G/VG | $3.00 | Featuring 'Biceos Baker', On reverse Woodbury Soap/Shampoo ad(1H), Ajax Cleanser ad(1TH) |
A019-0029 | Sylvania Light Bulbs | 1950's - 2TH, 1HT | G-VG/G/VG | $3.00 | On reverse Ajax Cleaner ad(1HT), Spic and Span ad(1TH) |
A019-0030 | Sylvan Pools | 1963 - 1TH | G/G/VG | $3.00 | No reverse |
A019-0031 | 3-Minute Oats | 1950's - 1TH | G/G/FR-G | $3.00 | On reverse Dreft detergent ad(TH) |
A019-0032 | 3-Minute Popcorn | 1953/10/18 - TH | VG/VG/VG | $3.00 | featuring Plane Spotter ID Cards Premium, On reverse Mark Trail(H) |
A019-0034 | Tacoma News Tribune | 1940s - 4x8R BW | G/G/VG | $3.00 | featuring Little King by Otto Soglow, No reverse |
A019-0035 | Tacoma News Tribune | 1950s - 3 4x7R, 1 2x12R BW | G/G/VG | $8.00 | featuring Smokey the Bear by Wes Wood, No reverse |
A019-0036 | Tacoma News Tribune | 1950s - 1 3x6R, 2 2x6R BW | G/G/VG | $3.00 | featuring Rex Morgan MD by Dal Curtis, No reverse |
A019-0037 | Tacoma News Tribune | 1950s - 1 3x4R, 1 2x5R BW | G/G/VG | $6.00 | featuring Schroeder, Shermy from Peanuts by Charles Schulz, No reverse |
A019-0038 | Tanfastic | 1960's - 1TH | G/G/VG | $3.00 | featuring Bobby Darin, On reverse Colgate Toothpaste ad(TH) |
A019-0039 | Tangee Cosmetics | 1937-38 - 2H | G-VG/G/VG | $4.00 | On reverse BWBO Henry(H) |
A019-0041 | Tea | 1938/03/20 - H | G/G/G | $3.00 | featuring Roy Chapman Andrews Explorer, A.D.Mackintosh Housewife(pics), No reverse |
A019-0040 | Tea | 1938 - 1H | G/G/VG | $3.00 | featuring John Byl Furnace Stoker, Majorie Willis Author(pics), No reverse |
A019-0042 | Tea | 1938 - 1H | G/G/G | $2.00 | featuring Maribel Vinson Skating Champion(pic), On reverse BWBO Sappo/Thimble Theatre(H) |
A019-0044 | Tea | 1939/02/12 - H | G/G/VG | $3.00 | featuring Capt John Craig, Diver, Harold Galke Bus Driver & Margaret Le Sar Stenographer(pics), No reverse |
A019-0123 | Tea | 1939/04/23 - T | G-VG/G-VG/VG | $5.00 | featuring Don Budge Tennis Champion(pic), On reverse Smokey Stover/Spooky by Bill Holman(T) |
A019-0124 | Tea | 1939/07/02 - T | G-VG/G-VG/VG | $5.00 | featuring Don Budge Tennis Champion(pic), On reverse Sweeney & Son(HT), Tiny Tim(HT) |
A019-0104 | Tea | 1939/11/19 - H | G/G/VG | $5.00 | featuring Johnny Weismuller, Byron Nelson, Ward Cuff, On reverse BWBR Toots & Casper(H) |
A019-0125 | Tea | 1940/02/18 - H | G-VG/G/VG | $3.00 | featuring Mary Baker Lab Technician, On reverse BWBR The Timid Soul(H) |
A019-0045 | Tea | 1940's - 4TH, 1HT | G/G/VG | $4.00 | On reverse Lifebuoy Soap ad(1TH, 1HT), Royal Pudding ad(1TH), Vaseline Hair Tonic ad(2TH) |
A019-0046 | Team Flakes | 1966 - 1H | G/G/G | $3.00 | featuring Toy Round-up contest, No reverse |
A019-0126 | Thor Dish Washer | 1946 - 1T | G/G/VG | $3.00 | No reverse |
A019-0127 | Tide Detergent | 1940's - 5H | G/G/G-VG | $10.00 | On reverse Folger's Coffee ad(1TH), Mary Worth(1TH), Listerine Toothpaste ad(1TH), Mentholatum/Unguentine ad(1TH), Seven-Up ad(1TH) |
A019-0128 | Tide Detergent | 1940's - 4H | G/G/G-VG | $8.00 | On reverse BWP Little Annie Rooney(1TH), BWP Jackson Twins(1TH), V-8 Juice ad(1TH), Joy Dish Liquid ad(1H) |
A019-0129 | Toni Home Perm | 1940's - 1T, 4TH | G/G/G-VG | $6.00 | On reverse Rinso detergent ad(1TH), Surf detergent ad(1TH), Seven-Up ad(1TH) |
A019-0130 | Tootsie Roll | 1946/11/10 - HT | G-VG/G-VG/VG | $3.00 | featuring Captain Tootsie by CC Beck, On reverse Oxydol detergent ad(HT) |
A019-0131 | Tootsie Roll | 1947/03/02 - TH | G-VG/G-VG/VG | $4.00 | featuring Captain Tootsie by CC Beck, On reverse Aunt Jemima Pancake ad(TH - banned on Ebay) |
A019-0132 | Tootsie Roll | 1947/06/08 - TH | G-VG/G-VG/VG | $4.00 | featuring Captain Tootsie by CC Beck, On reverse Pepsodent toothpaste ad(TH) |
A019-0133 | Tootsie Roll | 1947/08/10 - TH | G-VG/G/VG | $4.00 | featuring Captain Tootsie by CC Beck, No reverse |
A019-0134 | Tootsie Roll | 1947/09/30 - TH | G-VG/VG/G | $4.00 | featuring Captain Tootsie by CC Beck - Ballpoint Pen offer, On reverse Tide detergent ad(H) |
A019-0135 | Tootsie Roll | 1947/10/05 - TH | G-VG/G-VG/VG | $4.00 | featuring Captain Tootsie by CC Beck, On reverse :Pond's Cold Cream ad(TH) |
A019-0136 | Tootsie Roll | 1947 - 1TH | VG/VG/VG | $4.00 | featuring Captain Tootsie by CC Beck, No reverse |
A019-0137 | Tootsie Roll | 1948/02/29 - TH | G-VG/G-VG/VG | $4.00 | featuring Captain Tootsie by CC Beck, On reverse Dreft detergent ad(TH) |
A019-0138 | Tootsie Roll | 1948/09/19 - HT | G/G/VG | $6.00 | featuring Captain Tootsie by CC Beck - William Bendix in 'The Babe Ruth Story'(pic), On reverse Dreft detergent ad(HT) |
A019-0050 | Topeka Capital | 1950s - 7x11R BW | G/G/G | $3.00 | featuring Alley Oop, Freckles, Out our Way, Boots, Priscilla's Pop, No reverse |
A019-0105 | Topeka Capital | 1950s - 7x5R BW | G/G/G | $3.00 | 75 Anniversary featuring Freckles, Bugs Bunny, No reverse |
A019-0139 | Topic Evaporated Milk | 1954/04/19 - TH | G-VG/G-VG/VG | $3.00 | On reverse Colgate Toothpaste ad(TH) |
A019-0140 | Trim Hair Tonic | 1948/04/25 - TH | G/FR-G/G | $3.00 | featuring Gail Russell, John Lund in Night has a thousand eyes', On reverse Oxydol detergent ad(H) |
A019-0141 | Trim Hair Tonic | 1948 - 1TH | G/G/VG | $3.00 | featuring Arturo de Cordova, Noreen Nash in 'Adventures of Casanova', On reverse Post Grape-nuts ad featuring Fireball twig's Explorer's Ring Premium(TH) |
A019-0054 | True Story Magazine | 1947 - 1T, 1TH | G/G/VG | $3.00 | On reverse Spic n Span ad(1T), Armour Treet ad(1TH) |
A019-0055 | Tuffy Dish Scrubber | 1959 - 1TH | G-VG/G/VG | $3.00 | No reverse |
A019-0056 | TWA | 1955 - 1TH | G/G/G | $6.00 | Featuring Trips to Disneyland and the Moon contest, On reverse Kraft caramels ad(TH) |
A019-0106 | Union Carbide | 1971 - 7x11R | G/G/EX | $5.00 | by Al Williamson, featuring Flash Gordon, on reverse Borg Warmer ad |
A019-0058 | Union Electric | 1952/10/05 - TH | VG/VG/EX | $3.00 | No reverse |
A019-0060 | Union Oil | 1950 - 2H | G-VG/G-VG/VG | $4.00 | featuring Sam Hanks & Earl Evans Auto Racers, On reverse Elmer(2H) |
A019-0142 | Union Pacific Railroad | 1945-46 - 2T | G/G/VG | $3.00 | No reverse |
A019-0061 | US Army | 1951 - 2TH | G-VG/G-VG/VG | $3.00 | On reverse Seven-Up ad(1TH) |
A019-0064 | US Savings Bonds | 1963/12/29 - TH | VG/VG/VG | $5.00 | featuring The Flinststones, on reverse Joe Palooka(TH) |
A019-0065 | V-8 | 1948 - 2TH, 2HT | G-VG/G/VG | $4.00 | featuring Housewives Zetta Jones, Catherine Barth, Mrs.Richard Cooper, J.Yarnevich, On reverse Colgate Toothpaste ad(HT), Dash Dog Food ad(1TH) |
A019-0110 | V-8 | 1949/08/07 - TH | G-VG/G/VG | $5.00 | featuring Alan Ladd in 'The Great Gatsby' (pic), On reverse Camel cigarette d featuring Antoinette Concello Circus Aerialist |
A019-0066 | V-8 | 1949/09/04 - HT | G-VG/G-VG/VG | $5.00 | featuring Betty Hutton in 'Red Hot and Blue' (pic), On reverse Aunt Jemima Pancake ad(HT - banned on Ebay) |
A019-0067 | V-8 | 1950 - 1TH | G-VG/G-VG/VG | $3.00 | featuring Rhonda Fleming in 'Cry Danger' (pic), On reverse Phillip Morris cigarette ad(TH) |
A019-0068 | V-8 | 1951/12/16 - TH | G/G/EX | $10.00 | featuring Ronald Reagan in 'Hong Kong' (pic), No reverse |
A019-0069 | V-8 | 1951 - 1TH | G-VG/G/VG | $3.00 | featuring Linda Darnell in 'Two Flags West' (pic), On reverse Pacaquin's Hand Cream ad(TH) |
A019-0070 | V-8 | 1951 - 1TH | G-VG/G-VG/VG | $3.00 | featuring Ginger Rogers in 'The Groom wore Spurs' (pic), On reverse Friskies Dog Food ad(TH) |
A019-0071 | V-8 | 1951 - 1TH | VG/VG/VG | $3.00 | featuring Rhonda Fleming in 'Hong Kong' (pic), On reverse Wildroot Cream Oil ad(TH) |
A019-0072 | V-8 | 1951 - 1TH | VG/VG/VG | $3.00 | featuring June Haver in 'Love Nest' (pic), On reverse Ben-Gay ad(TH) |
A019-0073 | V-8 | 1952/01/06 - TH | VG/VG/VG | $3.00 | featuring Lizabeth Scott in 'Red Mountain' (pic), On reverse Mentholatum ad(TH) |
A019-0111 | V-8 | 1952/02/03 - TH | VG/VG/VG | $3.00 | featuring Eleanor Parker in 'Scaramouche' (pic), On reverse Gillette Razor ad(TH) |
A019-0074 | V-8 | 1952/03/30 - TH | VG/VG/EX | $3.00 | featuring Alan Ladd in 'Red Mountain' (pic), On reverse Phillip Morris cigarette ad(TH) |
A019-0075 | V-8 | 1952/06/20 - TH | VG/VG/EX | $3.00 | featuring Anne Baxter in 'The Outcasts of Poker Flats' (pic), On reverse Baker's Cocoa ad(TH) |
A019-0076 | V-8 | 1952/08/17 - HT | G-VG/G/VG | $3.00 | featuring Dan Dailey in 'What Price Glory' (pic), No reverse |
A019-0077 | V-8 | 1952/09/07 - 1HT | G/G/VG | $3.00 | Half-Tab on Tab w/Brenda Starr(HT) featuring Arlene Dahl in 'Carribbean' (pic), On reverse Terry & the Pirates(T) |
A019-0078 | V-8 | 1952 - 1TH | G-VG/G-VG/VG | $3.00 | featuring Robert Cummings in 'Paid in Full' (pic), On reverse Swift's Peanut Butter ad(TH) |
A019-0080 | V-8 | 1952 - 1TH | VG/VG/EX | $3.00 | featuring John Payne in 'Tripoli' (pic), On reverse Sal Hepatica/Vitalis ad(H) |
A019-0081 | V-8 | 1952 - 1TH | G-VG/G-VG/VG | $3.00 | featuring Ann Sheridan in 'Ricochet' (pic), On reverse Ralston Ry-Krisp/Shredded Wheat ad(TH) |
A019-0082 | V-8 | 1952 - 1TH | G-VG/G-VG/G-VG | $3.00 | featuring Teresa Wright in 'Daybreak' (pic), On reverse Ben-Gay ad(TH) |
A019-0083 | V-8 | 1952 - 1TH | G-VG/VG/G | $3.00 | featuring Robert Ryan in 'Clash by Night' (pic), On reverse Spic and Span ad(TH) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions