Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item # | Product | Date-#-Size | Condition* | Price | Notes (106) |
A017-0001 | Quaker Puffed Rice/Wheat | 1938/08/14 - H | G/G/VG | $6.00 | featuring Dick Tracy Aviation Equipment, On reverse Barney Google(H) |
A017-0002 | Quaker Puffed Rice/Wheat | 1939 - 2H | G/G/G | $2.00 | featuring Multiple Premiums including Rocket Plane & Dick Tracy Radio adventures, No reverse |
A017-0003 | Quaker Puffed Rice/Wheat | 1946/03/21 - HT | G/G/G | $2.00 | featuring 2-Way Walkie Talkie Premium, No reverse |
A017-0004 | Quaker Puffed Rice/Wheat | 1948/11/21 - HT | G/G/G | $2.00 | featuring Model Farm Premium, No reverse |
A017-0005 | Quaker Puffed Rice/Wheat | 1949 - 1TH | G/G/G | $2.00 | featuring Bugs Bunny Comic Books Premium', No reverse |
A017-0101 | Quaker Puffed Rice/Wheat | 1951-53 - 5TH, 1HT | G/G/G | $12.00 | featuring Gabby Hayes, On reverse Louie(1H) |
A017-0105 | Quaker Puffed Rice/Wheat | 1954/07/25 - TH | G/G/G | $2.00 | featuring Distance Finder Premium, On reverse Post Sugar Crisp ad(TH) |
A017-0007 | Quaker Puffed Wheat | 1936/03/15 - H | FR-G/FR-G/G | $3.00 | featuring Dick Powell & Ruby Keeler in 'Colleen', No reverse |
A017-0008 | Quaker Puffed Wheat | 1936/04/12 - T | FR-G/FR/G | $1.00 | featuring Rochelle Hudson & Robert Ken in in 'The Country Beyond', On reverse Harold Teen(T) |
A017-0009 | Quaker Puffed Wheat | 1936/05/17 - H | G/G/VG | $3.00 | featuring Pat O'Brien in 'I Married a Doctor', No reverse |
A017-0010 | Quaker Puffed Wheat | 1936/07/13 - H | G/G/G | $3.00 | featuring Bing Crosby & Bob Burns in 'Rhythm on the Range', No reverse |
A017-0011 | Quaker Puffed Wheat | 1936 - 1H | G/G/G | $3.00 | featuring Pat O'Brien & Beverly Roberts in 'China Clipper', No reverse |
A017-0012 | Quaker Puffed Wheat | 1937 - 1H | G/G/G | $8.00 | featuring Shirley Temple(pic) School Days, On reverse Sal Hepatica ad(H) |
A017-0013 | Quaker Puffed Wheat | 1937 - 1H | G/G/G | $8.00 | featuring Shirley Temple(pic) How I Keep Cool, On reverse Lena Pry/Jane Arden Paper Doll(H) |
A017-0014 | Quaker Puffed Wheat | 1937 - 1H | G/G/G | $8.00 | featuring Shirley Temple(pic) This is my Cereal, No reverse |
A017-0015 | Quaker Puffed Wheat | 1937 - 1H | FR-G/FR/G | $4.00 | featuring Shirley Temple(pic) You'll just love my Cereal, On reverse Wesson Oil ad(H) |
A017-0016 | Quaker Puffed Wheat | 1938/06/12 - H | VG/G-VG/VG | $10.00 | featuring Shirley Temple(pic) & Dick Tracy Detecto Kit Premium, On reverse Smokey Stover |
A017-0017 | Quaker Puffed Wheat | 1938 - 1H | G/G/VG | $10.00 | featuring Shirley Temple(pic) & Dick Tracy Secret Service Gift Premium, On reverse Henry(H) |
A017-0018 | Quaker Puffed Wheat | 1949/03/13 - T | G/G/G | $2.00 | Half-tab on Tab w/Brenda Starr(HT), featuring William Holden in 'Streets of Loredo', On reverse Terry & the Pirates(T) |
A017-0019 | Quaker Puffed Wheat | 1949/08/21 - T | G/FR-G/G | $2.00 | Half-Tab on Tab w/Smilin' Jack(HT), featuring Allen 'Rocky' Lane in 'Frontier Investigator', On reverse Gasoline Alley(HT), 7-up ad(HT) |
A017-0020 | Quaker Puffed Wheat | 1949 - 1TH | G/G/G | $2.00 | featuring Joel McCrea in 'Saddle Tramp', No reverse |
A017-0021 | Quaker Sparkies | 1941/02/23 - H | G/G/G | $6.00 | featuring Little Orphan Annie Secret Guard, On reverse Blondie(H) |
A017-0022 | Quaker Sparkies | 1941/09/28 - H | FR-G/G/FR | $3.00 | featuring Little Orphan Annie & Captain Sparks, On reverse Tillie the Toiler(H) |
A017-0023 | Quaker Sparkies | 1941/11/02 - H | G/G/G | $3.00 | featuring Captain Sparks Training Cockpit Premium, On reverse Dreft detergent ad(H) |
A017-0024 | Quaker Sparkies | 1941 - 1H | G/G/G | $3.00 | featuring Captain Sparks 'Vitamin Rain', On reverse BWRB Moon Mullins |
A017-0025 | Quaker Sparkies | 1941 - 1H | G/G/G | $3.00 | featuring Little Orphan Annie Comics Premium, On reverse BWRB Moon Mullins |
A017-0026 | Quaker Sparkies | 1942/01/25 - H | G/G/G | $6.00 | featuring Little Orphan Annie's Safety Guard, On reverse Our Bill(H) |
A017-0027 | Quaker Sparkies | 1942/10/04 - H | G/G/G | $1.00 | featuring DW Pippinger Pan-Am Clipper Captain, On reverse BWP Tiny Tim(H) |
A017-0028 | Quaker Sparkies | 1942 - 1H | G/G/G | $5.00 | featuring Gene Autry, On reverse Moon Mullins(H) |
A017-0029 | Quaker Sparkies | 1942 - 4H | G/G/G | $2.00 | featuring Women at War, On reverse Room & Board(1H), Jane Arden(1H) |
A017-0030 | Quaker Sparkies | 1943/02/14 - H | G/G/G | $1.00 | featuring Pilot's Mascot Premium, On reverse Vaseline Hair Tonic ad(TH) |
A017-0031 | Quaker Sparkies | 1945/02/27 - TH | G/G/VG | $1.00 | featuring Victory Jingle Contest, On reverse Lava Soap ad(TH) |
A017-0032 | Quaker Sparkies | 1948/04/11 - H | G/G/G | $3.00 | featuring Randolph Scott in 'Albuquerque', On reverse Vaseline Hair Tonic ad(TH) |
A017-0033 | Quaker Sparkies | 1948/05/09 - T | G/G/VG | $3.00 | featuring Bill Elliott in 'Old Los Angeles', On reverse The Gumps(T) |
A017-0034 | Quaker Sparkies | 1948/05/23 - H | G/G/G | $3.00 | featuring Tim Holt in 'The Arizona Ranger', On reverse Spic n Span ad(TH) |
A017-0035 | Quaker Sparkies | 1948/06/27 - TH | G/FR-G/G | $2.00 | featuring Guy Madison in 'Texas, Brooklyn and Heaven', On reverse Buz Sawyer(TH) |
A017-0036 | Quaker Sparkies | 1948 - 1H | G/G/G | $3.00 | featuring Joel McCrea in 'Four Faces West', No reverse |
A017-0037 | Quaker Sparkies | 1948 - 1TH | G/FR-G/G | $2.00 | featuring Alan Ladd in 'Beyond Glory', No reverse |
A017-0038 | Quaker Sparkies | 1948 - 1TH | G/FR-G/G | $2.00 | featuring Allen 'Rocky' Lane in 'Marshall of Amarillo', No reverse |
A017-0039 | Quaker Sparkies | 1948 - 1TH | G/FR-G/G | $2.00 | featuring Movie Stars Buttons Premium, No reverse |
A017-0040 | Quaker Sparkies | 1948 - 1TH | G/FR-G/G | $5.00 | featuring Jack Benny, No reverse |
A017-0041 | Quaker Sparkies | 1948 - 1H | G/FR-G/G | $2.00 | featuring Donald O'Connor, On reverse Powerhouse ad |
A017-0042 | Quaker Sparkies | 1948 - 1H | G/G/G | $1.00 | featuring Kelton Watch Contest, On reverse Henry(H) |
A017-0043 | Quaker Sparkies | 1948 - 1TH | G/G/G | $1.00 | featuring Walkie-Talkie Premium, No reverse |
A017-0044 | Quaker Wheat Crackels | 1934 - 1H | G/G/VG | $3.00 | featuring Max Baer World Heavyweight Boxing Champion, No reverse |
A017-0045 | Queen Anne Candy | 1948 - 3H | G/G/G | $1.50 | No reverse |
A017-0046 | Quink Ink | 1941/09/14 - H | G/FR-G/G | $3.00 | featuring Disney's Dumbo Song Book, No reverse |
A017-0106 | Quink Ink | 1947/08/24 - TH | G/G/VG | $6.00 | featuring Groucho Marx in 'Copacabana' , On reverse Vaseline Hair Tonic ad(TH) |
A017-0047 | Quink Ink | 1946-47 - 5TH | G/G/G | $1.75 | On reverse Off The Record(1H) |
A017-0050 | Raggedy Ann Starch | 1968/09/08 - 1H | G/G/G | $1.00 | featuring Raggedy Ann, No reverse |
A017-0051 | Raid | 1950's - 1H | G/G/G | $1.00 | On reverse Winston Cigarette ad |
A017-0052 | Rain Drops Soap | 1946 - 1TH, 1HT | G/G/G | $1.00 | No reverse |
A017-0053 | Raleigh Cigarettes | 1947 - 1TH | G/G/G | $1.00 | featuring Linda Darnell, On reverse Wheaties ad(TH) |
A017-0054 | Raleigh Cigarettes | 1947 - 1TH | G/G/G | $2.00 | featuring Red Skelton, On reverse movie ad 'Tycoon'(TH) |
A017-0055 | Raleigh Cigarettes | 1947 - 2TH | G/G/G | $1.00 | featuring Coupon Premiums, No reverse |
A017-0056 | Ralston Cereals | 1934/03/25 - H | G/G/G | $4.00 | featuring Tom Mix(pic) Straight Shooter Club Premiums, On reverse Lux ad(H)` |
A017-0058 | Ralston Cereals | 1934/10/28 - H | FR-G/FR-G/G | $3.00 | featuring Tom Mix(pic) Zyp Gun Premium, No reverse |
A017-0059 | Ralston Cereals | 1934/12/02 - H | FR-G/FR-G/G | $3.00 | featuring Tom Mix(pic) Branding Iron Premium, No reverse |
A017-0061 | Ralston Cereals | 1935/01/13 - H | G/G/G | $4.00 | featuring Tom Mix(pic) Movie Theatre Premium, No reverse |
A017-0060 | Ralston Cereals | 1935/12/01 - H | G/G/G | $4.00 | featuring Tom Mix(pic) Sun Watch Premium, No reverse |
A017-0062 | Ralston Cereals | 1935 - 1H | G/G/G | $4.00 | featuring Tom Mix(pic) Lucky Wrist Band Premium, No reverse |
A017-0063 | Ralston Cereals | 1935 - 1T | G/G/G | $4.00 | featuring Tom Mix(pic) Western Storybook Premium, On reverse Harold Teen(T) |
A017-0064 | Ralston Cereals | 1935 - 1T | G/G/G | $4.00 | featuring Tom Mix(pic) Spinning Rope Premium, On reverse The Gumps(T) |
A017-0065 | Ralston Cereals | 1935 - 1H | G/G/G | $4.00 | featuring Tom Mix, On reverse Camel ad featuring Henry Clay Foster Explorer |
A017-0066 | Ralston Cereals | 1936/01/12 - H | G/G/G | $4.00 | featuring Tom Mix Rocket Parachute Premium, No reverse |
A017-0067 | Ralston Cereals | 1936/03/01 - H | VG/VG/VG | $4.00 | featuring Tom Mix(pic) Six Shooter Premium, No reverse |
A017-0068 | Ralston Cereals | 1936/09/27 - T | FR-G/FR/G | $1.00 | featuring Tom Mix(pic) Championship Cowboy Belt Premium, On reverse Little Orphan Annie(T) |
A017-0069 | Ralston Cereals | 1936/11/01 - T | FR/FR/FR | $1.00 | featuring Tom Mix(pic) Signet Ring Premium, On reverse The Gumps(T) |
A017-0070 | Ralston Cereals | 1936/12/06 - T | VG/VG/VG | $1.00 | featuring Tom Mix(pic) 2-in-1 Compass Premium, On reverse Sweeney & Son(HT) |
A017-0071 | Ralston Cereals | 1937/02/07 - H | G/G/G | $4.00 | featuring Tom Mix(pic) Multi-Premium, On reverse Smilin' Jack(H) |
A017-0102 | Ralston Cereals | 1937/03/14 - H | G-VG/G/VG | $4.00 | featuring Tom Mix(pic) Gold Badge Premium, No reverse |
A017-0072 | Ralston Cereals | 1937/09/26 - H | G/G/G | $4.00 | featuring Tom Mix Baby Turtle Premium, No reverse |
A017-0073 | Ralston Cereals | 1937/10/24 - H | G/G/G | $4.00 | featuring Tom Mix(pic) Telescope Premium, No reverse |
A017-0075 | Ralston Cereals | 1937 - 1H | G/G/G | $4.00 | featuring Tom Mix Movie Makeup, On reverse Colgate ad(H) |
A017-0076 | Ralston Cereals | 1938/01/09 - H | G/G/VG | $4.00 | featuring Tom Mix(pic) Secret Writing Set, No reverse |
A017-0104 | Ralston Cereals | 1938/10/23 - H | FR-P/FR-P/G | $1.00 | featuring Tom Mix(pic) Flashlight Premium, On reverse King of the Royal Mounted(H) |
A017-0077 | Ralston Cereals | 1938 - 1H | VG/VG/VG | $4.00 | featuring Tom Mix(pic) Postal Telegraph Signal Premium, No reverse |
A017-0078 | Ralston Cereals | 1939/01/08 - T | VG/VG/VG | $4.00 | featuring Tom Mix(pic) Pocket Knife Premium, On reverse Harold Teen(T) |
A017-0079 | Ralston Cereals | 1939/02/12 - H | G/G/G | $4.00 | featuring Tom Mix(pic) Periscope Premium, On reverse Henry(H) |
A017-0080 | Ralston Cereals | 1939/06/11 - H | FR/FR/FR | $1.00 | featuring Tom Mix(pic) Compass/Magnifying Glass Premium, No reverse |
A017-0081 | Ralston Cereals | 1939/09/24 - H | G/G/VG | $4.00 | featuring Tom Mix(pic) Six Shooter Premium, On reverse The Timid Soul(H) |
A017-0082 | Ralston Cereals | 1939/10/29 - H | G/G/G | $5.00 | featuring Tom Mix(pic) 3-Color Flashlight Premium, On reverse Tim Tyler's Luck(H) |
A017-0103 | Ralston Cereals | 1939/11/26 - H | G/G/G | $5.00 | featuring Tom Mix(pic) Parachute Plane, On reverse Ivory Soap ad(H) |
A017-0083 | Ralston Cereals | 1939/12/04 - H | G/G/G | $5.00 | featuring Tom Mix(pic) Mystery Ring Premium, On reverse Room & Board(H) |
A017-0084 | Ralston Cereals | 1940/01/07 - H | G/G/VG | $4.00 | featuring Tom Mix(pic) Telegraph Set Premium, On reverse The Nebbs(H) |
A017-0085 | Ralston Cereals | 1940/02/11 - H | G/G/G | $5.00 | featuring Tom Mix(pic) Movie Make-up Kit Premium, On reverse Off the Record(H) |
A017-0086 | Ralston Cereals | 1940/02/11 - TH | G/G/G | $2.00 | featuring Tom Mix(pic) Movie Make-up Kit Premium, On reverse The LIttle King(H) |
A017-0088 | Ralston Cereals | 1940 - 1H | VG/VG/VG | $5.00 | featuring Tom Mix(pic) Badge & Book Premium, No reverse |
A017-0089 | Ralston Cereals | 1940 - 1H | G-VG/G/VG | $5.00 | featuring Tom Mix(pic) Indian Blow Gun Premium, No reverse |
A017-0090 | Ralston Cereals | 1941 - 2H, 4TH | G/G/G | $2.50 | featuring Dumb Dora, On reverse Tillie the Toiler(1H) |
A017-0091 | Ralston Cereals | 1942/01/25 - H | G/G/G | $5.00 | featuring Tom Mix Silver Top Ring Premium, On reverse Oxydol detergent ad(H) |
A017-0092 | Ralston Cereals | 1942/10/04 - H | G/G/VG | $3.00 | featuring Tom Mix Commando Comics Premium, On reverse Napoleon(H) |
A017-0093 | Ralston Cereals | 1942/11/22 - H | G-VG/G/VG | $3.00 | featuring Tom Mix Commando Comics Premium, No reverse |
A017-0094 | Ralston Cereals | 1943/01/03 - H | G-VG/G/VG | $3.00 | featuring Tom Mix Commando Comics Premium, On reverse Tim Tyler's Luck(H) |
A017-0095 | Ralston Cereals | 1943/02/07 - H | G-VG/G/VG | $3.00 | featuring Barbara Stanwyck & Dumb Dora, On reverse Family Portraits(H) |
A017-0096 | Ralston Cereals | 1943-44 - 1T, 3H, 3TH | G/G/G | $2.00 | featuring Dumb Dora, No reverse |
A017-0097 | Ralston Cereals | 1947/04/06 - TH | G/G/G | $2.00 | featuring Tom Mix Compass-Magnifying Glass Spurs Premium, No reverse |
A017-0098 | Ralston Cereals | 1947/07/20 - TH | G/G/VG | $3.00 | featuring Tom Mix Rocket Parachute Premium, No reverse |
A017-0099 | Ralston Cereals | 1947/10/26 - TH | G/G/G | $3.00 | featuring Tom Mix Cowboy Spurs Premium, No reverse |
A017-0100 | Ralston Cereals | 1947 - 1TH | G/G/G | $3.00 | featuring Tom Mix Identification Bracelet Premium, No reverse |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions