Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item # | Product | Date-#-Size | Condition* | Price | Notes (113) |
A016-0001 | Post Toasties | 1936 - 1H | G/G/G | $2.00 | featuring Melvin Purvis(pic) 'The Pay-Roll Ambush', no reverse |
A016-0007 | Post Toasties | 1937/03/07 - H | FR-G/FR-G/G | $2.00 | featuring Melvin Purvis(pic) 'The False Clue', on reverse BWP Tillie the Toiler |
A016-0003 | Post Toasties | 1937/05/09 - H | FR/FR/G | $1.00 | featuring Melvin Purvis(pic) 'The Window Sill Give Away', no reverse |
A016-0005 | Post Toasties | 1937/07/25 - H | G/G/G | $2.00 | featuring Melvin Purvis(pic) 'The Trap at Suicide Rock', no reverse |
A016-0004 | Post Toasties | 1937/08/29 - H | G/G/G | $2.00 | featuring Melvin Purvis(pic) 'The Hollywood Jewel Theft', no reverse |
A016-0006 | Post Toasties | 1937 - 1H | FR/FR/VG | $1.00 | featuring Melvin Purvis(pic) 'The hold-up in the kalomo Caverns', no reverse |
A016-0009 | Post Toasties | 1940/06/09 - H | G/G/G | $3.00 | featuring Pinocchio Skull-Cap Premium', on reverse Blondie |
A016-0010 | Post Toasties | 1940 - 3H, 2TH | G/G/G | $5.00 | featuring Jones Family(pic), no reverse |
A016-0011 | Post Toasties | 1945/01/14 - H | G-VG/G/VG | $8.00 | featuring Baby Snooks (Fanny Brice), no reverse |
A016-0012 | Post Toasties | 1945/02/11 - H | G-VG/G/VG | $8.00 | featuring Baby Snooks (Fanny Brice), no reverse |
A016-0013 | Post Toasties | 1945/03/11 - H | G-VG/G/VG | $8.00 | featuring Baby Snooks (Fanny Brice), no reverse |
A016-0014 | Post Toasties | 1949 - 1TH | G/G/G | $3.00 | featuring Jet Pilot Wings Premium, no reverse |
A016-0015 | Post Toasties | 1949 - 1TH | G/G/G | $3.00 | featuring Air Speed Indicator Premium, no reverse |
A016-0016 | Post Toasties | 1952 - 2H, 7TH | G/G/G | $3.50 | featuring Indian Kids, no reverse |
A016-0101 | Post Toasties | 1955/05/01 - H | G/G/G | $3.00 | featuring Roy Rogers Pony contest, on reverse Li'l Abner(TH) |
A016-0102 | Post Toasties | 1955/06/12 - H | G/G/G | $2.00 | featuring Roy Rogers Ranch Set, on reverse Leader Furniture ad(H) |
A016-0017 | Postum | 1934-1940 - 8H | G/G/G | $4.00 | Featuring Mr. Coffee Nerves (Top Hat), no reverse |
A016-0019 | Postum | 1936 - 1H | G/G/G | $2.00 | by Paul Arthur 'Dad gives a good tip', On reverse Smitty(T) |
A016-0020 | Postum | 1936 - 1H | G/G/G | $2.00 | by Paul Arthur 'Dexter Scores a Victory', No reverse |
A016-0021 | Postum | 1936 - 1H | G/G/G | $2.00 | by Paul Arthur 'Dick gets a new partner', No reverse |
A016-0022 | Postum | 1936 - 1Q | G/G/G | $1.00 | by Paul Arthur 'The Doctor helps Jack', no reverse |
A016-0023 | Postum | 1936 - 1H | G/G/G | $2.00 | by Paul Arthur 'George gets his Wings', No reverse |
A016-0024 | Postum | 1936 - 1Q | G/G/G | $1.00 | by Paul Arthur 'Jeanne gets a Curtain Call', on reverse Jane Arden(T) |
A016-0025 | Postum | 1936 - 1H | G/G/G | $2.00 | by Paul Arthur 'Jim gets a Big Order', no reverse |
A016-0026 | Postum | 1936 - 1H | G/G/G | $2.00 | by Paul Arthur 'Peter Joins the Club', no reverse |
A016-0027 | Postum | 1936 - 1H | G/G/G | $2.00 | by Paul Arthur 'The shop shows a profit', no reverse |
A016-0028 | Postum | 1936 - 1H | G/G/G | $2.00 | by Paul Arthur 'Sylvia cracks the whip', no reverse |
A016-0029 | Postum | 1936 - 1H | G/G/VG | $2.00 | by Paul Arthur 'Ted Launches a new ship', no reverse |
A016-0031 | Postum | 1937-1938 - 10H | G/G/G | $5.00 | featuring 'Joys & Glooms', no reverse |
A016-0032 | Postum | 1940/08/18 - H | G/G/G | $1.00 | by Joe King featuring 'Joe Gets a new Dad', no reverse |
A016-0030 | Postum | 1940/12/15 - H | G/G/G | $2.00 | by Paul Arthur 'Mother Takes a Hand', no reverse |
A016-0033 | Postum | 1941/05/25 - H | G/G/VG | $2.00 | by Paul Fung featuring Mr. Coffee Nerves', no reverse |
A016-0034 | Postum | 1948-49 - 10TH | G/G/G | $3.50 | featuring Mr. Coffee Nerves (Flying), no reverse |
A016-0035 | Powerhouse Candy Bar | 1948/03/21 - TH | G/G/G | $3.00 | featuring Roger Wilco Magni-Ray Ring Premium, no reverse |
A016-0036 | Powerhouse Candy Bar | 1940's - 10TH | G/G/G | $3.50 | featuring Roger Wilco, no reverse |
A016-0037 | Powers Stores | 1948/11/24 - F BW | G/G/G | $5.00 | TT on Full, featuring Donald Duck, no reverse |
A016-0038 | Presto Cookery | 1946 - 1T | FR-G/FR-G/G | $1.00 | no reverse |
A016-0039 | Prestone | 1951 - 2TH | G/G/G | $3.00 | 1 featuring Sammy Baugh Football Star, no reverse |
A016-0040 | Prince Albert | 1936 - 12H | G/FR-G/G | $6.00 | featuring Ol' Judge Robbins, no reverse |
A016-0041 | Prince Albert | 1937 - 16H | G/FR-G/G | $8.00 | featuring Ol' Judge Robbins(US Travel begins), no reverse |
A016-0042 | Prince Albert | 1938 - 9H | G/G/G | $4.50 | featuring Ol' Judge Robbins(US Travel), no reverse |
A016-0043 | Prince Albert | 1939 - 7H | G/G/VG | $3.50 | featuring Ol' Judge Robbins(US Travel), no reverse |
A016-0044 | Prince Albert | 1940 - 4H | G/G/G | $2.00 | featuring Ol' Judge Robbins, no reverse |
A016-0045 | Prince Albert | 1941-42 - 15H | G/G/G | $7.50 | featuring Wonders of America, no reverse (#16-18, 20-22, +8) |
A016-0046 | Prince Albert | 1942-45 - 7TH | G/G/G | $2.50 | War ads, no reverse |
A016-0103 | Prince Albert | 1945/12/16 - T | G/G/G | $2.00 | Featuring Santa Claus, on reverse Little Orphan Annie(HT), Terry & the Pirates(HT) |
A016-0047 | Prince Albert | 1940's - 8TH, 1HT | G/G/G | $3.00 | featuring (Post-war) Ol' Judge Robbins, no reverse |
A016-0048 | Prom | 1952 - 3TH | G/G/G | $1.00 | no reverse |
A016-0049 | Puck Comic Weekly | 1934/08/14 - F BW | FR-G/FR/G | $3.00 | featuring Tillie The Toiler, No reverse |
A016-0051 | Puck Comic Weekly | 1938/03/16 - F BW | FR-G/FR/G | $3.00 | featuring Jiggs & Maggie, No reverse |
A016-0052 | Purex Bleach | 1950's - 9TH | G/G/G | $3.00 | featuring Aunt Sylvia, no reverse |
A016-0054 | Pyrex | 1945 - 1TH | G/G/G | $1.00 | No reverse |
A016-0055 | Quaker Cereals | 1948 - 1H, 1TH | G/FR-G/G | $1.00 | Ten-Pack ad, no reverse |
A016-0056 | Quaker Cereals | 1957/11/17 - VH | G/G/G | $3.00 | featuring Sgt. Preston Yukon Trail Goggles premium , no reverse |
A016-0110 | Quaker Cereals | 1958/03/23 - VH | G/G/G | $3.00 | featuring Sgt. Preston 10-in-1 Trail Kit premium , no reverse |
A016-0058 | Quaker Muffets | 1939/07/16 - H | G/G/G | $1.00 | featuring Multi-Premiums, On reverse BWO Toots & Casper(H) |
A016-0060 | Quaker Muffets | 1950's - 2H, 2TH | G/G/G | $1.75 | on reverse Swans Down Cake Mixes ad(TH) |
A016-0061 | Quaker Oats | 1934 - 1H | FR/FR/FR | $1.00 | featuring Popeye picture contest, no reverse |
A016-0062 | Quaker Oats | 1934 - 2H | G/G/G | $2.00 | featuring Joe E. Brown(pic) Bicycle contest, no reverse |
A016-0063 | Quaker Oats | 1935 - 1H | P/P/G | $1.00 | featuring Jimmy Cagney(pic) airplane model premium, no reverse |
A016-0064 | Quaker Oats | 1938/01/23 - H | G/G/G | $1.00 | featuring Roy Chapman Andrews Explorer(pic), no reverse |
A016-0065 | Quaker Oats | 1938 - 1H | G/FR-G/G | $3.00 | featuring Wilber Shaw Indianapolis 500 winner(pic), no reverse |
A016-0066 | Quaker Oats | 1941 - 1TH | G/G/G | $1.00 | featuring Pilot E. 'Ham' Lee, on reverse Life's Like That(H) |
A016-0067 | Quaker Oats | 1941 - 1H | FR/FR/G | $1.00 | featuring Pilot Laurens Claude, on reverse Barney Google |
A016-0068 | Quaker Oats | 1942/03/22 - H | G/G/G | $1.00 | featuring Pilots Ham Lee, Hy Sheridan, Laurens Claude, Doc Atar, Alton Parker, on reverse Tillie the Toiler(H) |
A016-0069 | Quaker Oats | 1946 - 1TH | G/G/G | $1.00 | featuring College Football Coaches (Lynn Waldorf, Henry Frank, Jack Hagerty, Ed McKeever, Carl Snavely, Fritz Crisler, Jeff Cravath, Dutch Meyer), no reverse |
A016-0070 | Quaker Oats | 1947 - 2H | G/G/G | $1.00 | featuring Nash Ambassador contest, On reverse Gasoline Alley(T) |
A016-0071 | Quaker Oats | 1948/10/31 - F | FR-G/FR-G/G | $6.00 | featuring A week with Roy Rogers contest, On reverse Henry(TH), Seein Stars(TH), Dinglehoofer(TH) |
A016-0072 | Quaker Oats | 1949 - 1TH | G/G/G | $3.00 | featuring Roy Rogers Microscope Ring Premium, No reverse |
A016-0073 | Quaker Oats | 1949 - 1TH | G/G/G | $1.00 | featuring Quaker Pitcher Mug premium, No reverse |
A016-0074 | Quaker Oats | 1940's - 10H | G/G/G | $5.00 | No reverse |
A016-0075 | Quaker Oats | 1950 - 1T | VG/VG/VG | $5.00 | featuring Roy Rogers Deputy Palomino Pony Contest, On reverse Capt Easy(HT), Alley Oop(HT) |
A016-0078 | Quaker Oats | 1952 - 1TH | G/G/G | $1.00 | featuring William 'Dub' Jones, no reverse |
A016-0079 | Quaker Oats | 1953/05/03 - TH | G/G/VG | $2.00 | featuring Esther Williams, no reverse |
A016-0080 | Quaker Oats | 1956 - 1VH | G/G/VG | $3.00 | featuring 'Forever Darling' & 'Forbidden Planet' Movie Ticket Premium, on reverse Priscilla's Pop(HT), Captain Easy(HT) |
A016-0081 | Quaker Oats | 1960's - TH | VG/VG/VG | $2.00 | Featuring 'Please Don't Eat the Daisies' Doris Day & David Niven Movie Ticket Premium, No reverse |
A016-0082 | Quaker Oats | 1961/04/16 - TH | G/G/G | $1.00 | Featuring 'Cimarron' Glenn Ford Movie Ticket Premium, No reverse |
A016-0083 | Quaker Puffed Rice | 1936 - 1T | FR-G/FR/G | $1.00 | featuring WC Fields in 'Poppy', No reverse |
A016-0084 | Quaker Puffed Rice | 1936/09/13 - H | G/G/G | $3.00 | featuring Pat O'Brien in 'The Devil is a Sissy', no reverse |
A016-0105 | Quaker Puffed Rice | 1948/09/05 - TH | FR-G/FR-G/G | $1.00 | featuring Jack Benny, No reverse |
A016-0106 | Quaker Puffed Rice | 1948 - 1TH | FR-G/FR-G/G | $1.00 | featuring "Old Los Angeles" Bill Elliott, On reverse Chiffon Soap Flakes ad(TH) |
A016-0085 | Quaker Puffed Rice | 1949/02/06 - TH | G/G/G | $1.00 | featuring Johnny Mack Brown in 'Stampede', no reverse |
A016-0086 | Quaker Puffed Rice | 1949 - 1TH | FR-G/FR/G | $1.00 | featuring MacDonald Carey in 'Comanche Territory', no reverse |
A016-0087 | Quaker Puffed Rice | 1949 - 1TH | G/G/G | $1.00 | featuring Rod Cameron in 'Brimstone', no reverse |
A016-0088 | Quaker Puffed Rice | 1949 - 1TH | G/G/G | $2.00 | featuring Forrest Tucker in 'Rock Island Trail', no reverse |
A016-0089 | Quaker Puffed Rice | 1949 - 1TH | G/G/G | $2.00 | featuring Forrest Tucker in 'California Passage', no reverse |
A016-0090 | Quaker Puffed Rice | 1949 - 2TH | G/G/G | $2.00 | featuring Monte Hale in 'South of Rio' & 'Son of God's Country', no reverse |
A016-0091 | Quaker Puffed Rice | 1949 - 1TH | G/G/G | $3.00 | featuring John Wayne in 'Sands of Iwo Jima', no reverse |
A016-0092 | Quaker Puffed Rice | 1949-53 - 2TH | G/G/G | $2.00 | featuring Gabby Hayes, no reverse |
A016-0093 | Quaker Puffed Rice | 1949 - 1TT | G/FR-G/G | $4.00 | featuring Hank Sauer, Babe Zaharias, Leon Hart, no reverse |
A016-0094 | Quaker Puffed Rice | 1953/08/16 - TH | G/G/VG | $2.00 | featuring Sgt. Preston of the Yukon, On reverse Fab ad(TH) |
A016-0109 | Quaker Puffed Rice/Wheat | 1934/04/15 - F | G-VG/G-VG/VG | $100.00 | featuring Babe Ruth(pic) Baseball Premiums, on reverse Always Belittlin'/Skippy by Percy Crosby |
A016-0111 | Quaker Puffed Rice/Wheat | 1935/03/17 - T | G/G/G | $40.00 | featuring Babe Ruth(pic) Baseball Premiums, on reverse Joe Palooka by Ham Fisher |
A016-0112 | Quaker Puffed Rice/Wheat | 1935/04/14 - T | G/G/G | $40.00 | featuring Babe Ruth(pic) Baseball Premiums, on reverse That's my Pop/Count Screwloose by Milt Gross |
A016-0113 | Quaker Puffed Rice/Wheat | 1935/05/19 - T | G/G/G | $40.00 | featuring Babe Ruth(pic) Baseball Premiums, on reverse Tiny Tim/Dill and Daffy |
A016-0097 | Quaker Puffed Rice/Wheat | 1935/08/18 - H | G/G/VG | $12.00 | featuring Babe Ruth 'Vacation Hint', on reverse Grape-Nuts ad featuring Dizzy Dean |
A016-0098 | Quaker Puffed Rice/Wheat | 1935/09/15 - H | G/G/VG | $12.00 | featuring Babe Ruth 'Helps win an Air Race', on reverse Colgate ad |
A016-0100 | Quaker Puffed Rice/Wheat | 1938/05/15 - H | G/G/VG | $6.00 | featuring Dick Tracy Secret Detecto Kit, On reverse Fletchers Castoria ad(H) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions