Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item # | Product | Date-#-Size | Condition* | Price | Notes (184) |
A014-0139 | Oxydol | 1930-40's - 4H | G/G/G | $10.00 | On reverse Benny(1H), Ivory Soap ad(1TH), Gillette Razor ad(1H) |
A014-0140 | Oxydol | 1940-50's - 10TH | G/G/VG | $10.00 | On reverse Gillette Razor ad(1TH), Listerine Toothpaste ad(1TH), Mary Worth(1H), Maxwell House Coffee ad(1TH), Life's Like That(2H), Quaker Oats ad(1TH), Judge Parker(1H) |
A014-0141 | Oxydol | 1940-50's - 10TH | G/G/VG | $10.00 | On reverse Gillette Razor ad(1TH), Eversharp ad(1TH), Mennen skin bracer ad(1TH), Wildroot creme oil ad(1TH), Willie Dee(1TH), Colgate Toothpaste ad(1TH), Soilax ad(1TH), Mary Worth(1H) |
A014-0142 | Oxydol | 1940-50's - 10TH | G/G/VG | $10.00 | On reverse Listerine Toothpaste/Tooth Powder ad(2TH), Ben-Gay ad(1TH), Pepsodent ad(1TH), Toots and Casper(1TH), Effanbee Dolls ad(1TH), Spic and Span ad(1TH) |
A014-0143 | Oxydol | 1940-50's - 10TH | G/G/VG | $10.00 | On reverse Admiral Radio ad(1TH), Lava Soap ad(1TH), Pyrex Cookware ad(1TH), Pepsodent toothpaste ad(1TH) |
A014-0144 | Oxydol | 1940-50's - 4TH | G/G/VG | $4.00 | On reverse Ford Auto ad(1TH), Mary Worth(1H) |
A014-0002 | Oxydol, Dreft, Ivory Soap | 1950/06/04 - H | VG/VG/VG | $8.00 | Featuring Mini Comic Book Premium L'il Abner, Mighty Mouse, Archie, On reverse Seven-Up ad(TH) |
A014-0005 | Paas Egg Color | 1961 - 1TH, 1HT | G/G/VG | $3.00 | On reverse Freddy(1SX) |
A014-0145 | Pabst-ett Cheese | 1936 - 1T | FR-G/FR-G/G | $4.00 | Featuring Tailless Startosphere Glider, On reverse Smitty/Herby by Walter Berndt(T) |
A014-0146 | Pabst-ett Cheese | 1936 - 1T | FR-G/FR-G/G | $4.00 | Featuring Tailless Startosphere Glider, On reverse Harold Teen by Carl Ed(T) |
A014-0147 | Pabst-ett Cheese | 1937 - 1H | G/G/G | $3.00 | Featuring Puppy naming contest, On reverse Super Suds detergent ad(H) |
A014-0148 | Pabst-ett Cheese | 1937/04/18 - H | G/FR-G/G | $3.00 | On reverse Super Suds detergent ad(H), No reverse |
A014-0149 | Pacquin's Hand Cream | 1940-50's - 10TH | G/G/VG | $10.00 | On reverse Sal Hepatica ad(1TH), Ford Auto ad(1TH), Mentholatum rub ad(1TH), Fab Detergent ad(1TH), Friskies Dog Food ad(1TH), Dawn O'Day(1TH) |
A014-0150 | Pacquin's Hand Cream | 1940-50's - 5TH | G/G/VG | $5.00 | On reverse Tide detergent ad(1H), Seven-UP ad(1TH), Friskies dog food ad(1TH), Fab detergent ad(1TH), Lilt Home permanent ad(1TH) |
A014-0151 | Palmolive Soap | 1930-50's - 1TH, 1Q | G/FR-G/G | $3.00 | Featuring Simulated Pearl Necklace offer, On reverse Dreft detergent ad(1TH) |
A014-0152 | Palmolive Soap/Colgate Toothpaste | 1938 - 2H | G/G/G | $4.00 | No reverse |
A014-0153 | Palmolive Soap/Super Suds detergent | 1945-46 - 4T | G/FR-G/G | $4.00 | No reverse |
A014-0011 | Pan American Coffee Bureau | 1940's - 3TH | G/G/VG | $3.00 | Featuring 'The Good Neighbors' by Paul McCarthy, On reverse Pepsodent toothpaste(1TH) |
A014-0012 | P and G Naptha Soap | 1934/09/30 - H | G/FR-G/G | $3.00 | Featuring Circus Contest, No reverse |
A014-0154 | P and G Naptha Soap | 1935/10/27 - H | G/G/G | $5.00 | Featuring Pirate Contest, No reverse |
A014-0155 | P and G Naptha Soap | 1935 - 1H | G/G/G | $5.00 | Featuring Pirate Contest, On reverse Lux Toilet Soap ad Featuring Gloria Stuart(H) |
A014-0014 | Papermate Pens | 1955 - 2TH | G/G/VG | $3.00 | On reverse AD detergent ad(1TH) |
A014-0015 | Pard Dog Food | 1949 - 1TH | G/G/VG | $3.00 | Featuring Scissors offer, On reverse Colgate toothpaste ad(1TH) |
A014-0176 | Parker Pens | 1932/11/06 - F | G/G/G | $8.00 | On reverse The Nebbs(H), Blondie(H) |
A014-0016 | Parker Pens | 1946 - 1T | FR-G/FR/G | $2.00 | No reverse |
A014-0182 | Parker Quink Ink | 1941/09/14 - H | G/FR-G/G | $4.00 | featuring Disney's Dumbo Song Book, On reverse Royal Pudding adTH) |
A014-0183 | Parker Quink Ink | 1947/08/24 - TH | G/G/VG | $8.00 | featuring Groucho Marx in 'Copacabana' , On reverse Vaseline Hair Tonic ad(TH) |
A014-0084 | Parker Quink Ink | 1946-47 - 5TH | G/G/G | $5.00 | On reverse Off The Record(1H), Spic and Span ad(1TH), Pond's Cold Cream ad(1TH), Fleer Gum ad(1TH) |
A014-0017 | Parker Johns | 1947/05/25 - TH | VG/VG/VG | $6.00 | Featuring Dick Tracy Rapid-Fire Tommy Gun Premium, On reverse Sheaffer Skrip ad(TH) |
A014-0018 | Pearls of Wheat | 1934/11/18 - H | FR-G/FR/G | $3.00 | Featuring Carlo the Clown Secret Club Premium, No reverse |
A014-0019 | Peets Dish Detergent | 1950s - 2TH | VG/VG/VG | $3.00 | On reverse Nalley's beef stew ad(2TH) |
A014-0020 | Pepsi-Cola | 1939 - 1H, 1Q | FR-G/FR/G | $5.00 | Featuring Pepsi & Pete by Stan Randall, On reverse Bringing Up Father(1H), Prince Albert tobacco ad(1H) |
A014-0021 | Pepsi-Cola | 1940 - 3H, 2TH, 2Q | G/G/G | $27.00 | Featuring Pepsi & Pete by Stan Randall, On reverse Rinso detergent/Lifebuoy soap ads(1H), Toots and Casper(1H) |
A014-0124 | Pepsi-Cola | 1941 - 3H, 1TH | G/FR-G/G | $12.00 | Featuring Pepsi & Pete by Rube Goldberg, On reverse The Ripples(1H), Barney Google(1H), Moon Mullins(1H) |
A014-0023 | Pepsi-Cola | 1942 - 1H, 3Q | FR-G/FR-G/FR-G | $8.00 | Featuring Pepsi & Pete by Rube Goldberg, On reverse Napoleonl(1H), Our Bill(2H) |
A014-0024 | Pepsi-Cola | 1943 - 4TH | G/G/G | $11.00 | Featuring Pepsi & Pete, On reverse Bo(1H) The Ripples(1H), Woodbury Soap ad(1TH) |
A014-0025 | Pepsi-Cola | 1944 - 4TH, 1Q | G/G/G | $15.00 | Featuring Pepsi The Pepsi-cola Cop, On reverse Jergen's Lotion/Woodbury Soap ads(1H), Joe Palooks(1H), Oxydol detergent ad(1TH), Pond's cream ad(1TH) |
A014-0026 | Pepsi-Cola | 1945 - 1TH, 1Q, 2HT | G/G/G | $12.00 | Featuring Pepsi The Pepsi-cola Cop, On reverse The Gumps(1HT), Lifebuoy Soap/Shave Cream ad(1H) |
A014-0027 | Pepsi-Cola | 1947 - 1TH, 1Q, 1HT | G/G/G | $11.00 | Featuring Pepsi The Pepsi-cola Cop, On reverse Aunt Jemima ad(1TH) |
A014-0028 | Pepsi-Cola | 1949 - 2TH | G/G/G | $6.00 | 1 Featuring Jack Haley(Tin-Man actor from Wizard of Oz movie), On reverse Spic and Span ad(2TH) |
A014-0030 | Pepsi-Cola | 1950/02/26 - TH | G/G/G | $3.00 | Featuring Counter Spy Junior Agent Badge Premium & David Harding Counter-Spy Chief (pic), On reverse The Orbits(TH) |
A014-0031 | Pepsi-Cola | 1950's - 1TH | G/G/G | $3.00 | Featuring Phil Regan, On reverse top cut Tide detergent ad(TH) |
A014-0156 | Pepsodent | 1935 - 1H | G/G/G | $6.00 | Featuring Amos & Andy - Weber City Map Premium/Contest, No reverse |
A014-0157 | Pepsodent | 1935 - 1H | G/G/G | $6.00 | Featuring Amos & Andy, On revese Nestle's Chocolate ad(H) |
A014-0158 | Pepsodent | 1936/10/25 - H | G/G/G | $6.00 | Featuring Amos & Andy - Name the Baby Contest, On reverse American Specialty ad(H) |
A014-0033 | Pepsodent | 1938 - 3H | G/FR-G/G | $15.00 | Featuring Mickey Mouse Theatre on the Air, Minnie Mouse, Donald Duck & Pluto, On reverse Prince Albert tobacco ad(1H) |
A014-0159 | Pepsodent | 1938/02/27 - H | G/G/G | $6.00 | Featuring 'Old Mose Goes to Town', On reverse top cut Prince Albert tobacco ad(H) |
A014-0034 | Pepsodent | 1938/04/24 - H | G/G/VG | $18.00 | Featuring Moving Motion Picture Machine premium & Disney's Snow White, Mickey Mouse, Donald Duck, On reverse top cut Prince Albert tobacco ad(H) |
A014-0125 | Pepsodent | 1938/05/01 - H | G/G/VG | $8.00 | Featuring 'Manager Mac' Moving Motion Picture Machine premium & Disney's Snow White, Mickey Mouse, Donald Duck, No reverse |
A014-0035 | Pepsodent | 1938/10/09 - H | G/G/G | $6.00 | Featuring Bob Hope's Mirth-Quake radio show 'Beauty for Booty', On reverse Just Kids/Nicodemus O'Malley(H) |
A014-0036 | Pepsodent | 1941/05/25 - H | G/G/G | $6.00 | Featuring Bob Hope & his radio show cast, On reverse Barney Google(H) |
A014-0037 | Pepsodent | 1941/10/12 - TH | G/G/G | $3.00 | Featuring Bob Hope's Life Story, No reverse |
A014-0038 | Pepsodent | 1943/05/23 - H | G-VG/G/VG | $6.00 | Featuring Bob Hope 'The art of making a date', No reverse |
A014-0039 | Pepsodent | 1943/06/27 - H | G-VG/G/VG | $6.00 | Featuring Bob Hope 'Keeping in condition', No reverse |
A014-0040 | Pepsodent | 1943/07/25 - H | G-VG/G/VG | $6.00 | Featuring Bob Hope 'What to do with a Victory Garden', No reverse |
A014-0041 | Pepsodent | 1943/08/22 - H | G-VG/G/VG | $6.00 | Featuring Bob Hope 'Short cuts to Social Success, No reverse |
A014-0042 | Pepsodent | 1943/09/19 - H | G-VG/G/VG | $6.00 | Featuring Bob Hope 'Getting along with relatives', No reverse |
A014-0043 | Pepsodent | 1943/10/17 - H | G-VG/G/VG | $6.00 | Featuring Bob Hope 'The secret of winning the popular vote', No reverse |
A014-0044 | Pepsodent | 1943/11/14 - H | G-VG/G/VG | $6.00 | Featuring Bob Hope 'How to catch a husband', No reverse |
A014-0160 | Pepsodent | 1945/10/07 - H | G/FR-G/VG | $3.00 | Featuring Win a Jeep contest, On reverse Off the Record by Ed Reed(H) |
A014-0045 | Pepsodent | 1947/04/27 - T | G/G/G | $5.00 | Featuring Bob Hope, Dorothy Lamour 'My favorite brunette contest ', On reverse The Ripples(HT), Royal Pudding ad(1HT) |
A014-0046 | Pepsodent | 1955 - 1TH | G/G/G | $4.00 | Featuring Davy Crockett Rain Slicker Offer, On reverse King Aroo(TH) |
A014-0047 | Pepsodent | 1957/05/12 - F | G/G/G | $8.00 | Featuring Esther Williams, On reverse Winnie Winkle(TH), Gasoline Alley(TH) |
A014-0161 | Pepsodent | 1957/11/03 - T | G/G/VG | $3.00 | Featuring Jeweled Pen and Address Book offer, On reverse Fan Fare(HT), Let's Explore your mind(HT) |
A014-0126 | Pepsodent | 1958/05/28 - F | G/G/G | $8.00 | Featuring TWA Jetstream vacation contest, On reverse Life's Like That(TH), It's Me, Dilly(TH), Fan Fare(TH) |
A014-0162 | Pepsodent | 1930's - 1T, 4H | G/G/G | $10.00 | On reverse Super Suds detergent ad(2H), Postum ad(1H) |
A014-0163 | Pepsodent | 1930's - 5H | G/G/G | $10.00 | On reverse Room and Board(1H) |
A014-0164 | Pepsodent | 1930-50's - 5H | FR-G/FR-G/G | $8.00 | On reverse AD detergent ad(1TH) |
A014-0165 | Pepsodent | 1940-50's - 13TH | G/G/VG | $13.00 | On reverse Fitch's Shampoo ad(1TH), Listerine Toothpaste ad(1TH), Rinso detergent ad(1TH), Gillette Razoe ad(1TH), Dreft detergent ad(1TH) |
A014-0166 | Pepto-Bismol/ Unguentine | 1940-50s - 10TH | G/G/VG | $10.00 | On reverse Singer sewing machine ad(1TH), Folger's coffee ad(1TH), All detergent ad(1TH), Woodbury Shampoo ad(1H) |
A014-0167 | Pepto-Bismol/ Unguentine | 1940-50s - 10TH | G/G/VG | $10.00 | On reverse Surf detergent ad(2TH), Cheer detergent ad(1H), Kix cereal ad(1TH), Fab detergent ad(1TH), Cheerios cereal ad(1TH), Spic and Span ad(1TH) |
A014-0168 | Pepto-Bismol/ Unguentine | 1940-50s - 6TH, 6HT | G/G/VG | $10.00 | On reverse Phillip Morris cigarette ad(1TH), Joy dish liquid ad(1TH), Colgate toothpaste ad(1TH, 1HT), Dial Soap ad(1TH), Vaseline Hair Tonic ad(1HT), Fab detergent ad(2HT) |
A014-0103 | Peter Pan Peanut Butter | 1947/03/09 - TH | G/G/VG | $3.00 | Featuring Patty Berg Women's Golf Champion, On reverse Listerine ad(H) |
A014-0169 | Peter Pan Peanut Butter | 1940-50's - 10TH | G/G/G | $10.00 | On reverse Spam ad(1TH), Ipana toothpaste ad(1TH), Listerine Toothpaste ad(1TH), Pillsbury Pancake Flour ad(1TH), Pyrex Cookware ad(1TH), Oxydol detergent ad(2TH), Lava Soap ad(1TH) |
A014-0170 | Peter Pan Peanut Butter | 1940-50's - 5TH | G/G/G | $5.00 | On reverse Fitch's Shampoo ad(1TH), Lifebuoy Soap ad(1TH), Gillette Razor ad(1TH), Vaseline Hair Tonic ad(1TH) |
A014-0056 | Pet Milk | 1960/10/02 - T | G/G/G | $5.00 | Featuring Red Skelton Plastic Masks premium, On reverse Lolly(HT), Aggie Mack(HT) |
A014-0106 | Philadelphia Bulletin | 1948/12/05 - F | FR-G/FR/VG | $5.00 | 2-sided Christmas Gift Suggestions Featuring Mickey Mouse, Donald Duck, Annie Rooney, Casper, Mac, and Aketa. |
A014-0057 | Philadelphia Cream Cheese | 1940's - 1TH | G/G/VG | $3.00 | On reverse Campbell's Pork & Beans ad(TH) |
A014-0177 | Philadelphia Inquirer | 1931/03/01 - 1 8x21R BW | G/G/G | $3.00 | Featuring Mr. & Mrs. by Clare Briggs, No reverse |
A014-0108 | Philadelphia Inquirer | 1932-35 - 1 8x12R, 1 10x17R BW | G/G/G | $5.00 | Featuring Joe Palooka, Knobby Walsh, Ann Howe. No reverse. |
A014-0180 | Philadelphia Inquirer | 1934/08/14 - F BW | G/FR-G/G | $5.00 | Featuring Tillie the Toiler. No reverse. |
A014-0060 | Philadelphia Inquirer | 1936/01/13 - F BW | G/FR-G/G | $5.00 | Featuring Jiggs, Skippy, Ming the Merciless, Tillie the Toiler. No reverse. |
A014-0181 | Philadelphia Inquirer | 1938/03/16 - F BW | G/FR-G/G | $5.00 | Featuring Jiggs & Maggie. No reverse. |
A014-0061 | Philadelphia Inquirer | 1938 - 2 4x8R BW | G/G/G | $10.00 | Featuring intro of Donald Duck Daily Comic Strip. No reverse. |
A014-0062 | Philadelphia Inquirer | 1939/07 - 8x22R BW | G/G/G | $3.00 | Featuring Edgar Bergen, Charlie McCarthy, Mortimer Snerd. No reverse. |
A014-0109 | Philadelphia Inquirer | 1939/11/15 - VH BW | G/G/G | $12.00 | Featuring Superman. No reverse. |
A014-0063 | Philadelphia Inquirer | 1930s - 6x14R BW | G/G/G | $3.00 | Featuring The Ambassador (Little King) by Otto Soglow. No reverse. |
A014-0064 | Philadelphia Inquirer | 1930s - 10x13R BW | G/G/G | $3.00 | Featuring Captain and the Kids by Rudolf Dirks. No reverse. |
A014-0065 | Philadelphia Inquirer | 1930s - 2 6x11R BW | G/G/G | $10.00 | Featuring Flash Gordon by Alex Raymond. No reverse. |
A014-0066 | Philadelphia Inquirer | 1930s - 8x12R BW | G/G/G | $3.00 | Featuring Joe and Asbestos by Ken Kling. No reverse. |
A014-0067 | Philadelphia Inquirer | 1930s - 6x16R BW | G/G/G | $3.00 | Featuring Joe Palooka by Ham Fisher. No reverse. |
A014-0110 | Philadelphia Inquirer | 1930s - 4x7R BW | G/G/G | $3.00 | Featuring Seein' Stars by Feg Murray. No reverse. |
A014-0127 | Philadelphia Inquirer | 1940/02/12 - F BW | FR-G/FR-G/G | $3.00 | Featuring Blondie and Fannie Hurst. No reverse. |
A014-0068 | Philadelphia Inquirer | 1940/03/18 - F BW | FR-G/FR-G/G | $3.00 | Featuring Barney Google and Irwin Cobb. No reverse. |
A014-0069 | Philadelphia Inquirer | 1941/09 - 1H | G/G/VG | $10.00 | Featuring Dick Tracy, On reverse Quink ad Featuring Disney's Dumbo |
A014-0111 | Philadelphia Inquirer | 1941/10/05 - H | G/G/VG | $10.00 | Featuring Dick Tracy, On reverse little King(H) |
A014-0070 | Philadelphia Inquirer | 1941 - 4H BW | G/G/VG | $20.00 | Featuring Dick Tracy, No reverse |
A014-0112 | Philadelphia Inquirer | 1942/07/12 - 8x14R | G/FR-G/G | $8.00 | Featuring Milton Caniff and Terry & the Pirates, No reverse |
A014-0071 | Philadelphia Inquirer | 1940s - 13x20R BW | G/G/G | $3.00 | Featuring Little Annie Rooney by Brandon Walsh & Nik Afonsky. No reverse. |
A014-0178 | Philadelphia Public Ledger | 1906/04 - 1 5x21R BW | G/FR-G/G | $8.00 | Featuring The Roosevelt Bears at Harvard, No reverse |
A014-0113 | Philadelphia Public Ledger | 1906/05 - 7x19R BW | G/FR-G/G | $8.00 | Featuring The Roosevelt Bears at the Circus, No reverse |
A014-0114 | Philadelphia Public Ledger | 1906/05 - 2 5x13R BW | G/FR-G/G | $10.00 | Featuring The Roosevelt Bears at West Point, No reverse |
A014-0115 | Philadelphia Public Ledger | 1906/06 - 7x10R BW | G/FR-G/G | $5.00 | Featuring The Roosevelt Bears Play Baseball, No reverse |
A014-0116 | Philadelphia Public Ledger | 1906/06 - VH BW | G/FR-G/G | $5.00 | Featuring The Roosevelt Bears arrive in Philadelphia, No reverse |
A014-0117 | Philadelphia Public Ledger | 1906/06 - 5x10R BW | G/FR-G/G | $5.00 | Featuring The Roosevelt Bears in Vaudeville, No reverse |
A014-0118 | Philadelphia Public Ledger | 1906/06 - 5x8R BW | G/FR-G/G | $5.00 | Featuring The Roosevelt Bears at Atlantic City, No reverse |
A014-0120 | Philadelphia Public Ledger | 1920's - 3 2x12R BW | G/G/G | $3.00 | Featuring Skyroads by Lester Maitland, No reverse |
A014-0121 | Philadelphia Public Ledger | 1930's - 1 6x13R, 1 5x7R, both BW | G/G/G | $5.00 | Featuring Dan Dunn by Norman Marsh. No reverse. |
A014-0122 | Philadelphia Public Ledger | 1930's - 2x9R BW | G/G/G | $3.00 | Featuring Mickey Mouse. No reverse. |
A014-0123 | Philadelphia Public Ledger | 1930's - 2 6x12R BW | G/G/G | $6.00 | Featuring Popeye by Elzie Crisler Segar. No reverse. |
A014-0128 | Philadelphia Record | 1930/05/15 - F BW | FR-G/FR-G/G | $8.00 | 8"x13" on Full, Featuring Felix the Cat and Pat Sullivan, No reverse. |
A014-0129 | Philadelphia Record | 1931/02/01 - F BW | FR-G/FR-G/G | $4.00 | 7"x11" on Full, Featuring Rainbow Duffy, Polly & her Pals, Bughouse Fables, Tim Tyler's Luck, plus, No reverse. |
A014-0130 | Philadelphia Record | 1931/02 - F BW | FR-G/FR-G/G | $5.00 | Featuring Rainbow Duffy, Polly & her Pals, Bughouse Fables, Tim Tyler's Luck, plus, No reverse. |
A014-0131 | Philadelphia Record | 1931/02/02 - F BW | FR-G/FR-G/G | $3.00 | 2"x22" on Full, Featuring Multi-character, No reverse. |
A014-0132 | Philadelphia Record | 1931/02/03 - F BW | FR-G/FR-G/G | $5.00 | 6"x22" on Full, Featuring Rainbow Duffy, No reverse. |
A014-0133 | Philadelphia Record | 1931/02/06 - F BW | FR-G/FR-G/G | $15.00 | Featuring Arthur Brisbane, art by Winsor McCay, No reverse. |
A014-0134 | Philadelphia Record | 1931/02/07 - F BW | FR-G/FR-G/G | $5.00 | Featuring Multi-Character, Boob McNutt sunday cover, No reverse. |
A014-0075 | Philadelphia Record | 1936/08/24 - F BW | FR-G/FR-G/G | $10.00 | Featuring War on Crime by Rex Collier. Reprint dailies C1 thru C6, No reverse. |
A014-0076 | Philadelphia Record | 1943/04/06 - F BW | FR/FR/G | $2.00 | Featuring Bing Crosby, Bob Hope, Katzenjammer Kids, No reverse. |
A014-0179 | Philadelphia Record | 1940s - 6x16R BW | G/G/G | $10.00 | Featuring The Spirit, Lady Luck, Mr. Mystic, reprint cover of The Spirit first issue, No reverse. |
A014-0083 | Philadelphia Record | 1940s - 1 2x11R, 1 4x11R BW | G/G/G | $6.00 | Featuring The Spirit, Lady Luck. No reverse. |
A014-0084 | Philadelphia Record | 1940s - 1 6x8R, 1 6x10R BW | G/G/G | $8.00 | Featuring The Spirit. No reverse. |
A014-0085 | Philadelphia Record | 1940s - 1 6x11R BW | G/G/G | $3.00 | Featuring The Spirit Lady Luck, Mr. Mystic. No reverse. |
A014-0135 | Philadelphia Record | 1945/11/02 - F BW | G/FR-G/VG | $8.00 | Featuring The Spirit English/Spanish versions article. No reverse. |
A014-0087 | Philadelphia Record | 1946 - 1VH BW | G/G/G | $6.00 | Featuring L'il Abner by Al Capp, reprint of Dailies 1/29-2/2. No reverse. |
A014-0088 | Philadelphia Record | 1946 - 1VH BW | G/G/G | $4.00 | Featuring Barnaby by Crockett Johnson. No reverse. |
A014-0136 | Philadelphia Record | 1946/05/31 - F BW | G/G/G | $15.00 | 12"x22" on Full, Featuring Prince Valiant by Harold Foster. No reverse. |
A014-0137 | Philadelphia Record | 1946/05/31 - F BW | G/G/G | $8.00 | Newspaper delivery strike dailies catch-up Li'l Abner(12), Abbie an Slats(6). No reverse. |
A014-0089 | Philadelphia Record | 1940s - 6x22R BW | G/G/G | $3.00 | Featuring Cranberry Boggs, Bruce Gentry. No reverse. |
A014-0090 | Philadelphia Record | 1940s - 6x10R BW | G/G/G | $3.00 | Featuring Barnaby by Crockett Johnson. No reverse. |
A014-0091 | Philadelphia Record | 1940s - 6x10R BW | G/G/G | $3.00 | Featuring Abbie an' Slats by Raeburn Van Buren. No reverse. |
A014-0092 | Philadelphia Record | 1940s - 1 8x10R, 1 6x15R BW | G/G/G | $6.00 | Featuring Dick Tracy, Tim Tyler's Luck, Tarzan, Dan Dunn. No reverse. |
A014-0124 | Philadelphia Record | 1940s - 1 4x22R BW | G/G/G | $3.00 | Featuring Dick Tracy, Tim Tyler's Luck, Tarzan, Dan Dunn. No reverse. |
A014-0093 | Philadelphia Record | 1940s - 3 2x3R BW | G/G/G | $3.00 | Featuring The Spirit, Lady Luck, Mr. Mystic. No reverse. |
A014-0094 | Philco Phonograph | 1947/09/28 - T | G/G/VG | $3.00 | Featuring Bing Crosby, On reverse Sweeney & Son(HT) |
A014-0095 | Phillip Morris Cigarettes | 1952/05/25 - TH | VG/VG/VG | $8.00 | Featuring Lucille Ball & Desi Arnaz, On reverse V-8 ad Featuring Claudette Colbert |
A014-0096 | Phillip Morris Cigarettes | 1952/09/07 - HT | G/G/VG | $6.00 | Featuring "I Love Lucy", On reverse Alley Oop |
A014-0097 | Phillip Morris Cigarettes | 1952/09/21 - HT | G/G/G | $10.00 | Featuring Joe Dimaggio, On reverse Alley Oop |
A014-0098 | Phillip Morris Cigarettes | 1952/10/19 - TH | VG/VG/VG | $8.00 | Featuring Lucille Ball & Desi Arnaz, On reverse Colonel Potterby(Q) |
A014-0171 | Phillip Morris Cigarettes | 1930-50's - 5H | G/G/G | $10.00 | On reverse Dreft detergent ad(1TH), Sta-Flo starch ad(1TH), Little Annie Rooney(1TH), Buz Sawyer(1TH) |
A014-0172 | Phillip Morris Cigarettes | 1930-50's - 6H | FR-G/FR-G/G | $10.00 | On reverse Kelloggs Corn Flakes ad(1TH), Kre-Mel dessert ad(1TH), Toni home permanent ad(1TH), Rinso detergent ad(1TH) |
A014-0173 | Phillip Morris Cigarettes | 1940-50's - 10TH | G/G/G | $10.00 | On reverse Disl Soap ad(1TH), Spic and Span ad(1TH), Prom Home Permanent(1TH), Seven-Up ad(1TH), Colgate Toothpaste ad(1TH)(, Purex Bleach ad(1TH) |
A014-0174 | Phillip Morris Cigarettes | 1940-50's - 10TH | G/G/G | $10.00 | On reverse Mounds candy ad(1TH), Rinso detergent ad(1TH), Sal Hepatica ad(1TH), Red Heart dog Food ad(1TH), The Flibbertys(2TH), Aero-Shave cream ad(2TH) |
A014-0175 | Phillip Morris Cigarettes | 1940-50's - 3TH, 3HT | G/G/G | $5.00 | On reverse Admiral Radio/Phonograph ad(1TH), Chiffon Soap flakes ad(1TH), Lifebuoy Soap ad(1TH). Ajax Cleaners ad(1HT), Nestle Cocoa/Chocolate ad(1HT) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions