Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item # | Product | Date-#-Size | Condition* | Price | Notes (138) |
A014-0001 | Ovaltine | 1946 - 2T | FR-G/FR-G/G | $1.00 | No reverse |
A014-0002 | Oxydol | 1950/06/04 - H | G/G/VG | $3.00 | featuring Mini Comic Book Premium L'il Abner, Mighty Mouse, Archie, On reverse Seven-Up ad(TH) |
A014-0003 | Oxydol | 1930-50's - 4H, 6TH | G/G/G | $4.00 | No reverse |
A014-0005 | Paas Egg Color | 1961 - 1TH, 1HT | G/G/G | $1.00 | No reverse |
A014-0007 | Pabst-ett Cheese | 1936-37 - 2H | FR-G/FR-G/FRG | $1.00 | No reverse |
A014-0008 | Pacquin's Hand Cream | 1940-50's - 10TH | G/G/G | $3.50 | No reverse |
A014-0010 | Palmolive Soap | 1930-50's - 2H, 2TH | FR-G/FR-G/G | $1.00 | No reverse |
A014-0011 | Pan American Coffee Bureau | 1940's - 3TH | G/G/G | $1.00 | featuring 'The Good Neighbors' by Paul McCarthy, No reverse |
A014-0012 | P and G Naptha Soap | 1934 - 1H | G/FR-G/G | $1.00 | Featuring Circus Contest, No reverse |
A014-0013 | P and G Naptha Soap | 1935 - 2H | G/G/G | $2.00 | Featuring Pirate Contest, No reverse |
A014-0014 | Papermate Pens | 1955 - 2TH | G/G/FR-G | $1.00 | No reverse |
A014-0015 | Pard Dog Food | 1949 - 1TH | G/G/G | $1.00 | No reverse |
A014-0016 | Parker Pens | 1946 - 1T | FR-G/FR/G | $1.00 | No reverse |
A014-0017 | Parker Johns | 1947/05/25 - TH | G/G/VG | $3.00 | featuring Dick Tracy Rapid-Fire Tommy Gun Premium, on reverse Sheaffer Skrip ad(TH) |
A014-0101 | Parker Johns | 1947/05/25 - T BW | G/FR-G/G | $3.00 | featuring Dick Tracy Rapid-Fire Tommy Gun Premium, No reverse |
A014-0018 | Pearls of Wheat | 1934/11/18 - H | FR-G/FR/G | $1.00 | featuring Carlo the Clown Secret Club Premium, No reversen reverse Bringing Up Father(1H) |
A014-0019 | Peets Dish Detergent | 1950s - 2TH | G/G/G | $1.00 | No reverse |
A014-0020 | Pepsi-Cola | 1939 - 1H, 1Q | FR-G/FR/G | $3.00 | featuring Pepsi & Pete by Stan Randall, On reverse Bringing Up Father(1H) |
A014-0021 | Pepsi-Cola | 1940 - 3H, 2TH, 2Q | G/G/G | $10.00 | featuring Pepsi & Pete by Stan Randall, On reverse Abbie an' Slats(2H), Ella Cinders(1H), Mary Worth(1H) |
A014-0124 | Pepsi-Cola | 1941 - 3H, 1TH | G/FR-G/G | $6.00 | featuring Pepsi & Pete by Rube Goldberg, On reverse Barney Google(1H), Moon Mullins(1H) |
A014-0023 | Pepsi-Cola | 1942 - 1H, 3Q | FR-G/FR-G/G | $4.00 | featuring Pepsi & Pete by Rube Goldberg, On reverse Napoleonl(1H), Our Bill(2H) |
A014-0024 | Pepsi-Cola | 1943 - 4TH | G/G/G | $4.00 | featuring Pepsi & Pete, On reverse Little Joe(1H), Joe Palooka(1H) |
A014-0025 | Pepsi-Cola | 1944 - 5TH | G/G/G | $5.00 | featuring Pepsi The Pepsi-cola Cop, No reverse |
A014-0026 | Pepsi-Cola | 1945 - 2TH, 2HT | G/G/G | $4.00 | featuring Pepsi The Pepsi-cola Cop, On reverse Buz Sawyer(1T), Our Bill(1H)looka(1H) |
A014-0027 | Pepsi-Cola | 1947 - 2TH, 1HT | G/G/G | $3.00 | featuring Pepsi The Pepsi-cola Cop, No reverse |
A014-0028 | Pepsi-Cola | 1949 - 2TH | G/G/G | $2.00 | 1 featuring Jack Haley, No reverse |
A014-0030 | Pepsi-Cola | 1950/02/26 - TH | G/G/G | $1.00 | featuring Counter Spy Junior Agent Badge Premium & David Harding Counter-Spy Chief (pic), On reverse The Orbits(TH) |
A014-0031 | Pepsi-Cola | 1950's - 1TH | G/G/G | $1.00 | featuring Phil Regan, No reverse |
A014-0032 | Pepsodent | 1935 - 3H | G/FR-G/G | $9.00 | featuring Amos & Andy, No reverse |
A014-0033 | Pepsodent | 1938/01 - 3H | G/FR-G/G | $9.00 | featuring Mickey Mouse Theatre on the Air, Minnie Mouse, Donald Duck & Pluto, No reverse |
A014-0034 | Pepsodent | 1938/04/24 - H | G/FR-G/G | $12.00 | featuring Moving Motion Picture Machine premium & Disney's Snow White, Mickey Mouse, Donald Duck, No reverse |
A014-0125 | Pepsodent | 1938/05/01 - H | G/G/VG | $5.00 | featuring 'Manager Mac' Moving Motion Picture Machine premium & Disney's Snow White, Mickey Mouse, Donald Duck, No reverse |
A014-0035 | Pepsodent | 1938/10/09 - H | G/G/G | $2.00 | featuring Bob Hope's Mirth-Quake radio show, On reverse Just Kids(H) |
A014-0036 | Pepsodent | 1941/05/25 - H | G/G/G | $2.00 | featuring Bob Hope & his radio show cast, On reverse Barney Google(H) |
A014-0037 | Pepsodent | 1941/10/12 - TH | G/G/G | $2.00 | featuring Bob Hope's Life Story, No reverse |
A014-0038 | Pepsodent | 1943/05/23 - H | G-VG/G/VG | $4.00 | featuring Bob Hope, No reverse |
A014-0039 | Pepsodent | 1943/06/27 - H | G-VG/G/VG | $4.00 | featuring Bob Hope, No reverse |
A014-0040 | Pepsodent | 1943/07/25 - H | G-VG/G/VG | $4.00 | featuring Bob Hope, No reverse |
A014-0041 | Pepsodent | 1943/08/22 - H | G-VG/G/VG | $4.00 | featuring Bob Hope, No reverse |
A014-0042 | Pepsodent | 1943/09/19 - H | G-VG/G/VG | $4.00 | featuring Bob Hope, No reverse |
A014-0043 | Pepsodent | 1943/10/17 - H | G-VG/G/VG | $4.00 | featuring Bob Hope, No reverse |
A014-0044 | Pepsodent | 1943/11/14 - H | G-VG/G/VG | $4.00 | featuring Bob Hope, No reverse |
A014-0045 | Pepsodent | 1947 - 1T | G/G/G | $2.00 | featuring Bob Hope 'my favorite brunette contest ', On reverse Sweeney & Son(HT) |
A014-0046 | Pepsodent | 1955 - 1TH | G/G/G | $3.00 | featuring Davy Crockett Rain Slicker Offer, On reverse King Aroo(TH) |
A014-0047 | Pepsodent | 1957/05/12 - F | G/G/G | $5.00 | Featuring Esther Williams, On reverse Winnie Winkle(TH), Gasoline Alley(TH) |
A014-0126 | Pepsodent | 1958/05/28 - F | G/G/G | $5.00 | Featuring TWA Jetstream vacation contest, On reverse Life's Like That(TH), It's Me, Dilly(TH), Fan Fare(TH) |
A014-0048 | Pepsodent | 1930-50's - 10H | G/G/G | $5.00 | No reverse |
A014-0049 | Pepsodent | 1940-50's - 10TH | G/G/G | $3.50 | No reverse |
A014-0102 | Pepto-Bismol/ Unguentine | 1950s - 10TH | G/G/G | $3.50 | No reverse |
A014-0103 | Peter Pan Peanut Butter | 1947/03/09 - TH | G/G/VG | $1.00 | featuring Patty Berg Women's Golf Champion, On reverse Listerine ad(H) |
A014-0055 | Peter Pan Peanut Butter | 1940-50's - 10TH | G/G/G | $3.50 | No reverse |
A014-0056 | Pet Milk | 1960/10/02 - T | G/G/G | $3.00 | featuring Red Skelton Plastic Masks premium, On reverse Lolly(HT), Aggie Mack(HT) |
A014-0106 | Philadelphia Bulletin | 1948/12/05 - F | FR/FR/G | $3.00 | 2-sided Christmas Gift Suggestions featuring Mickey Mouse, Donald Duck, Annie Rooney, Casper, Mac, and Aketa. |
A014-0057 | Philadelphia Cream Cheese | 1940's - 1TH | G/G/VG | $1.00 | No reverse |
A014-0107 | Philadelphia Inquirer | 1931-32 - 1VH, 1 8x12R BW | G/FR-G/G | $2.00 | Featuring Mr. & Mrs. by Clare Briggs, No reverse |
A014-0108 | Philadelphia Inquirer | 1932-35 - 1 8x12R, 1 10x17R BW | G/G/G | $3.00 | featuring Joe Palooka, Knobby Walsh, Ann Howe. No reverse. |
A014-0060 | Philadelphia Inquirer | 1936/01/13 - F BW | FR-G/FR-G/G | $3.00 | featuring Jiggs, Skippy, Ming the Merciless, Tillie the Toiler. No reverse. |
A014-0061 | Philadelphia Inquirer | 1938 - 2 4x8R BW | G/G/G | $8.00 | featuring intro of Donald Duck Daily Comic Strip. No reverse. |
A014-0062 | Philadelphia Inquirer | 1939/07 - 8x22R BW | G/G/G | $3.00 | featuring Edgar Bergen, Charlie McCarthy, Mortimer Snerd. No reverse. |
A014-0109 | Philadelphia Inquirer | 1939/11/15 - VH BW | G/G/G | $12.00 | featuring Superman. No reverse. |
A014-0063 | Philadelphia Inquirer | 1930s - 6x14R BW | G/G/G | $3.00 | featuring The Ambassador (Little King) by Otto Soglow. No reverse. |
A014-0064 | Philadelphia Inquirer | 1930s - 10x13R BW | G/G/G | $3.00 | featuring Captain and the Kids by Rudolf Dirks. No reverse. |
A014-0065 | Philadelphia Inquirer | 1930s - 2 6x11R BW | G/G/G | $8.00 | featuring Flash Gordon by Alex Raymond. No reverse. |
A014-0066 | Philadelphia Inquirer | 1930s - 8x12R BW | G/G/G | $2.00 | featuring Joe and Asbestos by Ken Kling. No reverse. |
A014-0067 | Philadelphia Inquirer | 1930s - 6x16R BW | G/G/G | $2.00 | featuring Joe Palooka by Ham Fisher. No reverse. |
A014-0110 | Philadelphia Inquirer | 1930s - 4x7R BW | G/G/G | $2.00 | featuring Seein' Stars by Feg Murray. No reverse. |
A014-0127 | Philadelphia Inquirer | 1940/02/12 - F BW | FR-G/FR-G/G | $3.00 | featuring Blondie and Fannie Hurst. No reverse. |
A014-0068 | Philadelphia Inquirer | 1940/03/18 - F BW | FR-G/FR-G/G | $3.00 | featuring Barney Google and Irwin Cobb. No reverse. |
A014-0069 | Philadelphia Inquirer | 1941/09 - 1H | G/G/VG | $8.00 | featuring Dick Tracy, On reverse Quink ad featuring Disney's Dumbo |
A014-0111 | Philadelphia Inquirer | 1941/10/05 - H | G/G/VG | $8.00 | featuring Dick Tracy, On reverse little King(H) |
A014-0070 | Philadelphia Inquirer | 1941 - 4H BW | G/G/VG | $16.00 | featuring Dick Tracy, No reverse |
A014-0112 | Philadelphia Inquirer | 1942/07/12 - 8x14R | G/FR-G/G | $5.00 | featuring Milton Caniff and Terry & the Pirates, No reverse |
A014-0071 | Philadelphia Inquirer | 1940s - 13x20R BW | G/G/G | $3.00 | featuring Little Annie Rooney by Brandon Walsh & Nik Afonsky. No reverse. |
A014-0112 | Philadelphia Public Ledger | 1906/04 - 1 5x21R, 1 7x8R both BW | G/FR-G/G | $8.00 | featuring The Roosevelt Bears at Harvard, No reverse |
A014-0113 | Philadelphia Public Ledger | 1906/05 - 7x19R BW | G/FR-G/G | $5.00 | featuring The Roosevelt Bears at the Circus, No reverse |
A014-0114 | Philadelphia Public Ledger | 1906/05 - 2 5x13R BW | G/FR-G/G | $6.00 | featuring The Roosevelt Bears at West Point, No reverse |
A014-0115 | Philadelphia Public Ledger | 1906/06 - 7x10R BW | G/FR-G/G | $3.00 | featuring The Roosevelt Bears Play Baseball, No reverse |
A014-0116 | Philadelphia Public Ledger | 1906/06 - VH BW | G/FR-G/G | $3.00 | featuring The Roosevelt Bears arrive in Philadelphia, No reverse |
A014-0117 | Philadelphia Public Ledger | 1906/06 - 5x10R BW | G/FR-G/G | $3.00 | featuring The Roosevelt Bears in Vaudeville, No reverse |
A014-0118 | Philadelphia Public Ledger | 1906/06 - 5x8R BW | G/FR-G/G | $3.00 | featuring The Roosevelt Bears at Atlantic City, No reverse |
A014-0119 | Philadelphia Public Ledger | 1906/06 - 5x7R BW | G/FR-G/G | $3.00 | featuring The Roosevelt Bears celebrate the 4th of July, No reverse |
A014-0120 | Philadelphia Public Ledger | 1920's - 3 2x12R BW | G/G/G | $1.00 | featuring Skyroads by Lester Maitland, No reverse |
A014-0121 | Philadelphia Public Ledger | 1930's - 1 6x13R, 1 5x7R, both BW | G/G/G | $3.00 | featuring Dan Dunn by Norman Marsh. No reverse. |
A014-0122 | Philadelphia Public Ledger | 1930's - 2x9R BW | G/G/G | $2.00 | featuring Mickey Mouse. No reverse. |
A014-0123 | Philadelphia Public Ledger | 1930's - 2 6x12R BW | G/G/G | $6.00 | featuring Popeye by Elzie Crisler Segar. No reverse. |
A014-0128 | Philadelphia Record | 1930/05/15 - F BW | FR-G/FR-G/G | $5.00 | 8"x13" on Full, featuring Felix the Cat and Pat Sullivan, No reverse. |
A014-0129 | Philadelphia Record | 1931/02/01 - F BW | FR-G/FR-G/G | $3.00 | 7"x11" on Full, featuring Rainbow Duffy, Polly & her Pals, Bughouse Fables, Tim Tyler's Luck, plus, No reverse. |
A014-0130 | Philadelphia Record | 1931/02 - F BW | FR-G/FR-G/G | $5.00 | featuring Rainbow Duffy, Polly & her Pals, Bughouse Fables, Tim Tyler's Luck, plus, No reverse. |
A014-0131 | Philadelphia Record | 1931/02/02 - F BW | FR-G/FR-G/G | $3.00 | 2"x22" on Full, featuring Multi-character, No reverse. |
A014-0132 | Philadelphia Record | 1931/02/03 - F BW | FR-G/FR-G/G | $3.00 | 6"x22" on Full, featuring Rainbow Duffy, No reverse. |
A014-0133 | Philadelphia Record | 1931/02/06 - F BW | FR-G/FR-G/G | $15.00 | featuring Winsor McCay, No reverse. |
A014-0134 | Philadelphia Record | 1931/02/07 - F BW | FR-G/FR-G/G | $5.00 | featuring Multi-Character, Boob McNutt sunday cover, No reverse. |
A014-0075 | Philadelphia Record | 1936/08/24 - F BW | FR-G/FR-G/G | $10.00 | featuring War on Crime by Rex Collier. Reprint dailies C1 thru C6, No reverse. |
A014-0076 | Philadelphia Record | 1943/04/06 - F BW | FR/FR/G | $1.00 | featuring Bing Crosby, Bob Hope, Katzenjammer Kids, No reverse. |
A014-0077 | Philadelphia Record | 1940s - 8x22R BW | G/G/G | $10.00 | featuring The Spirit, Lady Luck, Mr. Mystic, reprint cover of The Spirit first issue, No reverse. |
A014-0083 | Philadelphia Record | 1940s - 1 2x11R, 1 4x11R BW | G/G/G | $2.00 | featuring The Spirit, Lady Luck. No reverse. |
A014-0084 | Philadelphia Record | 1940s - 1 6x8R, 1 6x10R BW | G/G/G | $4.00 | featuring The Spirit. No reverse. |
A014-0085 | Philadelphia Record | 1940s - 1 6x11R BW | G/G/G | $2.00 | featuring The Spirit Lady Luck, Mr. Mystic. No reverse. |
A014-0135 | Philadelphia Record | 1945/11/02 - F BW | G/FR-G/VG | $5.00 | featuring The Spirit English/Spanish versions article. No reverse. |
A014-0087 | Philadelphia Record | 1946 - 1VH BW | G/G/G | $4.00 | featuring L'il Abner by Al Capp, reprint of Dailies 1/29-2/2. No reverse. |
A014-0088 | Philadelphia Record | 1946 - 1VH BW | G/G/G | $4.00 | featuring Barnaby by Crockett Johnson. No reverse. |
A014-0136 | Philadelphia Record | 1946/05/31 - F BW | G/G/G | $8.00 | 12"x22" on Full, featuring Prince Valiant by Harold Foster. No reverse. |
A014-0137 | Philadelphia Record | 1946/05/31 - F BW | G/G/G | $8.00 | Newspaper delivery strike dailies catch-up Li'l Abner(12), Abbie an Slats(6). No reverse. |
A014-0138 | Philadelphia Record | 1946/05/31 - F BW | G/G/G | $8.00 | Newspaper delivery strike dailies catch-up Abbie an Slats(6), Kerry Drake(12), No reverse. |
A014-0089 | Philadelphia Record | 1940s - 6x22R BW | G/G/G | $3.00 | featuring Cranberry Boggs, Bruce Gentry. No reverse. |
A014-0090 | Philadelphia Record | 1940s - 6x10R BW | G/G/G | $3.00 | featuring Barnaby by Crockett Johnson. No reverse. |
A014-0091 | Philadelphia Record | 1940s - 6x10R BW | G/G/G | $2.00 | featuring Abbie an' Slats by Raeburn Van Buren. No reverse. |
A014-0092 | Philadelphia Record | 1940s - 1 8x10R, 1 6x15R BW | G/G/G | $4.00 | featuring Dick Tracy, Tim Tyler's Luck, Tarzan, Dan Dunn. No reverse. |
A014-0124 | Philadelphia Record | 1940s - 1 4x22R BW | G/G/G | $2.00 | featuring Dick Tracy, Tim Tyler's Luck, Tarzan, Dan Dunn. No reverse. |
A014-0093 | Philadelphia Record | 1940s - 3 2x3R BW | G/G/G | $1.00 | featuring The Spirit, Lady Luck, Mr. Mystic. No reverse. |
A014-0094 | Philco Phonograph | 1947/09/28 - T | G/G/VG | $2.00 | featuring Bing Crosby, on reverse Sweeney & Son(HT) |
A014-0095 | Phillip Morris Cigarettes | 1952/05/25 - TH | VG/VG/VG | $6.00 | featuring Lucille Ball & Desi Arnaz, On reverse V-8 ad featuring Claudette Colbert |
A014-0096 | Phillip Morris Cigarettes | 1952/09/07 - HT | G/G/VG | $5.00 | featuring "I Love Lucy", On reverse Alley Oop |
A014-0097 | Phillip Morris Cigarettes | 1952/09/21 - HT | G/G/G | $8.00 | featuring Joe Dimaggio, On reverse Alley Oop |
A014-0098 | Phillip Morris Cigarettes | 1952/10/19 - TH | VG/VG/VG | $6.00 | featuring Lucille Ball & Desi Arnaz, On reverse Colonel Potterby(Q) |
A014-0099 | Phillip Morris Cigarettes | 1940-50's - 10H | G/G/G | $5.00 | No reverse |
A014-0100 | Phillip Morris / Cigarettes | 1940-50's - 10TH | G/G/G | $3.50 | No reverse |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions