Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item # | Product | Date-#-Size | Condition* | Price | Notes (119) |
A011-0001 | Lipton Tea/Soup/Frostee | 1950's - 6H, 3TH, 1HT | G/G/VG | $4.50 | by Harry Haenigsen, no reverse |
A011-0002 | Listerine Antiseptic | 1940-50's - 4TH | G/G/G | $1.50 | no reverse |
A011-0003 | Listerine Toothpaste/powder | 1940-50's - 10TH | G/G/G | $3.50 | no reverse |
A011-0004 | Little Kurnels | 1939/08/20 - H | G/FR-G/VG | $1.00 | featuring Scraper Spoon Premium, no reverse |
A011-0005 | Littleton Creamery Butter | 1909 - 4 5x5R BW | G/G/G | $20.00 | by RF Outcault featuring Buster Brown, No reverse |
A011-0006 | Log Cabin Syrup | 1936/09/16 - H | G/G/G | $1.00 | featuring Jim Babcock, no reverse |
A011-0007 | Louisville Courier-Journal | 1941/01/05 - H | G/G/G | $5.00 | featuring L'il Abner, Daisy Mae, etc by Al Capp, on reverse Mary Worth(H) |
A011-0008 | Lucky Charms | 1964/08/02 - TH | G/G/G | $1.00 | featuring LC Leprechaun, no reverse |
A011-0119 | Lucky Strike | 1928/04/09 - F BW | FR/FR/VG | $6.00 | featuring Paul Waner, Willie Hoppe, King Vidor, Frances Aldo, Roxy, Vincent Richard On reversre newspaper articles |
A011-0117 | Lucky Strike | 1938/01/30 - F | G/G/VG | $5.00 | featuring Robert Taylor, no reverse |
A011-0009 | Lucky Strike | 1956 - 9TH | G/G/VG | $3.00 | featuring Happy-Joe-Lucky, 1 w/Sam Snead, 1 w/Walter Alston, 1 w/Ann Sothern, no reverse |
A011-0010 | Lux | 1934/02/25 - F | G-VG/G-VG/VG | $5.00 | featuring Constance Cummings, on reverse Toonerville Folks(H), Royal ad featuring Jimmy Durante(H) |
A011-0011 | Lux | 1934/03/25 - F | G-VG/G-VG/VG | $6.00 | featuring Fay Wray, on reverse Nebbs(H), Ralston ad featuring Tom Mix(H) |
A011-0013 | Lux | 1934/05/21 - F | G/G/G | $5.00 | featuring Dorothy Jordan, on reverse Nebbs(H), Blondie(H) |
A011-0014 | Lux | 1934/06/17 - F | G/G/G | $5.00 | featuring Irene Dunne, on reverse Blondie(H), Nebbs(H) |
A011-0015 | Lux | 1934/08/12 - F | G-VG/G-VG/VG | $5.00 | featuring Joan Marsh, on reverse Tim Tyler's Luck(H), Colgate ad(H) |
A011-0016 | Lux | 1934/09/09 - F | FR-G/FR-G/G | $4.00 | featuring Sally Eilers, on reverse Tim Tyler's Luck(H), Postum ad(H) |
A011-0017 | Lux | 1934/10/07 - F | FG/G/VG | $5.00 | featuring Marian Nixon, on reverse Nebbs(H), Postum ad(H) |
A011-0018 | Lux | 1934/10/23 - H | G/G/G | $5.00 | featuring Carole Lombard, No reverse |
A011-0019 | Lux | 1934/11/04 - F | G/G/G | $5.00 | featuring Glenda Farrell, on reverse Tim Tyler's Luck(H), Nestle's ad(H) |
A011-0021 | Lux | 1934/12/30 - F | G-VG/G-VG/VG | $6.00 | featuring Barbara Stanwyck, on reverse Toots & Casper w/Paper Doll |
A011-0022 | Lux | 1935/02/23 - T | G-VG/G/VG | $3.00 | featuring Betty Davis 'Flossie strikes a Snag', On reverse Etta Kett(T) |
A011-0023 | Lux | 1935 - 1H | G-VG/G/VG | $3.00 | featuring Betty Davis 'She saves Fifi's Marraige, no reverse |
A011-0024 | Lux | 1935/11/17 - H | G-VG/G/VG | $3.00 | featuring Ruby Keeler 'Good-Bye Bonjour', on reverse Pussycat Princess(H) |
A011-0025 | Lux | 1935 - T | G/G/VG | $3.00 | featuring Ruby Keeler 'She Dodges Mr. Dane', on reverse Gumps(T) |
A011-0026 | Lux | 1935 - 1H | G-VG/G/VG | $3.00 | featuring Joan Blondell 'A Close Shave', on reverse Pa's son-in-law(H) |
A011-0027 | Lux | 1935 - 1H | G-VG/G/VG | $3.00 | featuring Ann Sothern 'A Bump on the Road to Romance', on reverse Clarence(H) |
A011-0118 | Lux | 1935 - 1T | G/G/G | $3.00 | featuring Barbara Stanwyck 'The Duke's Duck Soup for Dixie', on reverse Harold Teen(T) |
A011-0028 | Lux | 1935 - 1H | G/G/G | $3.00 | featuring Gloria Stuart 'A Romance Shuttered', on reverse P&G Pirate Contest ad(H) |
A011-0029 | Lux | 1936/02/02 - H | G/G/G | $3.00 | featuring Gloria Stuart 'Trouble Afoot', no reverse |
A011-0030 | Lux | 1936/03/29 - T | VG/VG/VG | $3.00 | featuring Bette Davis 'Jack's Wits Win, on reverse Joe Palooka(T) |
A011-0031 | Lux | 1936/04/12 - H | FR/FR-P/G | $1.00 | featuring Joan Bennett 'Life Gets Involved', no reverse |
A011-0032 | Lux | 1936/05/17 - H | G/G/VG | $3.00 | featuring Joan Blondell 'Love will find a way', no reverse |
A011-0033 | Lux | 1936/07/18 - H | G/G/G | $3.00 | featuring Arline Judge 'Her Tip-Off Takes', on reverse Prince Albert ad(H) |
A011-0034 | Lux | 1936/08/02 - T | FR-G/FR/G | $1.00 | featuring Ruby Keeler 'She Turns the Tables', on reverse Harold Teen(T) |
A011-0035 | Lux | 1936 - 1H | G/G/G | $3.00 | featuring Joan Bennett 'A ship in Distress', on reverse Postum ad(H) |
A011-0036 | Lux | 1937/02/28 - H | G/G/G | $3.00 | featuring Glenda Farrell 'She Picks a Winner', No reverse |
A011-0037 | Lux | 1937/05/16 - H | G/G/VG | $3.00 | featuring Arline Judge' Hollywoods Secret of Daintiness', no reverse |
A011-0038 | Lux | 1937/07/25 - H | G/G/G | $3.00 | featuring Olivia De Havilland 'She Glorifies Plain Jane', No reverse |
A011-0039 | Lux | 1937 - 1H | G/G/G | $3.00 | featuring Joan Bennett 'Happiness Inc', no reverse |
A011-0040 | Lux | 1939 - 1T | G/G/G | $8.00 | featuring Judy Garland, no reverse |
A011-0041 | Lux | 1930's - 1H | G/G/G | $6.00 | 'She Finds a Hermit' w/Paper Doll, on reverse Bungle Family(H) |
A011-0042 | Lux | 1930's - 1H | G/G/G | $2.00 | 'Alice Wins Bob Back' by Russ Westover, no reverse |
A011-0043 | Lux | 1930's - 5H | G/G/G | $2.50 | 3H featuring Peggy Lux, no reverse |
A011-0044 | Lux | 1958 - 1H | G/G/G | $1.00 | On reverse Ajax ad |
A011-0045 | Lux/Wisk | 1958/05/25 - H | G/G/G | $1.00 | featuring William Bendix(Life of Riley), no reverse |
A011-0047 | M&M's Candy | 1979/07/22 - T | FR-G/FR/G | $1.00 | featuring T-Shirt offer, On reverse Family Circus(TH), Cappy Dick(TH) |
A011-0101 | Macon News | 1937 - 6x9R BW | G/G/G | $3.00 | featuring Popeye, No reverse |
A011-0103 | Macon News | 1938/03/27 - F BW | G/G/G | $8.00 | featuring Snow White and the 7 Dwarfs, No reverse |
A011-0048 | Macon News | 1940's - 4x7R BW | G/G/G | $10.00 | featuring Superman, No reverse |
A011-0051 | Macon News | 1950's - 6x11R BW | G/G/G | $2.00 | featuring Red Ryder by Fred Harman, No reverse |
A011-0052 | Macon News | 1956/12/25 - 5x8R BW | G/G/G | $5.00 | featuring "Distant Christmas" by Milton Caniff, No reverse |
A011-0056 | Macon Telegraph & News | 1940s - 4x8R BW | G/G/G | $2.00 | featuring Donald Duck, No reverse |
A011-0104 | Macon Telegraph & News | 1940s - 6x15R BW | G/G/G | $2.00 | featuring Mary Worth, No reverse |
A011-0053 | Macon Telegraph & News | 1940s - 4x10R BW | G/G/G | $2.00 | featuring The Phantom by Lee Falk, No reverse |
A011-0055 | Macon Telegraph & News | 1940s - 4x9R BW | G/G/G | $10.00 | featuring Superman, No reverse |
A011-0054 | Macon Telegraph & News | 1940s - 4x10R BW | G/G/G | $1.00 | featuring They'll do it ev'ry time, No reverse |
A011-0105 | Macon Telegraph & News | 1951/11 - 12 4x5R to 6x8R BW | G/G/G | $12.00 | featuring 125th Anniversary featuring Buz Sawyer, Steve Canyon, Rip Kirby, Moon Mullins, The Gumps, Smitty, Little Orphan Annie, Rusty Riley, Terry Lee, Brenda Starr, Smilin' Jack, Dick Tracy, No reverse |
A011-0106 | Macon Telegraph & News | 1950's - 6SQ BW | G/G/G | $3.00 | featuring Davy Crockett, No reverse |
A011-0107 | Macon Telegraph & News | 1950's - 8x11R BW | G/FR-G/G | $2.00 | featuring Honeybelle, No reverse |
A011-0108 | Macon Telegraph & News | 1950's - 3x7R BW | G/G/G | $1.00 | featuring Judge Parker, No reverse |
A011-0109 | Macon Telegraph & News | 1950's - 10x14R BW | G/G/G | $2.00 | featuring Kerry Drake, No reverse |
A011-0110 | Macon Telegraph & News | 1950's - 2x7R BW | G/G/G | $1.00 | featuring Rex Morgan MD, No reverse |
A011-0057 | Macon Telegraph & News | 1960s - 7x10R BW | G/G/G | $3.00 | featuring Our New Age, No reverse |
A011-0058 | March of Dimes | 1954/01/02 - TH | G/FR-G/VG | $3.00 | featuring Popeye, Blondie & Dagwood, The Karzenjammer Kids, On reverse Hubert(TH) |
A011-0060 | Masland Rugs | 1946 - 1T | G/FR-G/G | $1.00 | No reverse |
A011-0061 | Maxwell House Coffee | 1936-48 - 2T, 4H, 1TH | G-VG/G/VG | $3.50 | no reverse |
A011-0062 | Maybelline | 1944-45 - 5H | G-VG/G/VG | $1.75 | On reverse Tillie the Toiler(1H), Vaseline ad(1H) |
A011-0063 | Maybelline | 1946/02/03 - H | G/FR-G/G | $2.00 | featuring Joan Crawford(pic), no reverse |
A011-0064 | Mennen Face Conditioner | 1960 - 1HT | VG/VG/VG | $1.00 | featuring Bob Stevens Basketball Star, no reverse |
A011-0065 | Mennen Quinsana | 1948 - 4TH | G/G/G | $1.50 | no reverse |
A011-0066 | Mennen Shave Cream | 1929 - 2H | G/G/G-VG | $4.00 | no reverse |
A011-0067 | Mennen Shave Cream / Skin Bracer | 1940-50's - 3TH, 1HT | G/G/G | $1.50 | no reverse |
A011-0068 | Mennen Spray Deodorant | 1950's - 5TH | G/G/G | $1.00 | no reverse |
A011-0069 | Mentholatum | 1950's - 10TH | G/G/G | $3.50 | most featuring 'Cold Demons', No reverse |
A011-0070 | Mercury 8 | 1940's - 3H | G/G/G | $1.50 | no reverse |
A011-0111 | Merita Bread | 1945 - 10x12R BW | G/G/G | $3.00 | Featuring The Lone Ranger, No reverse |
A011-0071 | Mickey Mouse Films | 1940's - 4x7R BW | G/G/G | $2.00 | featuring 'The Dognapper' starring Mickey Mouse, No reverse |
A011-0072 | Milk-Bone | 1950's - 1TH | G/G/G | $1.00 | No reverse |
A011-0073 | Milky Way | 1940-50's - 5TH | G/G/G | $1.75 | No reverse |
A011-0074 | Minneapolis Daily Times | 1947/01/21 - F BW | G/G/G | $4.00 | featuring Mickey Mouse, Donald Duck, Kerry Drake, The Nebbs, Mutt & Jeff, Little Orphan Annie, Moon Mullins, Barnaby, Brenda Starr, No reverse |
A011-0075 | Minneapolis Daily Times | 1947 - 1VH BW | G/G/G | $2.00 | featuring Bobby Sox by Marty Links , No reverse |
A011-0076 | Minneapolis Daily Times | 1947 - 2VH BW | G/G/G | $4.00 | featuring The Neighbors by George Clark, No reverse |
A011-0077 | Minneapolis Daily Times | 1947 - 1VH BW | G/G/G | $2.00 | featuring This Funny World, No reverse |
A011-0078 | Minneapolis Daily Times | 1947 - 10x18R BW | G/G/G | $2.00 | featuring Kerry Drake by Al Andriola, No reverse |
A011-0079 | Minneapolis Daily Times | 1947 - 7SQ BW | G/G/G | $2.00 | featuring Brenda Starr, No reverse |
A011-0081 | Minneapolis Star | 1940s - 7x10R BW | G/G/G | $1.00 | featuring Lance Lawson, No reverse |
A011-0082 | Minneapolis Star | 1940s - 6x12R BW | G/G/G | $1.00 | featuring Barney Google, No reverse |
A011-0083 | Minneapolis Star | 1940s - 10x16R BW | G/G/G | $1.00 | featuring Jane Arden, No reverse |
A011-0112 | Minneapolis Star | 1950s - 2x4R BW | G/G/G | $1.00 | featuring Little Debbie, No reverse |
A011-0084 | Minneapolis Star | 1950s - 2 3x5R BW | G/G/G | $4.00 | featuring I Love Lucy, No reverse |
A011-0085 | Minneapolis Star | 1960s - 4x22R BW | G/G/G | $1.00 | featuring Disney's Scamp, No reverse |
A011-0086 | Minneapolis Star-Journal | 1940 - 3 2x4R | G/G/G | $1.00 | featuring The Spirit, Lady Luck, Mr. Mystic, No reverse |
A011-0087 | Minneapolis Star-Journal | 1939/09/08 - F BW | G/G/G | $4.00 | featuring Jane Arden, L'il Abner, Captain & the Kids, Gumps, Tippie, Dick Tracy, Smilin' Jack, FRoom & Board, Etta Kett, Harold Teen, Henry, Grin & Bear It, Smokey Stover, Bringing Up Father, Lone Ranger, No reverse |
A011-0092 | Minneapolis Star-Journal | 1940/10/21 - F BW | G/G/G | $3.00 | Half on Full, featuring Lil Abner - Sadie Hawkins Day, No reverse |
A011-0097 | Minneapolis Star-Journal | 1940/09/25 - 8x22R BW | G/G/G | $8.00 | featuring Lady Luck, Mr. Mystic, The Spirit, No reverse |
A011-0099 | Minneapolis Star-Journal | 1940s - 4x20R BW | G/G/G | $2.00 | featuring Mr. Mystic, No reverse |
A011-0116 | Minneapolis Star-Journal | 1940s - 1 6x8R, 6x10R both BW | G/G/G | $2.00 | featuring Hugh Striver, No reverse |
A011-0115 | Minneapolis Star & Tribune | 1955/07/17 - TH | G/G/VG | $2.00 | Aquacentennial Star Night featuring Mamie Van Doren, Sheree North and Jimmy Hatlo, On reverse Ajax/Veto ad(H) |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions