Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item # | Product | Date-#-Size | Condition* | Price | Notes (117) |
A010-0001 | Kellogg's Rice Krispies | 1949 - 1TH | G/G/G | $1.00 | Featuring Your Name Ring Premium, No reverse |
A010-0002 | Kellogg's Rice Krispies | 1950 - 1HT | G/G/G | $1.00 | Featuring Snap Crackle Pop Hand Puppets, On reverse Camel ad |
A010-0003 | Kellogg's Rice Krispies | 1952/03/23 - TH | VG/VG/VG | $2.00 | Featuring Rocket Beanie Premium, On reverse Saltines ad(H) |
A010-0004 | Kellogg's Rice Krispies | 1952/10/05 - TH | VG/VG/VG | $1.00 | Featuring Phoney Faces Masks Premium, On reverse Folgers Coffee ad(H) |
A010-0005 | Kellogg's Rice Krispies | 1952/10/19 - TH | VG/VG/VG | $3.00 | Featuring Snap Crackle Pop Rings & Howdy Doodle Character Masks on the Box, No reverse |
A010-0006 | Kellogg's Rice Krispies | 1955 - 1TH | FR-G/FR-G/G | $3.00 | Featuring Disney Lady & the Tramp Pet Statuettes Premium, No reverse |
A010-0007 | Kellogg's Rice Krispies | 1940's - 4H, 4TH | G/G/G | $4.00 | Featuring Snap, Crackle, Pop, On reverse Nestle's ad(TH) |
A010-0008 | Kellogg's Sugar Frosted Flakes | 1950's - 6TH, 2VH | G/G/G | $3.00 | Featuring Tony the Tiger, No reverse |
A010-0113 | Kellogg's Sugar Pops, Suger Smacks & Suger Frosted Flakes | 1957/11/20 - VH | G/G/VG | $3.00 | Featuring Admiral TV Contest with Tony the Tiger, No reverse |
A010-0010 | Kellogg's Variety Pack | 1949/07/17 - HT | G/G/G | $1.00 | Featuring Hollywood Stars Cut-outs, w/Elmer(HT), On reverse Mark Trail(T) |
A010-0011 | Kellogg's Variety Pack | 1940's - 1T, 5TH | G/G/G | $1.00 | No reverse |
A010-0012 | Kem-tone | 1946/04/07 - T | G/G/G | $1.00 | No reverse |
A010-0013 | Ken-L Ration/Treats | 1956 - 3H, 2TH | G/G/G | $2.25 | No reverse |
A010-0014 | Kitchen Craft Flour | 1948 - 2TH | G/G/G | $1.00 | No reverse |
A010-0110 | Kix Cereal | 1939 - 1F | VG/VG/VG | $3.00 | Tab on Full, On reverse newspaper articles |
A010-0106 | Kix Cereal | 1941/06/22 - H | G/G/G | $6.00 | Featuring The Lone Ranger Danger Warning Siren Premium, On reverse Smokey Stover(H - top-cut) |
A010-0016 | Kix Cereal | 1944 - 1H, 11TH | G/G/G | $4.00 | No reverse |
A010-0107 | Kix Cereal | 1945/06/10 - H | G/G/G | $4.00 | Featuring Airbase box cut-outs, On reverse Right Around Home(TH) |
A010-0017 | Kix Cereal | 1946 - 1TH | FR-G/FR-G/G | $1.00 | Featuring Madeline Cunnif Stewardess(pic), No reverse |
A010-0018 | Kix Cereal | 1946 - 1TH | G/G/G | $2.00 | Featuring George Reid Lt Colonel(pic), No reverse |
A010-0019 | Kix Cereal | 1946 - 1TH | G/G/G | $2.00 | Featuring Bud Schaefer Michigan Student(pic), No reverse |
A010-0020 | Kix Cereal | 1946 - 1TH | G/G/G | $2.00 | Featuring Peggy Vallandingham Blind Musician(pic), No reverse |
A010-0021 | Kix Cereal | 1946 - 1Q | G/G/G | $2.00 | Featuring Paul Howland Rayen School Graduate(pic), No reverse |
A010-0022 | Kix Cereal | 1946 - 1TH | G/G/G | $2.00 | Featuring Bernadette Knoll Niles High School Graduate(pic), No reverse |
A010-0023 | Kix Cereal | 1946 - 1TH | G/G/G | $2.00 | Featuring Millicent Coleman Stage Actress(pic), No reverse |
A010-0024 | Kix Cereal | 1946 - 1TH | G/G/G | $2.00 | Featuring Gene Gilbert Youth Researcher(pic), No reverse |
A010-0025 | Kix Cereal | 1946 - 1TH | G/G/G | $2.00 | Featuring Tommy Langlais Student(pic), No reverse |
A010-0026 | Kix Cereal | 1946 - 1TH | G/G/G | $2.00 | Featuring Tom Harmon P-38 Pilot(pic) & Plastic Planes Premium, No reverse |
A010-0027 | Kix Cereal | 1946 - 1TH | G/G/G | $2.00 | Featuring Lee Miller Test Pilot(pic) & Plastic Planes Premium, No reverse |
A010-0028 | Kix Cereal | 1947/06/22 - H | VG/VG/VG | $8.00 | Featuring Jet Atomic Model Space Ships Premium, On reverse Ripples(HT) |
A010-0029 | Kix Cereal | 1947 - 1H | G/G/G | $3.00 | Featuring Ed Pope Sport Editor of the Athens George 'Banner-Herald'(pic) & Jet Atomic Model Space Ship Premium, On reverse Pepsodent ad(TH) |
A010-0030 | Kix Cereal | 1952 - 2TH | G/G/G | $1.00 | Featuring Kixie & Nixie 'Advs in Windowland' (by W. Steig?), No reverse |
A010-0114 | Kix Cereal | 1953/02/15 - HT | VG/VG/VG | $2.00 | Featuring Rocket Trooper, On reverse Mentholatum ad(HT) |
A010-0031 | Kix Cereal | 1953/07/19 - TH | G/G/G | $1.00 | Featuring Signal Sender Premium, No reverse |
A010-0032 | Kix Cereal | 1950's - 3TH | G/G/G | $1.00 | No reverse |
A010-0033 | Kleenex | 1940 - 2H | G/G/G | $2.00 | 'Tell me another' by Williams, No reverse |
A010-0034 | Kleenex | 1944 - 13H | G-VG/G/VG | $26.00 | Featuring Little Lulu by Marge, No reverse |
A010-0035 | Kleenex | 1945 - 10TH | G-VG/G/VG | $10.00 | Featuring Little Lulu by Marge, On reverse Right around home(1TH) |
A010-0036 | Kleenex | 1946 - 10TH, 1HT | G/FR-G/G | $11.00 | Featuring Little Lulu by Marge, No reverse |
A010-0037 | Kleenex | 1947 - 3TH, 7HT | G/G/G | $10.00 | Featuring Little Lulu by Marge, No reverse |
A010-0038 | Kleenex | 1948 - 3TH | G/G/G | $3.00 | Featuring Little Lulu by Marge, No reverse |
A010-0039 | Kleenex | 1949 - 6TH | FR-G/FR-G/G | $6.00 | Featuring Little Lulu by Marge, No reverse |
A010-0102 | Kleenex | 1950 - 9TH | G/G/G | $9.00 | Featuring Little Lulu by Marge, No reverse |
A010-0041 | Kleenex | 1952 - 10TH | G/G/G | $10.00 | Featuring Little Lulu by Marge, No reverse |
A010-0042 | Kleenex | 1953 - 5TH, 2HT | G/G/G | $7.00 | Featuring Little Lulu by Marge, No reverse |
A010-0043 | Kleenex | 1953-54 - 5TH | G/G/G | $5.00 | Featuring Little Lulu by Marge & Arthur Godfrey, No reverse |
A010-0044 | Kleenex | 1954-55 - 10TH, 2HT | G/G/G | $12.00 | Featuring Little Lulu by Marge 'Did You Ever?', No reverse |
A010-0045 | Kleenex | 1950's - 1TH | G/G/G | $1.00 | Featuring Little Lulu and her Magic Tricks Premium by Marge?', No reverse |
A010-0046 | Kleerex | 1950's, 2TH | G/G/G | $1.00 | 'Officer Mike' & 'Sally Starr', No reverse |
A010-0047 | Knox Gelatine | 1937/12/12 - H | G/G/G | $1.00 | 'Santa Claus', on reverse Listerine ad(TH) |
A010-0048 | Knox Gelatine | 1947/12/14 - TH | G/G/VG | $1.00 | on reverse Listerine ad(TH) |
A010-0049 | Kodak | 1969/10/19 - F | G/G/G | $5.00 | featuring Blondie by Chic Young, color Film giveaway |
A010-0051 | Kolynos Toothpaste | 1946 - 5H | G/G/G | $15.00 | by Frank Robbins, No reverse |
A010-0052 | Kolynos Toothpaste | 1948/02/01 - H | G/G/G | $2.00 | featuring 'Jolly Kap', On reverse Ben-Gay ad featuring Peter Pain(TH) |
A010-0053 | Kolynos Toothpaste | 1949/02/27 - TH | G/G/G | $5.00 | Racially offensive, featuring 'Injun Kap', On reverse Pard ad(TH) |
A010-0054 | Kolynos Toothpaste | 1940's - 5TH | G/G/G | $1.75 | No reverse |
A010-0055 | Kool-aid | 1965 - 2TH | G/G/G | $2.00 | featuring Bugs Bunny & Looney Tunes characters, On reverse Smitty(1TH) |
A010-0056 | Kool-aid | 1950-60's - 10TH | G/G/G | $3.50 | No reverse |
A010-0057 | Kool Cigarettes | 1950's - 8TH | G/G/G | $2.75 | featuring Willie Penguin, On revese Wildroot ad(TH) |
A010-0058 | Kool-Shake | 1957 - 3TH | G/G/G | $1.00 | No reverse |
A010-0059 | Kraft Caramels | 1930's - 1H | G/G/G | $2.00 | 'introducing...' On reverse Lifebuoy/Rinso ad(H) |
A010-0061 | Kraft Caramels | 1956/03/04 - TH | G/G/G | $3.00 | featuring Robin Hood Castle Playset premium, no reverse |
A010-0062 | Kraft Caramels | 1957/05/05 - TH | G/G/G | $1.00 | featuring Money from Far-off Lands premium, no reverse |
A010-0065 | Kraft Caramels | 1959/10/25 - F | G/G/G | $3.00 | featuring Carmel Apples, No reverse |
A010-0066 | Kraft Caramels | 1950-60's - 1T, 1H, 4TH | G/G/G | $2.50 | No reverse |
A010-0067 | Kraft Cheese Spreads | 1950's - 2T, 1TH | G/G/G | $1.50 | 1Th by the Berenstains, no reverse |
A010-0068 | Kraft Fudgies | 1957 - 2TH | G/G/G | $2.00 | featuring Tommy Sands, The Crew-Cuts, No reverse |
A010-0069 | Kraft Fudgies | 1957 - 2TH | G/G/G | $2.00 | featuring Teresa Brewer, Lu Ann Simms, No reverse |
A010-0070 | Kraft Fudgmallows | 1960/01/24 - T | G/G/G | $3.00 | featuring Perry Como, On reverse Smitty(1HT), Old Glory Story(1HT) |
A010-0071 | Kraft Malted Milk | 1948 - 1TH | G/G/G | $1.00 | On reverse Super Suds ad(1TH) |
A010-0115 | Kraft Marshmallows | 1959/09/12 - T | VG/G-VG/VG | $18.00 | Featuring Life-Size Aerojet Training Space Ship contest, On reverse Bringing Up Father(T) |
A010-0072 | Kraft Marshmallows | 1959 - 1TH | G/G/G | $1.00 | No reverse |
A010-0073 | Kraft Pizza | 1967 - 1TH | G/G/G | $1.00 | No reverse |
A010-0074 | Kre-mel | 1937 - 2H | G/FR-G/G | $1.00 | 'Don't Believe it?'On reverse Life Savers ad by Haenigsen(1H) |
A010-0075 | Kre-mel | 1937 - 1H | G/FR-G/G | $1.00 | Featuring 'Uncle Sam', On reverse Life Savers ad by Haenigsen(1H) |
A010-0076 | Kre-mel | 1946-48 - 6TH | G/G/G | $2.00 | Featuring fashion Models Madelon Mason(1TH) & Bettina Bolegard(1TH), On reverse BWGR Harold Teen(H) |
A010-0105 | LaFrance | 1947 - 3TH | G/G/G | $1.00 | no reverse |
A010-0078 | Lava Soap | 1940's - 1H, 6TH | G/G/G | $2.50 | no reverse |
A010-0079 | Lemon Products advisory Board | 1950's - 3TH | G/G/G | $1.00 | no reverse |
A010-0080 | Lever Bros | 1948 - 2TH | G/G/G | $2.00 | featuring Mercury-a-day contest & Mink Coat contest, no reverse |
A010-0081 | Libby's Vegetables | 1939 - 1F | G/G/G | $1.00 | Tab on Full, no reverse |
A010-0082 | Lifebuoy Soap | 1930-50's - 10H | G/G/G | $5.00 | no reverse |
A010-0083 | Lifebuoy Soap | 1940-50's - 7TH, 3HT | G/G/G | $3.50 | no reverse |
A010-0084 | Lifebuoy/Rinso | 1930-40's - 10H | G/G/G | $5.00 | no reverse |
A010-0085 | Life Savers | 1940's - 8H | G/G/G | $4.00 | 7H featuring Colonel Good-Breath, No reverse |
A010-0087 | Lilt Home Permanent | 1951 - 1H | G/G/G | $1.00 | on reverse Nestle's ad(TH) |
A010-0086 | Linco Bleach | 1951 - 1TH | G/G/G | $1.00 | No reverse |
A010-0109 | Lionel Construction Sets | 1947/11/16 - H | P/P/FR | $1.00 | No reverse |
A010-0108 | Lionel Trains | 1932/12/11 - H | VG/VG/VG | $6.00 | On reverse High-Gear Homer(SX) |
A010-0116 | Lionel Trains | 1939/11/26 - H | G-VG/G/VG | $6.00 | On reverse Dixie Dugan with Paper Doll(H) |
A010-0089 | Lionel Trains | 1940/11/24 - H | G/FR-G/G | $6.00 | No reverse |
A010-0117 | Lionel Trains | 1947/11/02 - H | G/G/VG | $6.00 | On reverse Schwinn Bicycle ad featuring Roy Rogers(TH) |
A010-0091 | Lionel Trains | 1947/11/09 - H | FR/FR/G | $3.00 | On reverse Pepsodent ad(TH) |
A010-0092 | Lionel Trains | 1950/11/12 - T | G/G/G | $6.00 | On reverse Ozark Ike(T) |
A010-0093 | Lionel Trains | 1950/11/26 - H | VG/VG/EX | $6.00 | On reverse Mary Worth(H) |
A010-0094 | Lionel Trains | 1950/12/03 - H | G/G/G | $6.00 | On reverse Skeets(TH) |
A010-0095 | Lionel Trains | 1951/11/18 - H | G/G/G | $6.00 | On reverse Kraft Cheese Food ad(TH) |
A010-0096 | Lionel Trains | 1952/11/23 - TH | VG/VG/EX | $4.00 | No reverse |
A010-0097 | Lionel Trains | 1952/11/30 - H | FR/FR/FR | $1.00 | On reverse BWP Brenda Breeze(TH) |
A010-0098 | Lionel Trains | 1954/11/14 - H | G/G/G | $5.00 | on reverse Buz Sawyer(TH) |
A010-0099 | Lionel Trains | 1950's - 1TH | VG/VG/VG | $4.00 | No reverse |
A010-0100 | Lipton Frostee | 1955 - 2H, 4TH | FR-G/FR-G/G | $2.50 | 1H featuring Arthur Godfrey name-his-colt contest, No reverse |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions