Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | |||||
Item # | Product | Date-#-Size | Condition* | Price | Notes (157) |
A007-0001 | Cheerios | 1947/05/04 - TH | G/G/VG | $3.00 | featuring Disney Pocket Comics Premium, On reverse Mennan ad(TH) |
A007-0002 | Cheerios | 1947 - 1TH | G/FR-G/VG | $1.00 | featuring US Army Goggles Premium, No reverse |
A007-0005 | Cheerios | 1950 - 1TH | G/G/VG | $3.00 | featuring Secret Agent Microscope Premium, On reverse Funk & Wagnalls ad(H) |
A007-0006 | Cheerios | 1950's - 2TH | G/G/VG | $5.00 | featuring Lone Ranger Flashlight Pistol, No reverse |
A007-0008 | Cheerios | 1940's-50's - 7TH | G/G/G | $2.00 | featuring 7 w/Joe Cheerios, 2 w/Cheeri O'Leary, On reverse Dreft ad(1H), Mennan ad(1TH), Spic an' Span ad(1TH), Arrid ad(1TH), Lifebuoy ad(1TH), Buz Sawyer(1TH), Willie Dee(1TH) |
A007-0009 | Cheerios | 1940s - 1TH | G/G/G | $2.00 | featuring Dentyne Gum Premium, No reverse |
A007-0010 | Chevrolet | 1947 - 1H, 1TH | G/G/FR-G | $3.00 | featuring All-American Soap Box Derby, On reverse Colgate ad(H) |
A007-0011 | Chicago Herald & Examiner | 1930's - 1 13x18R BW | G/G/G | $6.00 | featuring Parade of comic character, No reverse |
A007-0012 | Chicago Herald & Examiner | 1936 - 3H | G/FR-G/G | $18.00 | featuring Popeye, Jiggs & Maggie, Toots & Casper, Tillie, Mac, King of the Royal Mounted, Barney Google, Skippy, On reverse Room & Board |
A007-0013 | Chicago Tribune | 1930's - 1 11x21R BW | G/G/G | $5.00 | featuring Harold Teen song, No reverse |
A007-0014 | Chicago Tribune | 1930's - 1 6x21R BW | G/G/G | $5.00 | featuring Moon Mullins song, No reverse |
A007-0149 | Chicago Tribune | 1940/03/30 - BW | G/G/VG | $5.00 | featuring 1st Chicago Tribune Comic Book Insert, No reverse |
A007-0153 | Chicago Tribune | 1941/02/08 - BW | G/G/VG | $5.00 | featuring Brenda Starr Paper Doll, On reverse Out Our Way daily. |
A007-0135 | Chicken of the Sea Tuna | 1955 - 1TH | FR-G/FR-G/G | $2.00 | featuring Pirate Party Kit Premium, No reverse |
A007-0016 | Chiclets | 1939 - 1SX | G/G/G | $1.00 | No reverse |
A007-0017 | Chiffon Soap Flakes | 1948 - 5TH | G/G/G | $1.75 | On reverse Philip Morris ad(1TH), Dash dogfood ad(1TH) |
A007-0018 | Cho-Cho | 1940/06/09 - H | G/G/VG | $2.00 | No reverse |
A007-0019 | Christmas Gift Suggestions | 1940/12/08 - F | G/G/G | $4.00 | featuring Comic character Banner includes Santa Claus, on reverse Family Portraits(H), Lone Ranger(H) |
A007-0020 | Chrysler | 1939 - 1F | G/G/G | $5.00 | Royal Sedan ad, No reverse |
A007-0021 | Chrysler | 1943 - 2H | VG/VG/VG | $2.00 | on reverse Listerine Toothpaste ad(1TH), Tippie(1TH) |
A007-0022 | Chrysler | 1946 - 2T | G/FR-G/G | $2.00 | No reverse |
A007-0023 | Chuckles | 1950's - 1TH, 1HT | G/G/G | $1.00 | 1TH by Dave Gerard, on reverse Dreft ad(TH) |
A007-0024 | Citgo | 1968/10/27 - H | G/G/G | $1.00 | featuring Antique Car Collection Premium, on reverse Play Funnies(TH) |
A007-0025 | Clark Bar | 1960 - 2HT | G/G/G | $1.00 | featuring 'Clarkie', On reverse Colgate ad(1HT) |
A007-0026 | Clark's Teaberry Gum | 1960 - 1TH | G/G/G | $1.00 | No Reverse |
A007-0136 | Clearasil | 1961 - 2 7x13R BW | FR-G/FR-G/G | $1.00 | No Reverse |
A007-0027 | Clopay Shades | 1941/11/16 - TH | G/G/G | $3.00 | On reverse Oxydol ad(H) |
A007-0028 | Clorets | 1950's - 1TH | G/G/G | $1.00 | On reverse Surf ad(TH) |
A007-0029 | Clorox | 1939 - 1F | G/G/G | $2.00 | Tab on Full, No reverse |
A007-0030 | Cloverbloom "99" | 1950's - 1H | G/G/G | $1.00 | On reverse Surd ad(H) |
A007-0137 | Coca-Cola | 1932/10/09 - F | G/G/G | $4.00 | On reverse Katzenjammer Kids by Harold Knerr(FR/G/FR) |
A007-0031 | Coca-Cola | 1934/04/22 - F | G/G/VG | $6.00 | On reverse Skippy by Percy Crosby(F) |
A007-0032 | Coca-Cola | 1934/05/20 - F | G/G/VG | $4.00 | On reverse Boob McNutt by Rube Goldberg(F) |
A007-0033 | Coca-Cola | 1934/07/15 - F | G/G/VG | $3.00 | On reverse Toonerville Folks(H), Nebbs(H) |
A007-0150 | Coca-Cola | 1943/06/27 - TH | G/G/VG | $1.00 | On reverse The Ripples by George Clark(H) |
A007-0138 | Coca-Cola | 1945 - 7 10x13R BW | G/G/VG | $20.00 | At least 3 by Frank Godwin, No reverse |
A007-0034 | Coca-Cola | 1940's - 12TH, 1HT | G/G/G | $4.50 | featuring 'Know Your Fighting Planes' Book Premium, On reverse Listerine ad(2TH), Fitch's ad(3TH), Pillsbury ad(1TH), Pyrex ad(1TH) |
A007-0035 | Coca-Cola | 1940's - 1TH | G/G/G | $1.00 | Cead Mile Failte ad |
A007-0036 | Coca-Cola | 1960 - 1TH | G/G/G | $1.00 | King-Size, No reverse |
A007-0037 | Cocomalt | 1932/05/01 - F | G/G/G | $5.00 | featuring Circus Days by Ed Mulholland, On reverse Katzenjammer Kids by Harold Knerr |
A007-0038 | Cocomalt | 1937/02/14 - H | G/G/G | $3.00 | featuring Jackie Cooper & Joe Penner(pics), On reverse Moon Mullins(H) |
A007-0039 | Cocomalt | 1937/03/14 - H | G/FR-G/G | $3.00 | featuring Hoot Gibson(pic), No reverse |
A007-0041 | Cocomalt | 1937 - 1H | G/G/G | $5.00 | featuring Lawson Little Pro Golf Champ, On reverse Super Suds ad |
A007-0042 | Cocomalt | 1937 - 1H | G/G/G | $3.00 | featuring Joe Penner & the Flying Concellos, On reverse Prince Albert ad |
A007-0043 | Cocomalt | 1936-37 - 2H | G/G/G | $1.00 | On reverse Josie(1H) |
A007-0044 | Coco-wheats | 1939 - 1TH | FR/FR/G | $1.00 | featuring Ali Bogi's Premium, No reverse |
A007-0045 | Colgate | 1930's - 10H | G/G/G | $5.00 | No reverse |
A007-0046 | Colgate/Palmolive | 1940s - 3H | G/G/G | $1.50 | No reverse |
A007-0047 | Colgate/SuperSuds | 1940s - 4H | G/G/G | $2.00 | No reverse |
A007-0048 | Colgate/Veto | 1940s - 6H | G/G/G | $3.00 | No reverse |
A007-0049 | Colgate | 1940s - 3TH | G/G/G | $1.00 | Radio Show ad Can You Top This, No reverse |
A007-0050 | Colgate | 1940s - 2TH | G/G/G | $1.00 | Radio Show ad Dave Elman's Hobby Lobby, No reverse |
A007-0051 | Colgate | 1940s - 4TH | G/G/G | $1.50 | Radio Show ad Dennis Day, No reverse |
A007-0052 | Colgate | 1940s - 1TH | G/G/G | $1.00 | Radio Show ad Kay Kyser, No reverse |
A007-0054 | Colgate | 1930-50's - 10TH | G/G/G | $3.00 | No reverse |
A007-0055 | Colgate Beauty Soap | 1957 - 2TH | G/G/G | $1.00 | No reverse |
A007-0056 | Colgate | 1970 - 1TH | G/G/G | $1.00 | featuring Captain Kangaroo, No reverse |
A007-0154 | Crackerjack | 1958 - 1VH | FR-G/FR-G/G | $2.00 | featureing Air Force Insignia Premium, No reverse |
A007-0057 | Cracklin' Good Fig Bars | 1952 - 1H | G/G/VG | $1.00 | No reverse |
A007-0058 | Cream of Wheat | 1938 - 1T, 8H | G/G/VG | $9.00 | No reverse |
A007-0059 | Cresta Blanca Wines | 1939 - 1T | G/G/VG | $1.00 | No reverse |
A007-0060 | Crisco | 1946 - 1T | G/FR-G/G | $1.00 | No reverse |
A007-0142 | Cummins Power Tools | 1954 - 2TH | G/G/VG | $1.00 | No reverse |
A007-0061 | Curad Bandages | 1950's - 1TH | VG/VG/EX | $3.00 | featuring Howdy Doody & Miss Curity Doll Premium, On reverse Sal Hepatica ad |
A007-0062 | Cutex | 1930's - 2H | G/G/G | $2.00 | by Ernie Bushmiller, On reverse Lifebuoy/Rinso ad(2H) |
A007-0063 | Cuticura Soap | 1950's - 1TH | G/G/G | $1.00 | No reverse |
A007-0064 | Danderine | 1949 - 3HT | G/G/G | $1.00 | No reverse |
A007-0065 | Dandilion Park of Muskego WI | 1969/08/10 - TH | G/G/G | $1.00 | On reverse Furniture ad(H) |
A007-0156 | Dari-Rich | 1940/02/04 - H | G/G/G | $3.00 | featuring Abraham Lincoln Miniature Picture Gallery Premium, On reverse BWBR Mickey Finn(H) |
A007-0066 | Dari-Rich | 1942/03/01 - H | G/G/G | $3.00 | featuring Paulette Goddard & Cecil B. DeMille(pic), No reverse |
A007-0067 | Dari-Rich | 1940's - 2H, 2SX | G/G/G | $1.50 | No reverse |
A007-0143 | Dash Dog Hood | 1950/04/30 - F | G/G/VG | $5 00 | Featuring 'Name the Puppy' contest, on reverse Toots & Casper(TH), Little Annie Rooney(TH), Chuckles ad(TH) |
A007-0068 | Dash Dog Food | 1950's - 1H, 3TH | G/G/G | $1.50 | No reverse |
A007-0069 | Date-line Deodorant | 1960's - 2HT | G/G/G | $1.00 | No reverse |
A007-0070 | Dayton Company | 1930's - 1 4x8R BW | G/G/G | $3.00 | featuring Mickey Mouse, No reverse |
A007-0071 | Dayton Company | 1930's - 1 6x11R BW | G/G/G | $2.00 | featuring Toonerville Folks' Tom Boy Taylor, No reverse |
A007-0072 | Decca Records | 1946 - 1T | G/FR-G/G | $1.00 | No reverse |
A007-0073 | Delrich Margarine | 1950's - 1TH, 1HT | G/G/G | $1.00 | No reverse |
A007-0074 | Des Moines Register | 1930's - 1 6x10R BW | G/G/G | $1.00 | featuring Dumb Dora, No reverse |
A007-0075 | Des Moines Register | 1930's - 1 1x9R BW | G/G/G | $1.00 | featuring Inspector Day, No reverse |
A007-0076 | Des Moines Register | 1938/05/29 - H | G/G/VG | $1.00 | featuring Story of a real life Dirt Farmer, On reverse Room & Board(H) |
A007-0077 | Des Moines Register | 1938/07/31 - H | G/G/VG | $3.00 | featuring Thomas Edison, On reverse Room & Board(H) |
A007-0078 | Des Moines Register | 1940/04/07 - H | G/FR-G/VG | $8.00 | featuring Disney's Pinocchio, No reverse |
A007-0079 | Des Moines Register | 1940's - 1H | G/G/G | $1.00 | featuring Match the Twins contest, No reverse |
A007-0080 | Des Moines Tribune-Capital | 1927 - 1 6x11R, 1 6x15R BW | G/G/G | $2.00 | featuring Ben Webster, No reverse |
A007-0081 | Des Moines Tribune | 1930's - 1 8x15R BW | G/G/G | $3.00 | featuring Seein' Stars by Feg Murray, No reverse |
A007-0082 | Detective Book Club | 1947/10/26 - F | FR/G/FR | $1.00 | featuring Perry Mason Mysteries, on reverse Barney Google(TH), Katzenjamer Kids(TH), Spam ad(TH) |
A007-0083 | Detective Book Club | 1948/02/01 - F | G/G/G | $3.00 | featuring Perry Mason Mysteries, on reverse The Phantom(TH), Katzenjamer Kids(TH), Listerine ad(TH) |
A007-0085 | Dial Soap | 1949/09/18 - F | G/G/G | $3.00 | On reverse Mark Trail(TH), Louie(TH), Spic an' Span ad(TH) |
A007-0086 | Dial Soap | 1950's - 1HT | G/G/G | $2.00 | featuring George Gobel, No reverse |
A007-0087 | Dial Soap | 1952 - 1H | G/G/G | $3.00 | featuring Dave Garroway, No reverse |
A007-0155 | Dial Soap | 1953/04/26 - HT | G/G/G | $1.00 | featuring Apron Pot-Holder Pocket Premium, On reverse Pepto-Bismol/Unguentine ad |
A007-0088 | Dial Soap | 1950's - 2H, 2TH | G/G/G | $1.75 | No reverse |
A007-0152 | Diamond D-X | 1941/10/26 - T | G-FR-G/G | $6.00 | featuring Walt Disney's Dumbo comics premium, on reverse Rockey Mason by Jimmy Swinnerton(T) |
A007-0089 | Dinty Moore | 1941/01/26 - TH | FR/FR/G | $1.00 | No reverse |
A007-0090 | Dionne Quintuplets First Birthday | 1935/05/26 - F | G/G/G | $12.00 | featuring the Dionne Quints (pic), on reverse Our Boarding House(F) |
A007-0091 | Dole | 1960's - 1H, 3TH | G/G/G | $1.50 | On reverse Listerine ad |
A007-0092 | Dollar Mystery Guild | 1949/08/07 - T BW | G/G/G | $2.00 | featuring Perry Mason, On reverse Henry(T) |
A007-0093 | Downyflake | 1940's - 2TH | G/G/G | $1.00 | No reverse |
A007-0094 | Dreft | 1949/07/28 - F BW | G/G/G | $3.00 | Tab on Full, featuring L'il Abner by Al Capp 'Name the Schmoo' Contest, No reverse |
A007-0095 | Dreft | 1949 - 1T BW | G/G/G | $2.00 | featuring L'il Abner by Al Capp 'Name the Schmoo' Contest, No reverse |
A007-0096 | Dreft | 1940-50's - 9H | G/G/G | $4.50 | No reverse |
A007-0097 | Dreft | 1940-50's - 10TH | G/G/G | $3.50 | No reverse |
A007-0098 | Dromedary Cake Mix | 1947 - 1TH | G/G/G | $1.00 | No reverse |
A007-0099 | Dr. Lyons Tooth Powder | 1939/11/12 - H | G/FR-G/G | $1.00 | featuring Mary Noble's Christmas Jingle Contest, on reverse Pete the Tramp(H) |
A007-0145 | Dr. Lyons Tooth Powder | 1950 - 2H | G/G/G | $6.00 | by Frank Robbins, On reverse Jane Arden w/Paper Doll(H), Ralston ad(TH) |
A007-0101 | Dr. Lyons Tooth Powder | 1940's - 8TH, 3HT | G/G/VG | $3.75 | No reverse |
A007-0102 | Dr. Pepper | 1940's - 2TH | G/G/G | $1.00 | No reverse |
A007-0103 | Dr. Pepper | 1940's - 3TH | G/G/G | $1.50 | featuring Pretty Peggy Pepper, No reverse |
A007-0151 | Drug Store | 1957 - 2F | G-VG/G/VG | $4.00 | 'King-Size Values' & 'Vacation Needs', both pages are double-sided |
A007-0104 | Duluth Herald | 1940's - 1H | G/G/G | $1.0 | No reverse |
A007-0105 | Dupont Zerone | 1949 - 1Q BW | G/G/G | $1.00 | featuriung Alphonse & Gastone, No reverseOn reverse Oxydol ad(TH) |
A007-0106 | Duz | 1940's - 1T, 1H, 1TH | G/G/G | $2.00 | 1TH by Harry Haenigsen, On reverse Oxydol ad(TH) |
A007-0146 | Duz | 1957/01/27 - 7x21R | G/G/G | $1.00 | No reverse |
A007-0110 | Electric Game Co. | 1940's - 1TH | G/G/G | $3.00 | featuring Jim Prentice Electric Football, On reverse Ralston ad(TH) |
A007-0111 | ES Levy | 1908 - 9 4x8R | G/G/G | $45.00 | featuring Buster Brown by RF Outcault, No reverse |
A007-0112 | Esquire Magazine | 1951 - 1Q | G/G/G | $3.00 | Gift Subscription Card |
A007-0113 | Essolube | 1930s - 4x6R BW | G/G/G | $5.00 | by Dr. Seuss, No reverse |
A007-0114 | Eveready | 1940-50's - 10TH | G/G/G | $3.50 | No reverse |
A007-0115 | Eversharp | 1945 - 1TH | G/G/G | $3.00 | featuring Milton Berle & Phil Baker(Pic), On reverse Fritzi Ritz(TH) |
A007-0116 | Eversharp | 1945 - 1H, 1TH | G/G/G | $1.50 | featuring Phil Baker - $64 Question, No reverse |
A007-0117 | Eversharp | 1940's - 2H, 1TH | G/G/G | $1.50 | No reverse |
A007-0118 | Ex-Lax | 1944 - 10TH | G/G/G | $3.50 | featuring The Laxies, No reverse |
A007-0119 | Fab | 1953/11/06 - TH | G/G/G | $2.00 | featuring Christmas Doll Premium, No reverse |
A007-0120 | Fab | 1940-50's - 10TH | G/G/G | $3.50 | No reverse |
A007-0121 | Fairmont Ice Cream | 1950's - 1H | G/G/VG | $1.00 | No reverse |
A007-0157 | Fairmont(Hostess) Ice Cream | 1957/07/14 - TH | G/G/VG | $3.00 | featuring Treasure Chest contest, on reverse Little Annie Rooney(TH) |
A007-0147 | Falls City Brewing | 1946/07/07 - | FR-G/FR-G/EX | $2.00 | No reverse |
A007-0122 | Fels-Naptha Soap Chips | 1930's - 3H | G/FR-G/G | $1.50 | No reverse |
A007-0123 | Fitch's Hair Products | 1940's - 1H, 9TH | G/G/G | $3.50 | No reverse |
A007-0124 | Fleer's Gum | 1940's - 7TH | G/G/G | $2.50 | No reverse |
A007-0125 | Fleischman's Yeast | 1937/02/07 - F | G/G/VG | $8.00 | by Frank Godwin, featuring Arthur Murray Dance Card Premium, On reverse Gumps(H), Moon Mullins(H) |
A007-0126 | Fleischman's Yeast | 1937/02/14 - F | G/G/VG | $8.00 | by Frank Godwin, featuring Arthur Murray Dance Card Premium, On reverse Little King(H), Super Suds ad(H) |
A007-0127 | Fleischman's Yeast | 1937/09/26 - F | G/G/G | $4.00 | featuring Arthur Murray Ring Premium, On reverse Toots & Casper(H), Colgate ad(H) |
A007-0128 | Fleischman's Yeast | 1937 - 2H | G/G/G | $6.00 | by Frank Godwin, featuring Arthur Murray Dance Card Premium, On reverse Lux Ad featuring Glenda Farrell |
A007-0130 | Fleischman's Yeast | 1930's - 10H | G/G/G | $5.00 | No reverse |
A007-0131 | Fletcher's Castoria | 1930's - 10H | G/G/G | $5.00 | Featuring Professor Kindly, No Reverse |
A007-0132 | Flexible Flyer | 1936/12/06 - H | G/G/G | $3.00 | On reverse Nestle's ad(H) |
A007-0134 | Florida Citrus Growers | 1960's- 2T, 1HT | G/FR-G/G | $1.50 | No reverse |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions