Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | ||||
Sunday Newspaper
Magazine Inserts Most of the Sunday Magazine Inserts listed in this section were taken from Bound Newspaper volumes. The individual pages are unbound and detached in most cases. The edge that was along the binding may be moderately rough from the being disbound. Pages, images, and borders are whole and in good condition unless noted. The Inserts I have in original condition (not disbound) are noted 'Orig'. |
||||
Title | Title - Date | Size | Price | Content (121) |
SM0220-0001 | St. Paul Pioneer Press - 1934/06/24 | 2-Fulls BW | $1.00 | Magazine - Color Cover |
SM0220-0002 | St. Paul Pioneer Press - 1934/07/22 | 2-Fulls BW | $1.00 | Magazine - Color Cover |
SM0220-0003 | St. Paul Pioneer Press - 1934/09/09 | 2-Fulls BW | $1.00 | Magazine - Color Cover |
SM0220-0004 | St. Paul Pioneer Press - 1934/11/11 | 2-Fulls BW | $1.00 | Magazine - Color Cover |
SM0220-0005 | St. Paul Pioneer Press - 1934/11/25 | 3-Fulls BW | $1.00 | Magazine - Color Cover |
SM0220-0006 | St. Paul Pioneer Press - 1934/12/16 | 2-Fulls BW | $1.00 | Magazine - Color Cover |
SM0220-0007 | Syracuse American - 1939/07/30 | 9-Fulls BW | $5.00 | 'American Weekly' Magazine - Color Cover by Anne Harriet Fish, Gypsy Rose Lee, Dorothy Lamour Full-color ads: Lucky Strike(F) |
SM0220-0008 | Syracuse Herald - 1939/07/02 | 4-Fulls BW | $2.00 | Magazine - Color Cover, Eleanor Powell, Dorothy Lamour, Full-color comics: Carnival(F) |
SM0220-0009 | Syracuse Herald - 1939/07/02 | 2-Fulls BW | $1.00 | Rotogravure - State Capitol Buildings |
SM0220-0010 | Syracuse Herald - 1939/07/09 | 4-Fulls BW | $6.00 | Magazine - Color Cover, Virginia Bruce, Myrna Loy, Hedy Lamarr, Irene Dunne, Claudette Colbert, Full color Comics: Right around home(F) |
SM0220-0011 | Syracuse Herald - 1939/07/09 | 2-Fulls BW | $1.00 | Rotogravure - Queen Elizabeth |
SM0220-0012 | Syracuse Herald - 1939/07/16 | 4-Fulls BW | $6.00 | Magazine - Color Cover, Greta Garbo, Full-color comics: Right around home(F) |
SM0220-0013 | Syracuse Herald - 1939/07/16 | 2-Fulls BW | $1.00 | Rotogravure - Kenesaw Mountain Landia |
SM0220-0014 | Syracuse Herald - 1939/07/23 | 4-Fulls BW | $6.00 | Magazine - Color Cover, Priscilla Lane, Rosemary Lane, Full-color comics: Right around Home(F) |
SM0220-0015 | Syracuse Herald - 1939/07/23 | 2-Fulls BW | $1.00 | Rotogravure - Greta Garbo |
SM0220-0016 | Syracuse Post-Standard - 1942/06/21 | 5-Fulls BW | $2.00 | Magazine - Color Cover, Color Comics: Off The Record(H), Private Lives(H), Life's Life That(H) |
SM0220-0017 | Syracuse Post-Standard - 1942/06/28 | 4-Fulls BW | $2.00 | Magazine - Color Cover, Color Comics: Off The Record(H), Private Lives(H), Life's Life That(H) |
SM0220-0018 | Tacoma Tribune - 1957/04/07 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - BW Comics: Funland(T) |
SM0220-0019 | Tacoma Tribune - 1957/04/14 | 8-Tabs BW | $2.00 | Pacific Parade Magazine - BW Comics: Strange as it seems(T) Full-color comics: Funland(T), Romance of Flowers(T) |
SM0220-0020 | Tacoma Tribune - 1957/04/21 | 8-Tabs BW | $2.00 | Pacific Parade Magazine - BW Comics: Strange as it seems(T), Vignettes of Life(T) Full-color comics: Funland(T), Romance of Flowers(T) |
SM0220-0021 | Tacoma Tribune - 1957/04/28 | 8-Tabs BW | $2.00 | Pacific Parade Magazine - BW Comics: Strange as it seems(T) Full-color comics: Funland(T), Romance of Flowers(T) |
SM0220-0022 | Tacoma Tribune - 1957/06/02 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - BW Comics: Funland(T) |
SM0220-0023 | Tacoma Tribune - 1957/06/09 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - BW Comics: Funland(T) Full-color comics: Romance of Flowers(T) |
SM0220-0024 | Tacoma Tribune - 1957/06/16 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - BW Comics: Funland(T) |
SM0220-0025 | Tacoma Tribune - 1957/06/23 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - Full-color comics: Funland(T), Romance of Flowers(T) |
SM0220-0026 | Tacoma Tribune - 1957/06/30 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - BW Comics: Funland(T) |
SM0220-0027 | Tacoma Tribune - 1958/08/03 | 8-Tabs BW | $2.00 | Pacific Parade Magazine - BW Comics: Strange as it seems(T) Full-color comics: Funland(T), Romance of Flowers(T) |
SM0220-0028 | Tacoma Tribune - 1958/08/10 | 8-Tabs BW | $2.00 | Pacific Parade Magazine - BW Comics: Strange as it seems(T) Full-color comics: Funland(T), Romance of Flowers(T) |
SM0220-0029 | Tacoma Tribune - 1958/08/17 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - BW Comics: Funland(T) Full-color comics: Romance of Flowers(T) |
SM0220-0030 | Tacoma Tribune - 1958/08/24 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - BW Comics: Funland(T) |
SM0220-0031 | Tacoma Tribune - 1958/08/31 | 8-Tabs BW | $2.00 | Pacific Parade Magazine - BW Comics: Strange as it seems(T) Full-color comics: Funland(T), Romance of Flowers(T) |
SM0220-0032 | Tacoma Tribune - 1959/07/05 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - Full-color comics: Funland(T), Romance of Flowers(T) |
SM0220-0033 | Tacoma Tribune - 1959/07/12 | 8-Tabs BW | $2.00 | Pacific Parade Magazine - BW Comics: Strange as it seems(T) Full-color comics: Funland(T), World of Flowers(T) |
SM0220-0034 | Tacoma Tribune - 1959/07/19 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - BW Comics: Vignettes of Life(T) Full-color comics: Funland(T) |
SM0220-0035 | Tacoma Tribune - 1959/07/26 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - BW Comics: Vignettes of Life(T) Full-color comics: Funland(T), World of Flowers(T) |
SM0220-0036 | Tacoma Tribune - 1961/03/05 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - BW Comics: Vignettes of Life(T) Full-color comics: Funland(T) |
SM0220-0037 | Tacoma Tribune - 1961/03/12 | 8-Tabs BW | $1.00 | Pacific Parade Magazine - Full-color comics: Vignettes of Life(T), Funland(T) |
SM0220-0038 | Tacoma Tribune - 1961/03/19 | 8-Tabs BW | $2.00 | Pacific Parade Magazine - BW Comics: Strange as it seems(T), Vignettes of Life(T), Full-color comics: Funland(T) |
SM0220-0039 | Tacoma Tribune - 1961/03/26 | 8-Tabs BW | $3.00 | Pacific Parade Magazine - Full-color comics: Funland(T), Strange as it seems(T), Vignettes of Life(T) |
SM0220-0040 | Toledo Blade - 1953/04/05 | 28-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0041 | Toledo Blade - 1953/04/12 | 28-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0042 | Toledo Blade - 1953/04/19 | 28-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0043 | Toledo Blade - 1953/04/26 | 20-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0044 | Toledo Blade - 1953/07/05 | 20-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0045 | Toledo Blade - 1953/07/12 | 20-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0046 | Toledo Blade - 1953/07/19 | 20-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0047 | Toledo Blade - 1953/07/26 | 20-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0048 | Toledo Blade - 1953/08/02 | 20-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0049 | Toledo Blade - 1953/08/09 | 20-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0050 | Toledo Blade - 1953/08/16 | 20-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0051 | Toledo Blade - 1953/08/23 | 20-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0052 | Toledo Blade - 1953/08/30 | 20-Tabs BW | $3.00 | Magazine - Color Cover |
SM0220-0053 | Utica Observer-Dispatch - 1930/09/21 | 4-Fulls BW | $3.00 | Fair Condition, Magazine - Color Cover by Ethel Hays |
SM0220-0054 | Utica Observer-Dispatch - 1930/11/09 | 4-Fulls BW | $1.00 | Fair Condition, Magazine - Color Cover by 'Kroesen' |
SM0220-0055 | Utica Observer-Dispatch - 1933/01/29 | 4-Fulls BW | $1.00 | Fair Condition, Magazine - Color Cover |
SM0220-0056 | Utica Observer-Dispatch - 1933/11/19 | 4-Fulls BW | $1.00 | Fair Condition, Magazine - Color Cover |
SM0220-0057 | Utica Observer-Dispatch - 1934/04/29 | 4-Fulls BW | $1.00 | Fair Condition, Magazine - Color Cover by Dorothy Urfer, Full-Color comics: Vignettes of Life(F) |
SM0220-0058 | Washington Star - May 11, 1913 | 4-Tabs BW | $1.00 | Fair Condition, 'The Outdoor Fete' (Fashion Magazine) - Edited by May Manton |
SM0220-0059 | Waterbury Republican - 1934/0/02 | 3-Fulls BW | $1.00 | Magazine - Color Cover |
SM0220-0060 | Waterbury Republican - 1934/12/23 | 3-Fulls BW | $1.00 | Magazine - Color Cover |
SM0220-0061 | Wichita Beacon - 1953/09 (4 weeks) | 2-Tabs BW ea. | $2.00 | 'TV Next Week' (9/5, 9/12, 9/19, 9/26) 2x4=8 Tabs |
SM0220-0062 | Wichita Beacon - 1955/01/09 | 10-Tabs BW & Color | $1.00 | 'The American Weekly', Magazine - Color Cover |
SM0220-0063 | Wichita Beacon - 1955/01/16 | 12-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-Color ads: Allsweet Margarine(T), Cracker Barrel Cheese(T), Johnson's wax(T), Kotex(T) |
SM0220-0064 | Wichita Beacon - 1955/01/23 | 10-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-Color ads: Florida Citrus(2T) |
SM0220-0065 | Wichita Beacon - 1955/01/30 | 12-Tabs BW & Color | $4.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Betty Crocker(T), Movie ad "Undersea" starring Jane Russell(T), Miller Beer(T), Geritol(T) |
SM0220-0066 | Wichita Beacon - 1955/07/03 | 8-Tabs BW & Color | $1.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Breck Shampoo(T) |
SM0220-0067 | Wichita Beacon - 1955/07/10 | 14-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Coca-Cola(T), Cheer Detergent(T), Lux Soap(T), Dial Soap(T) |
SM0220-0068 | Wichita Beacon - 1955/07/17 | 12-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Philip Morris(T), General Motors(T), Chrysler(T), |
SM0220-0069 | Wichita Beacon - 1955/07/24 | 10-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Cheer Detergent(T), Buick(T), Mazola Oil(T), Mutual of Omaha(T) |
SM0220-0070 | Wichita Beacon - 1955/07/31 | 10-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Lux Soap(T), Dial Soap(T) |
SM0220-0071 | Wichita Beacon - 1956/06/03 | 12-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Tide Detergent(T), Viv Lipstick(T), Pepsi-cola(T) |
SM0220-0072 | Wichita Beacon - 1956/06/10 | 12-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Dash Dog Food(T), Paris Belts(T), Buick(T) |
SM0220-0073 | Wichita Beacon - 1956/06/17 | 16-Tabs BW & Color | $4.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: General Electric(T), Movie ad "Trapeze" starring Burt Lancaster, Maytag(T), Star-Kist Tuna(2T) |
SM0220-0074 | Wichita Beacon - 1956/06/24 | 20-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Kraft Marshamallows(T), Pepsi-Cola(T), Chevrolet(T), Int'l Trucks(T), Coca-cola(T), Pabst Beer(T), Mazola Oil(T), Wesson Oil(T) |
SM0220-0075 | Wichita Beacon - 1956/06 (5 weeks) | 2-Tabs BW ea. | $2.00 | 'TV Next Week' (6/2, 6/9, 6/16, 6/23, 6/30) 2x5=10 Tabs |
SM0220-0076 | Wichita Beacon - 1956/12/02 | 10-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Betty Crocker(T), Chevrolet(T), Ovaltine(T), Swank Jewelry(T) |
SM0220-0077 | Wichita Beacon - 1956/12/09 | 12-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Kraft Foods(T), Waterman Pens(T), Rolfs Wallets(T) Shaeffer Pens(T) |
SM0220-0078 | Wichita Beacon - 1956/12/16 | 7-Tabs BW & Color | $1.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Chesterfield Cigarettes(T) |
SM0220-0079 | Wichita Beacon - 1956/12/23 | 8-Tabs BW & Color | $1.00 | 'The American Weekly', Magazine - Color Cover |
SM0220-0080 | Wichita Beacon - 1956/12/30 | 8-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Betty Crocker(T), 1957 Calendar(T) |
SM0220-0081 | Wichita Beacon - 1956/12 (5 weeks) | 4-Tabs BW ea. | $2.00 | 'TV Next Week' (12/1, 12/8, 12/15, 12/22, 12/29) 4x5=20 Tabs |
SM0220-0082 | Wichita Beacon - 1956/012/11 | 4-Tabs BW | $1.00 | 1956 Christmas Gift Guide |
SM0220-0083 | Wichita Beacon - 1958/05/04 | 20-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Pall Mall Cigarettes(T), Chevrolet(T), Jell-O(T), Hunt's Catsup(T), Budweiser Beer(T), Tampax(T), Snider's Catsup(T), Max Factor(T), Miracle Whip(T), Hunt's Tomato Paste(T), Klear floor wax(T), Wesson Oil, Coca-cola(T) |
SM0220-0084 | Wichita Beacon - 1958/05/11 | 16-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Wesson Oil(T), Halo Shampoo(T), Snider's Catsup(T), Chrysler(T), Palmolive Soap(T), Int'l Trucks(T), Schlitz Beer(T), Hunt's Catsup(T), Hunt's Tomato Sauce(T) |
SM0220-0085 | Wichita Beacon - 1958/05/18 | 18-Tabs BW & Color | $2.00 | Fair Condition 'The American Weekly', Magazine - Color Cover, Full-color ads: Hunt's Catsup(T), Pall Mall Cigarettes(T), Jell-O(T), Cashmere Bouquet(T), Rambler Motors(T), Snider's Catsup(T), Wesson Oil(T), Hunt's Tomato Paste(T), Pepsi-cola(T) |
SM0220-0086 | Wichita Beacon - 1958/05/25 | 18-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Halo Shampoo(T) Campbells Pork & Beans(T), Kent Cigarettes(T), Snider's Catsup(T), Wesson Oil(T), Hunt's Catsup(T), Hellman's Mayonnaise(T), Hunt's Tomato Sauce(T), Coca-cola(T) |
SM0220-0087 | Wichita Beacon - 1958/05 (5 weeks) | 4-Tabs BW ea. | $2.00 | 'TV Next Week' (5/2, 5/9, 5/16, 5/23, 5/30) 4x5=20 Tabs |
SM0220-0088 | Wichita Beacon - 1958/07/06 | 10-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Snider's Catsup(T), Hunt's Catsup(T), Hunt's Tomato Paste(T), Breck Shampoo(T) |
SM0220-0089 | Wichita Beacon - 1958/07/13 | 10-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Snider's Catsup(T), Jell-O(T), Kellogg's Cereals(2T), Wesson Oil(T) |
SM0220-0090 | Wichita Beacon - 1958/07/20 | 16-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Coca-cola(T), Pall Mall Cigarettes(T), Campbells Pork & Beans(T), Wesson Oil(T), Chevrolet(T), Halo Shampoo(T), Pepsi-cola(T) |
SM0220-0091 | Wichita Beacon - 1958/07/27 | 10-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Jell-O(T), Tampax(T) |
SM0220-0092 | Wichita Beacon - 1959/02/01 | 10-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Pall Mall Cigarettes(T) |
SM0220-0093 | Wichita Beacon - 1959/02/08 | 10-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Vel Detergent(T), Kent Cigarettes(T), Jell-O(T), Rambler Motors(T) |
SM0220-0094 | Wichita Beacon - 1959/02/15 | 12-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: AD Detergent(T), Pall Mall Cigarettes(T), Star-Kist Tuna(T), Campbell's Pork & Beans(T), Geritol(T) |
SM0220-0095 | Wichita Beacon - 1959/02/22 | 10-Tabs BW & Color | $2.00 | 'The American Weekly', Magazine - Color Cover, Full-color ads: Jell-O(T), Budweiser(T) |
SM0220-0096 | Wichita Eagle - 1942 | 2-Tabs BW | $1.00 | Movie ad insert 'Commandos Strike at Dawn' Starring Lillian Gish, Cedric Hardwicke |
SM0220-0097 | Wichita Eagle - 1946/06/02 | 12-Tabs BW | $2.00 | 'Parade', Magazine - Color Cover, Full Color ads: Parker Pens(T), Sunshine Biscuit(T) |
SM0220-0098 | Wichita Eagle - 1946/06/09 | 14-Tabs BW | $2.00 | 'Parade', Magazine - Color Cover |
SM0220-0099 | Wichita Eagle - 1946/06/16 | 14-Tabs BW | $2.00 | Fair Condition 'Parade', Magazine - Color Cover, Full Color ads: Maybelline(T) |
SM0220-0100 | Wichita Eagle - 1946/06/23 | 14-Tabs BW | $2.00 | Fair/Poor Condition 'Parade', Magazine - Color Cover, Full Color ads: Johnson's Wax(T) |
SM0220-0101 | Washington Herald-Times - 1938/02/13 | 11-Fulls BW | $10.00 | 'American Weekly', Magazine - Color Cover by Anne Harriett Fish, Full Color ads: Heinz, Sunsweet Prunes, Linit Beauty Mask |
SM0220-0102 | Washington Herald-Times - 1938/03/20 | 11-Fulls BW | $8.00 | Fair/Good Condition, 'American Weekly', Magazine - Color Cover, Full Color ads: Hudson Autos, Sunkist Oranges, Glazo Nail Polish |
SM0220-0103 | Washington Herald-Times - 1938/03/27 | 11-Fulls BW | $15.00 | 'American Weekly', Magazine - Color Cover, Full Color ads: Coca-Cola, Westinghouse, Lucky Strike Cigarettes featuring Bette Davis, Kraft Velveeta, Buick |
SM0220-0104 | Washington Herald-Times - 1938/04/10 | 13-Fulls BW | $60.00 | 'American Weekly', Magazine - Color Cover by AK MacDonald, Full Color ads:National Biscuit, Hotpoint Appliances Armour Ham featuring Disney's Snow White and the Seven Dwarfs, Kraft Dinner, Heinz, Premiere Vaccuum, Buick |
SM0220-0105 | Washington Herald-Times - 1938/04/24 | 13-Fulls BW | $10.00 | 'American Weekly', Magazine - Color Cover by AK MacDonald, Full Color ads: Westinghouse, Libbys, Pineapple Producers, Lucky Strike Cigarettes, Kleenex tissues, Coca-cola, Dominoi Sugark, Krafty Miracle Whip |
SM0220-0106 | Washington Herald-Times - 1938/05/01 | 14-Fulls BW | $10.00 | 'American Weekly', Magazine - Color Cover, Full Color ads: Chesterfield Cigarettes, Bisquick, Hotpoint Appliances, Kre-mel, Budweiser, Holland Furnace, Shredded Ralston |
SM0220-0107 | Washington Herald-Times - 1938/05/08 | 10-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover, Full Color ads: Western Union, Chrysler |
SM0220-0108 | Washington Herald-Times - 1938/05/15 | 10-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover by William Crowder, Full Color ads:White Star Tuna, Libbys, Buick |
SM0220-0109 | Washington Herald-Times - 1938/06/26 | 9-Fulls BW | $6.00 | Fair/Good Condition 'American Weekly', Magazine - Color Cover by Edmund DuLac, Full Color ads: Chesterfield Cigarettes, Sunkist Oranges, Cutex |
SM0220-0110 | Washington Herald-Times - 1938/08/21 | 9-Fulls BW | $4.00 | Fair Condition 'American Weekly', Magazine - Color Cover by 'Andre' , Full Color ads: Chesterfield Cigarettes |
SM0220-0111 | Washington Herald-Times - 1938/08/28 | 9-Fulls BW | $6.00 | 'American Weekly', Magazine - Color Cover by 'Andre', Full Color ads: Sunkist Oranges, Armour Star Ham |
SM0220-0112 | Washington Herald-Times - 1938/09/11 | 14-Fulls BW | $10.00 | 'American Weekly', Magazine - Color Cover, Full Color ads: Chase & Sanborn featuring Charlie McCarthy, Gold Medal Flour, Lucky Strike Cigarettes, Kalamazoo Stove & Furnace, Coca-cola, National Education Aliance |
SM0220-0113 | Washington Herald-Times - 1938/10/23 | 11-Fulls BW | $1.00 | Poor Condition, 'American Weekly', Magazine - Color Cover by Henry Clive, Full Color ads:Del Monte Emerson Radio Kelloggs whole wheat krumbles |
SM0220-0114 | Washington Herald-Times - 1938/11/27 | 10-Fulls BW | $2.00 | Fair/Poor Condition 'American Weekly', Magazine - Color Cover, Full Color ads: Dr.West Toothbrushes |
SM0220-0115 | Washington Herald-Times - 1938/12/18 | 10-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover by AK MacDonald, Full Color ads:Movie ad 'Heart of the North' |
SM0220-0116 | Washington Herald-Times - 1938/12/25 | 8-Fulls BW | $4.00 | 'American Weekly', Magazine - Color Cover |
SM0220-0117 | Washington Times-Herald - 1939/07/09 | 10-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover, Full Color ads: Coca-cola |
SM0220-0118 | Washington Times-Herald - 1939/07/23 | 10-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover, Full Color ads: Movie ad 'Winter Carnival' starring Ann Sheridan, Richard Carlson, Robert Armstrong |
SM0220-0119 | Washington Times-Herald - 1939/07/30 | 9-Fulls BW | $4.00 | Fair/Good Condition 'American Weekly', Magazine - Color Cover by Ann Harriett Fish, Full Color ads: Lucky Strike Cigarettes |
SM0220-0120 | Washington Times-Herald - 1939/08/20 | 10-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Ann Harriett Fish, Full Color ads Popular Educator: |
SM0220-0121 | Washington Times-Herald - 1939/09/10 | 11-Fulls BW | $10.00 | 'American Weekly', Magazine - Color Cover by James Montgomery Flagg, Full Color ads: Gold Medal Flour, Juva-Tex Compact Movie ad: 'The Rains Came' starring Myrna Loy, Tyrone Power, George Brent, Nigel Bruce, Maria Ouspenskaya |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions