Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
How do I read these listings? What do the codes mean?...Click Here! | ||||
Sunday Newspaper
Magazine Inserts Most of the Sunday Magazine Inserts listed in this section were taken from Bound Newspaper volumes. The individual pages are unbound and detached in most cases. The edge that was along the binding may be moderately rough from the being disbound. Pages, images, and borders are whole and in good condition unless noted. The Inserts I have in original condition (not disbound) are noted 'Orig'. |
||||
Title | Title - Date | Size | Price | Content (100) |
SM0200-0001 | Philadephia Record - 1938/01/23 | 8-Tabs BW | $5.00 | 'This Week' Magazine, Serial: Making Law Enforcement pay by J Edgar Hoover |
SM0200-0002 | Philadephia Record - 1938/01/30 | 8-Tabs BW | $8.00 | 'This Week' Magazine, Serial: Science Fights the Crook by J Edgar Hoover, Blind Date with Death by Erle Stanley Gardner, Forty Cent Fare by Max Brand |
SM0200-0003 | Philadephia Record - 1938/06/05 | 4-Fulls BW | $2.00 | Magazine - Color Cover |
SM0200-0004 | Philadephia Record - 1938/06/05 | 8-Tabs BW | $2.00 | 'This Week' Magazine - Color Cover, Color Tab-Size ads: Ivory Flakes |
SM0200-0005 | Philadephia Record - 1938/06/12 | 4-Fulls BW | $2.00 | Magazine - Color Cover |
SM0200-0006 | Philadephia Record - 1938/06/12 | 8-Tabs BW | $2.00 | 'This Week' Magazine - Color Cover, Color Tab-Size ads: Chesterfield Cigarettes |
SM0200-0007 | Philadephia Record - 1938/06/19 | 4-Fulls BW | $2.00 | Magazine - Color Cover |
SM0200-0008 | Philadephia Record - 1938/06/19 | 8-Tabs BW | $8.00 | 'This Week' Magazine - Color Cover, Article: Walt Disney, the father of Snow White, Color Tab-Size ads: Shredded Ralston |
SM0200-0009 | Philadephia Record - 1938/06/26 | 4-Fulls BW | $2.00 | Magazine - Color Cover |
SM0200-0010 | Philadephia Record - 1938/06/26 | 8-Tabs BW | $2.00 | 'This Week' Magazine - Color Cover, Color Tab-Size ads: Swift's Premium Ham |
SM0200-0011 | Philadephia Record - 1939/02/05 | 4-Fulls BW | $2.00 | Magazine - Color Cover by George Kerr |
SM0200-0012 | Philadephia Record - 1939/02/05 | 8-Tabs BW | $2.00 | 'This Week' Magazine, Tab-Size color ads: Lucky Strike Cigarettes |
SM0200-0013 | Philadephia Record - 1939/02/12 | 4-Fulls BW | $2.00 | Magazine - Color Cover |
SM0200-0014 | Philadephia Record - 1939/02/12 | 8-Tabs BW | $2.00 | 'This Week' Magazine |
SM0200-0015 | Philadephia Record - 1939/02/19 | 4-Fulls BW | $2.00 | Magazine - Color Cover by George Kerr |
SM0200-0016 | Philadephia Record - 1939/02/19 | 10-Tabs BW | $2.00 | 'This Week' Magazine |
SM0200-0017 | Philadephia Record - 1939/02/26 | 4-Fulls BW | $2.00 | Magazine - Color Cover |
SM0200-0018 | Philadephia Record - 1939/02/26 | 10-Tabs BW | $2.00 | 'This Week' Magazine |
SM0200-0019 | Philadephia Record - 1939/03/05 | 4-Fulls BW | $2.00 | Magazine - Color Cover by George Kerr |
SM0200-0020 | Philadephia Record - 1939/03/05 | 8-Tabs BW | $2.00 | 'This Week' Magazine - Color Cover |
SM0200-0021 | Philadephia Record - 1939/03/12 | 4-Fulls BW | $2.00 | Magazine - Color Cover by George Kerr |
SM0200-0022 | Philadephia Record - 1939/03/12 | 8-Tabs BW | $2.00 | 'This Week' Magazine - Color Cover |
SM0200-0023 | Philadephia Record - 1939/03/19 | 4-Fulls BW | $2.00 | Magazine - Color Cover by George Kerr |
SM0200-0024 | Philadephia Record - 1939/03/19 | 8-Tabs BW | $2.00 | 'This Week' Magazine - Color Cover, Color Tab-Size ads: Crisco |
SM0200-0025 | Philadephia Record - 1939/03/26 | 4-Fulls BW | $2.00 | Magazine - Color Cover by Frank Smith |
SM0200-0026 | Philadephia Record - 1939/03/26 | 8-Tabs BW | $2.00 | 'This Week' Magazine - Color Cover, Color Tab-Size ads: Schaeffer Pens |
SM0200-0027 | Philadephia Record - 1940/06/02 | 4-Fulls BW | $2.00 | Magazine - Color Cover, Full Page color comics by J Norman Lynd 'Vignettes of Life' |
SM0200-0028 | Philadephia Record - 1940/06/02 | 10-Tabs BW & Color | $5.00 | 'This Week' Magazine - Color Cover by JR Kernan, Color Comic Strip Disney's Further Adventures of Jiminy Cricket #6 Color Tab-Size ads: Bromo Seltzer |
SM0200-0029 | Philadephia Record - 1940/06/04 | 14 Tabs BW | $2.00 | 'Summer Cooking and Homemakers Guide' |
SM0200-0030 | Philadephia Record - 1940/06/09 | 4-Fulls BW | $2.00 | Magazine - Color Cover, Full Page color comics by J Norman Lynd 'Vignettes of Life' |
SM0200-0031 | Philadephia Record - 1940/06/16 | 4-Fulls BW | $2.00 | Magazine - Color Cover, Full Page color comics by J Norman Lynd 'Vignettes of Life' |
SM0200-0032 | Philadephia Record - 1940/06/16 | 12-Tabs BW & Color | $5.00 | 'This Week' Magazine - Color Cover, Color Comic Strip Disney's Further Adventures of Jiminy Cricket #8 Color Tab-Size ads: Clorox, Del Monte, Absorbine Jr. |
SM0200-0033 | Philadephia Record - 1940/06/23 | 3-Fulls BW | $2.00 | Magazine - Color Cover by J Norman Lynd 'Vignettes of Life' |
SM0200-0034 | Philadephia Record - 1940/06/23 | 8-Tabs BW & Color | $5.00 | 'This Week' Magazine - Color Cover by McClelland Barclay, Color Comic Strip Disney's Further Adventures of Jiminy Cricket #9 Color Tab-Size ads: Lucky Strikes, Heinz Soups |
SM0200-0035 | Philadephia Record - 1940/06/30 | 4-Fulls BW | $2.00 | Magazine - Color Cover by J Norman Lynd 'Vignettes of Life' |
SM0200-0036 | Philadephia Record - 1940/06/30 | 8-Tabs BW & Color | $5.00 | 'This Week' Magazine - Color Cover by Majpr Felton Color Comic Strip Disney's Further Adventures of Jiminy Cricket #9 Color Tab-Size ads: Swift's Premium Meats |
SM0200-0037 | Philadephia Record - 1940/12/01 | 4-Fulls BW | $2.00 | Magazine - Color Cover by J Norman Lynd 'Vignettes of Life' |
SM0200-0038 | Philadephia Record - 1940/12/15 | 4-Fulls BW | $2.00 | Magazine - Color Cover by J Norman Lynd 'Vignettes of Life' |
SM0200-0039 | Philadephia Record - 1941/01/05 | 9-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Alastair K Maconald |
SM0200-0040 | Philadephia Record - 1941/01/12 | 11-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover by Joe Little. Story: "Dead Man's Passport" by Max Brand, Color Full Page ads: Maybelline |
SM0200-0041 | Philadephia Record - 1941/01/19 | 12-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover by Worden Wood. Story: "Dead Man's Passport" by Max Brand, Color Full Page ads: Chevrolet |
SM0200-0042 | Philadephia Record - 1941/01/26 | 10-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson. Story: "Dead Man's Passport" by Max Brand, Color Full Page ads: Tea |
SM0200-0043 | Philadephia Record - 1941/04/06 | 11-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by James Montgomery Flagg, Color Full Page ads: GM Automobiles |
SM0200-0044 | Philadephia Record - 1941/04/13 | 10-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover by William Crowder, Color Full Page ads: Movie ad 'Zeigfeld Girl" starring James Stewart, Judy Garland, Hedy Lamarr, Lana Turner |
SM0200-0045 | Philadephia Record - 1941/04/20 | 10-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by William Crowder, Color Full Page ads: Chevrolet Automobiles |
SM0200-0046 | Philadephia Record - 1941/04/27 | 10-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by William Crowder, Color Full Page ads: Hotpoint Appliances, Johnson's Wax |
SM0200-0047 | Philadephia Record - 1941/10/05 | 13-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Willy Pogany, Color Full Page ads: Quick Starch, Parkay Margarine |
SM0200-0048 | Philadephia Record - 1941/10/05 | 12-Tabs BW | $2.00 | 'This Week', Magazine - Color Cover |
SM0200-0049 | Philadephia Record - 1941/10/12 | 13-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Willy Pogany |
SM0200-0050 | Philadephia Record - 1941/10/12 | 12-Tabs BW | $2.00 | 'This Week', Magazine - Color Cover |
SM0200-0051 | Philadephia Record - 1941/10/19 | 13-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Willy Pogany, Color Full Page ads: Veedol Motor Oil |
SM0200-0052 | Philadephia Record - 1941/10/19 | 12-Tabs BW | $2.00 | 'This Week', Magazine - Color Cover |
SM0200-0053 | Philadephia Record - 1941/10/26 | 13-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Willy Pogany |
SM0200-0054 | Philadephia Record - 1941/10/26 | 10-Tabs BW & Color | $2.00 | 'This Week', Magazine - Color Cover of Alice Marble Tab-Size Color Ads: Ivory Soap/Flakes |
SM0200-0055 | Philadephia Record - 1941/12/07 | 13-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover by William Crowder, Color Full Page ads: Texcel Cellophane, Parker Pens |
SM0200-0056 | Philadephia Record - 1941/12/07 | 14-Tabs BW | $3.00 | 'This Week' Magazine - Color Cover, Color Tab-Size ads: Schaeffer Pens |
SM0200-0057 | Philadephia Record - 1941/12/07 | 8-Tabs BW | $2.00 | Christmas Books Supplement |
SM0200-0058 | Philadephia Record - 1941/12/07 | 10-Tabs BW | $2.00 | Stern & Co.Gift Supplement |
SM0200-0059 | Philadephia Record - 1941/12/14 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by William Crowder, Color Full Page ads: Sunkist Orange Juice |
SM0200-0060 | Philadephia Record - 1941/12/14 | 8-Tabs BW | $2.00 | Audubon Village NJ Defense Homes Supplement |
SM0200-0061 | Philadephia Record - 1941/12/14 | 14-Tabs BW | $3.00 | 'This Week' Magazine - Color Cover, Color Tab-Size ads: Camay Soap |
SM0200-0062 | Philadephia Record - 1941/12/21 | 9-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive, Color Full Page ads: Florida Tangerines |
SM0200-0063 | Philadephia Record - 1941/12/21 | 8-Tabs BW | $2.00 | 'This Week' Magazine - Color Cover, Color Tab-Size ads: Whitman's Sampler |
SM0200-0064 | Philadephia Record - 1941/12/28 | 9-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive, Color Full Page ads: Good Housekeeping |
SM0200-0065 | Philadephia Record - 1941/12/28 | 8-Tabs BW | $3.00 | 'This Week' Magazine - Color Cover: Shirley Temple |
SM0200-0066 | Philadephia Record - 1942/02/01 | 11-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive, Color Full Page ads: Parkay Margarine, Parker Pens |
SM0200-0067 | Philadephia Record - 1942/02/08 | 10-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive |
SM0200-0068 | Philadephia Record - 1942/02/15 | 11-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive |
SM0200-0069 | Philadephia Record - 1942/02/22 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive, Color Full Page ads: Van Camps Baked Beans |
SM0200-0070 | Philadephia Record - 1942/04/05 | 11-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Alastair MacDonald, Color Full Page ads: Good Housekeeping Cook Book |
SM0200-0071 | Philadephia Record - 1942/04/19 | 11-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson, Color Full Page ads: Guide to Knitting Book |
SM0200-0072 | Philadephia Record - 1942/04/26 | 11-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson, Color Full Page ads: A&P Supermarkets, Kem-Tone Paint, US Rubber Co. |
SM0200-0073 | Philadephia Record - 1942/05/03 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson, Color Full Page ads: Sunkist Oranges, Swan Soap |
SM0200-0074 | Philadephia Record - 1942/05/10 | 11-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson, Color Full Page ads: Post Toasties, Camel Cigarettes |
SM0200-0075 | Philadephia Record - 1942/05/17 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Willie Pogany, Color Full Page ads: Kem-tone Paint, Parker Pens |
SM0200-0076 | Philadephia Record - 1942/05/24 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson, Color Full Page ads: Veedol Motor Oil. A&P Supermarkets, Nabisco Shredded Wheat |
SM0200-0077 | Philadephia Record - 1942/05/31 | 10-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson, Color Full Page ads: Kraft American Cheese |
SM0200-0078 | Philadephia Record - 1942/06/07 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson, Color Full Page ads: Sunkist Oranges, Miracle Whip |
SM0200-0079 | Philadephia Record - 1942/06/14 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson, Color Full Page ads: Kem-Tone, Prince Albert |
SM0200-0080 | Philadephia Record - 1942/06/21 | 10-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson, Color Full Page ads: A&P Supermarkets |
SM0200-0081 | Philadephia Record - 1942/06/28 | 10-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson, Color Full Page ads: Kem-Tone |
SM0200-0082 | Philadephia Record - 1942/08/02 | 8-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by William Crowder, Color Full Page ads: Nabisco Shredded Wheat |
SM0200-0083 | Philadephia Record - 1942/11/01 | 13-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover by Anne Harriett Fish, Color Full Page ads: Movie: The Forest Rangers starring Fred MacMurray, Paulette Goddard & Susan Hayward, Products: Heinz 57, Parkay Margarine, Good Housekeeping |
SM0200-0084 | Philadephia Record - 1942/11/08 | 13-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Anne Harriett Fish |
SM0200-0085 | Philadephia Record - 1942/11/15 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Anne Harriett Fish, Color Full Page ads: Owens Illinois, Del Monte Vegetables |
SM0200-0086 | Philadephia Record - 1942/11/22 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Anne Harriett Fish, Color Full Page ads: Coca-Cola |
SM0200-0087 | Philadephia Record - 1942/11/29 | 13-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover by Anne Harriett Fish, Color Full Page ads: Movie: For Me and my Gal starring Judy Garland & Gene Kelly, Products: Pepsodent, Heinz 57, Good Housekeeping |
SM0200-0088 | Philadephia Record - 1943/02/07 | 11-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson Color Full Page ads: Del Monte Vegetables |
SM0200-0089 | Philadephia Record - 1943/02/14 | 10-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Russell Patterson |
SM0200-0090 | Philadephia Record - 1943/02/21 | 13-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive Color Full Page ads: Ovaltine, Heinz 57, Kelloggs Cereals |
SM0200-0091 | Philadephia Record - 1943/02/28 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive Color Full Page ads: Sunkist OrangeJuice, Parker Quink, Good Housekeeping |
SM0200-0092 | Philadephia Record - 1943/03/07 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive |
SM0200-0093 | Philadephia Record - 1943/03/14 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive, Color Full Page ads: Revlon Cosmetics |
SM0200-0094 | Philadephia Record - 1943/03/21 | 13-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive, Color Full Page ads: Heinz 57 |
SM0200-0095 | Philadephia Record - 1943/03/28 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive, Color Full Page ads: Kix Cereal. Silex Glass, Serutan |
SM0200-0096 | Philadephia Record - 1943/04/04 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive |
SM0200-0097 | Philadephia Record - 1943/04/11 | 13-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive, Color Full Page ads: Serutan |
SM0200-0098 | Philadephia Record - 1943/04/18 | 11-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover by Henry Clive, Color Full Page ads: Ivory Soap, Movie: Howard Hawks' "Air Force" |
SM0200-0099 | Philadephia Record - 1943/04/25 | 12-Fulls BW | $8.00 | 'American Weekly', Magazine - Color Cover by Henry Clive, Color Full Page ads: Movie: "Stage Door Canteen" |
SM0200-0100 | Philadephia Record - 1943/05/02 | 12-Fulls BW | $5.00 | 'American Weekly', Magazine - Color Cover by Henry Clive Color Full Page ads: Kelloggs Rice Krispies |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions